10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044...

42
10 KM

Upload: others

Post on 19-Aug-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044 pollen bechwa gia education + laboratory m 32 0.48.54 151 1159 moalosi moretele dtc botswana

10 KM

Page 2: 10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044 pollen bechwa gia education + laboratory m 32 0.48.54 151 1159 moalosi moretele dtc botswana

POS R/NO NAME SURNAME CLUB SEX AGE HMS

1 3576 SHEPHERD KENATSHELE BDF M 28 0.30.17

2 16 SIMBARASHE CHIKADAGA BOTSWANA M 27 0.30.20

3 15 RABSON CHIGARA ZIMBABWE M 34 0.30.24

4 3948 RAYMOND KUDAKWA SHAMU ZIMBABWE M 18 0.31.28

5 3944 JOHANNES SKRYWER NAMIBIA M 25 0.31.28

6 3945 JEREMIA SHALIAVWE NAMIBIA M 24 0.31.36

7 1509 UVENI-NAWA KUUGONGELWA NAMIBIA M 30 0.32.01

8 1921 KELEBUILE CHAA BOTSWANA M 28 0.32.15

9 1506 ROBERT KAXUXUENA NAMIBIA M 37 0.32.21

10 1527 HERALIA JOHANNES NAMIBIA F 29 0.32.34

11 2091 BOJOSI OLEFILE BARCLAYS M 27 0.33.02

12 1147 WILLIAM SAUNGWEME ZIMBABWE M 17 0.33.08

13 1513 JOHN MWATILILE NAMIBIA M 25 0.33.14

14 3581 NTLOGELANG WILSON BDF M 28 0.33.32

15 1967 KETSHEPILE PANYAPANYA BOTSWANA M 17 0.33.32

16 1510 PAULUS LIYAMBO NAMIBIA M 31 0.33.35

17 3575 EDWARD KEBINAKGABO BDF M 38 0.34.04

18 3949 OLIVIA CHITATE ZIMBABWE F 25 0.34.07

19 3943 LAVINIA HAITOPE NAMIBIA F 23 0.34.19

20 1193 ONALETHATA MARIPE BOTSWANA M 17 0.34.50

21 3009 MOTHUSI BAKWENADIRA GABORONE SUN M 26 0.34.54

22 2680 ALINA ARUMAS NAMIBIA F 29 0.34.55

23 1187 GAOLESE BAGOTSI BOTSWANA M 21 0.35.03

24 1596 GOFAONE KEIKANYAMANG BOTSWANA M 25 0.35.03

25 2959 SIMFON AGIKA TRADE JUNGLE M 34 0.35.12

26 3578 DITSELE MMOLOKI BDF M 28 0.35.14

27 1321 MOSES MODISAEMANG BOTSWANA POLICE M 27 0.35.17

28 1469 MOSALAGAE PEKENENE DESWANA JWANENG M 21 0.35.25

29 1322 LAZZIE MOKWENA BOTSWANA POLICE M 35 0.35.33

30 1564 CLEOPERO GAMU BOTSWANA M 25 0.35.55

31 1745 DAVID MOTSWASELE BOTSWANA M 22 0.35.57

32 1318 KEAMOGETSE MATSHANA BOTSWANA POLICE M 29 0.36.01

33 501 FORTUNATE CHIDZIVO ZIMBABWE F 26 0.36.02

34 3577 TSHEPISO MANTSWE BDF M 28 0.36.02

35 1316 EDWIN MANYANA BOTSWANA POLICE M 27 0.36.11

36 1342 MATHEWS LEGAE DESWANA JWANENG M 26 0.36.17

37 6019 NO NUMBER TEMP M 35 0.36.21

38 1148 CONSTANCE NYASANGO ZIMBABWE F 22 0.36.22

39 1467 SEISA MONTHUSI DESWANA JWANENG M 25 0.36.27

40 1738 MOGAKOLODI MOTSEMME BOTSWANA M 24 0.36.44

41 1311 POWERDOVE JOHANE BOTSWANA POLICE M 26 0.36.46

42 3241 THATAYAONE MBE MURRAY & ROBERTS M 25 0.36.46

43 6022 NO NUMBER TEMP M 35 0.37.09

44 1595 ENOCK KEGODILE BOTSWANA M 50 0.37.16

45 1516 WILLIAM SHIHEPO NAMIBIA M 32 0.37.28

46 1800 DENIS RAMODIMOOSI BOTSWANA M 24 0.38.05

47 1195 KEFILWE GALEITSIWE BOTSWANA F 17 0.38.32

48 507 CUTHBERT UTETE BOTSWANA M 45 0.38.38

49 1353 MOGOMOTSI SEGOLETSILE DESWANA JWANENG M 25 0.38.39

50 3574 KGOSIPULA KAUPA BDF M 35 0.38.39

51 3484 SHABA MOSELEKATSI STANBIC M 32 0.39.05

52 1194 NEO GALEKALE BOTSWANA F 17 0.39.07

53 2725 KABO MAGANG DC M 34 0.39.24

54 3250 LISTER OLEBENG MURRAY & ROBERTS M 25 0.39.24

55 1352 GONTSE RAMHITSHANA DESWANA JWANENG M 24 0.39.31

56 3947 SALMI NDUVITEKO NAMIBIA F 23 0.39.35

57 3337 AARON RAMPIPING PPC BOTSWANA M 34 0.39.38

58 1329 GOFAONE PITSO BOTSWANA POLICE M 25 0.40.03

59 1790 ISRAEL PHEMELO BOTSWANA M 25 0.40.17

60 2058 BAITSHOKILE DISENYANG BANCABC M 29 0.40.20

61 3331 TSHESEBE MAOLOGA PPC BOTSWANA M 33 0.40.33

62 3526 PHOLOGO GAOTSWAKE STEINMETZ DAIMOND M 23 0.41.00

63 2068 SYLVESTER SEJAKO BANCABC M 34 0.41.03

64 1526 TUULIKI FESTUS NAMIBIA F 24 0.41.05

65 3721 GOFAONE MPHETANG PODULOGONG CENTRE M 18 0.41.20

66 1022 TIOTIO SEMANA BOTSWANA M 18 0.41.24

67 3946 LUUSA SHILONGO NAMIBIA F 26 0.41.27

STEINMETZ GABORONE 10KM - 2013/05/05

Page 3: 10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044 pollen bechwa gia education + laboratory m 32 0.48.54 151 1159 moalosi moretele dtc botswana

POS R/NO NAME SURNAME CLUB SEX AGE HMS

68 2217 BLESSED MATHUMO BOTHO COLLEGE M 20 0.41.39

69 1126 MOSHE GOCHELA BOTSWANA M 25 0.41.45

70 1662 OBED MASEGE BOTSWANA M 22 0.41.46

71 3217 MOTHUSI THOTSAPELE MOLEPOLOLE ATHLETICS CLUB M 21 0.42.24

72 6016 NO NUMBER TEMP M 35 0.42.28

73 1338 MPHO CHAMO DESWANA JWANENG M 28 0.42.36

74 3668 PHERESI POGISEGO G4S M 25 0.42.41

75 2913 OSCAR MAPFUWA ENERGYM M 20 0.42.52

76 2310 APOLLO MMOLAINYANE BOTSWANA COLL AGRIC M 42 0.42.55

77 3374 GOBE MOSINYI PSI BOTSWANA M 26 0.43.01

78 1589 ERIC KAOTE BOTSWANA M 29 0.43.07

79 3719 MPUSANG BAOKE PODULOGONG CENTRE M 20 0.43.08

80 2256 KENTENAO BASEKI BOTS ACCOUNTANCY COLL M 31 0.43.33

81 1384 TSIETSO MAEATSI SOS M 21 0.43.52

82 1172 ODIRAONE NTLOGELANG DTC BOTSWANA M 32 0.43.54

83 1693 THABISO MOANAKWENA BOTSWANA M 25 0.44.00

84 1611 MONAGENG KGWADI BOTSWANA M 30 0.44.00

85 4166 RICHARD GALEBOE BOTSWANA M 24 0.44.11

86 1630 JOSEPH LESEGO BOTSWANA M 32 0.44.15

87 3539 GOITSEONE MATSWI STEINMETZ DAIMOND M 30 0.44.18

88 612 MPHO TSELENG BOTSWANA M 39 0.44.29

89 1962 KUTLWANO MPUDI BOTSWANA M 34 0.44.43

90 1383 KABELO PHOKOJE SOS M 18 0.44.47

91 1127 MASALELA GAESENNGWE BOTSWANA M 28 0.44.48

92 1930 TUELO EYMAN BOTSWANA M 40 0.44.53

93 3210 GAOFENNGWE SETSOSARONA MEDSWANA PHARM DISTR M 26 0.44.57

94 2853 MOTSHABI LETSIE DIALOGUE SAATCHI&SAACHI M 37 0.44.59

95 2646 GABRIEL CHRISTI MICHAEL CHRISTI MICHAEL FAMILY M 12 0.45.06

96 3216 MOSIDI SEGADIMO MOLEPOLOLE ATHLETICS CLUB F 15 0.45.10

97 1911 GAGOANGWE BOGOPA BOTSWANA F 55 0.45.12

98 2603 KABELO TSHIPO CAMPHILL M 31 0.45.17

99 1415 OMPHILE MALEFO APPLEBY'S M 29 0.45.35

100 3544 NICOLAS MOLEFI STEINMETZ DAIMOND M 27 0.45.36

101 3428 GREG DAVIS STANBIC M 33 0.45.38

102 1579 KENNETH IPOTSENG BOTSWANA M 39 0.45.50

103 3824 THABO LEBESE BOTSWANA M 27 0.45.58

104 1346 GABEBADIRE MOSARWANA DESWANA JWANENG M 45 0.46.06

105 1623 ATANG LATELANG BOTSWANA M 25 0.46.11

106 2419 TSHOTEGOO BALOZWI BPC M 42 0.46.21

107 1388 POTLAKO SANAGA SOS M 17 0.46.34

108 3858 KABELO MOLELEKWA BOTSWANA M 28 0.46.34

109 3866 ANDRE NATHANSON SOUTH AFRICA M 38 0.46.35

110 2601 GIOLEKWE SUPING CAMPHILL M 33 0.46.47

111 3958 NEIL BADENHORST UNI-SPAN M 25 0.46.52

112 2587 THATO MALELE CAMPHILL M 22 0.46.56

113 2599 TSHEPO OLESITSE CAMPHILL M 25 0.47.01

114 2595 ERIC MOTLHALABI CAMPHILL M 17 0.47.05

115 3049 JASON MOKOTE GIA EDUCATION + LABORATORY M 24 0.47.08

116 2874 CHILLYBOY RAKGARE DUMA FM M 15 0.47.08

117 2289 FREEDMORE SEDUME BOTS ACCOUNTANCY COLL M 34 0.47.08

118 3212 KABELO TSETSE MEDSWANA PHARM DISTR M 36 0.47.16

119 2660 KESEGO POTLAKO COMPETITION AUTHORITY M 24 0.47.21

120 1319 DIMBO MBERESHO BOTSWANA POLICE F 26 0.47.27

121 1350 TEBOGO WAPITSO DESWANA JWANENG M 25 0.47.29

122 1381 YOROKEE TJIRUNGA SOS M 12 0.47.31

123 6065 NO NUMBER TEMP M 35 0.47.32

124 2365 TSHEPO TSHEKO BOTSWANA INNOVATION HUB M 25 0.47.37

125 2851 BATOWELI DANIEL DIALOGUE SAATCHI&SAACHI M 32 0.47.40

126 3336 KEABETSWE MUDONGO PPC BOTSWANA M 26 0.47.41

127 3956 CLINTON MARAIS UNI-SPAN M 25 0.47.41

128 3881 TSHEPISO RABONENYANA BOTSWANA M 27 0.47.42

129 3001 YAONE MASALILA PUMA ENERGY M 30 0.47.43

130 1462 THOMAS MOLEBATSI BOTSWANA POLICE M 42 0.47.47

131 1664 ONKEMETSE MASENA BOTSWANA M 25 0.47.49

132 2928 TIMON MOYO ENERGYM M 47 0.47.59

133 3720 MOSHOESHOE LETLOTLO PODULOGONG CENTRE M 21 0.48.03

134 1539 WEI CHEN CHINA M 37 0.48.03

135 2531 VICKY KGOSIETSILE BURS MAKGETHONG SOCIAL CLUB M 20 0.48.06

Page 4: 10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044 pollen bechwa gia education + laboratory m 32 0.48.54 151 1159 moalosi moretele dtc botswana

POS R/NO NAME SURNAME CLUB SEX AGE HMS

136 2882 MOGOMOTSI BASAINI ENERGYM M 24 0.48.07

137 860 KABO NAREETSILE VIVO ENERGY BOTSWANA M 24 0.48.10

138 2760 TABONA TSHOLOFELO DC F 57 0.48.19

139 2560 PONTIUS MAKHUMALO CABLING FOR AFRICA M 44 0.48.21

140 3718 DITIRO BANYATSI PODULOGONG CENTRE M 25 0.48.22

141 1859 ZOLEIKYAH STEINBACH BOTSWANA F 32 0.48.29

142 6009 NO NUMBER TEMP M 35 0.48.30

143 2674 MATT CARRETT DBGSS M 38 0.48.36

144 1111 THAMANG GAOTILWE BOTSWANA M 25 0.48.42

145 3263 PHILLIMON JWANGA NASHUA BOTSWANA F 26 0.48.43

146 2114 SONNY KUTUTA BHC M 28 0.48.46

147 3763 THATO MATLHABAPHIRI YARONA FM M 28 0.48.49

148 1315 BOIKI MAKWAPE BOTSWANA POLICE M 45 0.48.51

149 2579 TSHEPISO BASHABALAKANE CAMPHILL M 32 0.48.52

150 3044 POLLEN BECHWA GIA EDUCATION + LABORATORY M 32 0.48.54

151 1159 MOALOSI MORETELE DTC BOTSWANA M 47 0.48.56

152 1969 KABELO SABUTA BOTSWANA M 29 0.48.57

153 2586 BOIPUSO MADOME CAMPHILL M 36 0.48.57

154 2252 MOAGI ZHALAMOTO BOTHO COLLEGE M 31 0.48.57

155 1382 KABOYAMODIMO MMABE SOS M 17 0.49.00

156 3642 KEPULETSWE MAPHO DC M 33 0.49.00

157 3034 ISAAC THOBILE GABORONE SUN M 41 0.49.01

158 2263 KEITUMETSE GOBOTSAMANG BOTS ACCOUNTANCY COLL M 33 0.49.08

159 3536 TIRELO MADIBELA STEINMETZ DAIMOND M 27 0.49.10

160 3014 MOKOTEDI MATHAGA GABORONE SUN M 35 0.49.14

161 1990 COMFORT SETUMO BOTSWANA M 30 0.49.16

162 3045 TABONA KEDUMELE GIA EDUCATION + LABORATORY M 30 0.49.18

163 3111 KGOTLA DITLHABI I T I M 25 0.49.22

164 3841 LECHEDZANI MBAIWA BOTSWANA M 33 0.49.25

165 3026 TIRAFALO GABONOWE BOTSWANA M 27 0.49.31

166 2147 STAN BAHETENG BIFM M 34 0.49.36

167 2054 UNOPA MOSEKI PROJECT 10 M 31 0.49.37

168 1182 MBAKO RAMASHABA BOTSWANA M 48 0.49.39

169 1325 MOPHAKEDI NOGENG BOTSWANA POLICE M 31 0.49.40

170 6010 NO NUMBER TEMP M 35 0.49.43

171 1572 EPHRAIM GOWER BOTSWANA M 30 0.49.46

172 3626 MOATLHODI KGOSIETSILE BTC M 33 0.49.55

173 1847 ROLLAND SIBINDI ZIMBABWE M 31 0.50.09

174 3727 GAPE GOFHAMODIMO STANDARD CHARTERED M 26 0.50.10

175 1313 JOEL KGOTLA BOTSWANA POLICE M 30 0.50.11

176 6072 NO NUMBER TEMP M 35 0.50.11

177 1567 ITUMELENG GAOTSHABEGE BOTSWANA M 26 0.50.11

178 3000 KARABO LESEGO PUMA ENERGY M 30 0.50.15

179 3418 JEFF SIAMISANG DEPT SPORT RECREATION M 25 0.50.16

180 3849 TETO MOKAILA BOTSWANA M 26 0.50.19

181 1106 LEAPEETSWE LUTUNDA DTC BOTSWANA M 29 0.50.19

182 2455 PULE BAREKI BTC M 40 0.50.20

183 2460 BISHY BUTALE BTC M 38 0.50.28

184 1897 GAENAMELE BAITSEMI BOTSWANA M 39 0.50.30

185 1347 OBEILWE OBEILWE DESWANA JWANENG M 40 0.50.31

186 3683 COLLEN MALELA MANASE CONSTRUCTION M 22 0.50.43

187 2304 CORNELIUS LESOLOBE BOTSWANA COLL AGRIC M 41 0.50.47

188 3205 SEETION NGOTSWANE MEDSWANA PHARM DISTR M 31 0.50.48

189 2390 TLOTLO MARATA BOTSWANA POST M 26 0.50.51

190 2818 GORA GAOLAOLWE DIABETES ASSN M 22 0.50.55

191 1560 ABDUL ELGHOBASHY EGYPT M 31 0.50.55

192 2714 ANDRE GERMAN DC M 39 0.51.00

193 2899 THUTO MOLEBATSI DEPT SPORT RECREATION F 25 0.51.01

194 2797 SIMBA RAMPART DEBSWANA PENSION FUND M 28 0.51.01

195 3785 CHARLES LEONARD BOTSWANA M 37 0.51.03

196 3540 ZIBANI MBANGWA STEINMETZ DAIMOND M 25 0.51.04

197 3193 BUSANG KENALEMANG MEDSWANA PHARM DISTR M 23 0.51.05

198 1882 IAN WILSON UNITED KINGDON M 45 0.51.05

199 3007 ONKUTLWILE TIROYAKGOSI PUMA ENERGY M 26 0.51.11

200 1387 DESMOND TJIRUNGA SOS M 16 0.51.14

201 1341 TOM KOOSALETSE DESWANA JWANENG M 29 0.51.15

202 3328 OBUSITSWE GABE PPC BOTSWANA M 36 0.51.18

203 2915 KAGISO MELLO ENERGYM M 30 0.51.21

Page 5: 10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044 pollen bechwa gia education + laboratory m 32 0.48.54 151 1159 moalosi moretele dtc botswana

POS R/NO NAME SURNAME CLUB SEX AGE HMS

204 2142 THABO SETHEBE BHC M 29 0.51.22

205 2922 BABOLOKI MOLOKOTIMA DEPT SPORT RECREATION M 25 0.51.24

206 3051 GAOBOELWE PELAELO GIA EDUCATION + LABORATORY M 32 0.51.26

207 1559 RAPHAEL DITHAPO BOTSWANA M 44 0.51.27

208 6015 NO NUMBER TEMP M 35 0.51.28

209 2918 BENERDICT MOENG ENERGYM M 31 0.51.29

210 1586 LYNDON JONES SOUTH AFRICA M 44 0.51.31

211 3811 FRANCIS KATENDE NIGERIA M 16 0.51.34

212 2428 ISRAEL MOGONONO BPC M 43 0.51.35

213 1557 LESEGO DIPHOFU BOTSWANA M 24 0.51.36

214 1496 TUMELO ISAACS SOS M 16 0.51.39

215 1349 MARTIN MOTINGWA DESWANA JWANENG F 34 0.51.45

216 2284 JOHN MUKUNA BOTS ACCOUNTANCY COLL M 51 0.51.46

217 1811 SAMUEL RIMAI ZIMBABWE M 38 0.51.48

218 2719 BULANI KELEBE DC M 31 0.51.49

219 3166 JACKSON MATSONKE MASCOM M 31 0.51.50

220 2658 KEOAGILE NTSHAANANA COMPETITION AUTHORITY M 34 0.51.55

221 3904 GEORGE JAMARA DTC BOTSWANA M 31 0.51.57

222 2708 KEENE DICK DC M 37 0.51.58

223 1870 LESEGO TOTENG BOTSWANA M 30 0.51.59

224 1628 MOTHEI LENKOPANE BOTSWANA M 41 0.52.00

225 1170 MAIKANO GAKEGONA DTC BOTSWANA M 31 0.52.09

226 3645 MOKGANEDI MOKGANEDI DC M 39 0.52.16

227 3508 UNKNOWN TEMP M 35 0.52.19

228 1314 PHINEAS MAIMELA BOTSWANA POLICE M 36 0.52.23

229 2339 THABO MATLAKELE BOTSWANA COURIERS M 38 0.52.28

230 3787 TSHWARO DIBE BOTSWANA M 28 0.52.31

231 6013 NO NUMBER TEMP M 35 0.52.34

232 1735 BOITUMELO MOTLHANKANA BOTSWANA F 31 0.52.34

233 2278 THABANG MOLOPO BOTS ACCOUNTANCY COLL M 23 0.52.34

234 1410 SUPRIN CHIVAURA APPLEBY'S M 31 0.52.35

235 1460 LESEDINYANA LEKGOA BOTSWANA POLICE M 44 0.52.37

236 2298 GABOTHUSI BORNWELL-OGAKETSE BOTSWANA COLL AGRIC M 30 0.52.44

237 1593 GOITSEMANG KEALESE BOTSWANA M 27 0.52.45

238 1725 OMPATILE MORUAKGOMO BOTSWANA M 39 0.52.47

239 1943 PHILEMON LEFIRI BOTSWANA M 30 0.52.48

240 1458 CHRISTOPHER MBULAWA BOTSWANA POLICE M 49 0.52.51

241 2041 LUKE SHONIWA AON BOTSWANA M 25 0.52.54

242 1638 CHARITY LUCAS BOTSWANA F 30 0.52.55

243 3682 ANDREW LYONS MANASE CONSTRUCTION M 49 0.52.57

244 2280 TEBOGO MORETLWANENG BOTS ACCOUNTANCY COLL M 31 0.53.06

245 3729 MOKOLOBETSI JAMEISON STANDARD CHARTERED M 62 0.53.11

246 3199 OAGILE MONTSHIWA MEDSWANA PHARM DISTR M 28 0.53.13

247 1465 JULIA MOSIME DESWANA JWANENG F 25 0.53.14

248 2921 DOMINIQUE MOLEFE ENERGYM M 41 0.53.16

249 2895 KINGSLEY GOPHOMODIMO ENERGYM M 46 0.53.16

250 3543 TREVOR MOGAPI STEINMETZ DAIMOND M 26 0.53.19

251 2657 NORMAN NGUBANE COMPETITION AUTHORITY M 23 0.53.19

252 3969 ALON KIRKEL STEINMETZ GROUP M 30 0.53.25

253 2722 COLLEN KEEDITSE DEPT SPORT RECREATION M 25 0.53.25

254 6014 NO NUMBER TEMP M 35 0.53.27

255 1521 TONIC TESE BIHL M 26 0.53.39

256 1161 DIANA GODIROANE DTC BOTSWANA M 32 0.53.41

257 1590 EDWIN KARIAMBANE BOTSWANA M 27 0.53.41

258 1875 TAUNYANA TSIANE BOTSWANA M 49 0.53.42

259 1795 KUTLWANO RADIBE BOTSWANA F 26 0.53.47

260 3913 GAOLESELETSE GASEKGONWE SGM BOTSWANA F 26 0.53.51

261 1852 MOLAI SONO BOTSWANA M 26 0.53.54

262 2698 PAUL THOMPSON DBGSS M 25 0.53.57

263 2756 SELELO SOLOMON DC M 29 0.54.02

264 1620 GARY KOTZE SOUTH AFRICA M 50 0.54.07

265 966 KUTLO SENNA BOTSWANA M 26 0.54.10

266 2325 BOLOKANG GAOBOI BOTSWANA COURIERS M 23 0.54.11

267 3925 KHADIJA PITLAGANO SGM BOTSWANA F 20 0.54.14

268 1715 GABOTEPELE MOLEFHI BOTSWANA F 32 0.54.17

269 1787 ANDREW PELLETIER USA M 55 0.54.22

270 2386 THUSO THARI BOTSWANA NATIONAL SC M 38 0.54.22

271 3788 BETSHO DIKGANG BOTSWANA M 27 0.54.23

Page 6: 10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044 pollen bechwa gia education + laboratory m 32 0.48.54 151 1159 moalosi moretele dtc botswana

POS R/NO NAME SURNAME CLUB SEX AGE HMS

272 3065 SYLVESTER NTANA GRANT THORNTON M 45 0.54.23

273 1327 SAME OTENG BOTSWANA POLICE M 46 0.54.24

274 3064 MUMBA MUSUNGA GRANT THORNTON M 24 0.54.26

275 3919 NTESANG KELAOTSWE SGM BOTSWANA F 20 0.54.29

276 3233 DENNIS KEALEBOGA MURRAY & ROBERTS M 25 0.54.32

277 3806 LISA JAMU USA F 45 0.54.39

278 3432 NICOLAS KGOSIMORE DEPT SPORT RECREATION M 25 0.54.42

279 3175 MPHO NTSHONSI MASCOM M 32 0.54.44

280 3038 MPHO KELEBOGE GABZ FM M 29 0.54.44

281 2431 EDMOND MOLEFE BPC M 42 0.54.48

282 3305 AMANDA GORE PHYSIQUE TRANSFORMATION F 25 0.54.50

283 2924 THATO KONTLE ENERGYM M 34 0.54.50

284 1782 IRENE OMPHILE BOTSWANA F 30 0.54.53

285 1164 THABO MOOKETSI DTC BOTSWANA M 31 0.54.57

286 863 RODGERS RASETAPA VIVO ENERGY BOTSWANA M 26 0.54.58

287 2888 MORRIS CHIWAULA ENERGYM M 49 0.55.01

288 2496 GEOFFERY MOTHOOAGAE BTC M 39 0.55.02

289 2363 ABEDNICO MONTSHIWA BOTSWANA INNOVATION HUB M 25 0.55.03

290 2641 KAGISANYO SETSHOGO CHOPPIES DISTRIBUTION CENTER M 27 0.55.04

291 3088 MODISA MOSWEU BNOC M 25 0.55.16

292 1333 EDWIN RAMOTHO BOTSWANA POLICE M 29 0.55.16

293 1375 THABO MAKWATI ENERGYM M 30 0.55.19

294 1175 ORAPELENG MOILWA DTC BOTSWANA M 52 0.55.19

295 2409 NGODYA CHIMBWETE BOTSWANA STOCK EXACHANGE M 23 0.55.20

296 3185 ROMERO SILVA MASCOM M 36 0.55.21

297 1332 TLOTLANANG RAMONTSHO BOTSWANA POLICE M 35 0.55.30

298 6005 NO NUMBER TEMP M 35 0.55.35

299 2927 WANETSHA MOSINYI ENERGYM M 25 0.55.38

300 1659 TSHEPO PALLEN MARETELA BOTSWANA M 35 0.55.39

301 3794 PETER FREEMAN BOTSWANA M 38 0.55.40

302 2943 LIAAN SCHOLTES ENERGYM M 41 0.55.42

303 3409 MONDE MOLELEKWA UNI-SPAN M 34 0.55.46

304 2540 BOIKAEGO MMOLAI BURS MAKGETHONG SOCIAL CLUB M 27 0.55.47

305 6004 NO NUMBER TEMP M 35 0.55.48

306 1746 ONALENNA MOWANENG BOTSWANA M 26 0.55.48

307 2125 ASHTON MOABI BHC M 45 0.56.01

308 3592 KAGO C MAKHUMALO BIHL SURE M 25 0.56.01

309 2497 LAZARUS MOTLHABANE BTC M 25 0.56.06

310 3010 KAGISO NOGAMI BOTSWANA M 31 0.56.12

311 3267 TEBOGO MACHABO NASHUA BOTSWANA M 28 0.56.13

312 2326 NONOFO GULUBANE BOTSWANA COURIERS M 29 0.56.14

313 3275 MODIKWAGAE PONOESELE PC NET (PTY)LTD M 34 0.56.18

314 2293 BOIKIE TEMA BOTS ACCOUNTANCY COLL M 41 0.56.19

315 3116 KEAODAKA KGANGYAPELO I T I M 26 0.56.19

316 1580 JONAH ITIRELENG BOTSWANA M 44 0.56.20

317 1825 GAOLATHE SEELO BOTSWANA M 31 0.56.21

318 3485 MATLHOGONOLO MOTHUTI STANBIC M 36 0.56.23

319 1690 ORATILE MMUSI BOTSWANA M 31 0.56.25

320 1832 MATLHOGONOLO SEITLHOMOLO BOTSWANA M 24 0.56.26

321 2683 ARIFA TAJBHAI BOTSWANA F 34 0.56.26

322 2526 TOMMY CARLSON BURS MAKGETHONG SOCIAL CLUB M 54 0.56.27

323 2974 PHENYO TLASE FLEMING ASSET MANAGEMENT M 22 0.56.28

324 1603 LERUO KEOKILWE BOTSWANA M 31 0.56.29

325 1306 RAPELANG MATHIBA BOTSWANA M 33 0.56.30

326 6003 NO NUMBER TEMP M 35 0.56.37

327 2518 PHETO TAU BTC M 25 0.56.39

328 1978 TEBOBO P MODUKANELE HORIZON OGIULY & MATHERS M 34 0.56.45

329 3405 ISAAC CHILISA UNI-SPAN M 44 0.56.47

330 1833 THESMO SEKGOMA BOTSWANA M 46 0.56.50

331 195 BOITIRELO KABO BOTSWANA M 44 0.56.54

332 1555 TEBO DIKOLE BOTSWANA M 46 0.56.56

333 3141 ITSENG TSHIPO INNOLEAD CONSULTING M 27 0.56.58

334 3941 TSHEPANG KABOMO BOTSWANA M 40 0.56.59

335 2101 BOKANYO KEIRILE BARLOWORLD EQUIP M 33 0.56.59

336 2673 GERRY BOCOCK DBGSS M 25 0.57.00

337 3974 FRANCES MELTZER STEINMETZ GROUP F 30 0.57.05

338 6006 NO NUMBER TEMP M 35 0.57.08

339 2908 KHUMO LETSWELETSE ENERGYM M 44 0.57.10

Page 7: 10km-insert · 2016. 4. 7. · 149 2579 tshepiso bashabalakane camphill m 32 0.48.52 150 3044 pollen bechwa gia education + laboratory m 32 0.48.54 151 1159 moalosi moretele dtc botswana

POS R/NO NAME SURNAME CLUB SEX AGE HMS

340 2296 TLHOLWE TLHOLWE BOTS ACCOUNTANCY COLL M 28 0.57.11

341 1617 KGOSI KOPI BOTSWANA M 17 0.57.12

342 1651 TSIRELETSO MALEBESWA BOTSWANA M 24 0.57.14

343 3779 CAROLINE BOUSSARD BOTSWANA F 33 0.57.14

344 3876 JACQUES PEREZ FRANCE M 52 0.57.15

345 6002 NO NUMBER TEMP M 35 0.57.16

346 1758 DERRICK MUSA BOTSWANA M 49 0.57.18

347 2883 THUSO BASUPI ENERGYM M 33 0.57.19

348 1684 BENTRAND MEINIEH CANADA M 38 0.57.19

349 2759 ORADETSWE TSHERU DC M 30 0.57.23

350 3658 BONANG GASEBONWE FOOT PRINTS M 21 0.57.24

351 2930 JOSIAH MWASHITA ENERGYM M 25 0.57.24

352 3598 RAPULA MOKGATLE BIHL SURE M 38 0.57.26

353 3050 THATAYAONE MOLEMOENG GIA EDUCATION + LABORATORY M 26 0.57.28

354 1636 DUMI LOPANG BOTSWANA M 37 0.57.32

355 3730 RAYMOND KANGUAIKO STANDARD CHARTERED M 29 0.57.33

356 1247 GOLEBAONE POLELO BOTSWANA M 32 0.57.38

357 1385 OTSILE NTLHASELANG SOS M 13 0.57.39

358 2398 OBOTSENG MOTLOGELWA BOTSWANA POST M 27 0.57.39

359 1711 OOKEDITSE MOKOBI BOTSWANA M 25 0.57.45

360 2212 TEBOGO MALEBESI BOTHO COLLEGE M 36 0.57.46

361 3758 ITUMELENG SENNA STANDARD CHARTERED M 24 0.57.50

362 1739 TSHEPISO MOTSEWABENG BOTSWANA F 36 0.57.52

363 2510 MPHO OGOTSENG BTC M 25 0.57.59

364 1733 TSHEPO MARTINUS MOTLHABI BOTSWANA M 23 0.58.00

365 3803 SIMON HUGHES BOTSWANA M 41 0.58.01

366 3024 KENOSI OLEBETSE GABORONE SUN M 31 0.58.02

367 1029 THAPELO BODILENYANE BOTSWANA M 31 0.58.04

368 1749 BONNO MPODI MPODI BOTSWANA M 30 0.58.07

