2014 eu-wide stress test€¦ · bank name es - caja de ahorros y pensiones de barcelona lei code...

16
Bank Name ES - Caja de Ahorros y Pensiones de Barcelona LEI Code 7CUNS533WID6K7DGFI87 ES NUK_WL_NR_XX version 1809014 No restructuring 2014 EU-wide Stress Test

Upload: others

Post on 31-Mar-2021

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2014 EU-wide Stress Test€¦ · Bank Name ES - Caja de Ahorros y Pensiones de Barcelona LEI Code 7CUNS533WID6K7DGFI87 ES NUK_WL_NR_XX version 1809014 No restructuring 2014 EU-wide

Bank Name ES - Caja de Ahorros y Pensiones de Barcelona

LEI Code 7CUNS533WID6K7DGFI87

ES

NUK_WL_NR_XX

version

1809014

No restructuring

2014 EU-wide Stress Test

Page 2: 2014 EU-wide Stress Test€¦ · Bank Name ES - Caja de Ahorros y Pensiones de Barcelona LEI Code 7CUNS533WID6K7DGFI87 ES NUK_WL_NR_XX version 1809014 No restructuring 2014 EU-wide

Actual figures as of 31 December 2013 mln EUR, % Actual figures as of 31 December 2013 mln EUR, %

Operating profit before impairments 740 Operating profit before impairments 740

Impairment losses on financial and non-financial assets in the banking book 5,445 Impairment losses on financial and non-financial assets in the banking book 5,445

Common Equity Tier 1 capital (1) 17,544 Common Equity Tier 1 capital (1) 17,544

Total Risk Exposure (1) 170,679 Total Risk Exposure (1) 170,679

Common Equity Tier 1 ratio, % (1) 10.3% Common Equity Tier 1 ratio, % (1) 10.3%

Outcome of the adverse scenario as of 31 December 2016 mln EUR, % Outcome of the baseline scenario as of 31 December 2016 mln EUR, %

3 yr cumulative operating profit before impairments 2,751 3 yr cumulative operating profit before impairments 3,550

3 yr cumulative impairment losses on financial and non-financial assets in the banking book 7,186 3 yr cumulative impairment losses on financial and non-financial assets in the banking book 2,523

3 yr cumulative losses from the stress in the trading book 400 3 yr cumulative losses from the stress in the trading book 327

Valuation losses due to sovereign shock after tax and prudential filters -34 Common Equity Tier 1 capital (1) 20,056

Common Equity Tier 1 capital (1) 16,474 Total Risk Exposure (1) 173,474

Total Risk Exposure (1) 176,317 Common Equity Tier 1 ratio, % (1) 11.6%

Common Equity Tier 1 ratio, % (1) 9.3%

Memorandum items mln EUR

Memorandum items mln EUR Common EU wide CET1 Threshold (8.0%) 13,878

Common EU wide CET1 Threshold (5.5%) 9,697

Total amount of instruments with mandatory conversion into ordinary shares upon a fixed date in

the 2014 -2016 period (cumulative conversions) (2)1,923

Total Additional Tier 1 and Tier 2 instruments eligible as regulatory capital under the CRR provisions

that convert into Common Equity Tier 1 or are written down upon a trigger event (3)0

Of which: eligible instruments whose trigger is above CET1 capital ratio in the adverse

scenario (3)0

(2) Conversions not considered for CET1 computation

(3) Excluding instruments with mandatory conversion into ordinary shares upon a fixed date in the 2014 -2016 period

(1) According to CRR/CRD4 definition transitional arrangements as per reporting date. Figures as of 31/12/2013 computed as of first day of application:

01/01/2014.

2014 EU-wide Stress Test 2014 EU-wide Stress TestSummary Baseline Scenario

ES - Caja de Ahorros y Pensiones de Barcelona

(1) According to CRR/CRD4 definition transitional arrangements as per reporting date. Figures as of 31/12/2013 computed as of first day of application:

01/01/2014.

Summary Adverse Scenario

ES - Caja de Ahorros y Pensiones de Barcelona

Page 3: 2014 EU-wide Stress Test€¦ · Bank Name ES - Caja de Ahorros y Pensiones de Barcelona LEI Code 7CUNS533WID6K7DGFI87 ES NUK_WL_NR_XX version 1809014 No restructuring 2014 EU-wide

2014 EU-wide Stress TestCredit Risk

(mln EUR, %)

Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Impairment

rate

Stock of

Provisions

Coverage Ratio -

Default Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment rateStock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Central banks and central governments 0 0 0 0 48,658 192 0 0 0 0 1,832 280 0 0 0 0 32 5 0.30% 127 22.53% 0.30% 216 28.58% 0.29% 305 31.50% 0.97% 332 32.12% 0.97% 620 35.55% 0.97% 900 36.88%

Institutions 0 0 0 0 8,692 0 0 0 0 0 1,749 0 0 0 0 0 2 0 0.12% 12 22.52% 0.14% 24 22.51% 0.15% 36 22.51% 0.19% 18 22.51% 0.31% 43 22.51% 0.30% 66 22.51%

Corporates 0 0 35,923 14,135 19,325 1,463 0 0 27,628 1,321 14,938 942 0 0 1,352 6,564 1,924 1,536 1.10% 11,730 44.85% 0.78% 11,966 43.30% 0.60% 12,153 42.25% 1.72% 12,788 48.74% 1.56% 13,612 47.68% 1.20% 14,041 46.23%

Corporates - Of Which: Specialised Lending 0 0 0 0 7,866 322 0 0 0 0 6,727 244 0 0 0 0 103 342 0.64% 494 46.30% 0.52% 532 43.63% 0.44% 565 42.02% 1.12% 579 50.94% 1.33% 678 46.54% 1.14% 760 44.39%

Corporates - Of Which: SME 0 0 11,603 8,260 1,641 446 0 0 6,452 729 1,557 196 0 0 549 3,442 934 390 1.72% 5,436 40.74% 1.18% 5,513 39.77% 0.91% 5,574 39.07% 2.65% 5,891 44.53% 2.19% 6,214 44.72% 1.65% 6,341 43.88%

Retail 0 0 110,888 8,395 13,631 745 0 0 24,808 698 5,451 560 0 0 710 2,039 1,309 412 0.62% 5,188 24.71% 0.40% 5,592 23.67% 0.30% 5,893 23.08% 0.98% 5,827 27.64% 0.78% 6,680 26.89% 0.60% 7,294 26.35%

Retail - Secured on real estate property 54.3% 0 0 98,505 7,874 9,591 648 0 0 20,363 672 3,708 457 0 0 590 1,737 1,005 322 0.59% 4,203 21.97% 0.35% 4,511 20.93% 0.25% 4,723 20.28% 0.95% 4,722 24.51% 0.72% 5,400 23.77% 0.53% 5,868 23.19%

Retail - Secured on real estate property - Of

Which: SME46.8% 0 0 7,191 2,285 297 128 0 0 2,677 198 221 74 0 0 97 620 407 64 1.18% 1,263 26.52% 0.80% 1,310 25.60% 0.63% 1,345 24.89% 1.82% 1,358 28.84% 1.54% 1,474 28.57% 1.20% 1,542 27.90%

Retail - Secured on real estate property - Of

Which: non-SME54.8% 0 0 91,313 5,589 9,294 520 0 0 17,686 474 3,486 382 0 0 493 1,117 598 257 0.54% 2,940 20.55% 0.32% 3,201 19.59% 0.22% 3,378 19.01% 0.88% 3,364 23.21% 0.65% 3,926 22.50% 0.49% 4,326 22.02%

Retail - Qualifying Revolving 0 0 3,109 14 102 2 0 0 839 0 87 1 0 0 1 9 17 3 0.37% 45 80.26% 0.33% 56 78.96% 0.32% 66 77.81% 0.46% 51 94.31% 0.51% 67 92.59% 0.50% 83 92.51%

Retail - Other Retail 0 0 9,274 507 3,938 95 0 0 3,606 26 1,656 102 0 0 118 293 287 88 0.91% 941 58.06% 0.77% 1,026 55.41% 0.70% 1,104 53.80% 1.35% 1,054 66.36% 1.37% 1,214 63.38% 1.14% 1,343 61.64%

Retail - Other Retail - Of Which: SME 0 0 3,843 306 695 27 0 0 1,579 22 378 8 0 0 47 185 105 68 1.19% 450 55.70% 0.97% 487 51.85% 0.87% 520 49.42% 1.85% 506 62.38% 1.85% 578 57.70% 1.50% 634 54.94%

Retail - Other Retail - Of Which: non-SME 0 0 5,432 201 3,243 68 0 0 2,027 4 1,278 94 0 0 72 108 181 20 0.76% 490 61.28% 0.66% 539 60.17% 0.61% 584 59.54% 1.10% 548 71.82% 1.13% 635 71.12% 0.96% 709 70.72%

Equity 19,038 0 0 0 0 0 43,992 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 - 0.00% 0 - 0.00% 0 - 1.58% 244 90.00% 1.58% 484 90.00% 1.58% 719 90.00%

Securitisation 0 0 118 0 301 0 0 0 3 0 245 0 0 0 0 0 25 0

Other non-credit obligation assets 0 0 0 0 19,062 8,393 0 0 0 0 20,626 9,681 0 0 0 0 877 6,078

TOTAL 19,038 0 146,930 22,530 109,669 10,794 43,992 0 52,438 2,019 44,840 11,464 0 0 2,061 8,603 4,170 8,032 0.63% 17,057 36.48% 0.44% 17,798 34.73% 0.34% 18,386 33.66% 1.17% 19,208 40.15% 1.02% 21,438 38.92% 0.84% 23,022 37.83%

Securitisation and re-securitisations positions deducted from capital * 0 0 0 0 0 0 0 0 0 0 0 0

(mln EUR, %)Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted

Impairment

rate

Stock of

Provisions

Coverage Ratio -

Default Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment rateStock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Central banks and central governments 0 0 0 0 48,237 192 0 0 0 0 1,831 280 0 0 0 0 31 5 0.30% 126 22.49% 0.30% 215 28.55% 0.29% 303 31.48% 0.97% 331 32.10% 0.97% 618 35.54% 0.97% 899 36.87%

Institutions 0 0 0 0 7,734 0 0 0 0 0 1,528 0 0 0 0 0 2 0 0.11% 10 22.52% 0.13% 20 22.51% 0.14% 30 22.51% 0.18% 15 22.51% 0.29% 36 22.51% 0.28% 55 22.51%

Corporates 0 0 34,971 14,115 18,676 1,489 0 0 26,047 1,314 13,042 903 0 0 1,304 6,330 1,868 1,491 1.12% 11,348 43.51% 0.79% 11,584 42.08% 0.61% 11,769 41.10% 1.74% 12,374 47.34% 1.56% 13,181 46.44% 1.19% 13,600 45.10%

Corporates - Of Which: Specialised Lending 0 0 0 0 7,189 314 0 0 0 0 5,499 210 0 0 0 0 100 330 0.62% 473 46.38% 0.49% 507 43.84% 0.41% 535 42.31% 1.06% 551 51.19% 1.24% 636 47.00% 1.04% 705 44.90%

Corporates - Of Which: SME 0 0 11,585 8,259 1,674 459 0 0 6,234 727 1,542 191 0 0 529 3,321 901 377 1.72% 5,253 39.40% 1.18% 5,333 38.52% 0.90% 5,394 37.88% 2.65% 5,696 43.11% 2.19% 6,017 43.37% 1.64% 6,146 42.61%

Retail 0 0 110,870 8,395 13,671 753 0 0 24,530 692 5,359 544 0 0 693 1,967 1,268 402 0.62% 5,095 24.42% 0.40% 5,501 23.42% 0.30% 5,802 22.86% 0.98% 5,731 27.34% 0.78% 6,587 26.65% 0.60% 7,203 26.14%

Retail - Secured on real estate property 53.6% 0 0 98,504 7,874 9,625 654 0 0 20,110 666 3,617 441 0 0 578 1,676 971 314 0.59% 4,134 21.78% 0.35% 4,444 20.77% 0.25% 4,657 20.13% 0.95% 4,653 24.32% 0.72% 5,333 23.62% 0.53% 5,803 23.06%

Retail - Secured on real estate property - Of

Which: SME46.6% 0 0 7,191 2,285 311 130 0 0 2,672 198 221 74 0 0 94 599 393 62 1.18% 1,222 25.71% 0.80% 1,269 24.87% 0.63% 1,305 24.21% 1.82% 1,316 28.00% 1.54% 1,431 27.82% 1.20% 1,500 27.23%

Retail - Secured on real estate property - Of

Which: non-SME54.2% 0 0 91,313 5,588 9,314 524 0 0 17,437 468 3,396 367 0 0 484 1,077 578 252 0.54% 2,912 20.55% 0.32% 3,174 19.60% 0.22% 3,352 19.01% 0.88% 3,337 23.22% 0.65% 3,902 22.50% 0.49% 4,304 22.02%

Retail - Qualifying Revolving 0 0 3,109 14 103 2 0 0 834 0 87 1 0 0 1 8 17 3 0.37% 44 78.73% 0.33% 54 77.89% 0.32% 65 76.98% 0.46% 50 92.53% 0.51% 66 91.43% 0.50% 82 91.62%

Retail - Other Retail 0 0 9,256 507 3,944 97 0 0 3,586 26 1,655 102 0 0 115 283 281 85 0.91% 917 56.54% 0.77% 1,002 54.18% 0.70% 1,081 52.75% 1.36% 1,028 64.74% 1.37% 1,188 62.15% 1.14% 1,317 60.63%

Retail - Other Retail - Of Which: SME 0 0 3,842 306 699 29 0 0 1,578 22 378 8 0 0 45 178 102 66 1.19% 437 54.10% 0.97% 474 50.55% 0.87% 506 48.30% 1.85% 491 60.71% 1.85% 564 56.44% 1.50% 620 53.88%

Retail - Other Retail - Of Which: non-SME 0 0 5,414 201 3,245 68 0 0 2,008 4 1,278 94 0 0 70 104 179 19 0.76% 480 59.89% 0.66% 529 59.06% 0.61% 574 58.60% 1.10% 537 70.29% 1.13% 624 69.97% 0.96% 698 69.77%

Equity 17,603 0 0 0 0 0 41,505 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 - 0.00% 0 - 0.00% 0 - 1.66% 232 90.00% 1.66% 459 90.00% 1.66% 683 90.00%

Securitisation 0 0 118 0 301 0 0 0 3 0 245 0 0 0 0 0 25 0

Other non-credit obligation assets 0 0 0 0 19,062 8,393 0 0 0 0 20,626 9,681 0 0 0 0 877 6,078

TOTAL 17,603 0 145,960 22,509 107,681 10,827 41,505 0 50,580 2,006 42,631 11,409 0 0 1,997 8,296 4,071 7,975 0.64% 16,579 35.57% 0.44% 17,319 33.93% 0.35% 17,905 32.93% 1.17% 18,683 39.20% 1.02% 20,881 38.12% 0.84% 22,440 37.12%

Securitisation and re-securitisations positions deducted from capital * 0 0 0 0 0 0 0 0 0 0 0 0

(mln EUR, %)Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted

Impairment

rate

Stock of

Provisions

Coverage Ratio -

Default Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment rateStock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Central banks and central governments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: Specialised Lending 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: non-SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Qualifying Revolving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: non-SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Other non-credit obligation assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation and re-securitisations positions deducted from capital * 0 0 0 0 0 0 0 0 0 0 0 0

(mln EUR, %)Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted

Impairment

rate

Stock of

Provisions

Coverage Ratio -

Default Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment rateStock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Central banks and central governments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: Specialised Lending 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: non-SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Qualifying Revolving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: non-SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Other non-credit obligation assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation and re-securitisations positions deducted from capital * 0 0 0 0 0 0 0 0 0 0 0 0

(mln EUR, %)Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted

Impairment

rate

Stock of

Provisions

Coverage Ratio -

Default Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment rateStock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Central banks and central governments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: Specialised Lending 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: non-SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Qualifying Revolving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: non-SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Other non-credit obligation assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation and re-securitisations positions deducted from capital * 0 0 0 0 0 0 0 0 0 0 0 0

(mln EUR, %)Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted Non-defaulted Defaulted

Impairment

rate

Stock of

Provisions

Coverage Ratio -

Default Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment rateStock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Impairment

rate

Stock of

Provisions

Coverage

Ratio - Default

Stock

Central banks and central governments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: Specialised Lending 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Corporates - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Secured on real estate property - Of

Which: non-SME0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Qualifying Revolving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Retail - Other Retail - Of Which: non-SME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Other non-credit obligation assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - - 0 - - 0 - - 0 - - 0 - - 0 -

Securitisation and re-securitisations positions deducted from capital * 0 0 0 0 0 0 0 0 0 0 0 0

as of 31/12/2016 as of 31/12/2014 as of 31/12/2015 as of 31/12/2016

0

F-IRB A-IRB STA as of 31/12/2014 as of 31/12/2015LTV % (as of

31/12/2013)

Exposure values (as of 31/12/2013) Risk exposure amounts (as of 31/12/2013) Value adjustments and provisions (as of 31/12/2013) Baseline Scenario Adverse Scenario

F-IRB A-IRB STA F-IRB A-IRB STA

LTV % (as of

31/12/2013)

Exposure values (as of 31/12/2013) Risk exposure amounts (as of 31/12/2013) Value adjustments and provisions (as of 31/12/2013) Baseline Scenario Adverse Scenario

F-IRB A-IRB STA F-IRB A-IRB STA F-IRB as of 31/12/2014 as of 31/12/2015 as of 31/12/2016A-IRB STA as of 31/12/2014 as of 31/12/2015 as of 31/12/2016

LTV % (as of

31/12/2013)

Exposure values (as of 31/12/2013) Risk exposure amounts (as of 31/12/2013) Value adjustments and provisions (as of 31/12/2013) Baseline Scenario Adverse Scenario

