aryabhatta college : university of delhi first ......sr. no. admission ref. no. college rollno...

12
Sr. No. Admission Ref. No. College Rollno Course Code Course Name Part Sem Name 1 20103153 BAP/20/1 501 B.A.(PROG) I I MANAN BAGLA 2 20244421 BAP/20/2 501 B.A.(PROG) I I PRIYA SINGH 3 20390621 BAP/20/3 501 B.A.(PROG) I I ANUJ SHARMA 4 20157826 BAP/20/4 501 B.A.(PROG) I I PRIYANSHU GOEL 5 20240151 BAP/20/5 501 B.A.(PROG) I I ABHISHEK SINGH 6 20516995 BAP/20/6 501 B.A.(PROG) I I TANISHQ VERMA 7 20208345 BAP/20/7 501 B.A.(PROG) I I LAVANYA SHERAWAT 8 20178425 BAP/20/8 501 B.A.(PROG) I I URJA TIWARI 9 20121153 BAP/20/9 501 B.A.(PROG) I I PRIYANSHI YADAV 10 20343512 BAP/20/10 501 B.A.(PROG) I I AKSHITA 11 20165993 BAP/20/11 501 B.A.(PROG) I I KANIKA RAWAT 12 20145026 BAP/20/12 501 B.A.(PROG) I I ADITI RAI 13 20369187 BAP/20/13 501 B.A.(PROG) I I JHUMPAL 14 20147089 BAP/20/14 501 B.A.(PROG) I I LALIT YADAV 15 20540538 BAP/20/15 501 B.A.(PROG) I I SHREYA JAISWAL 16 20439942 BAP/20/16 501 B.A.(PROG) I I RITESH KUMAR MISHRA 17 20456859 BAP/20/17 501 B.A.(PROG) I I URVITA SARDA 18 20230209 BAP/20/18 501 B.A.(PROG) I I SHRUTI PAL 19 20261252 BAP/20/19 501 B.A.(PROG) I I ARYAN GAUTAM 20 20649207 BAP/20/20 501 B.A.(PROG) I I CHANDU GANESH 21 20269391 BAP/20/21 501 B.A.(PROG) I I RITU 22 20179157 BAP/20/22 501 B.A.(PROG) I I UTKARSH PANDEY 23 20236925 BAP/20/23 501 B.A.(PROG) I I ADARSHITA RAJ 24 20601759 BAP/20/24 501 B.A.(PROG) I I ABHISHEK 25 20270687 BAP/20/25 501 B.A.(PROG) I I UJJWAL TYAGI 26 20235571 BAP/20/26 501 B.A.(PROG) I I SAKSHI SHUKLA 27 20605190 BAP/20/27 501 B.A.(PROG) I I VANSHIKA MISHRA 28 20140242 BAP/20/28 501 B.A.(PROG) I I RISHAB VERMA 29 20285104 BAP/20/29 501 B.A.(PROG) I I PRATEEK AIRAN 30 20371170 BAP/20/30 501 B.A.(PROG) I I KOMAL KRITI SUYASH 31 20266677 BAP/20/31 501 B.A.(PROG) I I SAHIL RAJ 32 20372107 BAP/20/32 501 B.A.(PROG) I I BABLI 33 20238824 BAP/20/33 501 B.A.(PROG) I I RIGZEN CHOSPHEL 34 20361039 BAP/20/34 501 B.A.(PROG) I I NIRMAL KILAK 35 20119389 BAP/20/35 501 B.A.(PROG) I I PRIYANSHU BHARTI 36 20329185 BAP/20/36 501 B.A.(PROG) I I KHUSHI DAYAL 37 20182655 BAP/20/37 501 B.A.(PROG) I I PRITHVI DEDHA 38 20477264 BAP/20/38 501 B.A.(PROG) I I SANJU 39 20400082 BAP/20/39 501 B.A.(PROG) I I SONALI 40 20635238 BAP/20/40 501 B.A.(PROG) I I MILIND 41 20208790 BAP/20/41 501 B.A.(PROG) I I KARANDEEP 42 20411842 BAP/20/42 501 B.A.(PROG) I I NAMAN 43 20205646 BAP/20/43 501 B.A.(PROG) I I ANJALI KUMARI 44 20143933 BAP/20/44 501 B.A.(PROG) I I AYUSH PRATAP SINGH 45 20202825 BAP/20/45 501 B.A.(PROG) I I ANKIT KUMAR PAL 46 20151315 BAP/20/46 501 B.A.(PROG) I I SANJANA 47 20389020 BAP/20/47 501 B.A.(PROG) I I SHIVAM SINGH 48 20157272 BAP/20/48 501 B.A.(PROG) I I SNEHA KUMARI 49 20492663 BAP/20/49 501 B.A.(PROG) I I YOGITA RATAWAL 50 20556132 BAP/20/50 501 B.A.(PROG) I I NEELANJALI RAJPUT 51 20102806 BAP/20/51 501 B.A.(PROG) I I SULEKHA BAGHEL 52 20134733 BAP/20/52 501 B.A.(PROG) I I ROHAN 53 20122879 BAP/20/53 501 B.A.(PROG) I I RAJAN KUMAR DAS 54 20137992 BAP/20/54 501 B.A.(PROG) I I NITI PRAKASH 55 20291772 BAP/20/55 501 B.A.(PROG) I I ARYA SINGH YADAV 56 20177209 BAP/20/56 501 B.A.(PROG) I I TSERING JORPHEL 57 20657542 BAP/20/57 501 B.A.(PROG) I I ZEENAT ANSARI 58 20232159 BAP/20/58 501 B.A.(PROG) I I STANZIN DONAGS 59 20332868 BAP/20/59 501 B.A.(PROG) I I SKARMA LOTUS ZANGMO ARYABHATTA COLLEGE : UNIVERSITY OF DELHI FIRST YEAR 2020-21 Roll Number wise list of Students

Upload: others

Post on 14-Feb-2021

5 views

Category:

Documents


0 download

TRANSCRIPT

  • Sr. No.Admission Ref.

    No.College Rollno

    Course

    CodeCourse Name Part Sem Name

    1 20103153 BAP/20/1 501 B.A.(PROG) I I MANAN BAGLA

    2 20244421 BAP/20/2 501 B.A.(PROG) I I PRIYA SINGH

    3 20390621 BAP/20/3 501 B.A.(PROG) I I ANUJ SHARMA

    4 20157826 BAP/20/4 501 B.A.(PROG) I I PRIYANSHU GOEL

    5 20240151 BAP/20/5 501 B.A.(PROG) I I ABHISHEK SINGH

    6 20516995 BAP/20/6 501 B.A.(PROG) I I TANISHQ VERMA

    7 20208345 BAP/20/7 501 B.A.(PROG) I I LAVANYA SHERAWAT

    8 20178425 BAP/20/8 501 B.A.(PROG) I I URJA TIWARI

    9 20121153 BAP/20/9 501 B.A.(PROG) I I PRIYANSHI YADAV

    10 20343512 BAP/20/10 501 B.A.(PROG) I I AKSHITA

    11 20165993 BAP/20/11 501 B.A.(PROG) I I KANIKA RAWAT

    12 20145026 BAP/20/12 501 B.A.(PROG) I I ADITI RAI

    13 20369187 BAP/20/13 501 B.A.(PROG) I I JHUMPAL

    14 20147089 BAP/20/14 501 B.A.(PROG) I I LALIT YADAV

    15 20540538 BAP/20/15 501 B.A.(PROG) I I SHREYA JAISWAL

    16 20439942 BAP/20/16 501 B.A.(PROG) I I RITESH KUMAR MISHRA

    17 20456859 BAP/20/17 501 B.A.(PROG) I I URVITA SARDA

    18 20230209 BAP/20/18 501 B.A.(PROG) I I SHRUTI PAL

    19 20261252 BAP/20/19 501 B.A.(PROG) I I ARYAN GAUTAM

    20 20649207 BAP/20/20 501 B.A.(PROG) I I CHANDU GANESH

    21 20269391 BAP/20/21 501 B.A.(PROG) I I RITU

    22 20179157 BAP/20/22 501 B.A.(PROG) I I UTKARSH PANDEY

    23 20236925 BAP/20/23 501 B.A.(PROG) I I ADARSHITA RAJ

    24 20601759 BAP/20/24 501 B.A.(PROG) I I ABHISHEK

    25 20270687 BAP/20/25 501 B.A.(PROG) I I UJJWAL TYAGI

    26 20235571 BAP/20/26 501 B.A.(PROG) I I SAKSHI SHUKLA

    27 20605190 BAP/20/27 501 B.A.(PROG) I I VANSHIKA MISHRA

    28 20140242 BAP/20/28 501 B.A.(PROG) I I RISHAB VERMA

    29 20285104 BAP/20/29 501 B.A.(PROG) I I PRATEEK AIRAN

    30 20371170 BAP/20/30 501 B.A.(PROG) I I KOMAL KRITI SUYASH

    31 20266677 BAP/20/31 501 B.A.(PROG) I I SAHIL RAJ

    32 20372107 BAP/20/32 501 B.A.(PROG) I I BABLI

    33 20238824 BAP/20/33 501 B.A.(PROG) I I RIGZEN CHOSPHEL

    34 20361039 BAP/20/34 501 B.A.(PROG) I I NIRMAL KILAK

    35 20119389 BAP/20/35 501 B.A.(PROG) I I PRIYANSHU BHARTI

    36 20329185 BAP/20/36 501 B.A.(PROG) I I KHUSHI DAYAL

    37 20182655 BAP/20/37 501 B.A.(PROG) I I PRITHVI DEDHA

    38 20477264 BAP/20/38 501 B.A.(PROG) I I SANJU

    39 20400082 BAP/20/39 501 B.A.(PROG) I I SONALI

    40 20635238 BAP/20/40 501 B.A.(PROG) I I MILIND

    41 20208790 BAP/20/41 501 B.A.(PROG) I I KARANDEEP

    42 20411842 BAP/20/42 501 B.A.(PROG) I I NAMAN

    43 20205646 BAP/20/43 501 B.A.(PROG) I I ANJALI KUMARI

    44 20143933 BAP/20/44 501 B.A.(PROG) I I AYUSH PRATAP SINGH

    45 20202825 BAP/20/45 501 B.A.(PROG) I I ANKIT KUMAR PAL

    46 20151315 BAP/20/46 501 B.A.(PROG) I I SANJANA

    47 20389020 BAP/20/47 501 B.A.(PROG) I I SHIVAM SINGH

    48 20157272 BAP/20/48 501 B.A.(PROG) I I SNEHA KUMARI

    49 20492663 BAP/20/49 501 B.A.(PROG) I I YOGITA RATAWAL

    50 20556132 BAP/20/50 501 B.A.(PROG) I I NEELANJALI RAJPUT

    51 20102806 BAP/20/51 501 B.A.(PROG) I I SULEKHA BAGHEL

    52 20134733 BAP/20/52 501 B.A.(PROG) I I ROHAN

    53 20122879 BAP/20/53 501 B.A.(PROG) I I RAJAN KUMAR DAS

    54 20137992 BAP/20/54 501 B.A.(PROG) I I NITI PRAKASH

    55 20291772 BAP/20/55 501 B.A.(PROG) I I ARYA SINGH YADAV

    56 20177209 BAP/20/56 501 B.A.(PROG) I I TSERING JORPHEL

    57 20657542 BAP/20/57 501 B.A.(PROG) I I ZEENAT ANSARI

    58 20232159 BAP/20/58 501 B.A.(PROG) I I STANZIN DONAGS

    59 20332868 BAP/20/59 501 B.A.(PROG) I I SKARMA LOTUS ZANGMO

    ARYABHATTA COLLEGE : UNIVERSITY OF DELHI FIRST YEAR 2020-21

    Roll Number wise list of Students

  • Sr. No.Admission Ref.

    No.College Rollno

    Course

    CodeCourse Name Part Sem Name

    ARYABHATTA COLLEGE : UNIVERSITY OF DELHI FIRST YEAR 2020-21

    Roll Number wise list of Students

    60 20345764 BAP/20/60 501 B.A.(PROG) I I GARIMA

    61 20471265 BAP/20/61 501 B.A.(PROG) I I PRIYA XALXO

    62 20398381 BAP/20/62 501 B.A.(PROG) I I HIMANSHU SINGH

    63 20237197 BAP/20/63 501 B.A.(PROG) I I ROHAN NAAGAR

    64 20358296 BAP/20/64 501 B.A.(PROG) I I SUPRABH NIMESH

    65 20259623 BAP/20/65 501 B.A.(PROG) I I SANYA MEENA

    66 20183956 BAP/20/66 501 B.A.(PROG) I I PRIYANSHU CHANDRA

    67 20354853 BAP/20/67 501 B.A.(PROG) I I RIYA BHARTI

    68 20142221 BAP/20/68 501 B.A.(PROG) I I VIGNESH BAROLIA

    69 20104195 BAP/20/69 501 B.A.(PROG) I I SHRIYANSHI GUPTA

    70 20169178 BAP/20/70 501 B.A.(PROG) I I SATVIK TRIPATHI

    71 2020236370 BCP/20/1 503 B.COM (PROG.) I I MANDEEP KOUR

    72 20401134 BCP/20/2 503 B.COM (PROG.) I I TARUN KUMAR

    73 20230566 BCP/20/3 503 B.COM (PROG.) I I AMAN ANURAGI

    74 20194359 BCP/20/4 503 B.COM (PROG.) I I TANUJ KUMAR MINJ

    75 20631582 BCP/20/5 503 B.COM (PROG.) I I AAKASH

    76 20217876 BCP/20/6 503 B.COM (PROG.) I I IPSA AHUJA

    77 20323312 BCP/20/7 503 B.COM (PROG.) I I NANDINI

    78 20433878 BCP/20/8 503 B.COM (PROG.) I I ARYAN

    79 20483508 BCP/20/9 503 B.COM (PROG.) I I AJEET KUMAR

    80 20203934 BCP/20/10 503 B.COM (PROG.) I I NEHA YADAV

    81 20297495 BCP/20/11 503 B.COM (PROG.) I I YUVRAJ SINGH KAMWAL

    82 20137610 BCP/20/12 503 B.COM (PROG.) I I ARUSHI BHATI

    83 20454101 BCP/20/13 503 B.COM (PROG.) I I ADITYA SHIVHARE

    84 20210646 BCP/20/14 503 B.COM (PROG.) I I AKANSH JAIN

    85 20117364 BCP/20/15 503 B.COM (PROG.) I I GULSHAN KUMAR

    86 20303989 BCP/20/16 503 B.COM (PROG.) I I JIYA RANI

    87 20182384 BCP/20/17 503 B.COM (PROG.) I I CHIRAG NAGPAL

    88 20322409 BCP/20/18 503 B.COM (PROG.) I I RISHABH KUMAR

    89 20298036 BCP/20/19 503 B.COM (PROG.) I I TEJASWEE JAISWAL

    90 20589296 BCP/20/20 503 B.COM (PROG.) I I MOHAMMED MUHZIN

    91 20110070 BCP/20/21 503 B.COM (PROG.) I I HARSH SARAN

    92 20513416 BCP/20/22 503 B.COM (PROG.) I I TAMANNA

    93 20297899 BCP/20/23 503 B.COM (PROG.) I I SHANYA SRIVASTAVA

    94 20273807 BCP/20/24 503 B.COM (PROG.) I I UMESH

    95 20499436 BCP/20/25 503 B.COM (PROG.) I I AGRIKA MALAIYA

    96 20185767 BCP/20/26 503 B.COM (PROG.) I I VAIBHAV YADAV

    97 20545775 BCP/20/27 503 B.COM (PROG.) I I DEEP AGGARWAL

    98 20223244 BCP/20/28 503 B.COM (PROG.) I I LAKSHAY KHANDELWAL

    99 20118375 BCP/20/29 503 B.COM (PROG.) I I MANYA MONGA

    100 20271386 BCP/20/30 503 B.COM (PROG.) I I TANISHA KHANDELWAL

    101 20210155 BCP/20/31 503 B.COM (PROG.) I I MONICA TIRKEY

    102 20520640 BCP/20/32 503 B.COM (PROG.) I I SHUBHAM SHUKLA

    103 20167296 BCP/20/33 503 B.COM (PROG.) I I KHUSHAL KAPOOR

    104 20575776 BCP/20/34 503 B.COM (PROG.) I I AMAN KUMAR

    105 20141755 BCP/20/35 503 B.COM (PROG.) I I NITISH KUMAR

    106 20315934 BCP/20/36 503 B.COM (PROG.) I I HARSH BANSAL

    107 20256146 BCP/20/37 503 B.COM (PROG.) I I ADITYA GUPTA

    108 20149142 BCP/20/38 503 B.COM (PROG.) I I RISHI

    109 20117615 BCP/20/39 503 B.COM (PROG.) I I KAJAL SINGH

    110 20293907 BCP/20/40 503 B.COM (PROG.) I I HEMANT GUPTA

    111 20443033 BCP/20/41 503 B.COM (PROG.) I I HARSH SONI

    112 20119460 BCP/20/42 503 B.COM (PROG.) I I SHAMBHAVI

    113 20167828 BCP/20/43 503 B.COM (PROG.) I I RITIKA RANA

    114 20592067 BCP/20/44 503 B.COM (PROG.) I I VANSHAJ GOEL

    115 20147748 BCP/20/45 503 B.COM (PROG.) I I UDIT GANDHI

    116 20212237 BCP/20/46 503 B.COM (PROG.) I I SHRUTI WADHWA

    117 20102699 BCH/20/1 504 B.COM (HONS.) I I ABHISHEK

    118 20115343 BCH/20/2 504 B.COM (HONS.) I I NEHA

  • Sr. No.Admission Ref.

    No.College Rollno

    Course

    CodeCourse Name Part Sem Name

    ARYABHATTA COLLEGE : UNIVERSITY OF DELHI FIRST YEAR 2020-21

    Roll Number wise list of Students

    119 20149623 BCH/20/3 504 B.COM (HONS.) I I CHANCHAL

    120 20232167 BCH/20/4 504 B.COM (HONS.) I I PRINCY

    121 20115507 BCH/20/5 504 B.COM (HONS.) I I NEELAM

    122 20643896 BCH/20/6 504 B.COM (HONS.) I I THOMAS MARA

    123 20166127 BCH/20/7 504 B.COM (HONS.) I I SANJU SHARMA

    124 20112849 BCH/20/8 504 B.COM (HONS.) I I YASH AGARWAL

    125 20199363 BCH/20/9 504 B.COM (HONS.) I I ARYAN SHARMA

    126 20150362 BCH/20/10 504 B.COM (HONS.) I I ISHITA GUPTA

    127 20125137 BCH/20/11 504 B.COM (HONS.) I I PRATHAM AGARWAL

    128 20103814 BCH/20/12 504 B.COM (HONS.) I I ISHAAN MATHUR

    129 20179180 BCH/20/13 504 B.COM (HONS.) I I JAI RAHEJA

    130 20168179 BCH/20/14 504 B.COM (HONS.) I I AANCHAL GUPTA

    131 20441452 BCH/20/15 504 B.COM (HONS.) I I VIKAS JAGWAN

    132 20297356 BCH/20/16 504 B.COM (HONS.) I I PRANAT JAIN

    133 20304609 BCH/20/17 504 B.COM (HONS.) I I LAKSHAY JAIN

    134 20187221 BCH/20/18 504 B.COM (HONS.) I I CHAITANYA ARORA

    135 20352478 BCH/20/19 504 B.COM (HONS.) I I TUSHAR KHETARPAL

    136 20139332 BCH/20/20 504 B.COM (HONS.) I I DAKSH MEHRA

    137 20104175 BCH/20/21 504 B.COM (HONS.) I I RITIKA VATS

    138 20166075 BCH/20/22 504 B.COM (HONS.) I I PARUL KAUSHIK

    139 20159664 BCH/20/23 504 B.COM (HONS.) I I RIYA KASHYAP

    140 20163709 BCH/20/24 504 B.COM (HONS.) I I GAURI CHHABRA

    141 20263234 BCH/20/26 504 B.COM (HONS.) I I KAUSTUBH KHILAURIA

    142 20107342 BCH/20/27 504 B.COM (HONS.) I I KANISHK RAJ

    143 20158714 BCH/20/28 504 B.COM (HONS.) I I YASH SHARMA

    144 20386696 BCH/20/29 504 B.COM (HONS.) I I PRINCI BALIYAN

    145 20226212 BCH/20/30 504 B.COM (HONS.) I I SHEETAL

    146 20206880 BCH/20/31 504 B.COM (HONS.) I I TANNAY MANUJA

    147 20165431 BCH/20/32 504 B.COM (HONS.) I I NISHTHA GUPTA

    148 20241067 BCH/20/33 504 B.COM (HONS.) I I JATIN SETHI

    149 20209860 BCH/20/34 504 B.COM (HONS.) I I MALLIKA ARORA

    150 20163266 BCH/20/35 504 B.COM (HONS.) I I VEDANSH GOYAL

    151 20185869 BCH/20/36 504 B.COM (HONS.) I I MAHAK

    152 20142410 BCH/20/37 504 B.COM (HONS.) I I PRERIT

    153 20239083 BCH/20/38 504 B.COM (HONS.) I I PRERANA JHANWAR

    154 20582586 BCH/20/39 504 B.COM (HONS.) I I MUSKAN

    155 20172573 BCH/20/40 504 B.COM (HONS.) I I TANMAY GUPTA

    156 20148715 BCH/20/41 504 B.COM (HONS.) I I KHYATI GARG

    157 20122398 BCH/20/42 504 B.COM (HONS.) I I KUNAL MOTIANI

    158 20306696 BCH/20/43 504 B.COM (HONS.) I I JASLEEN KAUR

    159 20233578 BCH/20/44 504 B.COM (HONS.) I I PRIYA YADAV

    160 20277611 BCH/20/45 504 B.COM (HONS.) I I ROHAN MAURYA

    161 20102747 BCH/20/46 504 B.COM (HONS.) I I SOMANSH GANDHI

    162 20495250 BCH/20/47 504 B.COM (HONS.) I I PARSHANT

    163 20135028 BCH/20/48 504 B.COM (HONS.) I I TANISHA SINGH

    164 20568688 BCH/20/49 504 B.COM (HONS.) I I NITESH SAHU

    165 20151817 BBE/20/1 508 B.A.(HONS.) BUSINESS ECONOMICS I I VYOM BHATIA

    166 20571456 BBE/20/2 508 B.A.(HONS.) BUSINESS ECONOMICS I I MUKUL

    167 20358498 BBE/20/3 508 B.A.(HONS.) BUSINESS ECONOMICS I I MANSI SAH

    168 20516370 BBE/20/4 508 B.A.(HONS.) BUSINESS ECONOMICS I I NEHA KUMARI

    169 20203975 BBE/20/5 508 B.A.(HONS.) BUSINESS ECONOMICS I I ARYMAN ISHAAN

    170 20285284 BBE/20/6 508 B.A.(HONS.) BUSINESS ECONOMICS I I UPASH SINGAL

    171 20191613 BBE/20/7 508 B.A.(HONS.) BUSINESS ECONOMICS I I KARTIKAY SHARMA

    172 20383803 BBE/20/8 508 B.A.(HONS.) BUSINESS ECONOMICS I I PRIYANKA

    173 20111534 BBE/20/9 508 B.A.(HONS.) BUSINESS ECONOMICS I I SURAJ KUMAR

    174 20184620 BBE/20/10 508 B.A.(HONS.) BUSINESS ECONOMICS I I GAURAV KUMAR

    175 20504472 BBE/20/11 508 B.A.(HONS.) BUSINESS ECONOMICS I I VINAY SAGAR

    176 20198598 BBE/20/12 508 B.A.(HONS.) BUSINESS ECONOMICS I I SHASHANK AGGARWAL

    177 20241496 BBE/20/13 508 B.A.(HONS.) BUSINESS ECONOMICS I I PAAWAN MADAN

  • Sr. No.Admission Ref.

    No.College Rollno

    Course

    CodeCourse Name Part Sem Name

    ARYABHATTA COLLEGE : UNIVERSITY OF DELHI FIRST YEAR 2020-21

    Roll Number wise list of Students

    178 20160278 BBE/20/14 508 B.A.(HONS.) BUSINESS ECONOMICS I I SIMRAN

    179 20274845 BBE/20/15 508 B.A.(HONS.) BUSINESS ECONOMICS I I VANDAN DUA

    180 20308085 BBE/20/16 508 B.A.(HONS.) BUSINESS ECONOMICS I I VANSH RASTOGI

    181 20182640 BBE/20/17 508 B.A.(HONS.) BUSINESS ECONOMICS I I ASHUTOSH SINGH

    182 20116883 BBE/20/18 508 B.A.(HONS.) BUSINESS ECONOMICS I I TANISHQ GUPTA

    183 20241411 BBE/20/19 508 B.A.(HONS.) BUSINESS ECONOMICS I I AYAN MONDAL

    184 20255801 BBE/20/20 508 B.A.(HONS.) BUSINESS ECONOMICS I I GAUTAM BAWEJA

    185 20290380 BBE/20/21 508 B.A.(HONS.) BUSINESS ECONOMICS I I SAKSHI

    186 20169157 BBE/20/22 508 B.A.(HONS.) BUSINESS ECONOMICS I I MRIDUL CHADHA

    187 20108501 BBE/20/23 508 B.A.(HONS.) BUSINESS ECONOMICS I I HARSH SINGH

    188 20151968 BBE/20/24 508 B.A.(HONS.) BUSINESS ECONOMICS I I MEHUL JAIN

    189 20311735 BBE/20/25 508 B.A.(HONS.) BUSINESS ECONOMICS I I ARYAN JAISWAL

    190 20232115 BBE/20/26 508 B.A.(HONS.) BUSINESS ECONOMICS I I VIKAS KUMAR GUPTA

    191 20358358 BBE/20/27 508 B.A.(HONS.) BUSINESS ECONOMICS I I SAHIL KUMAR MAHUNTA

    192 20285871 BBE/20/28 508 B.A.(HONS.) BUSINESS ECONOMICS I I KARTIK

    193 20403072 BBE/20/29 508 B.A.(HONS.) BUSINESS ECONOMICS I I PRAVEEN KUMAR

    194 20151783 BBE/20/30 508 B.A.(HONS.) BUSINESS ECONOMICS I I ISHAAN YADAV

    195 20359833 BBE/20/31 508 B.A.(HONS.) BUSINESS ECONOMICS I I RITESH RAUSHAN

    196 20307753 BBE/20/32 508 B.A.(HONS.) BUSINESS ECONOMICS I I AMAN MUYAL

    197 20224424 BBE/20/33 508 B.A.(HONS.) BUSINESS ECONOMICS I I TARANNUM SIDDIQUE

    198 20158913 BBE/20/34 508 B.A.(HONS.) BUSINESS ECONOMICS I I ABHIGYADITYA SHANDWAR

    199 20294676 ECO/20/1 510 B.A.(HONS.) ECONOMICS I I ABHISHEK KUMAR

    200 20214654 ECO/20/2 510 B.A.(HONS.) ECONOMICS I I KISHAN KUMAR

    201 20249826 ECO/20/3 510 B.A.(HONS.) ECONOMICS I I PRATHAM YADAV

    202 20116596 ECO/20/4 510 B.A.(HONS.) ECONOMICS I I TANISHKA YADAV

    203 20203062 ECO/20/5 510 B.A.(HONS.) ECONOMICS I I DEEPSHIKHA

    204 20179481 ECO/20/6 510 B.A.(HONS.) ECONOMICS I I ANUPAM SHARMA

    205 20101241 ECO/20/7 510 B.A.(HONS.) ECONOMICS I I NISHANT VERMA

    206 20146515 ECO/20/8 510 B.A.(HONS.) ECONOMICS I I PRIYANKA PATEL

    207 20214255 ECO/20/9 510 B.A.(HONS.) ECONOMICS I I SPARSH BHASKAR

    208 20610143 ECO/20/10 510 B.A.(HONS.) ECONOMICS I I REETIKA

    209 20114682 ECO/20/11 510 B.A.(HONS.) ECONOMICS I I ALOK YADAV

    210 20120926 ECO/20/12 510 B.A.(HONS.) ECONOMICS I I ABHISHEK KUMAR

    211 20240311 ECO/20/13 510 B.A.(HONS.) ECONOMICS I I SHUBHAM

    212 20624059 ECO/20/14 510 B.A.(HONS.) ECONOMICS I I RAJU

    213 20136917 ECO/20/15 510 B.A.(HONS.) ECONOMICS I I SUNNY KUMAR

    214 20467636 ECO/20/16 510 B.A.(HONS.) ECONOMICS I I MARIA DARNEIHNEM DARNGAWN

    215 20123775 ECO/20/17 510 B.A.(HONS.) ECONOMICS I I DUSHYANT

    216 20135894 ECO/20/18 510 B.A.(HONS.) ECONOMICS I I NITIN

    217 20221792 ECO/20/19 510 B.A.(HONS.) ECONOMICS I I MANISHA MEENA

    218 20595728 ECO/20/20 510 B.A.(HONS.) ECONOMICS I I KISHAN SAHU

    219 20511978 ECO/20/21 510 B.A.(HONS.) ECONOMICS I I SANDEEP YADAV

    220 20243201 ECO/20/22 510 B.A.(HONS.) ECONOMICS I I ANANT AMAR

    221 20376287 ECO/20/23 510 B.A.(HONS.) ECONOMICS I I BHAWANA

    222 20535013 ECO/20/24 510 B.A.(HONS.) ECONOMICS I I LAKSHYA VASANIYA

    223 20101762 ECO/20/25 510 B.A.(HONS.) ECONOMICS I I HARIPRASAD PATRA

    224 20213466 ECO/20/26 510 B.A.(HONS.) ECONOMICS I I SHAURYA CHAUHAN

    225 20499923 ECO/20/27 510 B.A.(HONS.) ECONOMICS I I ADITYA PAWAN AGRAWL

    226 20111240 ECO/20/28 510 B.A.(HONS.) ECONOMICS I I KENNETH ROZARIO

    227 20186443 ECO/20/29 510 B.A.(HONS.) ECONOMICS I I SHREYA KANSAL

    228 20196601 ECO/20/30 510 B.A.(HONS.) ECONOMICS I I BHAVIKA TALWAR

    229 20169898 ECO/20/31 510 B.A.(HONS.) ECONOMICS I I VAIBHAV JAIN

    230 20104840 ECO/20/32 510 B.A.(HONS.) ECONOMICS I I RASHIKA SINGH

    231 20187328 ECO/20/33 510 B.A.(HONS.) ECONOMICS I I LAKSHAY SARNA

    232 20249389 ECO/20/34 510 B.A.(HONS.) ECONOMICS I I PRIYANSHU FULORIA

    233 20100782 ECO/20/35 510 B.A.(HONS.) ECONOMICS I I SAKSHUM KUMAR SINGH

    234 20156243 ECO/20/36 510 B.A.(HONS.) ECONOMICS I I ARAV ROOPRAI

    235 20120247 ECO/20/37 510 B.A.(HONS.) ECONOMICS I I VIDHI KHANNA

    236 20185925 ECO/20/38 510 B.A.(HONS.) ECONOMICS I I RIDDHI KATARIA

  • Sr. No.Admission Ref.

    No.College Rollno

    Course

    CodeCourse Name Part Sem Name

    ARYABHATTA COLLEGE : UNIVERSITY OF DELHI FIRST YEAR 2020-21

    Roll Number wise list of Students

    237 20162910 ECO/20/39 510 B.A.(HONS.) ECONOMICS I I ASHWIN KALRA

    238 20100963 ECO/20/40 510 B.A.(HONS.) ECONOMICS I I ANSH MEHANDRU

    239 20214196 ECO/20/41 510 B.A.(HONS.) ECONOMICS I I TANISHQ MADAAN

    240 20163141 ECO/20/42 510 B.A.(HONS.) ECONOMICS I I LIZA LAKRA

    241 20246127 ECO/20/43 510 B.A.(HONS.) ECONOMICS I I ARYAN GARG

    242 20201091 ECO/20/44 510 B.A.(HONS.) ECONOMICS I I SHUBHAM GUPTA

    243 20113400 ECO/20/46 510 B.A.(HONS.) ECONOMICS I I AYUSH BHASIN

    244 20145110 ECO/20/47 510 B.A.(HONS.) ECONOMICS I I JATIN JAIN

    245 20158918 ECO/20/48 510 B.A.(HONS.) ECONOMICS I I JOSEPH SCHATZ E S

    246 20199615 ECO/20/49 510 B.A.(HONS.) ECONOMICS I I VISHAL SHISODIA

    247 20105097 ENG/20/1 511 B.A.(HONS.) ENGLISH I I VAIBHAV KUMAR ARYA

    248 20117655 ENG/20/2 511 B.A.(HONS.) ENGLISH I I NIRAJ KUMAR

    249 20126637 ENG/20/3 511 B.A.(HONS.) ENGLISH I I AISHWARYA

    250 20287193 ENG/20/4 511 B.A.(HONS.) ENGLISH I I NISHANT RAJ

    251 20473179 ENG/20/5 511 B.A.(HONS.) ENGLISH I I GAUTAM KUMAR

    252 20131805 ENG/20/6 511 B.A.(HONS.) ENGLISH I I LOVISQA NARANG

