badan kepegawaian negara republik indonesiabkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf ·...

14
NO. NO PESERTA NAMA TWK TIU TKP TOTAL 1 65001130000696 FATHOR ROSI 25 15 131 171.00 2 65001130001011 MOH. NUR KHOLIS AWALUDIN 85 65 149 299.00 3 65001130001170 SLAMET RIADI 60 55 124 239.00 4 65001130001343 ZAINAL ABIDIN 110 85 127 322.00 5 65001130001370 MUHAMAD ANSORUL HAKIM 95 60 136 291.00 6 65001130001375 ABDUL GHAFUR 40 55 110 205.00 7 65001130001380 ABDUL GHOFFAR ISMAIL 95 65 112 272.00 8 65001130001410 ABDUL MALIK 75 20 128 223.00 9 65001130001440 M. BACHTIAR RIZAL 85 55 125 265.00 10 65001130001463 AH. MAHRUS SUGIONO 100 50 140 290.00 11 65001130001490 ABDUL WAFI 40 60 126 226.00 12 65001130001557 AHMAD FATHOL ARIFIN 65 55 134 254.00 13 65001130001780 MUHAMMAD YUSUF 90 85 141 316.00 14 65001130002068 MAHFUD 65 75 139 279.00 LAPORAN HASIL COMPUTER ASSISTED TEST SKD TAHUN 2018 FORMASI UMUM (KELOMPOK 2) (Sesi 41) (Pemerintah Provinsi Jawa Timur) - - 11/3/2018 3:00:04 PM 1 of 14 BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Upload: tranhanh

Post on 10-Aug-2019

217 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

NO. NO PESERTA NAMA TWK TIU TKP TOTAL

1 65001130000696 FATHOR ROSI 25 15 131 171.00

2 65001130001011 MOH. NUR KHOLIS AWALUDIN 85 65 149 299.00

3 65001130001170 SLAMET RIADI 60 55 124 239.00

4 65001130001343 ZAINAL ABIDIN 110 85 127 322.00

5 65001130001370 MUHAMAD ANSORUL HAKIM 95 60 136 291.00

6 65001130001375 ABDUL GHAFUR 40 55 110 205.00

7 65001130001380 ABDUL GHOFFAR ISMAIL 95 65 112 272.00

8 65001130001410 ABDUL MALIK 75 20 128 223.00

9 65001130001440 M. BACHTIAR RIZAL 85 55 125 265.00

10 65001130001463 AH. MAHRUS SUGIONO 100 50 140 290.00

11 65001130001490 ABDUL WAFI 40 60 126 226.00

12 65001130001557 AHMAD FATHOL ARIFIN 65 55 134 254.00

13 65001130001780 MUHAMMAD YUSUF 90 85 141 316.00

14 65001130002068 MAHFUD 65 75 139 279.00

LAPORAN HASIL COMPUTER ASSISTED TEST

SKD TAHUN 2018 FORMASI UMUM (KELOMPOK 2) (Sesi 41) (Pemerintah Provinsi Jawa Timur)

- -

11/3/2018 3:00:04 PM1 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 2: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

15 65001130002154 RENDI HANDOKO 115 55 124 294.00

16 65001130002164 M. DEVID ROSFIKA SANDY 70 35 128 233.00

17 65001130002197 MOCH.ARIFIN 85 55 126 266.00

18 65001130002954 SUKETO 70 40 131 241.00

19 65001130003124 SUTRISNO 90 40 135 265.00

20 65001130003130 AGUNG JAYA YUSUFA 65 75 124 264.00

21 65001130003131 SUYUTI 80 85 116 281.00

22 65001130003134 CHOIRUL MUCHSININ 80 55 159 294.00

23 65001130003206 JOKO ANDRIYANTO 65 50 131 246.00

24 65001130003210 KHOIRUL ANDRI STYAWAN 95 80 140 315.00

25 65001130003219 M. KAMILUDDIN 95 85 126 306.00

26 65001130003253 MUHAMMAD SHOLIKIN 55 45 144 244.00

27 65001130003281 SODIK KOIRUDIN 75 45 139 259.00

28 65001130003312 SURAHMAN 60 50 128 238.00

29 65001130003360 ZAINAL ALIM 110 85 125 320.00

30 65001130003559 MUHAMMAD SHODIQUL IMAN 90 20 126 236.00

31 65001130003561 MUHAMMAD SHOLEH 75 30 128 233.00

32 65001130003777 ABD. BASID 65 65 123 253.00

33 65001130003788 AHMAD JAILANI 55 60 127 242.00

34 65001130003805 ANDI MAHRUJI 85 60 132 277.00

11/3/2018 3:00:04 PM2 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 3: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

35 65001130003839 ARIS TIRTANA 70 70 123 263.00

36 65001130003848 BUHARI 95 50 139 284.00

37 65001130003877 FATHURRAHMAN 55 45 121 221.00

38 65001130003879 FUADTRI PAMUNGKAS 70 60 126 256.00

39 65001130003915 ACHMAD RIZQI 110 95 130 335.00

40 65001130003946 ARI SANDI 115 25 131 271.00

41 65001130003967 LUQMAN AMIRUDIN SYARIF 115 80 129 324.00

42 65001130004002 MOH.ABD. ROZAQ 80 75 126 281.00

43 65001130004018 MUHAMMAD MUFIR 65 30 97 192.00

44 65001130004022 MUHTAR ALI 90 70 136 296.00

45 65001130004080 NIL HOIRUL HABIBI 75 65 133 273.00

46 65001130004175 ZIA'ULHAQ 45 75 82 202.00

47 65001130004660 HASAN ABIDIN 35 30 123 188.00

48 65001130004685 IRHAM HABIBURRAHMAN 70 85 115 270.00

49 65001130004695 MASRUR 90 75 134 299.00

50 65001130004699 MOZAIYEN 75 40 129 244.00

51 65001130004711 MUSLIMIN 85 70 134 289.00

52 65001130004743 SUPRIYADI 80 60 130 270.00

53 65001130004756 SYAIFUL BAHRI 70 50 124 244.00

54 65001130005273 ABDUL WAFI 75 50 130 255.00

11/3/2018 3:00:04 PM3 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 4: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

55 65001130005284 ABU YAZID BASTOMI 70 45 121 236.00

56 65001130005306 AHMAD KHUSNUL MAKIN 85 75 133 293.00

57 65001130005313 AHMAD MUHLISHIN 85 80 135 300.00

58 65001130005316 AHMADI ZAINI 70 40 127 237.00

59 65001130005415 DHEDY NUR HASAN 95 70 115 280.00

60 65001130005472 IDRUS SAMSI 55 30 135 220.00

61 65001130005566 M. KHOIRUN NAJIB 90 50 126 266.00

62 65001130005591 MOH MUTAMAM 75 30 125 230.00

63 65001130005616 MOH. KUSYAIRI 60 55 120 235.00

64 65001130006533 ABDUL AZIZ 60 35 128 223.00

65 65001130006542 AHMAD BUSAIRI 100 65 115 280.00

66 65001130007073 HARYONO 120 80 133 333.00

67 65001130007092 HELMI FAUZI 90 50 115 255.00

68 65001130007195 SAMSUL MUARIF 70 65 130 265.00

69 65001130007685 AZIS MUSLIM 60 45 130 235.00

70 65001130007706 FAISAL AMIN 90 80 130 300.00

71 65001130007719 FATCHUR RAHMAN 60 60 113 233.00

72 65001130007756 FATIH RAHMAT MURTADHO 90 35 128 253.00

73 65001130007763 GUNTUR SUPRIANTO 90 50 135 275.00

74 65001130007769 HODRAINI 110 50 106 266.00

11/3/2018 3:00:04 PM4 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 5: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

75 65001130007821 IBNU MUACHOR 85 40 126 251.00

76 65001130007839 IKA DIAN PERTIWI 60 80 123 263.00

77 65001130007847 IMAM SAFII 65 40 124 229.00

78 65001130007978 MOHHAZIR 100 65 138 303.00

79 65001130007990 MUHAMMAD SYAMSUDDIN, S.Pd 100 65 131 296.00

80 65001130007992 MUHAMMAD ZAQQI GHUFRON 50 55 128 233.00

81 65001130008063 RINTO HIDAYAT TALULA 65 60 127 252.00

82 65001130008188 WALIYUL AMRI 80 70 112 262.00

83 65001130008189 YUSDA HERDIAN SYAHRUL FUAD 80 50 125 255.00

84 65001130008190 ZAINUL KHOLID FAQIH 90 60 143 293.00

85 65001130008191 ZAINULLAH 70 50 129 249.00

86 65001130008326 MOCH.SUBHAN AFANDI 95 65 130 290.00

87 65001130008335 MOH. KAMIL 80 35 129 244.00

88 65001130008339 MOH.AFIF EFENDI 90 135 134 359.00

89 65001130011004 A. FAIZAL MAROM 105 75 130 310.00

90 65001130011010 AHMAD HERI HERMANSYAH 80 50 121 251.00

91 65001130011104 FAHAD ZUNAN AHMADI 85 65 138 288.00

92 65001130011173 M. THOLI'UL HUDA 45 60 140 245.00

93 65001130011216 MOHAMAD AZIS ARIFIN 60 90 120 270.00

94 65001130011224 MOHAMAD FERI FADLI 70 85 130 285.00

11/3/2018 3:00:04 PM5 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 6: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

95 65001130011226 MOHAMAD SULTHON EFENDI 50 80 109 239.00

96 65001130011306 SAIQU AVIV RIZA AMRULLOH 100 75 127 302.00

97 65001130011357 HERI HERMANSYAH 75 80 127 282.00

98 65001130011390 ZAINUL FATAH 75 40 142 257.00

99 65001130011477 M. KHOLIL 55 40 124 219.00

100 65001130013567 ABDUR RAFIK 75 45 141 261.00

101 65001130013757 AMZAD ARROISI 55 60 127 242.00

102 65001130014080 HANIF FAUZAN 80 90 132 302.00

103 65001130014202 MOCH. ICHFANUDIN 80 85 140 305.00

104 65001130014211 MOH. MUZAKKI MHR 40 45 106 191.00

105 65001130014293 MOH. SYAMSUL ARIFIN 90 70 125 285.00

106 65001130014326 MUHAMMAD LATIF NAHROWI 80 55 138 273.00

107 65001130014639 SUPRAYITNO 80 70 119 269.00

108 65001130015146 A'ANG HISYAM AL-MAKKI 70 75 121 266.00

109 65001130015534 MOCH. ZAINAL ABIDIN 75 65 119 259.00

110 65001130015559 MOH. SYARIF SHOLEH 40 35 107 182.00

111 65001130015586 MUDARRIS SULTONI 85 65 128 278.00

112 65001130015703 SAFI'I 60 80 124 264.00

113 65001130015709 SAHLAN MARZUQI 90 85 134 309.00

114 65001130015879 ZUFIKA AHSANUL KHOLIDIN 90 30 127 247.00

11/3/2018 3:00:04 PM6 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 7: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

115 65001130016788 HOMAIDI ANSHORI 80 15 138 233.00

116 65001130016795 AGUS SOWABI, S.PDI 65 45 131 241.00

117 65001130016798 MOHAMMAD YAZID MUBAROK 85 80 130 295.00

118 65001130016842 ABD. WAHAB 120 50 117 287.00

119 65001130016897 MOH. RUKY 60 35 139 234.00

120 65001130016908 RIDWAN FATONI 110 95 135 340.00

121 65001130017093 AHMAD HOSAINI 55 55 119 229.00

122 65001130017097 M. BAIDOWI 80 60 112 252.00

123 65001130017111 CHOIRIS SAIDY 70 35 128 233.00

124 65001130017121 HARDIANTO 65 35 134 234.00

125 65001130017245 TAUFIQUR RAHMAN 105 70 125 300.00

126 65001130017314 M. MAHRUS ALI 130 65 135 330.00

127 65001130017436 MUHAMMAD SYARIF 70 55 140 265.00

128 65001130017520 HUSNUL FAUZI UTOMO 100 50 105 255.00

129 65001130018286 IKROM ROSYADI 60 55 124 239.00

130 65001130018668 MUHAMMAD RAMZI 65 50 106 221.00

131 65001130018682 MOHAMAD ANWARI 70 30 108 208.00

132 65001130019000 MAHRUS ALI 65 50 112 227.00

133 65001130019001 SHAINAL ENDRA KUSUMA 80 65 141 286.00

134 65001230001088 FATIMATUS ZUHRO 75 40 128 243.00

11/3/2018 3:00:04 PM7 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 8: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

135 65001230001125 LUJJIYATUL ILMILLAH 90 50 128 268.00

136 65001230001281 RUHIMA NAHARIL MUNTAZA 80 45 124 249.00

137 65001230001515 NGIFFA RIFNGATIN NAFISAH 70 70 116 256.00

138 65001230001620 SITI WAQIAH 75 60 140 275.00

139 65001230001726 YULIATIN NAJAHAH 70 80 120 270.00

140 65001230001957 ANA SETIANI 60 80 124 264.00

141 65001230002051 AF-IDATUR ROHMAH 85 80 130 295.00

142 65001230002196 USWATUN HASANAH 55 35 130 220.00

143 65001230002498 BETY ILMA AGUSTIN 55 35 124 214.00

144 65001230002933 FATCHUL KHASANAH 50 30 110 190.00

145 65001230002940 INDAH FUJIANTI 70 75 130 275.00

146 65001230003640 RAISA NURSAIDA 85 60 136 281.00

147 65001230004247 EKA NURBAITI 75 20 117 212.00

148 65001230005154 AULIA RODLIANA 75 90 141 306.00

149 65001230005226 FRISKA DEWI DESIRIYANTI 70 40 134 244.00

150 65001230005230 HENY NUR FAUZIAH 65 55 138 258.00

151 65001230005299 LAILATUL QODARIYAH 65 40 129 234.00

152 65001230005399 RATIH ALIMATUL MUSLIMAH 65 60 138 263.00

153 65001230005448 VETTY ANGLY 90 65 137 292.00

154 65001230005452 YENI NITA PERTIWI 120 70 122 312.00

11/3/2018 3:00:04 PM8 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 9: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

155 65001230006259 ARIFATUN NAFSIYAH 85 75 142 302.00

156 65001230006365 HALUMMA BINA MAHDIYA 110 60 130 300.00

157 65001230006430 LANA WULANDARI 85 55 124 264.00

158 65001230006437 LIA LESTARI 100 70 133 303.00

159 65001230006452 DURRATUL BADI'AH 60 70 142 272.00

160 65001230006555 MIRKHAH NUR FUTUH HAYATI 75 60 135 270.00

161 65001230006576 MU'THIYANI 65 40 125 230.00

162 65001230006597 NIATUS SOLIHAH 85 55 131 271.00

163 65001230006607 NOOR FAIZATUL FITRI 60 80 126 266.00

164 65001230006613 NOVITA EKA PRARASTI TIMTASARI 100 55 131 286.00

165 65001230006619 NUR HAYATI 85 55 123 263.00

166 65001230006630 PRIMA WIJAYANTI 100 75 108 283.00

167 65001230006645 RUSTIYANA 40 40 119 199.00

168 65001230006659 NINIKMAULIDA 105 70 117 292.00

169 65001230006674 REZKY FAUZIAH 105 85 129 319.00

170 65001230006709 UMI ROFIAH 85 80 139 304.00

171 65001230006711 SITI LAFIFAH 60 45 120 225.00

172 65001230006714 SITI MAIMUNAH 120 75 119 314.00

173 65001230006723 SITI MARIA ULFA 65 10 108 183.00

174 65001230006759 ULY ZAHROH HIDAYATUL KAMILA 105 50 128 283.00

11/3/2018 3:00:04 PM9 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 10: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

175 65001230006817 ZUHDIYAH 60 60 137 257.00

176 65001230007737 NANI HENDRIYANI 50 80 120 250.00

177 65001230007746 NUR RAUDA 25 70 135 230.00

178 65001230008599 ANIS IMROATUL AZIZAH 95 75 129 299.00

179 65001230008712 FATIMATUS ZAHROH 45 45 114 204.00

180 65001230008737 FITRI HIDAYATI 115 70 104 289.00

181 65001230008779 INDAHTUN NIKMAH 60 40 47 147.00

182 65001230008889 LATIFAH LILIS SOFIYAH 85 50 141 276.00

183 65001230009133 MUSTAFIDATUR RUSYDA 80 90 123 293.00

184 65001230009968 PUTRI FATIMATUS ZAHRO 50 35 132 217.00

185 65001230010084 SELVI HIDAYATUR RAHMAH 65 60 123 248.00

186 65001230010170 YULIANTI 90 60 125 275.00

187 65001230010175 ZULFATUL ASY`ARIYYA, S.PD 70 70 123 263.00

188 65001230010582 ALIF RODIANA FIRDAUZI 75 55 127 257.00

189 65001230010586 ARBAIYA 70 60 120 250.00

190 65001230011350 ERMA ERVIANA 55 20 114 189.00

191 65001230011363 FATMA INFAKTUL FITRIYAH 75 35 130 240.00

192 65001230011605 NUR FITA AMALIATUL FITRIYAH 70 70 145 285.00

193 65001230011614 NURUL HIDAYATI 65 10 135 210.00

194 65001230011629 SITI AMNIYAH 70 45 127 242.00

11/3/2018 3:00:04 PM10 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 11: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

195 65001230011670 TITIN SRI AGUSTININGSIH 70 40 110 220.00

196 65001230011694 UMI FADHILAH 85 60 118 263.00

197 65001230012324 BINTI WAHYU DIAWATI 95 35 121 251.00

198 65001230012332 DIAN ANGGRAINI 100 65 124 289.00

199 65001230012442 FITA OKTAVIA ROSIDA 85 45 106 236.00

200 65001230012594 LUMATUS SA'DIYAH 60 60 125 245.00

201 65001230012601 LUTFIANA 80 85 141 306.00

202 65001230012790 MUTASLIMAH,S.PD 65 60 133 258.00

203 65001230012798 NUR INAYAH 100 85 135 320.00

204 65001230013080 SITI JAMILA 65 50 124 239.00

205 65001230013083 SULISTIA PRABAWATI 80 60 143 283.00

206 65001230013092 YASTIN ISMITYAS SEPTIANI 90 85 124 299.00

207 65001230013264 IKA SUSILONINGSIH 90 80 131 301.00

208 65001230013271 LAILATUL FITRIYAH 70 30 125 225.00

209 65001230013273 LUSI MUZAYANAH 80 65 129 274.00

210 65001230017314 ALFI ULINNUHA 80 65 119 264.00

211 65001230017434 HANA MUKHOFIYATUN NISA' 85 110 124 319.00

212 65001230017449 HOIRIYAH 65 35 125 225.00

213 65001230017469 KHOIRUN NISA' 115 55 138 308.00

214 65001230017505 ZAIDA INAYATI 80 70 134 284.00

11/3/2018 3:00:04 PM11 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 12: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

215 65001230017670 AYDHA YUNIAR 95 65 150 310.00

216 65001230017698 SILVA DEWI 50 50 127 227.00

217 65001230017706 SITI ERMAWATI 100 60 130 290.00

218 65001230017715 SITI FATIMAH 120 110 129 359.00

219 65001230017749 TITIK NUR HAYATI 100 85 140 325.00

220 65001230017776 HUSNA QORINA 85 80 115 280.00

221 65001230017928 LAISTANIA FANANI 60 50 137 247.00

222 65001230017935 LUTFI ANDRIANI 80 50 129 259.00

223 65001230018035 NINIK YUSROTUL ULLA 105 75 144 324.00

224 65001230018174 SITI MUSTAQIMAH 60 40 109 209.00

225 65001230018274 WARDATUL JANNAH 35 40 127 202.00

226 65001230018281 WAZIEROH 65 95 142 302.00

227 65001230021441 FAVIROHMATULLOH 105 55 134 294.00

228 65001230021667 FIKROH LUTFI SOFIYAH 75 45 116 236.00

229 65001230021761 FITRIYANA 55 60 121 236.00

230 65001230021876 IZZATIN MAFRUHAH 100 65 109 274.00

231 65001230021886 KHOFIDATUL ROFIAH 65 50 110 225.00

232 65001230021942 MASTIYA 90 65 114 269.00

233 65001230022652 SULANI 45 50 112 207.00

234 65001230023770 ANITA SUUDAH 85 25 128 238.00

11/3/2018 3:00:04 PM12 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 13: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

235 65001230023967 ISMAWATI 75 60 124 259.00

236 65001230023985 KHUSNUL KHOTIMAH 90 60 125 275.00

237 65001230024015 LULUK FAUZIYAH, S.PD.I 60 35 123 218.00

238 65001230024258 NURLAILIA MUFIDAH 75 55 122 252.00

239 65001230025514 ASTRI YANTIKA OKTAFINA 70 115 126 311.00

240 65001230025544 LAILATUL QUTSIYAH SALAM 25 70 120 215.00

241 65001230025552 ELOK FAIQOH 55 45 106 206.00

242 65001230025658 KAMILAH 70 40 131 241.00

243 65001230025773 ALDUMKIYAH 50 35 119 204.00

244 65001230025776 MUTHMAINNAH 85 45 130 260.00

245 65001230025790 NURHAYATI 85 80 135 300.00

246 65001230026030 DESY NUR SYARIFAH 55 55 107 217.00

247 65001230026231 EVA ZUMROTIN 70 50 127 247.00

248 65001230026257 ENDANG KURNIAWATI 105 40 124 269.00

249 65001230026330 SITI QOMARIAH 85 60 112 257.00

250 65001230026462 FARIDA NURUL 'AINI 70 40 122 232.00

251 65001230026481 CELA PETTY SUSANTI 85 85 135 305.00

252 65001230026668 MAHFUDHOH 85 60 129 274.00

253 65001230027274 MUNAWAROH 70 35 142 247.00

254 65001230027480 HALIMATUS SA'DIYAH 35 40 111 186.00

11/3/2018 3:00:04 PM13 of 14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

Page 14: BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIAbkd.jatimprov.go.id/cpns_2018/sabtu_03_nov_sesi_3.pdf · 58 65001130005316 ahmadi zaini 70 40 127 237.00 59 65001130005415 dhedy nur hasan

255 65001230027481

256 65001230027483

257 65001230027991 '

Sadan Kepegawaian Daerah

.. 14of14

BADAN KEPEGAWAIAN NEGARA REPUBLIK INDONESIA

HASNAWATI 70 75 133

SRI KUSUMAWATI 90 95 138

HOSNOL KHOTIMAH 65 65 146 ' Surabaya, 03 Nov 2018

..

197605142001121001 ...

.,f

.. "'

278.00

323.00

276.00

-~ ~

~L

'~ '-

~

. ..,. _c

~ 11/3/2018 3:00:04 PM <

..,

'('.