columbodromul corabia ~ corabia one loft race...

59
CLASAMENTUL PORUMBEILOR LA CONCURSUL nr. 6 Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza 1. WILFRIED ZUR LOEWEN DV-1217-15-288 08:53:12.62 1 608.99 2. GRIGORE + CAVALLINI IT-15-89719 08:53:13.23 1 608.24 3. TEAM MISTON & MINCHEVI BG-15-30315 08:53:14.09 1 607.18 4. CONSTANTIN MIHAI RO-15-16254 08:53:14.17 1 607.08 5. TEAM ENTERPRISE DV-7553-15-147 08:53:16.02 1 604.81 6. MARTIN SAVAREID NOR-032-15-9 08:53:16.04 1 604.79 7. GJERMUND & MARIUS LYSSAND NOR-019-15-598 08:53:22.01 1 597.60 8. VLADIMIR TABORSKY CZ-031-15-411 08:53:23.42 1 595.92 9. BACIUCU GEORGE & GETA RO-15-1198 08:53:25.76 1 593.17 10. GIANI+ MAYA RO-15-933047 08:53:26.77 1 591.98 11. TUDOR+BUFTEANU RO-15-958001 08:53:28.78 1 589.65 12. TANASE ALEXANDRU RO-15-784225 08:53:29.11 1 589.26 13. CATRINESCU GABRIEL TR-15-8533 08:53:30.45 1 587.72 14. BENJAMIN NEAG & ALFRED STEINER AUT-602-15-320 08:53:32.51 1 585.35 15. LOWLANDS LOFT A NL-15-1712931 08:53:32.93 1 584.88 16. TKACEUK IGOR RUS-15-46223 08:53:33.62 1 584.09 17. BALKANIVET RO-15-711846 08:53:35.38 1 582.09 18. ASEN BENOVSKY BG-15-43138 " KOCA " 08:53:36.33 1 581.02 19. EMIEL DENYS BE-15-3015405 08:53:36.48 1 580.86 20. PETRITA LEONARD+NAE GR-15-934061 08:53:37.52 1 579.69 21. ARICIU CATALIN RO-15-709 " HORSY " 08:53:38.54 1 578.55 22. CARNARU+CRISTEA RO-15-362919 " FLORIS " 08:53:38.61 1 578.47 23. GORBATOVSKI DUMITRU MD-15-3220 08:53:39.10 1 577.92 24. BICHIR VALENTIN RO-15-576404 08:53:39.29 1 577.71 25. RADU C-TIN & VAIDA ANDREI RO-15-206920 08:53:40.41 1 576.47 26. GRIGORE + CAVALLINI IT-15-89720 08:53:40.44 1 576.44 27. LAURA & DANIELE FIORINI IT-15-12061 08:53:41.07 1 575.74 28. SENIKIDIS KOSTAS GR-15-933803 08:53:41.15 1 575.65 Localitatea: TRAINING 01 ARRIVALS Porumbei participanti: 2048 Data si ora lansarii: 07.07.2015 08:45 Distanta: 5 KM Pagina 1/59 COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Upload: others

Post on 15-Jul-2020

9 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

CLASAMENTUL PORUMBEILOR LA CONCURSUL nr. 6

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

1. WILFRIED ZUR LOEWEN DV-1217-15-288 08:53:12.62 1 608.99

2. GRIGORE + CAVALLINI IT-15-89719 08:53:13.23 1 608.24

3. TEAM MISTON & MINCHEVI BG-15-30315 08:53:14.09 1 607.18

4. CONSTANTIN MIHAI RO-15-16254 08:53:14.17 1 607.08

5. TEAM ENTERPRISE DV-7553-15-147 08:53:16.02 1 604.81

6. MARTIN SAVAREID NOR-032-15-9 08:53:16.04 1 604.79

7. GJERMUND & MARIUS LYSSAND NOR-019-15-598 08:53:22.01 1 597.60

8. VLADIMIR TABORSKY CZ-031-15-411 08:53:23.42 1 595.92

9. BACIUCU GEORGE & GETA RO-15-1198 08:53:25.76 1 593.17

10. GIANI+ MAYA RO-15-933047 08:53:26.77 1 591.98

11. TUDOR+BUFTEANU RO-15-958001 08:53:28.78 1 589.65

12. TANASE ALEXANDRU RO-15-784225 08:53:29.11 1 589.26

13. CATRINESCU GABRIEL TR-15-8533 08:53:30.45 1 587.72

14. BENJAMIN NEAG & ALFRED STEINER AUT-602-15-320 08:53:32.51 1 585.35

15. LOWLANDS LOFT A NL-15-1712931 08:53:32.93 1 584.88

16. TKACEUK IGOR RUS-15-46223 08:53:33.62 1 584.09

17. BALKANIVET RO-15-711846 08:53:35.38 1 582.09

18. ASEN BENOVSKY BG-15-43138 " KOCA " 08:53:36.33 1 581.02

19. EMIEL DENYS BE-15-3015405 08:53:36.48 1 580.86

20. PETRITA LEONARD+NAE GR-15-934061 08:53:37.52 1 579.69

21. ARICIU CATALIN RO-15-709 " HORSY " 08:53:38.54 1 578.55

22. CARNARU+CRISTEA RO-15-362919 " FLORIS " 08:53:38.61 1 578.47

23. GORBATOVSKI DUMITRU MD-15-3220 08:53:39.10 1 577.92

24. BICHIR VALENTIN RO-15-576404 08:53:39.29 1 577.71

25. RADU C-TIN & VAIDA ANDREI RO-15-206920 08:53:40.41 1 576.47

26. GRIGORE + CAVALLINI IT-15-89720 08:53:40.44 1 576.44

27. LAURA & DANIELE FIORINI IT-15-12061 08:53:41.07 1 575.74

28. SENIKIDIS KOSTAS GR-15-933803 08:53:41.15 1 575.65

Localitatea: TRAINING 01 ARRIVALS Porumbei participanti: 2048

Data si ora lansarii: 07.07.2015 08:45 Distanta: 5 KM

Pagina 1/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 2: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

29. TEAM KOCH-WICHERT DV-2618-15-154 08:53:42.12 1 574.58

30. TEAM VLAD&VITALIE MD-15-2426 " LEX " 08:53:42.22 1 574.47

31. NITU ROBERT PETRE RO-15-780241 08:53:42.73 1 573.91

32. SREBOTNJAK-DERBY BROD SLO-113-15-1022 08:53:43.04 1 573.57

33. DOBRE + PURDA RO-15-278717 08:53:43.16 1 573.44

34. BENJAMIN NEAG AUT-602-15-935 08:53:43.39 1 573.19

35. SIDOR & VODA RO-15-922223 08:53:43.46 1 573.11

36. ARIPI DE CURCUBEU OLR RO-15-141056 08:53:43.74 1 572.80

37. GEBR. ROTTINE NL-15-1831068 08:53:44.17 1 572.33

38. MIULESCU MARIAN RO-15-472981 08:53:44.26 1 572.24

39. M. GELEJINS NL-15-1810430 " ROSWITHA " 08:53:45.06 1 571.36

40. TEAM LARS & EDVARD NOR-018-15-190 08:53:45.41 1 570.98

41. BUTYKA FERENC AUT-308-15-1703 08:53:45.60 1 570.78

42. ARCTIC LOFT OF NORWAY B NOR-032-15-130 08:53:45.62 1 570.75

43. TEAM ENTERPRISE DV-7553-15-128 08:53:46.08 1 570.26

44. KURT NORES AUT-612-15-923 08:53:46.12 1 570.21

45. EMIEL DENYS BE-15-3015844 08:53:46.86 1 569.41

46. WERNER HUEBNER DV-4195-15-419 08:53:46.90 1 569.37

47. CATRINESCU GABRIEL TR-15-8567 08:53:47.86 1 568.33

48. FRATII STRUNGA COSMIN & GEORGE ESP-15-210966 08:53:49.14 1 566.96

49. GLIGOR CALIN MD-15-4014 08:53:49.17 1 566.93

50. KARABOUNIOTIS GEORGE GR-15-826542 08:53:49.19 1 566.90

51. ANDREAS U WERNER DV-0176-15-125 08:53:49.34 1 566.74

52. ROMAN POPESCU MD-15-10434 08:53:50.82 1 565.16

53. DERBY CORDOBA-RUTA DEL INFERNO ESP-15-225141 08:53:51.01 1 564.96

54. NITU ROBERT PETRE RO-15-780220 08:53:51.21 1 564.75

55. VALI TUDOR & MATIA RO-15-292910 " Va.T 2 " 08:53:51.71 1 564.22

56. H. ROSMOLEN NL-15-1810384 08:53:52.06 1 563.85

57. UNGUREANU SEBASTIAN + ANDREI RO-15-12526 08:53:53.92 1 561.88

58. WALTER ZERNER AUT-602-15-447 08:53:54.04 1 561.76

59. SANTIAGO JORGE RODRIGUEZ ESP-15-96859 08:53:54.18 1 561.61

60. DOMINGO MARIO DIAZ ACOSTA ESP-15-101917 08:53:55.10 1 560.64

61. DUMITRESCU+BANCIU+TURBATU BE-15-2016760 08:53:55.31 1 560.42

62. M.A. ALLESIE NL-15-1546858 08:53:55.73 1 559.98

Pagina 2/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 3: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

63. DIMITAR IVANOV-VICONT BG-15-6013 08:53:55.75 1 559.96

64. CATRINESCU GABRIEL TR-15-8569 08:53:56.05 1 559.65

65. TEAM KOCH-WICHERT DV-2618-15-127 08:53:56.47 1 559.21

66. BIGIU IULIAN + VASI CIP ALEX RO-15-858866 08:53:57.76 1 557.87

67. MIHALACHE ANDUTU RO-15-6011 08:53:59.76 1 555.80

68. ERIK GUSTAVSEN NOR-024-15-242 08:54:00.20 1 555.35

69. BALICA RAZVAN RO-15-47560 08:54:00.24 1 555.31

70. BURCA IOAN RO-15-3818 08:54:00.88 1 554.65

71. VASILE IONUT+COSMIN RO-15-268010 08:54:02.17 1 553.33

72. DRAGUSIN IONUT RO-15-730016 08:54:03.52 1 551.96

73. TEAM BOLD"S CARACAL RO-15-371706 08:54:03.63 1 551.85

74. POPESCU COSMIN + CRISTI STOICA A RO-15-841751 08:54:03.88 1 551.59

75. TEAM MUENSTERLAND DV-3581-15-3 08:54:04.67 1 550.79

76. FAMILIA HENNING RO-15-584455 08:54:05.47 1 549.98

77. LOWLANDS LOFT A NL-15-1712951 08:54:06.53 1 548.92

78. ARAD EXPRESS FCI DV-8912-15-905 08:54:07.29 1 548.16

79. IORDACHE DANIEL GB-15-36574 08:54:07.32 1 548.13

80. IACOB MARINEL RO-15-760303 " BOB " 08:54:07.44 1 548.01

81. GRIGORE + CAVALLINI IT-15-89710 08:54:07.67 1 547.78

82. VICTOR GOMEZ ESP-15-162532 08:54:08.07 1 547.38

83. CATRINESCU GABRIEL TR-15-8587 08:54:08.39 1 547.06

84. BENJAMIN NEAG & ALFRED STEINER AUT-602-15-321 08:54:08.78 1 546.67

85. T.E. BREEDING LOFT DV-5611-15-23 08:54:09.02 1 546.43

86. TEAM TEUTOBURGERWALDTAUBENRENNEN.DE DV-8510-15-142 08:54:09.38 1 546.07

87. BOBAN MLADENOVIC SERB-15-676225 08:54:09.41 1 546.04

88. TEAM LARS & EDVARD NOR-018-15-189 08:54:09.58 1 545.87

89. A.T.BREEDING LOFT A BE-15-2124810 08:54:10.06 1 545.40

90. CIOACA NELU ESP-15-181153 08:54:10.29 1 545.17

91. G&D ASLANIDIS GR-15-1027095 08:54:10.63 1 544.83

92. TOMAS MONTIEL LUIS ESP-15-96840 08:54:11.02 1 544.44

93. ERI MYOJIN-A&M VANHEE BE-15-3105154 08:54:11.15 1 544.32

94. DOBRE + PURDA RO-15-278708 08:54:11.62 1 543.85

95. VICTOR GOMEZ ESP-15-162536 08:54:12.17 1 543.31

96. WOLLENHAUPT ANDREAS DV-8197-15-16 08:54:12.59 1 542.90

Pagina 3/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 4: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

97. ANTONIO LEAL DE LA FLOR ESP-15-226696 08:54:12.64 1 542.85

98. LEMNARU CRISTIAN & ISPAS MIHAITA B RO-15-47013 08:54:13.18 1 542.32

99. FRATII BARBU + IONUT DASCALU RO-15-227102 08:54:13.47 1 542.03

100. VASILE IONUT+COSMIN RO-15-268094 08:54:13.66 1 541.85

101. PREDA+BUNESCU+BALANE RO-15-44201 08:54:15.04 1 540.50

102. DANIEL ILIE TOADER ESP-15-196748 08:54:16.80 1 538.79

103. SANTIAGO JORGE RODRIGUEZ ESP-15-96851 08:54:17.75 1 537.88

104. WILFRIED ZUR LOEWEN DV-1217-15-286 08:54:17.84 1 537.79

105. REINHARD WERNZ DV-1453-15-549 08:54:17.89 1 537.74

106. FUCHS FRANZ AUT-602-15-1158 08:54:18.38 1 537.27

107. ILIJAN VAN DER ZHEK B BG-15-1511178 08:54:18.74 1 536.92

108. FAMILIE SOELLNER B DV-2733-15-1077 08:54:18.87 1 536.80

109. BIGIU IULIAN + VASI CIP ALEX RO-15-858862 08:54:19.65 1 536.05

110. GLIGOR CALIN MD-15-4015 08:54:20.17 1 535.55

111. TEAM RAY & VELAND NOR-026-15-1220 08:54:20.23 1 535.49

112. TEAM MUENSTERLAND DV-3581-15-1 08:54:20.44 1 535.29

113. DIACONU VLADUT RO-15-201409 08:54:20.47 1 535.27

114. MOGA ANDREI RO-15-920143 08:54:20.59 1 535.15

115. PETRITA LEONARD+NAE GR-15-934026 08:54:21.41 1 534.37

116. FRATII BARBU + IONUT DASCALU RO-15-227104 08:54:21.49 1 534.29

117. BOBAN MLADENOVIC SERB-15-676224 08:54:23.07 1 532.79

118. TANASESCU ION RO-15-873821 08:54:23.29 1 532.59

119. DOBRESCU GH.+ TUDOR N. RO-15-108000 08:54:23.76 1 532.14

120. DUMITRESCU+BANCIU+TURBATU BE-15-2016757 08:54:23.89 1 532.02

121. TEAM POPOVICI PAUL-GHEJU IOAN AUT-602-15-1660 08:54:24.14 1 531.78

122. DERBY RIACHOS POR-15-5204045 08:54:24.43 1 531.51

123. DOBRE + PURDA RO-15-278706 08:54:25.33 1 530.66

124. FAMILIE SOELLNER C DV-2733-15-1094 08:54:26.13 1 529.91

125. S.V. UDEN TEAM BRABANT RACERS NL-15-4011987 08:54:26.44 1 529.62

126. TACEA & CARMAZAN PIGEONS RO-15-687668 08:54:26.49 1 529.58

127. TUDOR+BUFTEANU IT-15-12035 08:54:27.59 1 528.55

128. WOLLENHAUPT ANDREAS DV-8197-15-6 08:54:27.69 1 528.46

129. NITA DANIEL GR-15-933005 08:54:27.90 1 528.26

130. ANTONIO LEAL DE LA FLOR ESP-15-226687 08:54:28.52 1 527.69

Pagina 4/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 5: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

131. KARL HEINZ WICHERT DV-2618-15-145 08:54:29.56 1 526.72

132. TEAM ANTOFIE RO-15-770742 08:54:29.86 1 526.45

133. SIDOR & VODA RO-15-921099 08:54:31.58 1 524.86

134. IOAN TOADER AUT-602-15-1537 08:54:31.82 1 524.64

135. LIE NOR-015-15-1385 08:54:32.53 1 523.99

136. PANA ANDREI RO-15-976715 08:54:32.73 1 523.81

137. ERI MYOJIN-A&M VANHEE BE-15-3105159 08:54:33.03 1 523.53

138. JAEGER U. SOEHN DV-3938-15-759 08:54:33.16 1 523.41

139. ILIJAN VAN DER ZHEK A BG-15-1511186 08:54:33.55 1 523.06

140. ALEJANDRO SEGURA ESP-15-189627 08:54:33.84 1 522.79

141. MARK NEWPORT & STEFAN RADEV BG-15-14156 08:54:34.05 1 522.60

142. MARC BAFORT BE-15-4132287 08:54:35.26 1 521.50

143. DUDU SORIN GB-15-18094 " THE DOG " 08:54:35.42 1 521.36

144. TULES DENIS + IALCIN RO-15-15227 08:54:36.12 1 520.72

145. BIZDRIGHEANU NICU RO-15-1055 08:54:36.17 1 520.68

146. CHICHEANU + RUSU RO-15-334204 08:54:37.07 1 519.87

147. ANDREAS U WERNER DV-4195-15-418 08:54:37.15 1 519.80

148. WALTER ZERNER AUT-602-15-443 08:54:37.31 1 519.65

149. DERBY C.V.N. VINAROS ESP-15-196073 08:54:37.83 1 519.18

150. ARCTIC LOFT OF NORWAY A NOR-032-15-111 08:54:38.01 1 519.02

151. COLUMBODROM KASKADORU RO-15-774826 08:54:38.17 1 518.88

152. S.V. UDEN TEAM BRABANT RACERS NL-15-4011989 08:54:38.30 1 518.76

153. BEDELEANU DOMENIC A RO-15-145409 08:54:39.27 1 517.89

154. GORBATOVSKI DUMITRU MD-15-3226 08:54:39.52 1 517.67

155. DUMITRACHE & MIHALACHE RO-15-872110 08:54:39.61 1 517.59

156. TOMA MIHAI RO-15-37425 08:54:39.70 1 517.51

157. ILIJAN VAN DER ZHEK C BG-15-1511105 08:54:39.81 1 517.41

158. TEAM BERGERON-HENRY FR-15-1704 08:54:39.84 1 517.38

159. TEAM CLAUDIO Y MARTIN ESP-15-190339 08:54:40.71 1 516.61

160. COLUMBODROM AETHOS RO-15-80107 08:54:41.08 1 516.28

161. TACEA & CARMAZAN PIGEONS RO-15-687676 08:54:41.78 1 515.66

162. BEDELEANU DOMENIC A RO-15-145415 08:54:43.17 1 514.43

163. A.T.BREEDING LOFT A BE-15-2124798 08:54:43.92 1 513.77

164. GERHARD GAUST DV-0244-15-535 08:54:44.01 1 513.69

Pagina 5/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 6: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

165. TEAM TEUTOBURGERWALDTAUBENRENNEN.DE DV-8510-15-510 08:54:44.14 1 513.58

166. BUSCA DANIEL + TUDURACHI DARIUS RO-15-125413 08:54:44.23 1 513.50

167. COLUMBODROM AETHOS RO-15-80158 08:54:44.30 1 513.43

168. TEAM ENTERPRISE DV-7553-15-103 08:54:44.83 1 512.97

169. BEDELEANU DOMENIC C RO-15-145441 08:54:46.04 1 511.91

170. MARTIN SAVAREID NOR-032-15-4 08:54:46.19 1 511.78

171. JAIME AMELLER PONS ESP-15-249079 08:54:46.46 1 511.54

172. HELGESEN RACING PIGEONS NOR-032-15-332 08:54:47.49 1 510.65

173. GERHARD GAUST DV-0244-15-524 08:54:47.61 1 510.54

174. SANDULESCU CRISTI GB-15-34726 08:54:47.76 1 510.41

175. PETRESCU VALENTIN RO-15-396704 08:54:47.81 1 510.37

176. ARCTIC LOFT OF NORWAY A NOR-032-15-121 08:54:49.89 1 508.57

177. PIGEONS AIRPORT TEAM RO-15-427103 08:54:50.45 1 508.09

178. REINHARD WERNZ DV-1453-15-552 08:54:51.55 1 507.14

179. PREDA+BUNESCU+BALANE RO-15-44212 08:54:51.85 1 506.89

180. DANIEL ILIE TOADER ESP-15-196763 08:54:51.90 1 506.84

181. HEINLOTH XAVER A DV-6926-15-302 08:54:52.04 1 506.72

182. KARL HEINZ LANG DV-8596-15-831 08:54:52.76 1 506.11

183. BENJAMIN NEAG AUT-602-15-907 08:54:52.78 1 506.09

184. FAMILIE SOELLNER B DV-2733-15-1060 08:54:53.18 1 505.75

185. POPESCU COSMIN + CRISTI STOICA A RO-15-841758 08:54:53.77 1 505.25

186. VLADIMIR TABORSKY CZ-031-15-429 08:54:54.49 1 504.63

187. BEHLKE ANDREAS DV-9478-15-1406 08:54:55.37 1 503.89

188. PISLA DANIEL + VINTAN GEORGE RO-15-363122 08:54:55.52 1 503.76

189. GIANI+ MAYA RO-15-933041 08:54:57.25 1 502.30

190. BENJAMIN NEAG & ALFRED STEINER AUT-602-15-301 08:54:58.22 1 501.49

191. SENIKIDIS KOSTAS GR-15-933815 08:55:00.51 1 499.58

192. DUMITRACHE & MIHALACHE RO-15-872104 08:55:00.60 1 499.50

193. BREBEANU BOGDAN RO-15-872906 08:55:00.67 1 499.44

194. DIMITAR IVANOV-VICONT BG-15-6014 08:55:01.59 1 498.68

195. TEAM MISTON & MINCHEVI BG-15-30947 08:55:02.36 1 498.04

196. PIGEONS AIRPORT TEAM RO-15-425815 08:55:02.68 1 497.78

197. SANTIAGO JORGE RODRIGUEZ ESP-15-96855 08:55:04.08 1 496.62

198. UDREA CATANI RO-15-9864 08:55:04.67 1 496.14

Pagina 6/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 7: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

199. TKACEUK IGOR RUS-15-46204 08:55:05.07 1 495.81

200. CLUB COLUMBOFILO LA PLANA ESP-15-194521 " ROBERTO S. " 08:55:05.13 1 495.76

201. CORNE D. &MANITIU RO-15-231653 08:55:05.71 1 495.29

202. T.E. BREEDING LOFT DV-5611-15-19 08:55:07.01 1 494.23

203. WOLLENHAUPT ANDREAS DV-8197-15-17 08:55:07.13 1 494.13

204. LOWLANDS LOFT B NL-15-1713031 08:55:08.10 1 493.34

205. CONSTANTIN MIHAI RO-15-16276 08:55:09.28 1 492.38

206. EMIEL DENYS BE-15-3015163 08:55:09.38 1 492.30

207. A.T.BREEDING LOFT A BE-15-2124793 08:55:09.47 1 492.23

208. ROLF BOGOCZEK DV-4387-15-646 08:55:10.28 1 491.58

209. FURNICA + COSTIN ANDREI RO-15-61548 08:55:10.68 1 491.26

210. TEAM STEFFL-SIEBERT-GUENTHER DV-634-15-2031 08:55:11.08 1 490.93

211. PETRITA LEONARD+NAE GR-15-934041 08:55:11.52 1 490.58

212. CRESCATORIA FORUM RO-15-163115 " BARCELONA " 08:55:11.82 1 490.34

213. FRATII STRUNGA COSMIN & GEORGE ESP-15-210969 08:55:12.69 1 489.64

214. HONEST RACE LOFT RO-15-222918 08:55:12.80 1 489.56

215. LEMNARU CRISTIAN & ISPAS MIHAITA A RO-15-47003 08:55:14.15 1 488.48

216. TACEA & CARMAZAN PIGEONS RO-15-687687 08:55:14.66 1 488.07

217. ADY & YRI RO-15-33329 08:55:15.04 1 487.77

218. A.T.BREEDING LOFT C BE-15-2124840 08:55:15.09 1 487.73

219. CATRINESCU GABRIEL TR-15-8570 08:55:15.58 1 487.35

220. CLUB COLUMBOFILO LA PLANA ESP-15-194653 " PASCUAL G. II " 08:55:15.84 1 487.14

221. KURT NORES AUT-612-15-924 08:55:16.49 1 486.63

222. ILIN C.N.N PIGEONS RO-15-100701 08:55:16.67 1 486.48

223. ROLF BOGOCZEK DV-4387-15-641 08:55:17.15 1 486.11

224. VIERU LIVIU+PREDA GHEORGHE RO-15-703615 08:55:18.00 1 485.44

225. TEAM TEUTOBURGERWALDTAUBENRENNEN.DE DV-8510-15-101 08:55:18.65 1 484.93

226. CHIRITA MIHAI & COSMIN MANEA ESP-15-191866 " COSMIN " 08:55:18.73 1 484.86

227. ASEN BENOVSKY BG-15-43135 " NIVO " 08:55:18.75 1 484.85

228. OLTEANU COSMIN RO-15-15061 08:55:18.92 1 484.72

229. SANDULESCU CRISTI GB-15-34723 08:55:19.49 1 484.27

230. DODEA CLAUDIU ESP-15-182520 08:55:20.30 1 483.64

231. MAKSIM KUMANOV BG-15-48132 08:55:20.55 1 483.44

232. DINU JULIAN ESP-15-181034 08:55:20.70 1 483.33

Pagina 7/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 8: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

233. T.E. BREEDING LOFT DV-5611-15-22 08:55:21.28 1 482.87

234. ILIN C.N.N PIGEONS RO-15-106389 08:55:21.80 1 482.47

235. OLE & ARNE GJERDE NOR-019-15-208 08:55:22.63 1 481.83

236. STOICESCU + DANIELA RO-15-745722 08:55:22.79 1 481.70

237. BENJAMIN NEAG & ALFRED STEINER AUT-602-15-333 08:55:22.90 1 481.62

238. CRESCATORIA FORUM RO-15-163108 " KLEINE MARSEILLE " 08:55:23.00 1 481.54

239. JOSE GUTIERREZ BLASQUEZ ESP-15-187502 08:55:23.05 1 481.50

240. S.V. UDEN TEAM BRABANT RACERS NL-15-4011988 08:55:23.34 1 481.28

241. HELGESEN RACING PIGEONS NOR-032-15-334 08:55:23.81 1 480.92

242. DINCA MARIAN CATALIN RO-15-153530 08:55:24.77 1 480.18

243. MARQUART & SOEHNE DV-5849-15-272 08:55:25.59 1 479.55

244. CARMAZAN IOAN RO-15-16051 08:55:26.08 1 479.17

245. CROITORU ION ESP-15-200740 08:55:26.18 1 479.10

246. KARL HEINZ WICHERT DV-2618-15-120 08:55:26.62 1 478.76

247. BRECKNER EDUARD DV-8469-15-590 " ARIANA " 08:55:26.69 1 478.71

248. HIENZSCH FRANK DV-9478-15-725 08:55:27.48 1 478.10

249. FAMILIE SOELLNER A DV-2733-15-1160 08:55:27.72 1 477.92

250. MARC BAFORT BE-15-4132275 08:55:28.66 1 477.21

251. BIZDRIGHEANU NICU RO-15-1104 08:55:29.77 1 476.36

252. TEAM KOCH-WICHERT DV-2618-15-136 08:55:29.91 1 476.26

253. PIGAE RO-15-103313 08:55:30.40 1 475.89

254. JAIME AMELLER PONS ESP-15-249066 08:55:30.49 1 475.82

255. BALICA RAZVAN RO-15-47521 08:55:31.19 1 475.29

256. MARTIN SAVAREID NOR-032-15-25 08:55:31.52 1 475.04

257. VIERU LIVIU RO-15-703601 08:55:32.32 1 474.44

258. LEMNARU CRISTIAN & ISPAS MIHAITA A RO-15-47043 08:55:32.50 1 474.31

259. VINTILA DORIN + LUPSE DECEBAL RO-15-177505 08:55:33.16 1 473.81

260. DERBY COSTA DEL SOL ESP-15-240673 08:55:33.65 1 473.45

261. ZAVODNICU COSTEL DV-7598-15-111 " ANCELLOAN " 08:55:33.91 1 473.25

262. CRAINEA ALEX + BOGDAN RO-15-209451 08:55:34.85 1 472.55

263. IOAN TOADER AUT-602-15-1510 08:55:35.12 1 472.35

264. FAMILIE SOELLNER B DV-2733-15-1007 08:55:35.80 1 471.85

265. T.N.I. CARACAL RO-15-703510 08:55:36.25 1 471.51

266. DUMITRESCU+BANCIU+TURBATU BE-15-2016756 08:55:36.67 1 471.20

Pagina 8/59

COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE @petre popescu

Page 9: COLUMBODROMUL CORABIA ~ CORABIA ONE LOFT RACE …derbycorabia.weebly.com/uploads/1/8/9/9/18991773/... · 99. fratii barbu + ionut dascalu ro-15-227102 08:54:13.47 1 542.03 100. vasile

Loc Tara Nume Crescator Seria / Nume Sosire ZI Viteza

267. IONESI CONSTANTIN + BALICI PAVEL RO-15-633013 08:55:37.39 1 470.67

268. HEINLOTH XAVER B DV-5844-15-472 08:55:39.88 1 468.84

269. IACOB GRIGORI RO-15-78803 08:55:40.03 1 468.73

270. TOMA MIHAI RO-15-37410 08:55:40.20 1 468.60

