council for technical education and vocational training ...ctevt.org.np/files/apprenticeship...

61
Institute's Name: Balaju School of Engineering Technology, Balaju, Kathmandu Program: Automobile Engineering S.No Symbol No Student Name Grand Total Obtained Mark Remarks Main Candidate 1 36 Sabin Kc 72 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra Bhatt 64 5 60 Rijan Chhantel 63.75 6 8 Hira Bahadur Ghimire 62.5 7 71 Rajendra Datta Bhatta 62 8 70 Diwachan Gopali 59.5 9 65 Ganga Ghimire 58.5 10 52 Rajnish Dahal 57.25 11 81 Sashish Kumar Mahato 57.25 12 14 Pradip Acharya 56 13 75 Dasarath Shrestha 55.75 14 4 Raj Kumar Oli 54 15 45 Krishna Kumar Napit 54 16 53 Rameshwor Bajagain 53.25 17 77 Sishsir Gurung 52.25 18 13 Niroj Pandey 51.75 19 82 Santosh Kumar Mahato 51.5 20 69 Surat Lal Yadav 49.75 Alternative Candidate 1 17 Tikaram Sarki 49.5 2 59 Idip Bhattarai 49 3 26 Madan Limbu 48.5 4 32 Nagendra Ray 47.75 5 29 Jhalak Sarki 47.5 6 42 Osim Miya 47 7 73 Govinda Upadhyya 46.75 8 49 Lal Singh Bhulun 46.5 9 84 Bimal Raj Sanjyal 45.75 10 50 Bheshraj Bhatta 45.25 11 64 Santosh Karki 45 12 41 Sujan Pandey 44.5 13 38 Nirajan Shrestha 44 14 19 Abiyog Waiba 43.75 15 35 Rajendra Bista 43.75 Council for Technical Education and Vocational Training Office of the Controller of Examinations Sanothimi, Bhaktapur Entrance Exam Result of Apprenticeship - 2076 Page 1 of 61

Upload: others

Post on 24-Jun-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Balaju School of Engineering Technology, Balaju, Kathmandu

Program: Automobile Engineering

S.No

Symbol

No Student NameGrand Total Obtained Mark Remarks

Main Candidate

1 36 Sabin Kc 72

2 30 Suraj Majhi 67.25

3 76 Basant Gurung 65.75

4 44 Rajendra Bhatt 64

5 60 Rijan Chhantel 63.75

6 8 Hira Bahadur Ghimire 62.5

7 71 Rajendra Datta Bhatta 62

8 70 Diwachan Gopali 59.5

9 65 Ganga Ghimire 58.5

10 52 Rajnish Dahal 57.25

11 81 Sashish Kumar Mahato 57.25

12 14 Pradip Acharya 56

13 75 Dasarath Shrestha 55.75

14 4 Raj Kumar Oli 54

15 45 Krishna Kumar Napit 54

16 53 Rameshwor Bajagain 53.25

17 77 Sishsir Gurung 52.25

18 13 Niroj Pandey 51.75

19 82 Santosh Kumar Mahato 51.5

20 69 Surat Lal Yadav 49.75

Alternative Candidate

1 17 Tikaram Sarki 49.5

2 59 Idip Bhattarai 49

3 26 Madan Limbu 48.5

4 32 Nagendra Ray 47.75

5 29 Jhalak Sarki 47.5

6 42 Osim Miya 47

7 73 Govinda Upadhyya 46.75

8 49 Lal Singh Bhulun 46.5

9 84 Bimal Raj Sanjyal 45.75

10 50 Bheshraj Bhatta 45.25

11 64 Santosh Karki 45

12 41 Sujan Pandey 44.5

13 38 Nirajan Shrestha 44

14 19 Abiyog Waiba 43.75

15 35 Rajendra Bista 43.75

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 1 of 61

Page 2: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.No

Symbol

No Student NameGrand Total Obtained Mark Remarks

16 78 Prajaul Singh Thakuri 43.5

17 62 Pradip Thapa 42.25

18 12 Rahul Baitha 42

19 24 Tapendra Neaupane 41.75

20 68 Raj Mindar Ray 41.25

21 74 Nabaraj Bhusal 40.5

Page 2 of 61

Page 3: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Balaju School of Engineering Technology, Balaju, Kathmandu

Program: Electrical Engineering

S.NO

.

Symbol

No. Applicant nameGrand Total Obtained Mark Remarks

Main Candidate

1 3421 Hari Prasad Bham 73.25

2 3404 Rabindra Bohara 72.75

3 3365 Yogendra Bhujel 68

4 3432 Dinesh Sharki 67.5

5 3437 Bidur Ghimire 67.25

6 3379 Tapendra Tamrakar 66.5

7 3430 Mahamaya Kumari Chaudhary 66.5

8 3356 Sandip Kumar Jaiswal 61.75

9 3444 Tak Bahadur Rana 61.25

10 3448 Saroj Thapaliya 61.25

11 3370 Jiban Bahadur Magar 59.75

12 3434 Ritik Kumar Dhami 59.75

13 3372 Gyamraj Budha Magar 59.25

14 3416 Rajesh Dangol 58.25

15 3408 Sushmita Mahat Chhetri 57.75

16 3403 Nitesh Adhikari 57

17 3378 Raj Kumar B.K 56.75

18 3445 Ishworman Rai 56.5

19 3405 Dipendra Singh Bohara 56.25

20 3418 Manoj Kumar Yadav 56

21 3435 Kamal Batala 55.5

22 3382 Yadab Dhital 55

23 3386 Keshav Thapa 54.75

24 3420 Sanjiv Shrestha 54.5

25 3377 Prayendra Chauhan 53.75

26 3357 Roshan Shrestha 53.25

27 3385 Saman Tamang 53.25

28 3424 Mahesh Dhital 53

29 3447 Yakendra Prasad Upadhayay 52

30 3442 Narayan Prasad Upadhaya 51.75

31 3369 Bhupal Rai 51

32 3407 Rupa Laxmi Rai 51

33 3373 Sundar B.K 50.5

34 3399 Tek Dhoj Kumai 50.5

35 3376 Bishal Neupane 50.25

36 3396 Avaya Kumar Sah 50

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 3 of 61

Page 4: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.NO

.

Symbol

No. Applicant nameGrand Total Obtained Mark Remarks

37 3400 Bikash Sarki 50

38 3429 Kamlesh Kumar Chaudhary 49.5

39 3428 Janrdan Dhakal 48.5

40 3439 Gyandra Prasad Ghimire 48.25

Alternative Candidate

1 3443 Bijay Kumar Shahi 48.25

2 3353 Anil Kumar Yadav 48

3 3390 Afilal Ramtel 48

4 3414 Amrit Pathak 48

5 3355 Dhan Raj Rai 47.75

6 3368 Nirajan Bista 47.75

7 3395 Amrit Chapagain 47.25

8 3375 Sujit Bista 47

9 3387 Bikram Shrestha 47

10 3374 Jagadish Giri 46.75

11 3411 Kapil Bhatta 46.5

12 3422 Devendra Kami 46.5

13 3392 Bikki Shrestha 46.25

14 3401 Baldeb Magar 46.25

15 3425 Surendra Bahadur Shahi 46

16 3393 Nayan Shrestha 45.25

17 3397 Birendra Thapa 44.25

18 3446 Sanat Bahadur Shahi 43.75

19 3409 Roshan Raya 43.5

20 3388 Randip Chaudhary 43

21 3450 Resham Praja (Chepang) 42.5

22 3383 Bhoj Kumar Tamang 41.25

23 3394 Kabindra Shrestha 41

24 3354 Pawan Regmi 40.5

Page 4 of 61

Page 5: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Balaju School of Engineering Technology, Balaju, Kathmandu

Program: Mechanical Engineering

S.NO. Symbol No. Applicant name

Grand Total Obtained Mark Remarks

Main Candidate

1 1023 Kishwor Shrestha 71.5

2 1014 Suraj Ukheda 71.25

3 1039 Gogan BK 67.5

4 1002 Sushil Niraula 67.25

5 1030 Sanjaya Tharu 66.75

6 1010 Safal Prasad Ojha 65

7 1027 Manish Puri 64

8 1034 Prayag Livi Shrestha 61.5

9 1025 Lal Bahadur Bk 61

10 1020 Jayendra Nepali 60.5

11 1040 Dhir Batala 60.5

12 1013 Rabin Nepali 60.25

13 1031 Sabin Khadka 60

14 1028 Lokendra Rai 59.75

15 1009 Rabi Thapa 59.5

16 1021 Khem Raj Ghale 58.5

17 1029 Pesal Khatri 58

18 1047 Asim Regmi 57.75

19 1037 Sushan Gurung 57.5

20 1044 karan khala Sunuwar 57.5

21 1015 Dhan Bahadur Kumal 57.25

22 1012 Gaurab Balami 56.5

23 1024 Chabindra Salami MAgar 56.5

24 1033 Prakash Shahi 55.75

25 1038 Ratan Bk 55

26 1046 Sobindra Bk 52.5

27 1011 Sudip Rimal 52.25

28 1017 Sanju Kimar Chaudhary 50.75

29 1035 Raju Raut 46.75

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 5 of 61

Page 6: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Bachhauli Secondary School, Sauraha, Chitwan

Program: Hotel Management

S.No Symbol NoName of Student Grand Total Obtained Mark Remarks

Main Candidate

1 4820 Sagar Chaudhary 64

2 4763 Anish Adhikari 63

3 4805 prebesh pande 60

4 4790 Manish mahato 58.75

5 4800 Nishan Pariyar 58.75

6 4771 Asmita Mahato 58.25

7 4784 Indra Raj Mahato 58

8 4828 Shanti Chepang 57.5

9 4799 Nischal Panday 57

10 4832 Smriti Mahato 56.75

11 4780 Dipa Kumari Raut 56

12 4841 Suresh Mahato 55.75

13 4801 Nita Mahato 55.5

14 4769 Arjun Pokharel 55.25

15 4845 Vishal Palli 55.25

16 4812 Ramita Mahato 54.75

17 4758 Aashish Mahato 54.25

18 4793 Mili Mahato 54.25

19 4816 Roshan Raut 54.25

20 4823 Sandesh Chaudhary 54.25

21 4833 Som Bahadur Lama 54

22 4834 Som Bahadur Tamang 53.75

23 4788 Kishan Chaudhary 53.25

24 4760 Aastha Mahato 53

25 4836 Subash Shrestha 53

26 4818 Sabin Tamang 52.25

27 4759 Aashrita Chaudhary 51.25

28 4757 Aashish Chaudhary 51

29 4795 Muna Chaudhary 51

30 4807 puspa Paudel 51

31 4815 Rina Mahato 51

32 4835 Sonu Chaudhary 50.75

33 4806 puja Mahato 50.5

34 4775 Bhumika Regmi 50.25

35 4822 Samiksha Mahato 50.25

36 4796 Nabin Mahato 50

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 6 of 61

Page 7: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.No Symbol NoName of Student Grand Total Obtained Mark Remarks

37 4766 Anjali Raut 49

38 4803 Pabita Chaudhary 48.75

39 4756 Aariti Mahato 48.5

40 4751 Aaditya Khatri 48.25

Alternative Candidate

1 4837 Sujan B.K 48.25

2 4786 Isha Malla Thakuri 48.25

3 4791 Manisha Chaudhary 47.75

4 4752 Aakash Chaudhary 47.5

5 4776 BIBEK MAHATO 47

6 4838 Sujan K.C. 47

7 4770 Ashita Mahato 46.75

8 4813 Rejesh Mahato 46.75

9 4830 Sirjana Thapa 46.5

10 4787 Jeevan Bote 46.5

11 4804 Prakash Mahato 46.25

12 4781 Ganga Raj Rai 46.25

13 4839 Sujan Mahato 45.75

14 4797 Nirajan Chaudhary 45.75

15 4827 Saurav Tamang 45.25

16 4754 Aarati Chaudhary 44.75

17 4794 Mira Mahato 44.75

18 4821 Sajan Mahato 44.75

19 4843 Swastika Chautariya 44.25

20 4844 Usha Mahato 44.25

21 4762 Alija Mahato 43.75

22 4789 Manish Chaudhary 43.75

23 4783 Govinda Gurau 43.25

24 4814 Rijan Mahato 43

25 4782 Goma B.K 42.75

26 4764 Anisha Chaudhary 42.5

27 4755 Aarati Mahato 42.25

28 4792 Megha Thapa Magar 42.25

29 4809 Rajan Raut 41.5

30 4811 Ram Shrestha 41.5

31 4819 Sabina Raut 41.5

32 4842 Susan Bhandari 41.25

33 4785 Indu Mahato 40.5

34 4810 Rajesh Sarkee 40.5

35 4829 Sima Darai 40.5

Page 7 of 61

Page 8: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Bheri Technical School, Nepalgunj, Banke

Program:Automobile Engineering

S.No Symbol No Applicant name

Grand Total Obtained Mark Remarks

Main Candidate

1 607 Aashish Tharu 71

2 624 Suman Tharu 66.5

3 641 Tilak KC 63.25

4 690 Sukraj Tharu 60

5 688 Raj Kumar Chaudhary 59.25

6 644 Naresh Chaudhary 58.75

7 713 Krishna Bahadur Deuba 58.75

8 603 Sarwan Kumar Tharu 57.25

9 640 Dipak Roka 57.25

10 674 Sarad Tharu 57.25

11 612 Surendra bahadur budha 55.75

12 682 Aakash Chaudhary 55.75

13 608 Krishna Khatri Chhetri 54.75

14 661 Niraj Kumar Chaudhary 54.75

15 712 Ram Kumar Chaudhary 54.5

16 699 Anil Kumar Chaudhary 53.75

17 627 Yubaraj chaudhary 53.5

18 703 Yam Kumar Chaudhari 52.25

19 616 Ishwar Tharu 51.75

20 706 Sudarshan Satgauwa 51.5

21 602 Prabin kumar Tharu 51.2

22 618 Kushal Gopal Banshi Tharu 50.75

23 628 Krishna chaudhary 50.75

24 650 Birendra Puri 50

25 677 Bhupal Dangi 50

26 619 Chandrasekhar Thapaliya 49.75

Alternative Candidate

1 689 Nirajan Sarki 49.75

2 672 Rupa Sunar 49.5

3 620 Aakash Dhakal 49

4 652 saroj acharya 48.25

5 601 Hemant Tharu 48

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 8 of 61

Page 9: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.No Symbol No Applicant name

Grand Total Obtained Mark Remarks

6 668 Dipak Bohara 48

7 611 Motiram BK 47.5

8 634 Ram Bikram Tharu 47.25

9 646 Kamal Chaudhary 47.25

10 675 Ram Bahadur Tharu 47

11 605 DipaK Tharu 46.5

12 647 Prakash Tharu 46.25

13 632 Ganga Kumar Tharu 46

14 671 Suraj Lamgade Poudel Sunar 45.75

15 609 Buddhi Ram Tharu 45.5

16 669 Anil Kumar Bohara 45

17 714 Khagendra Raj Joshi 44.5

18 621 Aabid Khan 44

19 648 Mangal Ram Chaudhary 43.5

20 629 Hari prasad chaudhary 42.75

21 709 Ashis Demanraura Tharu 42

22 666 Sabin Giri 41.75

23 626 Mohammd juber halwai 41.5

24 684 Umesh Khanal 41.25

25 625 Mustak ahmad ajad 41

26 691 Keshab Pun 40

Page 9 of 61

Page 10: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Bheri Technical School, Nepalgunj, Banke

Program: Electrical Engineering

S.No Symbol Applicant name Grand Total Obtained Mark Remarks

Main Candidate

1 3247 Birendra Bohara 78

2 3261 Gopal K.C 69.5

3 3230 Pankaj Chaudhary 65.5

4 3207 Prakash Tharu 61.75

5 3215 Om Prakash Chaudhary 61

6 3206 Bishwas Nemwa Tharu 60.25

7 3209 Amit Chaudhary 58.75

8 3245 Mohammad Asfak Khan 58.5

9 3204 Sagar Tharu 57.5

10 3300 Janak Kumar Tharu 56.75

11 3286 Puja Bashyal 56.25

12 3292 Bishal Thapa 56

13 3297 Sarmata Aidi 56

14 3205 Laxman Rokaha 55.5

15 3236 Ram Bahadur Tamata 54.25

16 3267 mahabir chaudhary 53.5

17 3295 Hom Raj Khadka 53.25

18 3288 Binaya Tamang 52

19 3262 Sanjay Harijan 51.25

20 3256 Kishor Chaudhary 50.75

Alternative Candidate

1 3231 Kamal Kurmi 50.25

2 3252 Chhabiraj Chaudhary 48.5

3 3290 Shiva Pariyar 48.25

4 3221 Bikash B. K. 47.25

5 3277 Sunil Budha 47

6 3289 Laxmi Sunar 46

7 3219 nishan sharma 45.5

8 3263 Kul bahadur B.k 44.75

9 3210 Sagar Karki 44

10 3255 Naresh Tharu 43

11 3281 Prabin Tharu 41.75

12 3217 Rohit Kumar Tharu 41.25

13 3216 Bisal Neupane 40.75

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 10 of 61

Page 11: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.No Symbol Applicant name Grand Total Obtained Mark Remarks

14 3280 Gopal Prasad Regmi 40.75

15 3201 Gulame Muatafa Khan 40.25

16 3220 laxmi bk 40.25

17 3234 Buddhi Bahadur Pun 40.25

Page 11 of 61

Page 12: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Bheri Technical School, Nepalgunj, Banke

Program: Mechanical Engineering

S.No Symbol Applicant name Grand Total Obtained Mark Remarks

Main Candidate

1 1217 Ashish Tharu 67

2 1228 Suchit Tharu 63

3 1223 Shanta Chand 56.5

4 1201 Pabitra Jaisi 55.25

5 1230 Dipen Gopal Banshi Tharu 55.25

6 1233 Laukush Prasad Raidas 55

7 1219 Chudamani Bhandari 54.75

8 1234 Nirmal Tharu 54.75

9 1203 Laxmi Kumari Singh 54

10 1221 Mukti B.K 53.25

11 1232 Dipak Prasad raida 52.25

12 1229 Takka Tiruwa 51

13 1215 Prakash Gurung 49.75

14 1205 Anish Chaudhary 48

15 1207 Bikash KC 45.25

16 1216 Bidhyamani Tharu 40.75

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 12 of 61

Page 13: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Bheri Technical School, Nepalgunj, Banke (EVENT)

Program: Mechanical Engineering

S.No Symbol Applicant name Grand Total Obtained Mark Remarks

Main Candidate

1 1357 Bimarsha Khadka 57.5

2 1354 Chameli Khatri 55.5

3 1358 Saran G.C. 55.5

4 1359 Dipendra G.C. 54.75

5 1360 Sunil B.K. 52.25

6 1361 Dipak B.K. 50.25

7 1363 Samjhana Sarki 45

8 1362 Sirjana Pariyar 44.5

9 1353 Bishal Poudel 40.75

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 14: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Bhrikuti Secondary School, Bhimdatta, Kanchanpur

Program: Electrical Engineering

S.No Symbol No Applicant name Grand Total Obtained Mark Remarks

Main Candidate

1 4162 GAURAV BHATT 76.25

2 4168 LAXMAN BHATT 70.75

3 4279 TARA  BADAL 68.75

4 4055 ANIL SAUD 66.75

5 4220 PABITRA KUMARI GURUNG 66.75

6 4230 RAJENDRA PRASAD PANT 66.5

7 4070 BIJAY CHAUDHARY 65

8 4094 DHARAM RAJ OJHA 64.5

9 4119 HARISH  AWASTHI 64.5

10 4075 BISHAL BHATT 62.75

11 4157 KESHAB JOSHI 61.25

12 4053 AMAR BAHADUR DHAMI 60.75

13 4051 AJIT RANA 60.5

14 4216 PADAM RAJ JOSHI 60.5

15 4276 SURESH RAJ BOHARA 60.25

16 4064 BHUPENDRA DHAMI 60

17 4091 DHANESHWARI SARKI 59.5

18 4098 DIPENDRA BAM 58.5

19 4080 BIRA DATT BHATT 57.5

20 4109 HEMANT RAJ JOSHI 57.5

21 4120 HITESH JOSHI 57.25

22 4242 SURENDRA WOD 57.25

23 4087 DHANA RANA 57

24 4127 ISHWOR GIRI 56.75

25 4241 RISHI RANA 56.75

26 4155 KESHAB SINGH BHANDARI 56.5

27 4274 SURENDRA CHAUDHARY 56.5

28 4102 DHARM RAJ JOSHI 55.75

29 4148 KABIR JOSHI 55.75

30 4128 ISHWAR PRASAD BHATT 55.5

31 4150 KARUNAKAR JOSHI 55.5

32 4097 DINESH PAL 55.25

33 4247 SUMAN RAJ TIMILSENA 55.25

34 4095 DIPAK MAHARA 55

35 4124 HIRA CHAUDHARY 55

36 4138 JITENDRA RAIKAL 55

37 4161 KHAGANDRA CHAUDHARY 55

Council for Technical Education and Vocational Training

Office of the Controller of ExaminationsSanothimi, Bhaktapur

Entrance Exam Result of Apprenticeship - 2076

Page 14 of 61

Page 15: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.No Symbol No Applicant name Grand Total Obtained Mark Remarks

38 4112 GOVIND BOHARA 54.75

39 4101 DINESH JOSHI 54.5

40 4125 HIMMAT CHAUDHARY 54.5

Alternative Candidate

1 4169 LOKENDRA KHADAKA 54.25

2 4272 SUMIT PANT 54

3 4285 YAGYARAJ BHATT 53.75

4 4284 URMILA TIRUWA 53.25

5 4289 SANDHYA SAUD 53.25

6 4113 GOVIND LUHAR 53

7 4068 BHUWAN JOSHI 52.75

8 4107 DEVRAJ TIRUWA 52.75

9 4135 JANAK GIRI 52.75

10 4190 NARESH BHANDARI 52.75

11 4130 JYOTI DHAMI 52.5

12 4149 KABITA BIST 52.5

13 4137 JEET BAHADUR RANA 52.25

14 4160 KOMAL PRASAD JOSHI 52.25

15 4201 OMKAR JOSHI 52.25

16 4292 DHARMENDRA GHATAL 52.25

17 4189 NARESH BHATT 52

18 4204 PREM RAJ PANT 52

19 4165 LAXMI SHARKI 51.75

20 4061 BHIM BAHADUR KHATRY 51.75

21 4177 MAHESH SARKI 51.75

22 4252 SANDIP LUHAR 51.75

23 4266 SUNIL SHARKI 51.75

24 4076 BISHNU DEV BHATT 51.5

25 4074 BIRENDRA AWASHTHI 51.5

26 4243 SANTOSH MADAI 51.5

27 4258 SHANKAR THAPA 51.5

28 4065 BHUWAN BHATT 51.25

29 4093 DIPENDRA CHAUDHARY 51.25

30 4286 YOGESH BHATT 51.25

31 4086 DUTHAN RANA 51

32 4156 KRISHNA BAHADURCHAUDHARY 51

33 4229 RAJ KUMAR SINGH 51

34 4248 SARITA GURUNG 51

35 4079 BISHNU PRASAD CHAUDHARY 50.75

36 4089 DIPA JOSHI 50.5

37 4194 NABIN CHANDRA AWASTHI 50.5

38 4239 RAMESH CHAUDHARY 50.5

39 4288 NIRMALA BIST 50.5

40 4152 KHADAK NATH 50.25

41 4145 KALE RANA 50.25

42 4228 RAJENDRA SAUD 50.25

43 4236 ROHIT LEKHAK 50.25

44 4133 JAGAT BAHADUR MAHATARA 50

45 4100 DEBAKI AIR KUNWAR 50

Page 15 of 61

Page 16: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.No Symbol No Applicant name Grand Total Obtained Mark Remarks

46 4067 BHUWAN CHAUDHARY 49.75

47 4105 DAMBAR BAHADUR AIDY 49.75

48 4172 MANOJ RANA 49.75

49 4199 NARBAHADUR SUNAR 49.75

50 4062 BHOJ RAJ JOSHI 49

51 4262 SHUSHMA SHARKI 49

52 4294 BIKRAM LUHAR 49

53 4122 HARILAL CHAUDHARY 48.75

54 4192 NABIN CHAUDHARY 48.75

55 4197 NAGENDRA PRASAD PANT 48.75

56 4291 KIRAN OAD 48.5

57 4078 BISHAL DAGAURA 48.25

58 4146 KALPANA B.K. TIRUWA 48.25

59 4057 ARJUN CHAUDHARY 48

60 4081 CHANDRA BHAN MAHATA 47.75

61 4253 SANJIT RANA 47.75

62 4273 SURAJ SINGH THAKURI 47.75

63 4142 KAMAL DHAMI 47.5

64 4151 KESHAB KUMAR SHAHI 47.5

65 4251 SAKUNTALA CHAUDHARY 47.5

66 4106 DHAN DEV JOSHI 47.25

67 4110 GOVINA SINGH RAWAL 47.25

68 4185 MAHESH SINGH BOHARA 47.25

69 4218 PUSKAR SINGH DHAMI 47.25

70 4221 PARWATI 47.25

71 4060 BHAWANA BHATT 47

72 4090 DINESH MALLA 47

73 4144 KAPIL DEV PANDEY 46.75

74 4210 PRAKASH SINGH 46.75

75 4256 SARU CHAUDHARY 46.75

76 4268 SAGAR KAMI 46.75

77 4063 BHUBANESHWARI DHAMI 46.5

78 4099 DILENDRA NEPALI 46.5

79 4240 RAMITA BHATT 46.5

80 4208 PRAKASH JOSHI 46.25

81 4195 NARENDRA BHATT 46

82 4073 BINOD JOSHI 45.75

83 4191 NARESH JOSHI 45.75

84 4136 JANMA JAY RANA 45.5

85 4254 SAROJ PANERU 45.5

86 4153 KIRAN CHAUDHARY 45.25

87 4277 TANUJ CHAUDHARY 45

88 4281 UMARAJAN THAGUNNA 45

89 4181 MANISHA KUMARI CHADHARY 44.75

90 4182 MUKESH LOHAR 44.5

91 4231 RAJENDRA SINGH DHAMI 44.5

92 4104 DEEPAK RAJ BHATT 44

93 4114 GOPAL MAHARA 44

94 4116 GOKARNA RAJ JOSHI 44

Page 16 of 61

Page 17: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

S.No Symbol No Applicant name Grand Total Obtained Mark Remarks

95 4207 PUJA GIRI 44

96 4222 PARWATI PATALI 44

97 4103 DEEPAK RAJ BHATT 43.75

98 4134 JANAK RAJ KALAUNI 43.75

99 4245 SAHADEV BHATT 43.75

100 4108 DEBAKI BADU 43.5

101 4158 KRISHNA CHAUDHARY 43.25

102 4275 SURENDRA DHAMI 43

103 4280 TARA OJHA 43

104 4052 AKENDRA SINGH 42.5

105 4056 ANISHA AGRI 42.5

106 4058 AYUSH PALPALI 42.5

107 4084 CHANDAN RANA 42.5

108 4175 MANISHA AUJI 42.5

109 4238 RAMESH AWASTHI 42.5

110 4290 RAKESH JOSHI 42.5

111 4265 SUNIL BOHARA 42.25

112 4179 MANISA DHAMI 42

113 4205 PREM SINGH DHAMI 42

114 4215 PRASANT JOSHI 42

115 4071 BIKRAM THAKURATHI 41.5

116 4077 BIRENDRA TAMATA 41.5

117 4176 MADAN RAJ BHATT 41.5

118 4211 PRADESH CHAUDHARY 41.5

119 4219 PASUPATI SAUD 41.5

120 4270 SURAJ KUMAR TIRWA 41.5

121 4174 MAHESH SINGH DHAMI 41

122 4184 MANOJ BOARA 41

123 4186 NIRMALA PATALI 41

124 4283 UMESH DANGAURA 41

125 4196 NARESH SINGH DHAMI 40.75

126 4217 PARWATI MAHATA 40.75

127 4225 RABINDRA LUHAR 40.5

128 4187 NIRMALA BIST 40

129 4224 PUJA PANDEY 40

Page 17 of 61

Page 18: Council for Technical Education and Vocational Training ...ctevt.org.np/files/Apprenticeship Result-net published.pdf · 2 30 Suraj Majhi 67.25 3 76 Basant Gurung 65.75 4 44 Rajendra

Institute's Name: Janajyoti Secondary School, Lalbandi, Sarlahi

Program: Information Technology

S.No Symbol No Applicant nameGrand Total Obtained Mark Remarks

Main Candidate

1 2509 Manish Kumar Soni 80.75

2 2511 Prince Kumar Raut 72

