Transcript

(http://el.wikipedia.org/wiki/_) B ( HBV), DNA. , , . , . , . DNA , . . , , , , . 3% 6%, . .

(http://el.wikipedia.org/wiki/) []. M , . , , , . T , . , 3 , . T E 1970. .

(http://el.wikipedia.org/wiki/) , (Bordetella pertussis). . . 1-2 . 1-6 . .

,

. . 31/05/2012.

ICD-10A80, B91 ICD-9045, 138DiseasesDB10209MedlinePlus001402eMedicineped/1843 pmr/6MeSHD011051MeSHC02.182.600.700 , , , . , "", , " ", -, . 90% , , . 1% , , . , . , . . . Jakob Heine 1840. , , 1908 . 19 , 20 . , : . 1880, : , . 1910, , . , , " " . '50, . , UNICEF, . [] 1 2 3 4 4.1 4.2 4.3 4.4 5 6 6.1 6.2 7 8 9 10 11 12 13 [ | ]

. : (), , , - . , . : ( ), (, , , , , ), . 3% . - , , , , , , , . 1 1000 1 200 , , , . . , , . , , . , , , , .[ | ]

Polio EM PHIL 1875 lores.PNG E (PV). RNA - . ( ) 3 35 , 6 20 . O PV . . , (+) RNA . , . - 1 (PV1), 2 (PV2), 3 (PV3)- . . PV1 , . , . , IgA . IgG IgM PV . , . , , .[ | ]

. , . , . . , , 6 20 , 3 35 . . , . , . 7-10 7-10 , ' . , , , , , . , . , . , .[ | ]

Polio spine.png , - () . - , CD155, . . , ( ), , Peyer, , . . , . , 17 . , , , . , . , . , , , - . , . , - , , . [ | ]PHIL 2767 Poliovirus Myotonic dystrophic changes.jpg 1% , , , , . , (, , ) , . , , , , . , . ( ). , . , , , , , , , , (), , . , , . , . , - , 1 1000 . , 1 75 . , . , -- . . (1 200) 1 , (1 2.000) 2. [ | ]Polio spinal diagram.PNG . , () , , , . , . , , . , . , , , , . ( ), . , , ( ) , , . , , , . , . - , , . ( ) ( ). [ | ]Brain bulbar region.svg 2% , . . , , , . , , , , , , , . , . , , , , , , . , , , , , . , . [ | ] 19% , . , (C3 C5), . , , . , . .

[ | ]

. . . , . . , , , PCR , . 200 3000 .[ | ]

[ | ] 1950 - . , , 80% . . [ | ]Poliodrops.jpg . . Hilary Koprowski. 27 1950. Koprowski 1950 1 2 1958 1960 1952 Jonas Salk 2 1955. Salk ( vero ) . 2 90 % 3 99% 3 ., Albert Sabin . . , . Sabin 3 50 % , 3 95 % . 1957 1958 oprowsky . 1960 . , 9 ) . ( 1 750000) . salk , .[ | ]

. . . , , . . 9 . . , . [ | ]

Polio sequelle.jpg . . , . 4 6 . . . . . 5 10% . 2 5% 15 30% . , 25 75% . 15%.[ | ]

. 6 8 . , . 12 18 . , . . 4 5 . 200 800 1000. - . . , .[ | ]

. , . , . ( ). , , . , . . . , . , ( ). . , , . , , , , , , . [ | ]

25% 50% , , . () . , . , , . , .[ | ]

, . 1950, . 1988, , UNICEF, . 99%, 350.000 1988 483 2001, 1.000 (1.606 2009). , Guinea Worm. , , 1979, 2010. , -. - 1994. 2000, 36 , . - 2002. 2006, : , ( Uttar Pradesh Bihar), , , . Christopher Hitchens 2005 - - Fatwah , . , .[ | ]

Polio Egyptian Stele.jpg , , . Michael Underwood 1789,. . Jakob Heine 1840 Karl Oskar Medin 1890 Heine-Medin . , .

20 , , . , . 19 20 , , . , . 1900. , , 20 . 1950 , . 15 . , , , . , 1952 . 58.000 3145 21.269 . . 1950 . , 1952 Blegdam Bjrn Ibsen, (). ( , Ibsen .) , , , . , ,, . 10 20.000.000 . 1977 254.000 . , 40.000 , 30.000 , 24.000 , 16.000 , 12.000 12.000 . .

1950, . , . Hall of Fame , 1957 Roosevelt Warm Springs Warm Springs, Georgia, . 2008 ( , , UNICEF) Hall of Fame.

(http://el.wikipedia.org/wiki/) , ( Tetanus) K (Clostridium etani), , . . . , , , , , . , . 6 20 . , 10 , 24 . 6 7 . , , , . .[1] [] 1 -2 3 4 5 ""6 - 7 8 -[ | ]

, , , , , [2]. , "" . .[3] . 1960, Clostridium Tetani . 1991 47 . 57% 43% . 8,51% 4 . O . 57% 60 . 12 . , [4]. 10 [5] [ | ]

6 7 . 6 7 ( 20 ) : ., , , . . ( ), " ", , "" .[1]. . [ | ]

( ), , . , . 10 , . , . "" "" " " . , :[6](1) ( )(2) ( )(3) ( )(4) ( , )(5) ( )(6) ( ).[7] [ | ]

() [8]. . ( ) , (Human Anti-Tetanus Immunoglobulin). 10-15 . ""[ | ]

A (Tetanus Toxoid). , (10 ). : TETANOL, Behringwerke , ANATOXAL-TE, Berna , VACCIN ANTITETAN, Pasteur-Merieux . (Serun Antitetanique, SAT) (Human Antitetanus Immune Globulin, HATIG) , 20 . () : TETAGAM-P, Behringwerke , TETUMAN, Berna , TETANOSSON, Pasteur Merieux, . O () . "" .[9], [10], [11]. : ( ): (Tetanol, natoxal-Te) 0.5 ml: ' . (etanol, natoxal Te) 0.5 ml: 1 . (Tetanol, natoxal Te) 0.5 ml: 12 . (Tetanol, Anatoxal Te) 0.5 ml: 10 , , 10 .

(. .) - [ | ]

, , , . , (10) . . , , . , .. , , ( ) ( ). , , . . . ' , , . , "" , 10 , . , , , , , , , ETAGAM-P Boehring, - - , ANATOXAL-TE Berna. , . "" (20) , (ANATOXAL-TE Berna) (10) . , (1) Euro, (8) uro. 3 24 Euro , . - WHO, [12] [13] [ | ]

: ETAGAM-P Boehring, 1 Amp : ANATOXAL-TE Berna, 1 Amp : , - Pasteur, 1 Amp 0.5ml.


Top Related