Transcript
Page 1: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

1 NANITAL 232130746075 AMAN SINGH VISHWAJEET SINGH 1 1 5 SAINIK SCHOOL GHORAKHAL 85 82 167 92.78 Selected GEN

2 DEHRADUN 232130528007 ASHISH DEOPA GANGA SINGH DEOPA 1 1 5 SUMMER VALLEY SCHOOL 18 TEGBAHADUR ROAD 84 81 165 91.67 Selected GEN

3 US NAGAR 232131287047 Pragyat Futela Mr.Ravi Prakash Futela 1 1 5 R.A.N PUB.S. RUDRAPUR 86 77 163 90.56 Selected GEN

4 DEHRADUN 232130528092 DHRUV MITTAL PANKAJ MITTAL 1 1 5 BRIGHTLANDS SCHOOL 1- DICK ROAD 86 77 163 90.56 Selected GEN

5 DEHRADUN 232130528103 VASUDHA SINGH MADAN PRASAD SINGH 2 1 5 BRIGHTLANDS SCHOOL 1- DICK ROAD 84 78 162 90.00 Selected GEN

6 DEHRADUN 232130528101 TAVLEEN KAUR GURDEV SINGH WARNE 2 1 5 BRIGHTLANDS SCHOOL 1- DICK ROAD 80 82 162 90.00 Selected GEN

7 US NAGAR 232131286008 SWAPNIL SHUKLA PAWAN KUMAR SHUKLA 1 1 5 MARIYA SSUMPTA CON. S.

KASHIPUR 87 74 161 89.44 Selected GEN

8 DEHRADUN 232130532030 ANKUR KUMAR INDRAJIT SINGH 1 1 5 OAK GROVE SCHOOL 83 77 160 88.89 Selected GEN

9 HARIDWAR 232130634060 ANUSUYA PANJA RAGHUNATH PANJA 2 1 5 D.P.SCH. SEC. 3, BHEL, RANIPUR, HARIDWAR 85 75 160 88.89 Selected GEN

10 DEHRADUN 232130532031 REETVIK RAJ ASHOK KUMAR SINGH 1 1 5 OAK GROVE SCHOOL 83 76 159 88.33 Selected GEN

11 DEHRADUN 232130532033 DURGESH RAKESH KUMAR 1 1 5 OAK GROVE SCHOOL 81 78 159 88.33 Selected GEN

12 DEHRADUN 232130528090 SAYED BILAL BARI S S A BARI 1 1 5 BRIGHTLANDS SCHOOL 1- DICK ROAD 83 76 159 88.33 Selected GEN

13 DEHRADUN 232130532035 ADITYA KUMAR SINGH SANJAY KUMAR SINGH 1 1 5 OAK GROVE SCHOOL 81 77 158 87.78 Selected GEN

14 NANITAL 232130746115 AKASH KUMAR BINOD KUMAR DAS 1 1 5 SAINIK SCHOOL GHORAKHAL 80 78 158 87.78 Selected GEN

15 DEHRADUN 232130532032 MRIDUL KUMAR MANDAL

MANOJ KUMAR MANDAL 1 1 5 OAK GROVE SCHOOL 83 75 158 87.78 Selected GEN

16 DEHRADUN 232130528096 ARPIT JAIN RAKESH KUMAR JAIN 1 1 5 BRIGHTLANDS SCHOOL 1- DICK ROAD 81 76 157 87.22 Selected GEN

17 HARIDWAR 232130635141 VAIBHAV PRASAD BALDEV PRASAD 1 1 5 ARMY PUBLIC SCHOOL NO. 2, ROORKEE 81 76 157 87.22 Selected GEN

18 NANITAL 232130746073 ABHISHEK KUMAR SINGH MADAN KUMAR SINGH 1 1 5 SAINIK SCHOOL GHORAKHAL 83 74 157 87.22 Selected GEN

19 DEHRADUN 232130532040 RANJAN KUMAR YASHWANT KUMAR SINGH 1 1 5 OAK GROVE SCHOOL 81 75 156 86.67 Selected GEN

20 DEHRADUN 232130532037 SUMIT PRAKASH BIJAY PRAKASH 1 1 5 OAK GROVE SCHOOL 79 77 156 86.67 Selected GEN

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

Page 1 Result, NTS Exam 2013 xlsx.xlsx

Page 2: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

21 DEHRADUN 232130528228 AMAN DIMRI PRADEEP CHANDRA DIMRI 1 1 5 DOON INST. SH. PARIMAHAL 32

CZ. ROAD 82 74 156 86.67 Selected GEN

22 DEHRADUN 232130528095 NITIN GUPTA RAJEEV GUPTA 1 1 5 BRIGHTLANDS SCHOOL 1- DICK ROAD 83 73 156 86.67 Selected GEN

23 DEHRADUN 232130532039 ANKUR MEENA RAJ PAL MEENA 1 3 5 OAK GROVE SCHOOL 83 72 155 86.11 Selected GEN

24 DEHRADUN 232130528042 ISHITA AGARWAL SHARAD AGARWAL 2 1 5 CONVENT OF JESUS & MARRY 16 CON.ROAD 84 71 155 86.11 Selected GEN

25 DEHRADUN 232130528035 RISHABH GARG ANUJ GARG 1 1 5 ST. JOSEPHS ACADEMY RAJPUR ROAD 84 71 155 86.11 Selected GEN

26 HARIDWAR 232130634097 RICHA SEMWAL S P SEMWAL 2 1 5 D.P.SCH. SEC. 3, BHEL, RANIPUR, HARIDWAR 80 75 155 86.11 Selected GEN

27 HARIDWAR 232130634050 ABHAY GUPTA AJAY GUPTA 1 1 5 D.P.SCH. SEC. 3, BHEL, RANIPUR, HARIDWAR 77 78 155 86.11 Selected GEN

28 HARIDWAR 232130634096 RADHA MANOJ KUMAR JHA 2 1 5 D.P.SCH. SEC. 3, BHEL, RANIPUR, HARIDWAR 80 75 155 86.11 Selected GEN

29 HARIDWAR 232130634051 ABHINAV CHAUDHARY SHEESH RAMA 1 1 5 D.P.SCH. SEC. 3, BHEL, RANIPUR, HARIDWAR 79 76 155 86.11 Selected GEN

30 NANITAL 232130746070 ABHAY SAXENA RAJEEV SAXENA 1 1 5 SAINIK SCHOOL GHORAKHAL 84 71 155 86.11 Selected GEN

31 HARIDWAR 232130635097 SASWATO SEN AMIT KUMAR SEN 1 1 5 ARMY PUBLIC SCHOOL NO. 2, ROORKEE 79 75 154 85.56 Selected GEN

32 DEHRADUN 232130528176 SHOURYA KUMAR RAJINDER KUMAR 1 1 5 ST. JOSEPHS ACADEMY 12 RAJPUR ROAD 79 74 153 85.00 Selected GEN

33 DEHRADUN 232130532036 ASHUTOSH KUMAR JITENDRA KUMAR CHAUBEY 1 1 5 OAK GROVE SCHOOL 78 75 153 85.00 Selected GEN

34 DEHRADUN 232130528301 ARUNABH HAZARIKA KAMAL HAZARIKA 1 1 5 ST. JOSEPHS ACADEMY 12 RAJPUR ROAD 83 70 153 85.00 Selected GEN

35 HARIDWAR 232130634110 URVI AHLUWALIA PANKAJ KUMAR AHLUWALIA 2 1 5 D.P.SCH. SEC. 3, BHEL, RANIPUR,

HARIDWAR 81 72 153 85.00 Selected GEN

36 DEHRADUN 232130532038 AYUSH GUPTA VINOD KUMAR GUPTA 1 1 5 OAK GROVE SCHOOL 79 74 153 85.00 Selected GEN

37 HARIDWAR 232130634076 ISHAN BHARDWAJ RAJEEV SHARMA 1 1 5 D.P.SCH. SEC. 3, BHEL, RANIPUR, HARIDWAR 81 72 153 85.00 Selected GEN

38 DEHRADUN 232130532025 SHREYASHA MISHRA MUKESH KUMAR MISHRA 1 1 5 OAK GROVE SCHOOL 76 76 152 84.44

39 HARIDWAR 232130634094 PRINCEE SAINI VINOD KR SAINI 2 4 5 DPS RANIPUR HARIDWAR 83 69 152 84.44

40 DEHRADUN 232130528093 ISHMEHER SINGH AHUJA BAWA AHUJA 1 1 5 BRIGHTLANDS SCH. D.ROAD

DALANWALA 80 72 152 84.44

Page 2 Result, NTS Exam 2013 xlsx.xlsx

Page 3: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

41 NANITAL 232130742158 ROHAN BHATT` RAJAN BHATT 1 1 5 NIRMALA CON. SR S.S. KATHGODHAM 82 70 152 84.44

42 DEHRADUN 232130528100 SURAMYA GUSAIN MANMOHAN GUSAIN 2 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 79 73 152 84.44

43 US NAGAR 232131287020 Aayushi Pandey Mr. Pushphas Pandey 2 1 5 R.A.N PUB.S. RUDRAPUR 79 72 151 83.89

44 DEHRADUN 232130532029 SHUBHAM MAMGAIN SUSHIL MAMGAIN 1 1 5 OAK GROVE SCHOOL 79 72 151 83.89

45 DEHRADUN 232130528039 SAHIL BHARGAVA ASEEM BHARGAVA 1 1 5 SCHOLARS HOME SR. SEC SCHOOL 153 RAJPUR ROAD 81 70 151 83.89

46 HARIDWAR 232130634056 AMANDEEP SINGH PURUSHOTTAM SINGH 1 1 5 DPS RANIPUR HARIDWAR 77 74 151 83.89

47 DEHRADUN 232130528172 DEVESH KANDPAL HEM KANDPAL 1 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 83 68 151 83.89

48 NANITAL 232130746057 KRITARTH RAWAT ARJUN KUMAR RAWAT 1 1 5 SAINIK SCHOOL GHORAKHAL 82 69 151 83.89

49 US NAGAR 232131289044 SHAVYA ADHIKARI GIRDHAR SINGH ADHIKARI 2 1 5 SARAF PUB.SCHOOL KHATIMA 80 71 151 83.89

50 DEHRADUN 232130528010 CHETNA KIMOTHI RAMESH CHANDRA KIMOTHI 2 1 5 BRIGHTLANDS SCH. D.ROAD

DALANWALA 79 72 151 83.89

51 DEHRADUN 232130528097 ANANYA ACHARYA RAJIV ACHARYA 1 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 76 74 150 83.33

52 DEHRADUN 232130532012 ALOK PRIYEDARSHI SATYENDRA PRASAD SINHA 1 1 5 OAK GROVE SCHOOL 81 69 150 83.33

53 DEHRADUN 232130528023 T. M. RAVI KIRAN T. R. MURLI MOHAN 1 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 81 69 150 83.33

54 DEHRADUN 232130532028 HARSHIL PRADHAN G S SHARMA 1 1 5 OAK GROVE SCHOOL 80 70 150 83.33

55 US NAGAR 232131286004 ABHINAV RASTOGI RAJEEV RASTOGI 1 1 4 LITTLE SCHOLERS SCH. BHALLA FARM PARTAPUR, KASHIPUR 74 76 150 83.33 Selected PH

(Low Vision) *

Selected Provisionally, Subject to Production of Low Vision Certificate

from the Competent Authority.

56 ALMORA 232130110042 MANASI TRIPATHI DEEP CHANDRA TRIPATHI 2 1 5 KV RANIKHET 79 71 150 83.33

57 HARIDWAR 232130634077 J AKASH B JAYACHANDER 1 1 5 DPS RANIPUR HARIDWAR 76 74 150 83.33

58 NANITAL 232130746056 AADITYA SANWAL B.B. SANWAL 1 1 5 SAINIK SCHOOL GHORAKHAL 79 71 150 83.33

59 DEHRADUN 232130528098 RADHIKA SEMWAL NARESH CHANDRA SEMWAL 2 3 5 BRIGHTLANDS SCHOOL 1- DICK

ROAD 79 71 150 83.33 Selected ST

60 DEHRADUN 232130528020 AKSHITA SAGAR ARORA VIJAY ARORA 2 1 5 GRACE ACADEMY 21-C NEW

CENTT ROAD 81 69 150 83.33

Page 3 Result, NTS Exam 2013 xlsx.xlsx

Page 4: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

61 DEHRADUN 232130528027 DHAWAL SWAROOP KAMAL KUMAR SRIVASTAVA 1 1 5 SUMMER VALLEY SCHOOL 18

TEGBAHADUR ROAD 82 68 150 83.33

62 HARIDWAR 232130635029 PRANAV GUPTA VIKAS GUPTA 1 1 5 ANAND SWARUP ARYA SVM ROORKEE 77 73 150 83.33

63 NANITAL 232130742197 CHETAN KARNATAK G D KARNATAK 1 1 5 D A V CENTENARY P S KUSUMKHERA 80 70 150 83.33

64 HARIDWAR 232130634206 MANEESH CHAUHAN JAIPAL SINGH 1 1 5 HOLY GANGES SCHOLL 73 77 150 83.33

65 US NAGAR 232131288043 NITIN KATIYAR RAM JIVAN KATIYAR 1 4 5 S.V.M.I.C. SITARGANJ 72 78 150 83.33

66 US NAGAR 232131287007 Gautam Gulati Vipin Gulati 1 1 5 AMENITY PS RUDRAPUR 80 69 149 82.78

67 HARIDWAR 232130635088 ANANT JAIN AJAY JAIN 1 1 5 ADARSH BAL NIKETAN S.S. SCH. ROORKEE 76 73 149 82.78

68 HARIDWAR 232130634079 KARTIK TYAGI SUBHASH TYAGI 1 1 5 DPS RANIPUR HARIDWAR 78 71 149 82.78

69 HARIDWAR 232130635110 AVIRAL SINGHAL VINEET KUMAR 1 1 5 ARMY PUBLIC SCHOOL 78 71 149 82.78

70 NANITAL 232130746111 ABHISHEK AGRAWAL SATISH AGRAWAL 1 1 5 SAINIK SCHOOL GHORAKHAL 76 73 149 82.78

71 TEHRI GWL. 232131175014 SHIBANG RAWAT SHIMENDRA SINGH 1 1 5 ALL SAINT CON SCH. NEW TEHRI 77 72 149 82.78

72 DEHRADUN 232130528089 ABHIPSHA DAS MANORANJAN DAS 2 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 74 75 149 82.78

73 RUDRPRAYAG 232131071007 ANUBHAV SHUKALA RAJESH CHANDRA 1 1 5 JNV BANSU JAKHDHAR 71 78 149 82.78

74 DEHRADUN 232130532015 DIPALI SINHA RAJEEV RANJAN 2 1 5 OAK GROVE SCHOOL 80 68 148 82.22

75 DEHRADUN 232130528088 ABHILASHA SINGH R P SINGH 2 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 72 76 148 82.22

76 DEHRADUN 232130528024 SARTHAK RAINA ASHOK RAINA 1 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 78 70 148 82.22

77 HARIDWAR 232130634080 KIRTI SATIJA NARESH KR.SATIJA 2 1 5 DPS RANIPUR HARIDWAR 79 69 148 82.22

78 NANITAL 232130746051 SWAPNIL NEGI KULDEEP SINGH NEGI 1 1 5 SAINIK SCHOOL GHORAKHAL 75 73 148 82.22

79 HARIDWAR 232130634072 PRIYANSHU RANJAN KUMAR 1 1 5 DPS RANIPUR HARIDWAR 75 73 148 82.22

80 PAURI GWL. 232130854015 VINAY GUSAIN PREM GUSAIN 1 1 5 ST. JOSEPHS CON. PADAMPUR 76 72 148 82.22

Page 4 Result, NTS Exam 2013 xlsx.xlsx

Page 5: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

81 DEHRADUN 232130528170 ABHIRAV SATI DEVENDRA SATI 1 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 78 70 148 82.22

82 NANITAL 232130746068 RISHABH KALAKOTI NANDAN SINGH KALAKOTI 1 1 5 SAINIK SCHOOL GHORAKHAL 80 68 148 82.22

83 NANITAL 232130746117 PAWAN KUSHWAHA SAHDEV SINGH KUSHWAHA 1 1 5 SAINIK SCHOOL GHORAKHAL 72 76 148 82.22

84 DEHRADUN 232130528001 SOMIL SHARMA SANDEEP KUMAR SHRAMA 1 1 5 BRIGHTLANDS SCH. D.ROAD

DALANWALA 79 68 147 81.67

85 DEHRADUN 232130532017 ANKITA SURYA NARAYAN GUPTA 2 1 5 OAK GROVE SCHOOL 80 67 147 81.67

86 DEHRADUN 232130531126 MANSI MITTAL SUSHIL MITTAL 2 1 5 N.ASHRAM DEEP. PAGARANI PUB. SCHOOL 78 69 147 81.67

87 US NAGAR 232131283078 SARTHAK PANDAY DINESH CHANDRA 1 1 0 ST MARY SSS BAZPUR 80 67 147 81.67

88 HARIDWAR 232130634057 ANANYA SHRIYAM SHASHI BHUSHAN PANDEY 2 1 5 DPS RANIPUR HARIDWAR 84 63 147 81.67

89 DEHRADUN 232130532027 SHIVAM SUNIL KUMAR SINGH 1 1 5 OAK GROVE SCHOOL 76 71 147 81.67

90 HARIDWAR 232130634074 IPSHITA SINGH GOVIND SINGH 2 1 5 DPS RANIPUR HARIDWAR 74 73 147 81.67

91 HARIDWAR 232130634101 SHEFALI GUPTA SHASHANK KR GUPTA 2 1 5 DPS RANIPUR HARIDWAR 77 70 147 81.67

92 DEHRADUN 232130528021 SAPTAR SHIPAWAN SAIKIA MRIDUPAWAN SAIKIA 1 1 5 THE ASIAN SCHOOL VASANT

VIHAR 73 73 146 81.11

93 DEHRADUN 232130532016 SUMANA DAS NEPAL DAS 2 1 5 OAK GROVE SCHOOL 76 70 146 81.11

94 DEHRADUN 232130531135 RAGHAV GAIROLA ASHOK KUMAR GAIROLA 1 1 5 N.ASHRAM DEEP. PAGARANI

PUB. SCHOOL 75 71 146 81.11

95 HARIDWAR 232130634102 SHIVANGI BITHEL NAVNEET 2 1 5 DPS RANIPUR HARIDWAR 76 70 146 81.11

96 NANITAL 232130746122 HRITHIK GAUR YATENDRA GAUR 1 1 5 SAINIK SCHOOL GHORAKHAL 80 66 146 81.11

97 DEHRADUN 232130532063 JOTPREET SIING MANCHANDA

JASPAL SINGH MANCHANDA 1 1 5 LUCENT INT.SCH. MANDUWALA 76 70 146 81.11

98 DEHRADUN 232130532018 SWATI SHIKHA SANJAY KUMAR 2 1 5 OAK GROVE SCHOOL 76 70 146 81.11

99 DEHRADUN 232130528174 VYOM MAITREYA AMIT MAITREYA 1 1 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 79 67 146 81.11

100 DEHRADUN 232130528091 SAARA ALAM BORA MIR ALAM SHAH BORA 2 4 5 BRIGHTLANDS SCH. D.ROAD DALANWALA 79 67 146 81.11

Page 5 Result, NTS Exam 2013 xlsx.xlsx

Page 6: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

101 HARIDWAR 232130634055 AKSHITA SAXENA SANJEEV SAXENA 2 1 5 DPS RANIPUR HARIDWAR 81 65 146 81.11

102 US NAGAR 232131287013 Shivangi Arora Preetam Arora 2 1 5 AMENITY PS RUDRAPUR 81 64 145 80.56

103 DEHRADUN 232130532034 ANKUSH KAMBOJ CHAMAN LAL KAMBOJ 1 1 5 OAK GROVE SCHOOL 75 70 145 80.56

104 HARIDWAR 232130635163 SHANTANU SHARMA RAKESH KUMAR SHARMA 1 1 5 ARMY PUBLIC SCHOOL 74 71 145 80.56

105 TEHRI GWL. 232131175051 ASHISH SINGH GUSAIN DHARM SINGH GUSAIN 1 1 5 SVM IC NEW TEHRI 72 73 145 80.56

106 NANITAL 232130746055 GURKIRAT SINGH DEOL GURPREET SINGH DEOL 1 1 5 SAINIK SCHOOL GHORAKHAL 77 68 145 80.56

107 HARIDWAR 232130634073 HARDIK BHATT MANOJ BHATT 1 1 5 DPS RANIPUR HARIDWAR 76 69 145 80.56

108 HARIDWAR 232130634106 SIDDHANT KUMAR SUBODH KUMAR 1 1 5 DPS RANIPUR HARIDWAR 75 70 145 80.56

109 NANITAL 232130742141 BHANUPRIYA NAGARKOTI K S NAGARKOTI 2 1 5

DON BOSCO SENIOR SEC. SCH. HIMMATPUR CHAUMWAL 77 68 145 80.56

110 US NAGAR 232131287044 Parth Singhal Mr.Nirmal Kr.Singhal 1 1 5 R.A.N PUB.S. RUDRAPUR 74 70 144 80.00

111 DEHRADUN 232130528194 SUDHANSH AGARWAL SANJAY AGARWAL 1 1 5 THE DOON SCHOOL 79 65 144 80.00

112 HARIDWAR 232130634071 DIPSHI AGARWAL DHEERAJ KR.MEHTA 2 1 5 DPS RANIPUR HARIDWAR 77 67 144 80.00

113 DEHRADUN 232130532010 NIKITA CHAKRABORTY SANJIV CHAKRABORTY 2 1 5 OAK GROVE SCHOOL 74 70 144 80.00

114 DEHRADUN 232130532013 NIKHIL KUMAR BINOD PRASAD 1 1 5 OAK GROVE SCHOOL 78 66 144 80.00

115 US NAGAR 232131287060 Siddhant Chaudhary Mr. Harnam Chaudhary 1 1 5 R.A.N PUB.S. RUDRAPUR 83 61 144 80.00

116 HARIDWAR 232130634078 KARTIK THAKRAL VIRENDER THAKRAL 1 1 5 DPS RANIPUR HARIDWAR 74 70 144 80.00

117 US NAGAR 232131287213 SIDDHARTH MISHRA TRILOKI SHANKAR MISHRA 1 1 5 CAMPUS SCHOOL PANTNAGAR 77 67 144 80.00

118 NANITAL 232130742245 SHUBHAM TIWARI P C TIWARI 1 1 5D A V PUB. SCH. HIMMATPUR MALLA KUSUMKHERA 74 70 144 80.00

119 DEHRADUN 232130528351 AAKANSHA BHARDWAJ P K BHARDWAJ 2 1 5 ST.JOSEPH ACADEMY 12 RAJPUR

ROAD 79 64 143 79.44

120 US NAGAR 232131287189 DIVAS TEWARI HARISH CHANDRA TEWARI 1 1 5 CAMPUS SCHOOL PANTNAGAR 79 64 143 79.44

Page 6 Result, NTS Exam 2013 xlsx.xlsx

Page 7: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

121 HARIDWAR 232130634063 ARCHISMAN SANBUI SRIHARSHA SANBUI 1 1 5 DPS RANIPUR HARIDWAR 81 62 143 79.44

122 US NAGAR 232131287033 Kanishk Bindal Mr. Raj Kumar 1 1 5 R.A.N PUB.S. RUDRAPUR 80 63 143 79.44

123 NANITAL 232130742171 VIPUL P S BISHT P S BISHT 1 1 5 ARYAMAN VBBIRLI OF LEARNING HALDWANI 81 62 143 79.44

124 US NAGAR 232131287156 SHIVANG SHUKLA ARUN 1 1 5 HPS KICHHA 73 70 143 79.44

125 DEHRADUN 232130533006 KARTIK NARULA AJAY KUMAR NARULA 1 1 5 ST MARYS CONVENT SR.S.SCHOOL 71 72 143 79.44

126 NANITAL 232130746107 PRASHANT JOSHI BRIJ MOHAN JOSHI 1 1 5 SAINIK SCHOOL GHORAKHAL 72 71 143 79.44

127 NANITAL 232130744056 Namanyu Sharma Vijay Kumar Sharma 1 1 5 Hermann Gmeiner School 79 64 143 79.44

128 NANITAL 232130746101 ASHISH DHEK MAHENDRA DHEK 1 1 5 SAINIK SCHOOL GHORAKHAL 75 68 143 79.44

129 ALMORA 232130101023 MRITUNJAY KUMAR JOSHI MANOJ KUMAR JOSHI 1 1 5 KURMANCHAL ACADEMY 74 69 143 79.44

130 DEHRADUN 232130528133 DANNANJAI NAUTIYAL DHANESH C NAUTIYAL 1 1 5 ST. MARY'S SEC. SCH. CLEMENT TOWN 70 73 143 79.44

131 DEHRADUN 232130532006 HARSHITA PRIYADARSHINI ARVIND KUMAR 2 1 5 OAK GROVE SCHOOL 76 66 142 78.89

132 DEHRADUN 232130532021 SOMYA BHUSHAN CHANDRA BHUSHAN PRASAD 2 1 5 OAK GROVE SCHOOL 76 66 142 78.89

133 NANITAL 232130742224 ANANTA KANT RAI KULDEEP KANT RAI 2 1 5 KENDRIYA VIDYALAYA HALDWANI 70 72 142 78.89

134 NANITAL 232130746110 ANHAD SINGH DHINGRA

JASPAL SINGH DHINGRA 1 1 5 SAINIK SCHOOL GHORAKHAL 73 69 142 78.89

135 NANITAL 232130746118 ANURAG ASHOK KUMAR 1 1 5 SAINIK SCHOOL GHORAKHAL 80 62 142 78.89

136 US NAGAR 232131287187 AYUSHMAAN YADAV RAM DULAR 1 1 5 CAMPUS SCHOOL PANTNAGAR 75 67 142 78.89

137 NANITAL 232130746064 SANKET AGRAWAL DEEPAK AGRAWAL 1 1 5 SAINIK SCHOOL GHORAKHAL 77 65 142 78.89

138 HARIDWAR 232130634203 STUTI MISHRA SHISHIR MISHRA 2 1 5 DPS RANIPUR HARIDWAR 74 68 142 78.89

139 US NAGAR 232131287267 NANCY BAGLA AJAY 2 1 4 J.N.V. RUDRAPUR 82 60 142 78.89

140 NANITAL 232130746119 MANVENDRA GAHLOT ARUN GAHLOT 1 1 5 SAINIK SCHOOL GHORAKHAL 79 63 142 78.89

Page 7 Result, NTS Exam 2013 xlsx.xlsx

Page 8: SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL. RESULT - … · 37 haridwar 232130634076 ishan bhardwaj rajeev sharma 1 1 5 d.p.sch. sec. 3, bhel, ranipur, haridwar 81 72 153 85.00 selected

MAT SAT TOTAL Percentage Status Category

SCERT UTTTARAKHAND, NARENDRA NAGAR, T.GWL.

RESULT - NTS (FIRST STAGE) Exam 2013 (Exam held on 18 Nov. 2012)

SN District RollNo. C. Name F. Name Sex

Cas

t

PH School NameMarks Selection Status For 2nd

StageRemarks

141 US NAGAR 232131287205 PRANAVA BHARDWAJ SANJAY KUMAR SHARMA 1 1 5 CAMPUS SCHOOL PANTNAGAR 74 68 142 78.89

142 HARIDWAR 232130634100 SAKSHI SINGH SUBHASH CHAND 2 1 5 DPS RANIPUR HARIDWAR 74 67 141 78.33

143 DEHRADUN 232130531018 SARTHAK SHEKHAWAT YOGESH SHEKHAWAT 1 1 5 D.S.B.I.PUBLIC SCH. GUMANIWALA 71 70 141 78.33

144 US NAGAR 232131287011 Ritik Agarwal Ghanshyam Agarwal 1 1 5 AMENITY PS RUDRAPUR 74 67 141 78.33

145 DEHRADUN 232130528126 AKSHITA SOI DINESH KUMAR SOI 2 1 5 ST. MARY'S SEC. SCH. CLEMENT TOWN 76 65 141 78.33

