government arts college for men krishnagiri … · 23 302174 pandian male mbc 257 24 260650 prem b...

18
SNo. App No. Name Gender Com Marks BOYS-CS 1 144995 Barath Stalin K Male SC 322 2 183274 Venkateswaran S Male MBC 312 3 413805 PRAVEEN T Male MBC 300 4 277127 SETHURAMAN M Male MBC 295 5 213803 SURENDhar Male BC 294 6 252455 ANBU V Male MBC 283 7 412648 CHANDRU V Male SC 281 8 303539 Sathya K K Male BC 279 9 249400 MOHIDH K Male MBC 278 10 385017 VIJAYARAJ D Male BC 267 11 316017 SRIDHAR.P Male MBC 266 12 334158 HARISH U R Male MBC 266 13 351676 TAMILSELVAN R Male BC 266 14 386394 Anand Raj M Male BC 265 15 420538 ANUPRASANTH K Male BC 264 16 180558 Karthick R Male MBC 262 17 197211 SATHISH P Male MBC 262 18 235420 V.kishore Male SC 260 19 130688 RAJARAM N Male MBC 260 20 420047 PRASANTH P Male MBC 259 21 113556 Tamilan S Male SCA 259 22 119151 GOWTHAM P Male SC 258 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 26 342585 Pandian P Male MBC 257 27 314812 JANA K Male MBC 256 28 363772 Saravanan P Male MBC 256 29 400279 SRIKANTH M Male BC 256 30 373844 P.dinesh Male BC 256 31 205118 Santhosh Male BC 255 32 163948 Harisubash M Male MBC 255 33 322613 P S Amsha Ranjan Male SC 254 34 227929 SAKTHIVEL P Male MBC 253 35 135865 KESAVAN S Male MBC 252 36 119518 A.surya Prakash Male MBC 252 37 314764 VIJAKUAR G Male MBC 251 38 235236 SHIYAM SURYA S Male MBC 251 39 421907 Shenbagakumar M Male BC 249 40 320357 Naveenkumar P Male MBC 249 41 183255 ARUN ROSHAN E Male SC 249 42 294135 Sriraman G Male ST 248 43 330375 NARASIMMAN J Male MBC 246 GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI ADMISION 2020 -2021 RANK LIST - COMPUTER SCINCE SHIFT -1

Upload: others

Post on 03-Oct-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

SNo. App No. Name Gender Com Marks

BOYS-CS

1 144995 Barath Stalin K Male SC 322

2 183274 Venkateswaran S Male MBC 312

3 413805 PRAVEEN T Male MBC 300

4 277127 SETHURAMAN M Male MBC 295

5 213803 SURENDhar Male BC 294

6 252455 ANBU V Male MBC 283

7 412648 CHANDRU V Male SC 281

8 303539 Sathya K K Male BC 279

9 249400 MOHIDH K Male MBC 278

10 385017 VIJAYARAJ D Male BC 267

11 316017 SRIDHAR.P Male MBC 266

12 334158 HARISH U R Male MBC 266

13 351676 TAMILSELVAN R Male BC 266

14 386394 Anand Raj M Male BC 265

15 420538 ANUPRASANTH K Male BC 264

16 180558 Karthick R Male MBC 262

17 197211 SATHISH P Male MBC 262

18 235420 V.kishore Male SC 260

19 130688 RAJARAM N Male MBC 260

20 420047 PRASANTH P Male MBC 259

21 113556 Tamilan S Male SCA 259

22 119151 GOWTHAM P Male SC 258

23 302174 Pandian Male MBC 257

24 260650 PREM B Male SC 257

25 279084 Ulaganathan Male SC 257

26 342585 Pandian P Male MBC 257

27 314812 JANA K Male MBC 256

28 363772 Saravanan P Male MBC 256

29 400279 SRIKANTH M Male BC 256

30 373844 P.dinesh Male BC 256

31 205118 Santhosh Male BC 255

32 163948 Harisubash M Male MBC 255

33 322613 P S Amsha Ranjan Male SC 254

34 227929 SAKTHIVEL P Male MBC 253

35 135865 KESAVAN S Male MBC 252

36 119518 A.surya Prakash Male MBC 252

37 314764 VIJAKUAR G Male MBC 251

38 235236 SHIYAM SURYA S Male MBC 251

39 421907 Shenbagakumar M Male BC 249

40 320357 Naveenkumar P Male MBC 249

41 183255 ARUN ROSHAN E Male SC 249

42 294135 Sriraman G Male ST 248

43 330375 NARASIMMAN J Male MBC 246

GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI

ADMISION 2020 -2021

RANK LIST - COMPUTER SCINCE SHIFT -1

Page 2: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

44 228069 Silambarasan K Male BC 246

45 418715 Alexander G Male MBC 246

46 390621 GOKUL D Male MBC 246

47 319762 HARISH K Male MBC 245

48 119694 Keerthivasan S K Male SC 244

49 242098 Parthiban. G Male SC 244

50 275472 HARI V Male BC 242

51 340823 Rogesh D Male MBC 242

52 187519 VEERESH KUMAR Male MBC 242

53 327777 LAKSHMINARAYANAN M Male BC 242

54 359342 Arul R Male MBC 242

55 155444 KABIL M Male MBC 242

56 112048 C.SURYA Male MBC 242

57 353861 MURUGAN M Male MBC 241

58 135160 Gokul Male MBC 241

59 281381 NANDHA KUMAR B Male MBC 241

60 288691 KANNAN G Male MBC 241

61 131985 VINEETH C Male SC 240

62 297969 Marimuthu G Male ST 240

63 373926 KARTHIKEYAN K Male MBC 240

64 358252 PRABHU G Male MBC 240

65 396222 Kabil Karthick B P Male BC 240

66 400814 SRIVISHAL R Male BC 240

67 237094 RAVICHANDRAN A Male BC 240

68 329368 Sanjay Kumar P Male MBC 240

69 377043 POOVARASAN S Male MBC 239

70 150275 D.kanagaraj Male MBC 239

71 233253 VIKRAM S Male BC 239

72 309942 Dhanushkumar V Male MBC 239

73 102026 MANOJ KUMAR G Male BC 239

74 262221 Yuvaraj T Male MBC 238

75 401204 CHANDRASEKAR B Male BC 238

76 210937 SUDHAKAR S Male MBC 237

77 382024 RAMESH N Male MBC 237

78 360097 Thirupathi.S Male BC 236

79 285315 JAGADHISh Male BC 236

80 420497 SOUNDHARRAJAN R Male MBC 236

81 104025 B. Pradeep Male MBC 236

82 295597 M S B Balaji Male BC 236

83 351138 SIVAKARTHICKEYAN M Male MBC 235

84 292908 SUDHARSAN B Male MBC 235

85 368459 Ramya.R Male MBC 235

86 229002 Praveenkumar Male SC 235

87 390058 KARTHICK Male BC 235

88 280895 SURESH M Male MBC 233

89 402619 RAHUL ESWAR S Male MBC 233

90 148302 Lokesh Male MBC 233

91 351609 Naveen Male MBC 233

92 356747 Murugan G Male MBC 233

93 266387 PRAGATHEESWARAN P Male ST 232

Page 3: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

94 274079 MEIYALAGAN B Male MBC 232

95 243308 Raman P Male MBC 232

96 286174 NANDHAKUMAR M Male MBC 231

97 315846 Seenivasan R Male MBC 231

98 403105 Chellapandi C Male MBC 230

99 241102 Hariharan Male MBC 230

100 404464 PREM KUMAR M S Male BC 230

101 306028 Soundhar M Male MBC 230

102 360281 KAVIARASU.A.S Male MBC 229

103 251289 DINESH V Male MBC 229

104 117931 MUNIYAPPAN Male MBC 229

105 186949 Poomani T Male MBC 229

106 167850 KIRUBAKARAN M Male MBC 229

107 415691 ASHOK KUMAR P Male MBC 229

108 389262 MOHANRAJ K Male BC 229

109 271468 SUGUMAR R Male MBC 229

110 356121 Visanth P Male MBC 229

111 204743 THIRUMALAI R Male MBC 229

112 279291 VIGNESHWARAN S Male BC 228

113 391855 SRINIVASAN K Male MBC 228

114 376738 Vinoth K Male MBC 228

115 235193 SANJAY K M Male SC 228

116 409418 SILAMBARASAN V Male BC 227

117 310291 Prabakaran T Male ST 227

118 349778 MANOJKUMAR S Male BC 226

119 252654 SARATHKUMAR V Male MBC 226

120 211618 NAVEEN R Male MBC 226

121 404712 SAKTHI P Male MBC 226

122 308914 Logendra M Male BC 225

123 212786 S.vijay Male SC 225

124 287644 PERUMAL L Male MBC 225

125 242213 PRAKASH R Male MBC 225

126 252260 P.VINOTHKUMAR Male MBC 225

127 168353 Gokulkannan L Male SCA 225

128 240594 ARULKUMAR R Male BC 225

129 388300 Tamilselvan Male MBC 224

130 305193 BALASUBRAMANIYAN V Male MBC 224

131 237290 Kumaran P Male MBC 224

132 226677 S BHARATH KUMAR Male BC 224

133 400269 RAKESHWARAN V Male SC 223

134 369160 Vikram T Male SC 223

135 222163 MOURESHWARA T Male BC 223

136 272038 KANAGARAJ N Male MBC 223

137 368794 Kamesh K Male MBC 222

138 374055 Kamesh K Male MBC 222

139 411604 Sathish V Male ST 222

140 252928 Muthu .p Male MBC 222

141 304913 KANAGARAJ N Male ST 222

142 408936 Vasim N S Male BCM 222

143 319040 SATHIYAMOORTHI M Male MBC 222

Page 4: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

144 318846 Srisuthan S Male SC 221

145 278280 RAMAMOORTHY M Male MBC 221

146 212899 Arun S Male MBC 221

147 202227 DIVANKUMAR P Male MBC 221

148 367560 A SATHISH Male BC 220

149 370977 CHANDRU K Male ST 220

150 230315 Sathish Sathish Male BC 220

151 124616 Ragul Male MBC 219

152 246000 GOVINDASAMY M Male MBC 219

153 408013 AJAI A Male SCA 219

154 354887 PRAVEENARASU K Male MBC 219

155 331270 Abdul Aashick B Male BCM 218

156 332655 NAVEEN M Male MBC 218

157 196343 Ragul S Male MBC 218

158 288932 PERUMAL M Male MBC 218

159 419106 PERUMAL M Male MBC 218

160 210248 Sridhar Male BC 217

161 381065 Ramesh M Male SC 216.5

162 260947 Monish F Male MBC 216

163 279612 MUNUSAMY K Male MBC 216

164 176560 RANGANathan T Male MBC 216

165 143669 Pavithran.m Male MBC 216

166 251001 VIGNESH L Male MBC 215

167 223866 DHANUSH M Male MBC 215

168 419722 Sriram M Male MBC 215

169 278052 Sakthivel G Male MBC 215

170 319109 ARAVINDHAKUMAR R Male MBC 215

171 311170 Sanjay L Male MBC 214

172 371813 JAYASEELAN V Male ST 214

173 401728 Vijayakumar Male MBC 214

174 387573 Karthikeyan G Male MBC 213

175 392312 Sakthivel R Male MBC 213

176 400530 Sanjaikumar S Male MBC 213

177 157072 CHANDRU Male MBC 212

178 263746 Dhanush S Male BC 212

179 397762 PRASATH T Male MBC 212

180 277270 BARATH D Male MBC 212

181 307632 CHANDRU M Male SC 212

182 111781 Harikrishnan.M Male MBC 211

183 403632 Naveen T Male SC 211

184 292853 SANJAY S Male BC 211

185 187629 Naveen T Male SC 211

186 308926 PUGALARASU M Male MBC 211

187 310331 THIRUKUMARAN Male SC 210

188 286621 Dhinakaran Male ST 210

189 261376 RAJU V Male MBC 210

190 290607 HARISH KUMAR A Male BC 210

191 249804 RAMAN S Male BC 210

192 110259 MADHAVAN B Male MBC 210

193 387646 Magendiran M Male MBC 210

Page 5: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

194 416023 MADHUSUDHAN M Male MBC 210

195 268114 GAGAn.r Male MBC 210

196 257162 E.ELAVARASAN Male MBC 209.5

197 382374 Lokesh Male SC 209

198 401277 Aravind K B Male BC 209

199 378401 MOHANKUMAR M Male MBC 209

200 237514 DENIL KUMAR Male BC 209

201 370155 ARUN K Male MBC 209

202 226497 DINESHKRISHNA V Male MBC 208

203 284250 Venkatesan Male ST 208

204 239223 PRAVEENKUMAR T V Male ST 208

205 412387 KALIDASS A Male SC 208

206 392409 SIVAKUMAR R Male MBC 208

207 273159 GAJENDIRAN G Male MBC 207

208 371650 Sathish G Male MBC 207

209 193711 HARIHARA Male BC 207

210 361113 Sharma M Male SC 207

211 402395 Prasanth S Male MBC 207

212 329269 Pragatheesh S Male SC 207

213 334445 ARAVINDH Male MBC 206

214 244369 POOVARASAN S Male MBC 206

215 155270 KARTHIKEYAN Male SC 206

216 255490 Kanniyappan M Male MBC 206

217 136755 Sakthi P Male MBC 206

218 253690 Arunachalam P Male SC 206

219 335024 Sathish Kumar P Male MBC 205

220 175449 SUDHAKAR M Male BC 205

221 310759 Barathraj K Male SC 205

222 401658 INBARAJ N Male SC 205

223 421441 Vetrivel T Male BC 205

224 318454 VIJAY T Male SC 205

225 353227 Sridhar S Male BC 205

226 172518 S Arish Male SC 205

227 289370 PRASANTH V Male MBC 205

228 111343 Sathish S Male BC 205

229 293072 THIRUMATHAVAN M Male SC 205

230 198989 LOKESH T Male SCA 205

231 289030 Vijay Male BC 204

232 422252 SANTHOSH M Male BC 204

233 272519 KARANKUMAR E Male BC 204

234 216894 SIVASAKTHI M Male MBC 204

235 156732 JANARTHANAN G Male MBC 204

236 418562 NARESHKUMAR D Male SC 204

237 382972 DINESH RAO Male BC 204

238 203351 ANANTHAKRISHNAN Male SC 204

239 318618 NITHISH P Male MBC 204

240 327912 K.suriya Male MBC 203

241 341119 Vishwanathan P Male MBC 203

242 336111 ShivaBAlan R Male BC 203

243 203629 Santhosh Male BC 203

Page 6: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

244 150235 Akash Male BC 203

245 387412 HAIDAR ALI Male BCM 203

246 284884 ABISHEK G Male MBC 203

247 316387 AKILAN R Male MBC 203

248 392146 YUVARAJ N Male BC 203

249 398457 SENJUDAR P Male SC 202

250 399077 GUNASEKARAN A Male MBC 202

251 297537 Harish P Male MBC 202

252 387009 GNANASEKAR P Male MBC 202

253 409853 M.siva Male SC 202

254 351196 LOGAESVARA RAO S Male BC 201

255 238639 SUDHAKAR S Male MBC 201

256 229476 GUNA K Male MBC 201

257 302061 Perumal R Male MBC 201

258 421135 BAGAVATHI.G Male MBC 201

259 366214 Mohan V Male MBC 201

260 295939 SANJAY R Male MBC 201

261 239500 NAVEEN KUMAR M Male BC 201

262 283345 VIJAY ANAND C Male MBC 201

263 207277 VALLARASU P Male MBC 201

264 340625 M.NAGARAJ Male MBC 200

265 312879 MADHAIYAN S Male MBC 200

266 265793 A. KAVINKUMAR Male SCA 200

267 411253 Bhuvanesh.A Male BC 200

268 309315 JAGANKUMAR T Male MBC 200

269 125014 L.Gowthaman Male MBC 200

270 334079 Tamilarasan M Male MBC 200

271 242634 PADMANABAN R S Male MBC 199

272 317817 Sanjaykumar K Male SC 199

273 333724 THARUN R Male SC 199

274 343644 Govindaraj A Male SC 199

275 391660 BALAJI L Male MBC 199

276 266465 Kalyanasundharam M Male BC 199

277 188196 Kalyanasundharam M Male BC 199

278 305943 AYAPPAN C Male MBC 198

279 327481 Laveen Kumar R Male MBC 198

280 319704 THIRUPATHI M Male MBC 198

281 323474 Tamilarasan C Male MBC 198

282 399648 GOWDHAM G Male MBC 198

283 180223 DHANUSH M Male SCA 197

284 341039 Surya V Male MBC 197

285 328243 Gokul T Male MBC 197

286 164482 SADHAMHUSSAIN A Male BCM 197

287 174881 MEIYALAGAN P Male MBC 197

288 376236 HARIHARAN R S Male MBC 197

289 229694 SRINIVASAN G Male MBC 197

290 396397 Nishanth K Male SC 196

291 354159 Sivasakthi K Male MBC 196

292 408071 SAKTHI K Male SC 196

293 199943 MANOJBABU V Male MBC 196

Page 7: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

294 398721 Tamizhamuthan T Male SC 196

295 215926 SARAVANAKUMAR M Male SC 196

296 331362 PORMANNAN C Male MBC 195

297 417647 GUNASEKARAN Male MBC 195

298 272659 ARUL.S Male MBC 195

299 282808 SITHARASAN R Male MBC 195

300 231672 Umesh S Male MBC 195

301 281064 NANDHAKUMAR R Male BC 195

302 311566 VASANTHAN S Male MBC 194

303 401071 MANIVEL Male MBC 194

304 319189 SIVASAKTHI V Male MBC 194

305 190329 PARTHIBAN S Male MBC 193

306 231216 SIVAPRAKASH K Male SC 193

307 217534 KISHORE A Male MBC 193

308 255411 NITHISHKUMAR D Male MBC 193

309 328048 BABU M Male MBC 192

310 271045 Praveen T Male MBC 192

311 242793 VELAN R Male BC 192

312 309173 DIVAKAR R Male MBC 192

313 412393 Mathan A Male SC 192

314 419662 Ajay Male SC 191

315 378032 POOVARASAN R Male MBC 191

316 328148 Sridharan G Male MBC 191

317 270635 THENNARASU P Male MBC 191

318 328530 Vasanthavelan.m Male MBC 191

319 137138 Sathiya Murthy M Male MBC 191

320 216611 KAVIMUGILAN S Male SC 191

321 167199 SUNDHARESAN R Male MBC 190

322 260840 SRIDHAR Male MBC 190

323 385659 JAYAKUMAR S Male BC 190

324 290353 SRINIVASAN K Male MBC 190

325 368056 G Sanju Male MBC 190

326 377804 BHARATH V Male MBC 190

327 369703 Naveen J Male SC 189

328 346857 JAI SURIYA K Male MBC 189

329 406089 PRABAKARAN S Male SC 189

330 370885 SHANMUGAKUMAR P Male MBC 189

331 186904 PAVUNRAJ K Male MBC 189

332 374577 JEEVA G Male SC 189

333 176543 GANAPATHI S Male MBC 189

334 385675 HARISH K Male BC 189

335 407919 MAHALINGAM D Male MBC 189

336 235458 Sguna Male MBC 189

337 244998 SUBRAMANI J Male SCA 188

338 358919 MOHAMMED YASEEN J Male BCM 188

339 154474 MUTHU KUMAR R Male SC 188

340 300861 MANO R Male MBC 188

341 274975 VIGNESH K Male MBC 188

342 357859 CHANDRU.M Male MBC 187

343 400231 VENKATESH C Male SC 187

Page 8: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

344 357432 SUBASH K Male MBC 187

345 275170 NANDHAKUMAR K Male SC 187

346 107997 Mahaveer Male OC 187

347 407034 Ajith R Male ST 187

348 239357 KARTHICK S Male MBC 187

349 331933 PRADEEP C Male BC 187

350 387038 Sridhar Male SC 186

351 274746 SAKTHI M Male BC 186

352 132296 V.NANDHA Male SC 186

353 285095 MARIYAPPAN S Male MBC 186

354 415191 Perumal S Male MBC 186

355 387507 VETRIVIJAY M Male SC 185

356 318256 Balaji S Male MBC 185

357 134667 ESWARAPANDIYAN P Male SC 185

358 405708 SATHISH M Male MBC 185

359 250674 Prakash Raj N Male MBC 185

360 319088 SURIYA M Male BC 185

361 391130 POOVARASAN S Male MBC 184

362 303461 PERUMAL U Male MBC 184

363 393942 DIWAGAR N Male MBC 184

364 110996 Karthikeyan. R Male MBC 184

365 340216 VANNIAKULA Male MBC 184

366 401245 VIGNESH V Male MBC 184

367 199903 Sachin S Male MBC 184

368 246657 ANBARASAN A Male MBC 184

369 189475 MOHAMMAD ZAFRULLAH R Male BCM 184

370 372765 Vignesh V Male SC 184

371 247428 SANTHOSHKUMAR S Male MBC 183

372 404622 MANIKANDAN E Male SC 183

373 345425 Jesvanth.v Male MBC 183

374 408159 SIVARAJ Male ST 183

375 222901 HARIPRASANTH S Male MBC 182

376 230505 Naveen S Male MBC 182

377 378379 JayasuryA K Male SC 182

378 394773 Arivazhagan R Male MBC 182

379 325877 Sathish T Male MBC 182

380 420975 NITHISH R Male BC 182

381 410309 Periyasamy M Male MBC 182

382 415335 MADHAVAN K Male MBC 182

383 360312 SHAMSUNDAR K Male SC 181

384 375728 Kanagaraj M Male MBC 181

385 309248 LAKSHMIPATHI.R Male MBC 181

386 253909 Vimal.m Male MBC 181

387 353189 KISHORE P Male MBC 181

388 358238 KALIYAPPAN M Male MBC 180

389 279526 VETRI SELVAM K Male SC 180

390 267338 Ezhumalai A Male SC 180

391 296123 DHANUSH S Male SC 180

392 282082 MANIKANDAN C Male SCA 180

393 410256 Vignesh Male MBC 180

Page 9: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

394 174838 T. Sanjay Male SC 180

395 277882 Sathishkumar M Male BC 179

396 248740 Gurudeep C P Male MBC 179

397 148634 Teekaraman Male MBC 179

398 238058 NAveen Kumar G Male MBC 179

399 291004 ARUL MURUGAN G Male MBC 179

400 358145 CHANDRU K Male ST 179

401 342374 JAIKRISHNAN V Male MBC 178

402 374938 Saravanan R Male BC 178

403 356963 HARIHARAN C Male SC 178

404 177322 Settu V Male MBC 178

405 258148 K.M.Nadim Male BCM 177

406 160071 MADHAVAN M Male MBC 177

407 349495 TAMILARASAN N Male MBC 177

408 248736 GOPALAKRISHNAN R Male MBC 177

409 223003 DHARUMAN M Male MBC 177

410 338975 JEEVA S Male SC 176

411 344531 Nandhakumar M Male MBC 176

412 180168 LOKESHKUMAR S Male MBC 176

413 338274 DHANUSH C Male MBC 175

414 309616 NAVEENKUMAR M Male SC 175

415 391297 Thiruppathi D Male MBC 174

416 392359 THIRUMALAI C Male MBC 174

417 389540 NAVEEN KUMAR K Male MBC 174

418 312288 GOWTHAM B Male MBC 173

419 314976 Ramachandran S Male BC 173

420 418546 LOKESHWARAN S Male BC 173

421 157404 JOHNSON M Male SC 173

422 293651 Johnson M Male SC 173

423 377504 SRISANTH S Male MBC 172

424 245998 Chandrasekar S Male MBC 171

425 350039 ARUNKUMAR A Male SC 171

426 275022 KISHORE S Male MBC 171

427 398761 SANJAY C Male SC 171

428 385864 SATHYAPRAKASH G Male MBC 171

429 251548 Jayaprathap M Male BC 170

430 261587 VENKATESAN I Male MBC 170

431 283319 GUNASEKAR K Male SC 169

432 422312 MADHIYALAGAN Male MBC 169

433 392130 SILAMBARASAN L Male MBC 168

434 303829 MOHAN Male MBC 167

435 297519 MUNIKRISHNAN N D Male BC 167

436 113047 KARTHIKEYAN Male SC 161

GIRLS -CS

437 386006 SWETHA S Female MBC 284

438 378518 Mamtha L R Female OC 283

439 385430 SNEHA K Female MBC 279

440 239363 ARCHANA A Female MBC 277

441 387627 Ramya K Female BC 274

442 249773 Shayina S Female BCM 254

Page 10: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

443 369332 CHITHRA T Female SC 253

444 233590 BHUVANESWARI.S Female MBC 251

445 225602 Madhumitha R Female SC 248

446 309017 Priyadharshini R Female MBC 243

447 402252 Abinaya V Female MBC 234

448 362360 MAHALAKSHMI T Female MBC 228

449 400688 Santhinivinoba V Female SC 222

450 276831 Janani K Female SC 221

451 413410 KAVITHA R Female MBC 221

452 383299 MAHALAKSHMI D Female SC 220

453 276321 Madhumitha M Female MBC 220

454 143036 SATHYADEVI Female MBC 220

455 356114 Sundaramoorthi A Female MBC 218

456 285273 Anandhi Female MBC 215

457 338484 NADAR Female BC 215

458 385605 ROJA.P Female BC 215

459 220403 SOWMIYAVATHI S Female MBC 214

460 369866 JOTHIKA V Female BC 213

461 162717 KULANDAITHERES J Female BC 211

462 375058 SUSHMA A Female SC 210

463 371585 Omigadevi B Female SC 208

464 407699 Geethanjali S Female MBC 206

465 103522 JAYASHREE G Female BC 206

466 293412 ANJALI P Female MBC 205

467 385070 Vijayashanthi M Female SC 205

468 337892 AARTHI N Female BC 205

469 394507 Sasikala .j Female BC 204

470 317301 SIVAGAMI K Female ST 203

471 330048 RAMYA V Female MBC 203

472 301863 SUSHMITHA R Female BC 203

473 232647 MONISHA C Female MBC 200

474 183416 Subasri A Female SC 200

475 224788 Naveena Female MBC 200

476 407364 MONISHA R Female SC 200

477 266434 AIsHWARYA Female MBC 200

478 403117 SUBASHINI D Female BC 199

479 312977 SENTAMILZH SELVI B Female ST 199

480 383411 Renugadevi T Female MBC 198

481 151697 NITHYA R Female BC 198

482 306292 Anu S Female SC 197

483 287923 SNEHA S Female BC 197

484 370486 SNEKA S Female BC 196

485 336871 SUJATHA M Female BC 196

486 374914 ARCHANA R Female MBC 196

487 307892 SOUNDARIYA T Female BC 195

488 411048 ABINAYA E Female SC 194

489 337315 UDHAYAKUMARI D Female MBC 194

490 401835 Arthi P Female SC 194

491 398425 ABITHA K Female SC 192

492 309950 Pavithra V Female SC 192

Page 11: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

493 374513 KALAIVANI D Female MBC 191

494 336994 KAVIYA R Female MBC 190

495 253887 INDHUMATHI S Female BC 190

496 359822 SRIMATHI P Female SC 189

497 387575 SANDHIYA M Female MBC 189

498 172014 Dhatchayini K Female SC 187

499 135713 THANISHA M Female SC 185

500 412770 KARTHIKA K Female SC 185

501 336407 KAVIYA A Female MBC 185

502 351922 ANITHA N Female MBC 184

503 252332 INDHUMATHI K Female BC 183

504 291894 RUBA N Female MBC 181

505 251478 RAMANI S Female MBC 181

506 305112 PICKYPATHAN N Female BC 179

507 296893 PAVITHRA M Female MBC 179

508 328136 NITHYA.V Female SCA 173

509 311834 Jeeva Female MBC 171

510 239680 DIVYA R Female MBC 171

511 281025 MUTHAZHAGU P Female SC 170

BOYS-NCS

512 253095 BALASANJEEV S Male SCA 309

513 328799 VELAN M Male MBC 308

514 325332 NAVEEN SHANJAI B Male MBC 304

515 128392 Gopi S Male MBC 300

516 313608 MITHUNKUMAR R Male MBC 297

517 311198 Venkatesan S Male BC 293

518 397517 MATHAN RAJ Male SC 289

519 245511 GOVINDARAJ S Male BC 287

520 247661 VASANTH KUMAR N Male BC 286

521 226925 RITHISHVARMA A Male SC 284

522 153008 S. Praveenkumar Male BC 283

523 310371 AKASH K Male MBC 278

524 408497 KALANITHI P Male BC 278

525 330030 SARAN S Male MBC 277

526 281899 GUBHENTHIRAN P Male BC 277

527 420602 BADHRINATH S Male BC 275

528 271004 MUTHURAMAN C Male MBC 272

529 123463 SANTHOSH S Male BC 271

530 295871 SANTHOSH S Male BC 271

531 314904 SUDHAGAR S Male BC 267

532 394457 NAVEEN Male MBC 266

533 274471 GOPI P Male BC 266

534 407059 MARAGATHAVEL S Male MBC 263

535 177724 Mugilan Male BC 262

536 313701 ABINESH S Male SC 262

537 387163 THARUN K Male MBC 262

538 102732 KAVIN TS Male BC 262

539 362212 Srinath K Male BC 261

540 369472 JAGAN V Male MBC 259

541 390234 Mageshwaran S Male MBC 259

Page 12: GOVERNMENT ARTS COLLEGE FOR MEN KRISHNAGIRI … · 23 302174 Pandian Male MBC 257 24 260650 PREM B Male SC 257 25 279084 Ulaganathan Male SC 257 ... 52 187519 VEERESH KUMAR Male MBC

542 362290 SURYA Male ST 256

543 127979 GOWTHAM R Male BC 256

544 181654 FARMAN HAMATH S Male BCM 256

545 397925 Navaneetha Krishnan S Male MBC 254

546 276722 ASIFBASHA S Male BCM 253

547 372720 JEEVANATH Male ST 253

548 271463 T. N.NANDISH Male SC 252

549 251912 Sridhar P Male MBC 251

