i grupa p. Živković i ii zi popravni ukupno ocena...

17
I grupa P. Živković P. Živković I II ZI Popravni Ukupno Ocena Napomena 1. 2016/0026 Dagović Anđela 30 30 33 93 10 2. 2016/0053 Vidojević Jana n.i. 27,5 21,5 I: 18,5 67,5 7 3. 2016/0081 Simić Kristijan 23,5 26,5 31 81 9 4. 2016/0092 Vujović Jana 29,5 30 36 95,5 10 5. 2016/0094 Brajković Tijana 25 28 35,5 88,5 9 6. 2016/0099 Veljković Dunja 28 26 35 89 9 7. 2016/0113 Petković Maša 26 26 31 83 9 8. 2016/0115 Protić Maja 22,5 17,5 25 II: 27,5 75 8 9. 2016/0120 Počandi Jelena 21,5 23,5 28 73 8 10. 2016/0145 Stojanović Ana 27 28 36 91 10 11. 2016/0171 Đorđević Nikola n.i. n.i. n.i. - - 12. 2016/0179 Kokir Milica 27,5 27,5 31,5 86,5 9 13. 2016/0185 Radosavljević Marina 28,5 29 34 91,5 10 14. 2016/0214 Pavlović Anđela n.i. 25 32,5 I: 28 85,5 9 15. 2016/0219 Škorić Dejana 15,5 28,5 26 70 7 16. 2016/0233 Kovačević Jasmina 21 24 28,5 73,5 8 17. 2016/0261 Čubrilo Milica 9,5 19,5 23,5 I: 15,5 58,5 6 18. 2016/0269 Paleček Toma 26,5 30 38 94,5 10 19. 2016/0275 Rašković Iva 22,5 24,5 27,5 74,5 8 20. 2016/0279 Mijailović Milica 18,5 24,5 38 81 9 21. 2016/0309 Vukomanović Lazar 25 19,5 26,5 71 8 22. 2016/0327 Švabić Vanja 15 19,5 26,5 61 7 23. 2016/0361 Živković Marija 27,5 21 29 77,5 8

Upload: nguyenque

Post on 28-Aug-2018

219 views

Category:

Documents


0 download

TRANSCRIPT

I grupa P. Živković P. Živković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0026 Dagović Anđela 30 30 33 93 10

2. 2016/0053 Vidojević Jana n.i. 27,5 21,5 I: 18,5 67,5 7

3. 2016/0081 Simić Kristijan 23,5 26,5 31 81 9

4. 2016/0092 Vujović Jana 29,5 30 36 95,5 10

5. 2016/0094 Brajković Tijana 25 28 35,5 88,5 9

6. 2016/0099 Veljković Dunja 28 26 35 89 9

7. 2016/0113 Petković Maša 26 26 31 83 9

8. 2016/0115 Protić Maja 22,5 17,5 25 II: 27,5 75 8

9. 2016/0120 Počandi Jelena 21,5 23,5 28 73 8

10. 2016/0145 Stojanović Ana 27 28 36 91 10

11. 2016/0171 Đorđević Nikola n.i. n.i. n.i. - -

12. 2016/0179 Kokir Milica 27,5 27,5 31,5 86,5 9

13. 2016/0185 Radosavljević Marina 28,5 29 34 91,5 10

14. 2016/0214 Pavlović Anđela n.i. 25 32,5 I: 28 85,5 9

15. 2016/0219 Škorić Dejana 15,5 28,5 26 70 7

16. 2016/0233 Kovačević Jasmina 21 24 28,5 73,5 8

17. 2016/0261 Čubrilo Milica 9,5 19,5 23,5 I: 15,5 58,5 6

18. 2016/0269 Paleček Toma 26,5 30 38 94,5 10

19. 2016/0275 Rašković Iva 22,5 24,5 27,5 74,5 8

20. 2016/0279 Mijailović Milica 18,5 24,5 38 81 9

21. 2016/0309 Vukomanović Lazar 25 19,5 26,5 71 8

22. 2016/0327 Švabić Vanja 15 19,5 26,5 61 7

23. 2016/0361 Živković Marija 27,5 21 29 77,5 8

II grupa M. Kostić P. Živković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0004 Dujović Marija 29,5 29 36,5 95 10

2. 2016/0012 Milićević Bojana n.i. n.i. n.i. - -

3. 2016/0022 Ogrenjac Nikola 27 27,5 35,5 90 9

4. 2016/0038 Vujović Sanja 26 29,5 33,5 89 9

5. 2016/0039 Spasić Jana 29 28 40 97 10

6. 2016/0043 Orlić Marina 29,5 30 38,5 98 10

7. 2016/0066 Gava Tamara 26 28,5 35 89,5 9

8. 2016/0093 Jovanović Marko n.i. n.i. n.i. - -

9. 2016/0101 Milosavljević Viktorija 29,5 30 39 98,5 10

10. 2016/0166 Grumić Branislava 29 29,5 34 92,5 10

11. 2016/0169 Jakovljević Marija 30 29 37,5 96,5 10

12. 2016/0182 Galečić Mirjana 30 29,5 38,5 98 10

13. 2016/0224 Vuković Lidija n.i. 7,5 n.i. - -

14. 2016/0242 Đurić Jelena n.i. n.i. n.i. - -

15. 2016/0247 Petričević Aleksandar 27,5 29,5 37,5 94,5 10

16. 2016/0249 Maričić Anđelija 24,5 29,5 35,5 89,5 9

17. 2016/0250 Tanasković Jovana 25,5 29,5 32,5 87,5 9

18. 2016/0296 Parlić Maja n.i. n.i. n.i. - -

19. 2016/0303 Donić Milica 29 28,5 38 95,5 10

20. 2016/0305 Stajkovac Uroš n.i. n.i. n.i. - -

21. 2016/0337 Stefanović Bojana n.i. n.i. n.i. - -

22. 2016/0348 Azerović Sara 26 24,5 32 82,5 9

III grupa N. Radović P. Živković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0008 Blagojević Vida 29,5 22,5 38 90 9

2. 2016/0020 Subotić Milica 23 15 23 61 7

3. 2016/0025 Popadić Marijana 29 29 35 93 10

4. 2016/0040 Crevar Aleksandra 29,5 30 40 99,5 10

5. 2016/0063 Halagić Jelena 30 29 39 98 10

6. 2016/0067 Arman Livi 29,5 29 36 94,5 10

7. 2016/0072 Popović Milica 23 22,5 30,5 76 8

8. 2016/0074 Živković Ilija 29,5 29 37 95,5 10

9. 2016/0088 Jovanetić Tamara 26,5 21,5 32 80 8

10. 2016/0121 Simić Natalija 29,5 29,5 40 99 10

11. 2016/0144 Ćosić Valentina n.i. n.i. n.i. - -

12. 2016/0158 Aleksandrić Aleksandra 18,5 n.i. 21 II: 16 55,5 6

13. 2016/0161 Jovanović Nikola n.i. n.i. n.i. - -

14. 2016/0165 Marković Gordana 28 28 36,5 92,5 10

15. 2016/0191 Mutlak Danijel n.i. n.si. n.i. - -

16. 2016/0195 Savić Marko 27,5 29,5 35 92 10

17. 2016/0240 Okolišan Adrian Trajan 27,5 21 32,5 81 9

18. 2016/0252 Pavlović Nataša 25,5 28,5 32,5 86,5 9

19. 2016/0287 Kovač Jelena n.i. 25 33 I: 23 81 9

20. 2016/0326 Nikolić Ana 29 n.i. 32 II: 30 91 10

21. 2016/0334 Mekić Ana 30 29 37,5 96,5 10

22. 2016/0336 Petronijević Nenad n.i. n.i. n.i. - -

23. 2016/0352 Stanarević Nevena 30 21 32 83 9

24. 2015/0317 Vesković Željana 16 19 n.i. ZI: 22 57 6

IV grupa M. Popović P. Živković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0013 Đorđević Jana 30 30 39 99 10

2. 2016/0047 Ječmenica Tamara 28,5 30 40 98,5 10

3. 2016/0048 Spasojević Jovana 29 29 40 98 10

4. 2016/0056 Kojčić Anastasija 23,5 24 31 78,5 8

5. 2016/0080 Tošović Dejana 29,5 30 40 99,5 10

6. 2016/0106 Virić Teodora 28,5 29,5 39 97 10

7. 2016/0108 Đonlić Blaženka 27 27 37,5 91,5 10

8. 2016/0112 Zarić Mina 30 30 40 100 10

9. 2016/0130 Krivokuća Miloš 23,5 18 n.i. 41,5

10. 2016/0140 Milojević Danica n.i. n.i. - -

11. 2016/0157 Rajčić Jelena 27,5 28 36,5 92 10

12. 2016/0163 Zlatanović Nikola 23,5 n.i. 37,5 II: 27,5 88,5 9

13. 2016/0172 Stojanović Đorđe 26,5 28,5 39 94 10

14. 2016/0192 Stanković Marija n.i. n.i. n.i. - -

15. 2016/0248 Jovanović Ivana 20 28,5 36 84,5 9

16. 2016/0276 Šćerba Mihal 28 28,5 40 96,5 10

17. 2016/0315 Jevtić Jovana 18,5 20 22,5 61 7

18. 2016/0317 Stanković Anđela 27,5 26,5 38,5 92,5 10

19. 2016/0318 Despotović Sara 20 26,5 30 76,5 8

20. 2016/0319 Matić Marijana n.i. n.i. n.i. - -

21. 2016/0339 Dramićanin Uroš n.i. n.i. n.i. - -

22. 2016/0341 Kostović Dragutin n.i. n.i. n.i. - -

23. 2015/0238 Mitrović Nikola 29 30 39 98 10

24. 2013/0321 Grbić Marija n.i. 20 n.i. I: 23; ZI: 28 71 8

25. 2015/0217 Gajdoš Anđela n.i. n.i. 23,5 I: 24; II: 16 63,5 7

V grupa M. Popović D. Mitraković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0021 Sokić Katarina 30 30 40 100 10

2. 2016/0030 Najdanović Božidar 30 30 40 100 10

3. 2016/0042 Jakovljević Jana 29 28,5 37 94,5 10

4. 2016/0050 Manojlović Olivera 25 28 40 93 10

5. 2016/0100 Lazić Ana 26,5 29 29 84,5 9

6. 2016/0110 Nikolendžić Tamara 27 n.i. n.i. - -

7. 2016/0137 Leontijević Teodora n.i. n.i. n.i. - -

8. 2016/0139 Dražić Ana 27,5 24,5 30 82 9

9. 2016/0149 Stojković Milica 29,5 30 40 99,5 10

10. 2016/0150 Denić Emilija 27 30 38 95 10

11. 2016/0164 Radanović Nataša 26,5 n.i. 28,5 II: 27 82 9

12. 2016/0193 Maksimović Bojana 29,5 30 35,5 95 10

13. 2016/0204 Ojdanić Aleksa 28 30 39,5 97,5 10

14. 2016/0212 Milivojević Tamara 26,5 27,5 35,5 89,5 9

15. 2016/0231 Milanović Tamara 26 30 36 92 10

16. 2016/0246 Virić Aleksandra 24 26 24,5 74,5 8

17. 2016/0273 Vuković Tatjana 27 29 36 92 10

18. 2016/0277 Ignjatović Sara 26 27 n.i. 26,5 79,5 8

19. 2016/0283 Milosavljević Milica 29 28,5 38,5 96 10

20. 2016/0286 Bošković Jelena 26,5 28 35 89,5 9

21. 2016/0322 Vuković Nina 29 30 36 95 10

22. 2016/0330 Vrndić Sanja 22 n.i. 21,5 II: 26 69,5 7

23. 2015/0091 Milosavjević Nikolija 25,5 23,5 37 86 9

VI grupa D. Glišić D. Mitraković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0007 Rakić Tamara 26 28 23 77 8

2. 2016/0041 Stojilković Đorđe 28 30 34 92 10

3. 2016/0051 Mijatović Miloš 30 28,5 37 95,5 10

4. 2016/0064 Georgijevski Anđela 20 22,5 29 71,5 8

5. 2016/0068 Palić Kristina n.i. n.i. n.i. - -

6. 2016/0069 Milosavljević Olivera 25,5 26 37 88,5 9

7. 2016/0104 Čupić Nađa 30 28 38 96 10

8. 2016/0109 Stamenković Branimir 29,5 28,5 40 98 10

9. 2016/0128 Pešić Andrijana 27,5 30 40 97,5 10

10. 2016/0131 Dulić Nevena 17 22 n.i. 39

11. 2016/0141 Rašeta Gavrilo 30 30 36 96 10

12. 2016/0151 Marojević Andrijana 28 27,5 28 83,5 9

13. 2016/0156 Jakovljević Marija 22 22,5 28 72,5 8

14. 2016/0168 Drmanić Nina 24,5 17 28 II: 27 79,5 8

15. 2016/0207 Budalić Tamara 27,5 28 38 93,5 10

16. 2016/0208 Lazarević Milan 25 27,5 33 85,5 9

17. 2016/0213 Dimitrijević Biljana 22,5 16 25 63,5 7

18. 2016/0257 Marković Milena 22 20 26 68 7

19. 2016/0284 Jovanović Lena 29 26,5 37 92,5 10

20. 2016/0299 Isajlović Nikita n.i. 30 n.i. I: 24; ZI:37 91 10

21. 2016/0355 Mitrušić Ana 25 29 34 88 9

22. 2016/0357 Gudurić Sofija 29 28 37 94 10

23. 2016/0363 Sredojević Marijana 23,5 25 32 80,5 8

VII grupa N. Radović D. Mitraković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0001 Gajović Dubravka 30 29 39,5 98,5 10

2. 2016/0009 Peić Ana 30 29 40 99 10

3. 2016/0031 Novaković Saša 30 29 39,5 98,5 10

4. 2016/0034 Jovanović Maša 30 29 39 98 10

5. 2016/0084 Veruševski Vanja 29 29 38,5 96,5 10

6. 2016/0119 Milošević Marija 27,5 29 38 94,5 10

7. 2016/0132 Đurđević Ivana 18,5 22 38 78,5 8

8. 2016/0217 Stojanović Tamara n.i. n.i. n.i. - -

9. 2016/0222 Jovanović Maja 30 29,5 39 98,5 10

10. 2016/0228 Raičević Aleksandra n.i. n.i. n.i. - -

11. 2016/0232 Živanović Sara 28,5 29 38 95,5 10

12. 2016/0241 Mihajlović Ljiljana 25,5 27 33,5 86 9

13. 2016/0244 Kulizić Kristijana 29,5 29 35 93,5 10

14. 2016/0258 Andrić Miroslav 28,5 30 39 97,5 10

15. 2016/0271 Rnjaković Danka 28 28 39 95 10

16. 2016/0293 Stojković Sanja 27 24,5 34,5 86 9

17. 2016/0295 Petrović Jana 27 26,5 37,5 91 10

18. 2016/0298 Ninović Tamara n.i. n.i. n.i. - -

19. 2016/0307 Rančić Damjan n.i. n.i. n.i. - -

20. 2016/0338 Vukajlović Jovan 27 n.i. n.i. - -

21. 2016/0349 Vitas Nada 24 20,5 35 79,5 8

22. 2016/0351 Radočaj Nemanja 22 21 32 75 8

VIII grupa S. Grujić D. Mitraković I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0015 Rašić Anka 29,5 29,5 37 96 10

2. 2016/0035 Milošević Ivana 30 29,5 40 99,5 10

3. 2016/0061 Petrović Jana 30 30 40 100 10

4. 2016/0078 Milošević Milica 30 30 40 100 10

5. 2016/0079 Vuković Marija 29,5 30 40 99,5 10

6. 2016/0086 Sojević Milica n.i. 23,5 29 I: 19,5 72 8

7. 2016/0097 Davidović Marija 27 27,5 33 87,5 9

8. 2016/0111 Bukumira Jelena 28,5 18 30 76,5 8

9. 2016/0134 Čobović Nevena 27 28 31 86 9

10. 2016/0159 Puljević Nataša 23,5 19 29 71,5 8

11. 2016/0160 Janaćković Aleksandar 26 29 37 92 10

12. 2016/0174 Tanasković Veljko 17 30 24 71 8

13. 2016/0176 Ratković Dragan 22 18 31 71 8

14. 2016/0203 Šćekić Jana n.i. 19,5 28,5 I: 19 67 7

15. 2016/0206 Sekulić Danica 29 29,5 35 93,5 10

16. 2016/0236 Dragić Radmila 19 16 37 72 8

17. 2016/0254 Stojković Ivana n.i. 27 35 I: 26 88 9

18. 2016/0267 Janković Sofija 19,5 30 40 89,5 9

19. 2016/0268 Dragojlović Tamara 29 29,5 40 98,5 10

20. 2016/0311 Nikolić Stefan 19 21 22 62 7

21. 2016/0354 Bogdanov Danijela 26,5 24 35 85,5 9

22. 2016/0356 Jelić Aleksandra 23 23 36 82 9

23. 2016/0358 Milojević Miodrag 29,5 30 38 97,5 10

24. Stefan Milošević 24,5 24 38 86,5 9

IX grupa S. Grujić T. Volkov-Husović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0006 Gligorović Nataša 29,5 30 40 99,5 10

2. 2016/0046 Stanojević Jovana 29 n.i. n.i. - -

3. 2016/0057 Milenković Vesna 29,5 29 35 93,5 10

4. 2016/0062 Stefanović Dunja 30 30 38 98 10

5. 2016/0076 Ilić Tamara n.i. n.i. n.i. - -

6. 2016/0091 Rajević Marija 29 30 38,5 97,5 10

7. 2016/0117 Veselinović Tara 29 28 37 94 10

8. 2016/0123 Tomović Ivana 24 27 35,5 86,5 9

9. 2016/0154 Černak Mišo n.i. 19 35 I: 28 82 9

10. 2016/0183 Jeremić Milena 27,5 29,5 37,5 94,5 10

11. 2016/0221 Juga Nemanja 25,5 21,5 34 81 9

12. 2016/0223 Vuković Andrijana 10 15 27 I: 22 64 7

13. 2016/0245 Debeljak Anđelija 15,5 24 31,5 71 8

14. 2016/0291 Dančetović Katarina 20,5 21,5 33 75 8

15. 2016/0294 Petrović Tijana 25 18 28,5 71,5 8

16. 2016/0316 Babić Đurđica 30 29,5 38 97,5 10

17. 2016/0320 Stanojević Milica 12 15 20 I: 24,5 59,5 6

18. 2016/0333 Lekić Teodora n.i. n.i. n.i. - -

19. 2016/0335 Mitrović Aleksandar 15 n.i. n.i. - -

20. 2016/0344 Čolić Nadica 15,5 n.i. n.i. - -

21. 2016/0345 Milošević Stefan n.i. n.i. n.i. - -

22. 2016/0353 Nikitović Jovana 28,5 28 26,5 83 9

23. 2015/0259 Sebastijanov Biljana 22,5 23 n.i. 45,5

X grupa S. Tomić T. Volkov-Husović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0011 Krsmanović Tamara 29 30 40 99 10

2. 2016/0029 Miladinović Andrijana 29 30 38 97 10

3. 2016/0036 Mihailović Jelena 21 22 31 74 8

4. 2016/0045 Kostić Anđela 23 30 34 87 9

5. 2016/0098 Čolić Katarina 27 27 37 91 10

6. 2016/0122 Tomić Lidija 23 30 38 91 10

7. 2016/0127 Tomić Aleksandra 23 30 38 91 10

8. 2016/0152 Milosavljević Jovan 21 25 35 81 9

9. 2016/0155 Ranković Milena 21 18 32 71 8

10. 2016/0162 Lukić Jovan 21 30 39 90 9

11. 2016/0175 Petrović Luka 24 30 38 92 10

12. 2016/0188 Vučković Petar n.i. n.i. n.i. - -

13. 2016/0215 Kranjčević Aleksa 25 30 37 92 10

14. 2016/0226 Todorović Aleksandra 28 27 36 91 10

15. 2016/0238 Stamatović Maria-Alehandra 27 30 34 91 10

16. 2016/0239 Miličić Sara 24 22 25 71 8

17. 2016/0243 Pejnović Milica 23 20 31 74 8

18. 2016/0272 Živanović Katarina 23 28 32 83 9

19. 2016/0274 Tošić Jela 21 30 31 82 9

20. 2016/0281 Ristić Ana 23 30 34 87 9

21. 2016/0282 Janošević Ivana 26 30 35 91 10

22. 2016/0308 Aleksić Sara n.i. n.i. n.i. - -

23. 2016/0342 Obradović Petar 21 27 25 73 8

XI grupa S. Tomić T. Volkov-Husović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0003 Tonić Marija 20 n.i. 22 II: 19 61 7

2. 2016/0005 Embeli Elizabeta 29 30 36 95 10

3. 2016/0014 Bojović Jovana n.i. n.i. n.i. - -

4. 2016/0033 Kijačić Ana n.i. n.i. n.i. - -

5. 2016/0060 Sebić Lela 24 29 38 91 10

6. 2016/0107 Dimić Dragana 24 19 32 75 8

7. 2016/0133 Dedić Minja 23 27 38 88 9

8. 2016/0198 Ignjatović Dragan n.i. n.i. n.i. - -

9. 2016/0199 Davidović Andrijana n.i. n.i. n.i. - -

10. 2016/0216 Stankov Ivana 24 30 37 91 10

11. 2016/0220 Veljković Tanja 24 30 31 85 9

12. 2016/0225 Pavković Milica 16 n.i. 32 II: 30 78 8

13. 2016/0256 Slavić Luka 17 16 28 61 7

14. 2016/0260 Stojadinović Anđela 22 30 34 86 9

15. 2016/0264 Marković Milica 17 20 31 68 7

16. 2016/0265 Blanuša Kristina n.i. 16 32 I: 25 73 8

17. 2016/0278 Pantić Olga 24 30 37 91 10

18. 2016/0300 Štrkalj Milica 23 16 22 61 7

19. 2016/0310 Petrašević Jovana 17 16 21 54 6

20. 2016/0312 Trivunić Željana 16 n.i. 22 II: 17 55 6

21. 2016/0325 Milošević Jovana 18 n.i. n.i. 18 -

22. 2016/0329 Gudurić Andrijana 20 n.i. n.i. 20 -

23. 2016/0343 Antonijević Milena n.i. n.i. 22 I: 25; II 17 64 -

XII grupa S. Grujić T. Volkov-Husović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0027 Miletić Andrijana 29,5 30 32 91,5 10

2. 2016/0032 Vukićević Bojana 30 30 40 100 10

3. 2016/0044 Zagorac Milica 28 30 40 98 10

4. 2016/0049 Marinović Jovana 28,5 29,5 33 91 10

5. 2016/0065 Milovanović Bogdan 29,5 n.i. n.i. - -

6. 2016/0071 Aćimović Tina 25 29 38 92 10

7. 2016/0090 Omerović Izabela 29,5 29 33 91,5 10

8. 2016/0102 Bukvić Jovana 24 27 31 82 9 *greška pri slanju

9. 2016/0142 Milanov Olga 30 26,5 38 94,5 10

10. 2016/0143 Krstić Jelena 28 29 37 94 10

11. 2016/0146 Jezdimirović Ana 29 29,5 23 81,5 9

12. 2016/0167 Krstevski Uroš n.i. n.i. n.i. - -

13. 2016/0178 Stojić Jelena 25 30 39 94 10

14. 2016/0190 Sabelnik Andrija n.i. n.i. n.i. - -

15. 2016/0201 Perišić Aleksa n.i. 22,5 38,5 I: 25 86 9

16. 2016/0205 Stojić Nevena 29,5 28 23 80,5 8

17. 2016/0237 Lemak Vladana 20 20 35 75 8

18. 2016/0253 Eraković Jelena n.i. n.i. n.i. - -

19. 2016/0292 Barbulović Ana 29 28,5 38,5 96 10

20. 2016/0297 Marković Nikola n.i. 20,5 38,5 I: 22 81 90

21. 2016/0302 Aleksov Jovana 25,5 24 28 I: 23,5 75,5 8

22. 2016/0314 Savić Vanja 22,5 n.i. n.i. - -

23. 2016/0332 Aničić Sanja n.i. 23,5 31,5 I: 24 79 8

XIII grupa D. Glišić J. Jovanović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0018 Čutović Natalija 29 30 40 99 10

2. 2016/0075 Šljivar Nina 20,5 30 23 73,5 8

3. 2016/0083 Popović Aleksandra 30 30 40 100 10

4. 2016/0085 Parezanović Anđelka 30 30 40 100 10

5. 2016/0116 Zrnić Gorana n.i. n.i. n.i. - -

6. 2016/0118 Miladinović Aleksa 30 30 40 100 10

7. 2016/0135 Stojčić Sunčica 30 29 40 99 10

8. 2016/0136 Ćendić Jovana 30 30 40 100 10

9. 2016/0138 Vulević Tamara 30 30 40 100 10

10. 2016/0173 Petković Sofija 30 30 40 100 10

11. 2016/0180 Sredić Aleksa 30 30 40 100 10

12. 2016/0210 Đekić Marko 20 20 29 69 7

13. 2016/0218 Stevanović Aleksa 19 25 31 75 8

14. 2016/0229 Jevđenović Galina 30 28 35 93 10

15. 2016/0262 Tomović Tijana 30 30 37 97 10

16. 2016/0263 Nestorović Konstantin 24,5 n.i. n.i. - -

17. 2016/0285 Zdravković Jana n.i. n.i. n.i. - -

18. 2016/0288 Stanković Jana 28 19,5 33 80,5 8

19. 2016/0290 All Dimmon Arianna 29 26,5 40 95,5 10

20. 2016/0301 Đajić Stefan 28 27 39 94 10

21. 2016/0324 Stanić Filip 23 20,5 32 75,5 8

22. 2016/0328 Simović Teodora 25 17 36 78 8

23. 2016/0340 Đinović Mladen 30 29 40 99 10

XIV grupa D. Glišić J. Jovanović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0010 Milošević Marija 28 30 38 96 10

2. 2016/0016 Cvetković Anđela 29 30 35 94 10

3. 2016/0017 Petrov Dragana 21,5 n.i. n.i. - -

4. 2016/0023 Matejić Vesna 26 30 40 96 10

5. 2016/0024 Labović Anđela 27 30 38 95 10

6. 2016/0052 Ostojić Jovana 25,5 27,5 35 88 9

7. 2016/0082 Nedimović Dejan 23 30 36 89 9

8. 2016/0089 Najdić Isidora n.i. n.i. n.i. - -

9. 2016/0096 Dimitrijević Emilija 26,5 30 40 96,5 10

10. 2016/0125 Ostojić Marija 27 30 27 84 9

11. 2016/0148 Dragutinović Olivera 24,5 28 29 81,5 9

12. 2016/0184 Živković Aleksandar 27,5 n.i. 33 II: 26 86,5 9

13. 2016/0196 Bojović Sergej 27,5 n.i. 30 II: 21 78,5 8

14. 2016/0200 Marković Natalija 26 28 40 94 10

15. 2016/0202 Jovanović Miloš 28 27,5 32 87,5 9

16. 2016/0227 Raičević Miljana 17 24 24 65 7

17. 2016/0234 Tomić Filip 25,5 27,5 35 88 9

18. 2016/0251 Perić Katarina 21,5 n.i. n.i. - -

19. 2016/0270 Nedić Jana 29 26,5 37 92,5 10

20. 2016/0280 Milanović Stevan 19 27 33 79 8

21. 2016/0306 Ristić Mihajlo n.i. 28,5 32 I: 20,5 81 9

22. 2016/0323 Malenov Marina 10,5 n.i. n.i. I: 13,5; II: 11,5 - - Predispitne obaveze nisu

ispunjene

23. 2016/0347 Obućina Iva 29 30 37 96 10

24. 2016/0211 Iričanin Irina 28,5 30 29 87,5 9

25. 2015/0251 Vujadinović Jana 29,5 30 38 97,5 10

XV grupa M. Kostić J. Jovanović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0002 Cvetković Bojana 19 20,5 28 67,5 7

2. 2016/0019 Ostojić Andrej 25,5 n.i. n.i. II: 24; ZI:29 79 8

3. 2016/0028 Nešković Marija 30 29,5 37,5 97 10

4. 2016/0070 Arsović Aleksandra 26,5 28,5 21,5 76,5 8

5. 2016/0073 Spasojević Marija 22 25 27,5 74,5 8

6. 2016/0077 Jovanović Višnja 29,5 29,5 37 96 10

7. 2016/0095 Obradović Rajko 27,5 27,5 29,5 84,5 9

8. 2016/0126 Korićanac Marija 26,5 29,5 30 86 9

9. 2016/0129 Tomić Vuk 26 22,5 26 74,5 8

10. 2016/0147 Starčević Ivana 28,5 30 36 94,5 10

11. 2016/0153 Slavulj Jovana n.i. 29 20,5 I: 26 75,5 8

12. 2016/0170 Jolović Nemanja 27 20,5 29,5 77 8

13. 2016/0177 Dramićanin Nikola 29,5 30 37 96,5 10

14. 2016/0197 Dragutinović Milica 24,5 29 33 86,5 9

15. 2016/0230 Čolić Jovana 23,5 26,5 32 82 9

16. 2016/0235 Spasić Filip 24 23,5 21,5 69 7

17. 2016/0255 Radovanović Milan 20,5 23,5 24,5 68,5 7

18. 2016/0289 Hofer Nikola 28,5 28 33,5 90 9

19. 2016/0304 Ilić Anica 26 23 29,5 78,5 8

20. 2016/0313 Dželatović Ana 22,5 n.i. n.i. II: 19,5; ZI: 22; 64 7

21. 2016/0346 Stević Katarina 24,5 28,5 35 88 9

22. 2016/0359 Petrović Nikola 27 27 32 86 9

23. 2016/0360 Ješić Jelena n.i. 29 12,5 I: 26; ZI: 35 90 9

XVI grupa S. Tomić J. Jovanović I II ZI Popravni Ukupno Ocena Napomena

1. 2016/0037 Kojić Gordana 26 n.i. 21 II: 23 70 7

2. 2016/0054 Nikolić Anastasija 22 24 23 69 7

3. 2016/0055 Stojanović Kristina 23 30 31 84 9

4. 2016/0058 Petrović Bogdan 21 30 31 82 9

5. 2016/0059 Kričak Sonja n.i. n.i. n.i. - -

6. 2016/0087 Paunović Marija n.i. n.i. n.i. - -

7. 2016/0103 Mihajlović Mirjana 30 30 34 94 10

8. 2016/0105 Miletić Ksenija 24 26 31 81 9

9. 2016/0114 Jakovljević Ružica 28 30 37 95 10

10. 2016/0124 Todorčević Aleksandra 21 25 26 72 8

11. 2016/0181 Ćirić Bogdan n.i. n.i. n.i. - -

12. 2016/0186 Šumarac Ružica 21 27 27 75 8

13. 2016/0187 Prodanović Sara n.i. n.i. n.i. - -

14. 2016/0189 Kovačević Aleksandar n.i. n.i. n.i. - -

15. 2016/0209 Gojgić Jelena 22 30 31 83 9

16. 2016/0211 Iričanin Irina n.i. n.i. n.i. - -

17. 2016/0259 Stojićević Nikola 22 24 31 77 8

18. 2016/0266 Bezmarević Sara 25 30 36 91 10

19. 2016/0321 Ranković Luka 22 20 32 74 8

20. 2016/0331 Marković Jelena 25 n.i. n.i. - -

21. 2016/0350 Stanković Irena n.i. n.i. 31 I: 18; II: 20 69 7

22. 2016/0362 Sokolović Minja 24 20 31 75 8

23. 2016/0365 Stefanović Snežana 25 23 27 75 8

24. Najdić Isidora 20 27 32 79 8

25. Zdravković Jana 29 28 37 94 10

26. 2013/0296 Lazarević Gordana n.i. n.i. n.i. - -

jun jul avgust septembar