ii(4ill.'l ~, ~-11, ~.gft.~....

26
ChlqiUI t;rc}EDCBA qiIQf~~~ fi:lfitI~5FEDCBA KONKAN RAIL WAY CORPORATION LIMITED iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l, BELAPUR BHAVAN, SECTOR-H, C.B.D. BELAPUR, vrcfr ~ - 400614 NAVI MUMBAI-400614 ~~: U35201MH1990GOl223738 C.I.N.-U35201MH1990GOI223738 6b~m~~ C{5T~/~~JOOjlil'l'~Clxul~~tl Unpaid/Unclaimed redemption details of 6b series bondholders is attached below

Upload: others

Post on 22-Feb-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

ChlqiUI t;rc}EDCBAq iIQ f~~~ fi:lfitI~5FEDCBA

KONKAN RAILWAY CORPORATION LIMITED

iI(4Ill.'l ~, ~ -11 , ~.Gft.~. iI(4Ill.'l,

BELAPUR BHAVAN, SECTOR-H, C.B.D. BELAPUR,

v rcfr ~ - 400614

NAVI MUMBAI-400614

~~: U35201MH1990GOl223738

C.I.N.-U35201MH1990GOI223738

6b~m ~~ C{5T~ /~~ JOO jlil'l '~C lxu l~~ tl

U npaid /U ncla im ed redem p tion de ta ils o f 6b series bondho lders is a ttached be low

Page 2: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

Sheet1

Page 1

SRZ,CWARRANTNOFOLIO,C,9 BONDHOLDNM,C,40 CHEQUE GROSSINT,NAC,C,3

6B 00000172 000000022 MALIK SAROJINI RADHAKRISHNA 13157 6328.80 311

6B 00000188 000000046 DINDAYAL MITTAL 9315 6328.80 311

6B 00000189 000000049 OMPAL SINGH 9377 6328.80 311

6B 00000207 000000071 HITENDRA VINODKUMAR SOLANKI 12540 6328.80 311

6B 00000208 000000072 VINODKUMAR JETHALAL SOLANKI 12710 6328.80 311

6B 00000287 000000168 BHARAT C SHAH 36343 6328.80 311

6B 00000292 000000173 VINNA KOTA MURALI MEHAR 38020 6328.80 311

6B 00000315 000000201 VITHOBA VASUDEO BOBHATE 39258 6328.80 311

6B 00000487 000000408 RAVI SWAMINATHAN 4421 6328.80 311

6B 00000527 000000458 KRISHNAN SUDARARAMAN 4731 6328.80 311

6B 00000546 000000479 RAMESH KUMAR JAIN 2937 6328.80 311

6B 00000573 000000508 DEV DATT SINGH 5032 6328.80 311

6B 00000618 000000562 VIKRAM SAINI 7803 6328.80 311

6B 00000656 000000604 JAYENDRA KUMAR TRIVEDI 5638 6328.80 311

6B 00000677 000000629 AJAY KUMAR SRIVASTVA 5815 6328.80 311

6B 00000715 000000678 SANJEEV MEHRA 6091 6328.80 311

6B 00000770 000000738 ANUP DEWAN 6422 6328.80 311

6B 00000791 000000759 RAJ KUMARI 6798 6328.80 311

6B 00000811 000000784 P C JAIN 51263 6328.80 311

6B 00000812 000000786 VINAY KUMAR 6858 6328.80 311

6B 00000847 000000828 SUDIP MAJUMDAR 7376 6328.80 311

6B 00000903 000000889 SATISH CHADHA 21644 6328.80 311

6B 00000918 000000910 VIJAY MITTER 8016 6328.80 311

6B 00000919 000000911 T C VIJAYKUMAR 7975 6328.80 311

6B 00000972 000000972 PRAMOD KUMAR BHARARA 8343 6328.80 311

6B 00000975 000000976 YASH PAL SINGH CHAUHAN 8414 6328.80 311

6B 00000977 000000978 SHASHI CHAUHAN 8411 6328.80 311

6B 00000980 000000981 ASHOK KUMAR AWASTHI 8388 6328.80 311

6B 00000984 000000985 DR DHEERAJ SANGHI 8431 6328.80 311

6B 00000991 000000995 VIRESH MISHRA 8494 6328.80 311

6B 00000992 000000996 AMIT MISHRA 8495 6328.80 311

6B 00001086 000001117 AYUSH GUPTA 9301 6328.80 311

6B 00001119 000001162 KUSUMA JAMPALA 9616 6328.80 311

6B 00001121 000001164 SUNIT SAXENA 7735 6328.80 311

6B 00001194 000001270 BHARAT CHHOTAI 10280 6328.80 311

6B 00001221 000001297 JATIN GHANSHYAMBHAI BUCH 11689 6328.80 311

6B 00001239 000001325 AMRATLAL H SONI 10589 6328.80 311

6B 00001359 000001458 PRANAB RANJAN MUKHERJEE 11578 6328.80 311

6B 00001378 000001480 PALLAVI PRATIK OZA 11693 6328.80 311

6B 00001400 000001503 THOMAS P BENJAMIN 11788 6328.80 311

6B 00001458 000001569 ARUN M BHATT 12220 6328.80 311

6B 00001459 000001570 JAGRUTA B BHATT 12221 6328.80 311

6B 00001460 000001571 DIPIKA A BHATT 12222 6328.80 311

6B 00001461 000001572 RISHITA A BHATT 12223 6328.80 311

6B 00001462 000001573 K KUMUD 11937 6328.80 311

6B 00001509 000001627 PANWALA JITENDRA ISHWARLAL 12709 6328.80 311

6B 00001523 000001648 HIRALAL J KHATIWALA 12858 6328.80 311

6B 00001532 000001661 ASHVIN RANA 12990 6328.80 311

6B 00001533 000001662 VASANTI RANA 12991 6328.80 311

6B 00001722 000001881 BANDANA ROY 59915 6328.80 311

6B 00001724 000001883 VIRAJ Y LONDHE 24810 6328.80 311

6B 00001786 000001955 NIKHIL SHYAM GHIA 14711 6328.80 311

Page 3: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

Sheet1

Page 2

6B 00001787 000001956 VISHAKHA DULEEP GHIA 14519 6328.80 311

6B 00001847 000002030 DHANANJAY JAIDEO PANDIT 14637 6328.80 311

6B 00001916 000002108 NABI FATIMA 15306 6328.80 311

6B 00001935 000002133 ADESH SHARMA 4389 6328.80 311

6B 00001972 000002182 PUSHPA B CHOWDHRI 1063 6328.80 311

6B 00002131 000002365 TAYAPPA BASAPPA SARVIR 12498 6328.80 311

6B 00002154 000002388 ABHIJEET PRAVEEN SHIKHARE 17125 6328.80 311

6B 00002180 000002428 DARSHAN SINGH BALBIRSINGH SAND 17404 6328.80 311

6B 00002184 000002433 ASHALATA PANDURANG KHADPE 17408 6328.80 311

6B 00002185 000002434 SUSHEEL BALKRISHNAN 17409 6328.80 311

6B 00002210 000002461 MALIK RADHAKRISHNA 17481 6328.80 311

6B 00002283 000002543 ANURADHAKRISHNAMURTHY 17751 6328.80 311

6B 00002312 000002581 NARESHKUMAR AGARWAL 17909 6328.80 311

6B 00002318 000002587 RAMCHANDRA KESHAV PALSULE DESA 18048 6328.80 311

6B 00002494 000002786 YOGESH CHANDRA 8778 6328.80 311

6B 00002509 000002803 R N RAMANATHAN 15569 6328.80 311

6B 00002516 000002810 ARUN RAGHO JADHAV 19208 6328.80 311

6B 00002543 000002848 R JANA 23652 6328.80 311

6B 00002576 000002887 KAMALAKSHI RATNAKAR KAWTHANKA 19609 6328.80 311

6B 00002671 000003005 MANISHA CHATURVEDI 20263 6328.80 311

6B 00002677 000003012 JACQUELINE M A DIAS 20392 6328.80 311

6B 00002680 000003015 AMIT DEB 37763 6328.80 311

6B 00002681 000003016 PRATEEK INDWAR 20264 6328.80 311

6B 00002682 000003017 KAUSTUBH S SITUT 20265 6328.80 311

6B 00002687 000003023 ARUN KUMAR 20405 6328.80 311

6B 00002689 000003025 K JAYASHEEL SHETTY 20266 6328.80 311

6B 00002693 000003029 RAKESH GAJANAN NAIK 53318 6328.80 311

6B 00002695 000003031 MOHINI P NAYAK 20472 6328.80 311

6B 00002801 000003170 MAHADEO BALKRISHNA DESAI 21000 6328.80 311

6B 00002802 000003171 REKHA MAHADEO DESAI 21001 6328.80 311

6B 00002834 000003208 MADHAVA RAO GUDIPATI 52513 6328.80 311

6B 00002874 000003260 DATTARAM SHIVRAM KOTHAVLE 21446 6328.80 311

6B 00002908 000003296 RASIK MALHAR VYAVAHAKAR 21126 6328.80 311

6B 00002983 000003375 ASHADEVI V AGRAWAL 21687 6328.80 311

6B 00003160 000003584 RAMAKANT MANOHAR ASOLKAR 23240 6328.80 311

6B 00003161 000003585 TRINDADE ALEXANDRE VIVIANO 23250 6328.80 311

6B 00003234 000003668 RAJUL SHYAM GHIA 14758 6328.80 311

6B 00003290 000003734 PRASAD KRISHNA JADHAV 24128 6328.80 311

6B 00003300 000003749 ALLAN EDMONDO DIAS 20268 6328.80 311

6B 00003346 000003806 N VENKOBAN 34100 6328.80 311

6B 00003405 000003883 JENNY DSILVA 25036 6328.80 311

6B 00003418 000003903 VIKRANT BHALCHANDRA BHALERAO 25015 6328.80 311

6B 00003492 000003993 KISHOR MALANDKAR 25587 6328.80 311

6B 00003508 000004014 SADASHIV MAHADEO SHIVDAS 25654 6328.80 311

6B 00003517 000004023 MADHURI ARUN SHINDE 25658 6328.80 311

6B 00003532 000004043 CHIDAMBARAM PALANIAPPAN 56684 6328.80 311

6B 00003536 000004048 JOE DOMNIC RODRIGUES 25778 6328.80 311

6B 00003543 000004055 RAJESH AHUJA 26804 6328.80 311

6B 00003548 000004062 CHANDRA CHANDIRAT GUNDAVDA 23254 6328.80 311

6B 00003559 000004074 MOHINI KISHINCHAND LALCHANDANI 31924 6328.80 311

6B 00003586 000004108 GOPAL RAVISHANKAR 26493 6328.80 311

6B 00003587 000004109 GOPAL RAVISHANKAR NAIR 26308 6328.80 311

6B 00003629 000004161 AMAN DEEP SINGH 17395 6328.80 311

Page 4: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

Sheet1

Page 3

6B 00003674 000004215 NARENDRA ROHIRA 27204 6328.80 311

6B 00003677 000004219 SHETE BIPIN NARAYANRAO 3030 6328.80 311

6B 00003790 000004351 TEHMINA BARJOR DABDI 27665 6328.80 311

6B 00003791 000004352 BARJOR NAVROJI DABDI 27666 6328.80 311

6B 00003793 000004355 PARUATHY 27668 6328.80 311

6B 00003844 000004416 NARKAR VISHWANATH DATTATRAY 28132 6328.80 311

6B 00003965 000004557 DHOTRE SUSHILA A 28184 6328.80 311

6B 00004015 000004613 SHASHIKANT SHAMRAO PATKAR 29041 6328.80 311

6B 00004016 000004614 CHARUHAS MADHUSUDAN ANJARLEK 29042 6328.80 311

6B 00004084 000004687 LUISA MARIA DIAS 20231 6328.80 311

6B 00004088 000004691 RAJUL S SHAH 29004 6328.80 311

6B 00004126 000004743 WAHEEDA BASHIR PAGARKAR 29585 6328.80 311

6B 00004137 000004755 KIRTI NAVIN DESAI 29625 6328.80 311

6B 00004235 000004869 PAI VENKATESH KOTA GANAPATHY 30071 6328.80 311

6B 00004385 000005043 YASHWANT GAJANAN JOSHI 30992 6328.80 311

6B 00004439 000005106 R RAMANATHAN 38282 6328.80 311

6B 00004451 000005122 RAVISHCHANDRA G LAVATE 31153 6328.80 311

6B 00004597 000005293 MILIND H BAGDE 2743 6328.80 311

6B 00004863 000005587 RAJAN GANESH 34055 6328.80 311

6B 00004864 000005591 SOWMYA RAGURAMAN 34235 6328.80 311

6B 00004865 000005592 SRIRAM RAGURAMAN 34236 6328.80 311

6B 00004889 000005619 SANJEEV KHANDEKAR 34244 6328.80 311

6B 00004892 000005622 SHASHANK SIBAL 34245 6328.80 311

6B 00004917 000005650 YEOLE DILEEP NARAYAN 34569 6328.80 311

6B 00004963 000005707 P SELVAM 34747 6328.80 311

6B 00005073 000005834 JAYESH DATTARAM NEWGI 35355 6328.80 311

6B 00005098 000005866 KAMALAKAR GOVIND BHOGLE 35399 6328.80 311

6B 00005115 000005883 NADKARNI SANTOSH DATTARAM 39993 6328.80 311

6B 00005149 000005921 SHARADA MENON 35554 6328.80 311

6B 00005312 000006109 V T SRIKANTH 36247 6328.80 311

6B 00005328 000006125 GEORGE VARGHESE 36283 6328.80 311

6B 00005329 000006126 ARVIND JAIKISHANDAS SHROFF 31455 6328.80 311

6B 00005375 000006182 SAMIR H KANABAR 17393 6328.80 311

6B 00005415 000006227 DILIP JAMANADAS SHAH 36453 6328.80 311

6B 00005460 000006285 SOMASUNDARAM KRISHNAMOORTHY 36712 6328.80 311

6B 00005461 000006286 ANNAPOORNI KRISHNAMOORTHY 36713 6328.80 311

6B 00005468 000006293 SMITA S KULKARNI 36718 6328.80 311

6B 00005499 000006329 T R SESHADRINATHAN 31384 6328.80 311

6B 00005553 000006394 RASHMIKANT RAMABHAI BHALARIA 26840 6328.80 311

6B 00005585 000006434 SHILPA JAGANNATH GANAR 37326 6328.80 311

6B 00005681 000006548 ANAND VINAYAK POWALE 37756 6328.80 311

6B 00005695 000006566 RAMESH NANDLAL TIWARI 37769 6328.80 311

6B 00005706 000006579 KATYAYANI KOMPELLA 52013 6328.80 311

6B 00005748 000006629 SHOBHA O MALPANI 38025 6328.80 311

6B 00005749 000006630 OMPRAKASH K MALPANI HUF 38026 6328.80 311

6B 00005750 000006631 OMPRAKASH K MALPANI 37993 6328.80 311

6B 00005766 000006650 V CHANDRASEKAR 37939 6328.80 311

6B 00005822 000006721 REKHA SHAM NABAR 28038 6328.80 311

6B 00005841 000006742 CHANDRAKANT VISHNU TORASKAR 38535 6328.80 311

6B 00005870 000006773 JAGDISH YASHWANT RANE 38334 6328.80 311

6B 00005880 000006784 SOURENDRANATH MUKHOPADHYAY 58336 6328.80 311

6B 00005993 000006916 D H SANJAY 38973 6328.80 311

6B 00006024 000006960 BRAJAMOHAN NANDA 39276 6328.80 311

Page 5: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

Sheet1

Page 4

6B 00006046 000006984 PANDURANG VYANKATESH KATE 39086 6328.80 311

6B 00006145 000007105 SWATI SANJEEV SHROTRI 39804 6328.80 311

6B 00006163 000007125 MADHAVI MANOHAR PARAB 39590 6328.80 311

6B 00006181 000007146 JEETENDRA VINAYAK BARVE 40175 6328.80 311

6B 00006183 000007148 NITIN VISHNU PANDIT 39598 6328.80 311

6B 00006217 000007188 VAISHALI AVIND WALAVALKAR 40001 6328.80 311

6B 00006251 000007231 GAJANAN SHYAMRAO BHALERAO 40057 6328.80 311

6B 00006259 000007243 PRAKASH GOVIND MORE 40232 6328.80 311

6B 00006281 000007271 SATHE MAHESH YASHAWANT 41217 6328.80 311

6B 00006360 000007371 RAJENDRA IYER 40623 6328.80 311

6B 00006418 000007433 PARAB MANOHAR GOVIND 40806 6328.80 311

6B 00006421 000007436 AVINASH UMAP 40822 6328.80 311

6B 00006423 000007438 AVINASH TANAJI TEMBKAR 40899 6328.80 311

6B 00006446 000007464 KRISHNAPPA K POOJARY 41012 6328.80 311

6B 00006449 000007467 DIVEKAR RAJESH V 41011 6328.80 311

6B 00006452 000007471 DINESH KUMAR PODDAR 41014 6328.80 311

6B 00006454 000007473 RAMKRISHAN REWAJI KOLHE 39600 6328.80 311

6B 00006473 000007493 MADHAV GAJANAN KELKAR 41081 6328.80 311

6B 00006474 000007494 SUREKHA GAJANAN KELKAR 41082 6328.80 311

6B 00006520 000007550 PRAKASH R SAVE 41238 6328.80 311

6B 00006536 000007566 BODHANE SHYAMALA PRAJAPATI 41261 6328.80 311

6B 00006544 000007576 SUPRIYA RAJIV WADEKAR 41310 6328.80 311

6B 00006563 000007603 KIRAN DATATRAYA DESHMUKH 41367 6328.80 311

6B 00006611 000007671 AMRUTA ANAND SANGORAM 41620 6328.80 311

6B 00006635 000007696 MRS SMITA SUHAS JAMBHALE 41690 6328.80 311

6B 00006637 000007698 ARAVIND GHANASHYAM DESAI 41619 6328.80 311

6B 00006745 000007825 SANDEEP NARAIN 42218 6328.80 311

6B 00006784 000007869 NARAYANASWAMY RAJENDRAN 1064 6328.80 311

6B 00006807 000007895 DHARMADHIKARI SHREEPAD MANOHA 42475 6328.80 311

6B 00006890 000007996 SATHE BHARATI ASHOK 42768 6328.80 311

6B 00006892 000007998 MEDHA NARENDRA PATWARDHAN 42727 6328.80 311

6B 00007015 000008137 MAKARAND BHAGWAT 43859 6328.80 311

6B 00007016 000008138 BHASKAR YASHWANT DESHPANDE 1065 6328.80 311

6B 00007077 000008211 SHARAD NARAYAN DESHPANDE 44213 6328.80 311

6B 00007101 000008237 ANANT VAMAN JOSHI 44203 6328.80 311

6B 00007111 000008248 SHASHIKANT ANANT THAKUR 44234 6328.80 311

6B 00007128 000008267 OGALE VISHWANATH KRISHNA 44246 6328.80 311

6B 00007129 000008268 OGALE VISHWANATH KRISHNA 44247 6328.80 311

6B 00007138 000008279 GANGADHAR VISHNU ATHAVALE 44541 6328.80 311

6B 00007229 000008382 DATTATRAYA KOLHATKAR 44857 6328.80 311

6B 00007237 000008392 S.RAMESH 44945 6328.80 311

6B 00007253 000008409 NARENDRA G KOHLI 45056 6328.80 311

6B 00007254 000008410 KAJAREKAR ASHOK JANARDEN 45084 6328.80 311

6B 00007368 000008552 GUNDECHA DHONDARMAL DAGADUR 45644 6328.80 311

6B 00007389 000008574 SHREYASEE SADASHIV PANDIT 45789 6328.80 311

6B 00007482 000008680 JAY MADHAV BHARMAL 45960 6328.80 311

6B 00007501 000008702 PATEL CHAMANLAL 46214 6328.80 311

6B 00007504 000008705 K P ABDUL KARIM 46217 6328.80 311

6B 00007516 000008719 NANDAN VASUDEV GANGAN 46227 6328.80 311

6B 00007542 000008747 SANTOSH NARAYAN KAVITKE 46249 6328.80 311

6B 00007544 000008749 RAJASHREE SITARAM MALUSHTE 46251 6328.80 311

6B 00007621 000008832 GOPAL SAKHARAM NAGALE 46519 6328.80 311

6B 00007669 000008887 KESHAV MAHADEO DATE 46582 6328.80 311

Page 6: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

Sheet1

Page 5

6B 00007674 000008893 MADHUKAR SHANKAR SAWANT 46532 6328.80 311

6B 00007808 000009051 VITHAL RAMCHANDRA DESHPANDE 47204 6328.80 311

6B 00007841 000009090 SHRI DAMODAR ATMARAM DHARMAD 47343 6328.80 311

6B 00007956 000009228 MANOHAR SAKHARAM REDIJ 47722 6328.80 311

6B 00007964 000009236 MOHAMAD SULEMAN MAPARI 47726 6328.80 311

6B 00007984 000009257 ARUN SHANTARAM PHATAK 47776 6328.80 311

6B 00008038 000009327 SUDHIR VITHOBA SANAP 48088 6328.80 311

6B 00008057 000009348 VIJAYKUMAR NARAYAN JOSHI 47911 6328.80 311

6B 00008095 000009397 KOGEKAR SUHAS DATTATRAY 48062 6328.80 311

6B 00008148 000009459 ANDHARI RAJIV MANOHAR 48026 6328.80 311

6B 00008259 000009599 VASANT KAUTIK MAHAJAN 48631 6328.80 311

6B 00008313 000009666 A K V NAMBOOTHIRY 48875 6328.80 311

6B 00008323 000009678 SAMEER ARVIND RAJE 48892 6328.80 311

6B 00008356 000009718 SUSHIL KUMAR GUPTA 50870 6328.80 311

6B 00008392 000009760 SHIVAJI NIMBAJI NIKAM 49116 6328.80 311

6B 00008393 000009761 PRAKASH MADHUKAR JOSHI 49075 6328.80 311

6B 00008401 000009771 C V K KRISHNAN 49168 6328.80 311

6B 00008405 000009777 CHANDRAKANT MANOHAR KULKARNI 49174 6328.80 311

6B 00008407 000009779 LEENA SUNIL BAFNA 49193 6328.80 311

6B 00008441 000009819 SAWANT KAMLAKAR PARSHURAM 49297 6328.80 311

6B 00008484 000009870 NEOKAR ANIL RAMCHANDRA 49436 6328.80 311

6B 00008500 000009892 SARNAIK KARAN SANJEEV 49479 6328.80 311

6B 00008518 000009914 DATTATRAYA BABURAO CHAUDHARI 49530 6328.80 311

6B 00008595 000010010 DEEPIKA K WAGHMARE 49945 6328.80 311

6B 00008604 000010025 SUHAS WAMANRAO BHOPE 49946 6328.80 311

6B 00008613 000010034 JAISWAL VIJAY KUMAR K 50000 6328.80 311

6B 00008634 000010061 SHREERANG V DESHPANDE 50047 6328.80 311

6B 00008714 000010161 NIRMAL CHANDANLAL JAISWAL 50427 6328.80 311

6B 00008767 000010244 PRAKASH GUNWANTRAO DAHAKE 50632 6328.80 311

6B 00008814 000010295 MURLIDHAR MULCHAND SINGH 50754 6328.80 311

6B 00008853 000010343 G C BAJORIA 50942 6328.80 311

6B 00008875 000010368 NAGESH KUMAR BACHHOTIYA 51080 6328.80 311

6B 00008909 000010410 S C MATHUR 11564 6328.80 311

6B 00008940 000010446 RAJIV GAUR 3021 6328.80 311

6B 00008968 000010487 B VATSALA SHENOY 51577 6328.80 311

6B 00008974 000010494 SUDHIR POTAY 51608 6328.80 311

6B 00008986 000010512 SRIVIDYA KRISHNA 51734 6328.80 311

6B 00008987 000010513 ANAND KRISHNA 51762 6328.80 311

6B 00008990 000010517 NANDAKUMAR MANKAR 36474 6328.80 311

6B 00008993 000010520 S ASHIMA 51771 6328.80 311

6B 00009019 000010555 G V S RAMESH 21431 6328.80 311

6B 00009086 000010642 JAMMIGUMPULA MASTHANAIAH NAIDU 52435 6328.80 311

6B 00009100 000010663 JITENDRA KUMAR PULAVARTHY 52487 6328.80 311

6B 00009101 000010664 JITENDRA KUMAR PULAVARTHY 52488 6328.80 311

6B 00009129 000010694 VASANTHI K MURTHY 52583 6328.80 311

6B 00009185 000010754 S SHANKAR 53528 6328.80 311

6B 00009210 000010783 H KAMALAKSHA RAO 52943 6328.80 311

6B 00009217 000010790 SREEDHARA SHENOY 53018 6328.80 311

6B 00009253 000010831 RAMESH B K 53266 6328.80 311

6B 00009262 000010841 K SYED SANAULLA PASHA 53294 6328.80 311

6B 00009273 000010852 G RAMESH 12134 6328.80 311

6B 00009279 000010858 B A MANJUNATH 53376 6328.80 311

6B 00009283 000010863 K P SADANAND 53377 6328.80 311

Page 7: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

Sheet1

Page 6

6B 00009309 000010895 BHAVESH THAKUR 53588 6328.80 311

6B 00009310 000010896 ULLAL NARASIMHA NAYAK 53624 6328.80 311

6B 00009327 000010919 PINKY SINGHAL 53789 6328.80 311

6B 00009334 000010926 SATYA NARAYAN MAHATO 53898 6328.80 311

6B 00009369 000010971 S MUSTAFA 54003 6328.80 311

6B 00009461 000011084 B KISHORE RAO 54534 6328.80 311

6B 00009482 000011110 SHRIKANT SHRINIVAS NAYAK 54672 6328.80 311

6B 00009568 000011214 SWAMINATHAN S 55355 6328.80 311

6B 00009584 000011235 V SASIKALA 55520 6328.80 311

6B 00009660 000011330 S SEKAR 55965 6328.80 311

6B 00009688 000011364 ARVIND VISHNU SHARMA 55733 6328.80 311

6B 00009690 000011366 S NIRMALA DEVI 56191 6328.80 311

6B 00009693 000011371 S APARNA 56240 6328.80 311

6B 00009703 000011389 D GURUMOORTHY 56289 6328.80 311

6B 00009707 000011393 SIVA KUMAR T R 56316 6328.80 311

6B 00009708 000011394 V RAGUNATH 56312 6328.80 311

6B 00009711 000011398 V JEYASANTHANATHAN 56339 6328.80 311

6B 00009720 000011413 S M SAMPATH KUMAR 56443 6328.80 311

6B 00009728 000011424 T K NAGANANDHINI 56476 6328.80 311

6B 00009730 000011426 V EBENEZER PAUL 56492 6328.80 311

6B 00009775 000011478 RAVNIT SINGH RANA 56744 6328.80 311

6B 00009789 000011497 P APPUKUTTY 56867 6328.80 311

6B 00009798 000011508 MOHANAN P 56954 6328.80 311

6B 00009812 000011525 DRCMRS REMA NAIR 57081 6328.80 311

6B 00009832 000011555 A MUTHAIAH 57691 6328.80 311

6B 00009858 000011584 RAJALAKSHMY P 57430 6328.80 311

6B 00009971 000011719 SUSMITA CHAKRABARTY 58344 6328.80 311

6B 00010002 000011751 JOGEN PAREKH 58645 6328.80 311

6B 00010014 000011766 SUDEEPA D CHAUDHURI 58788 6328.80 311

6B 00010020 000011772 SEFALI DUTTA 58863 6328.80 311

6B 00010164 000011945 AMARNATH BANERJEE 59808 6328.80 311

6B 00010190 000011976 SIMANTA KUMAR ROY 59924 6328.80 311

6B 00010216 000012010 RANJIT KUMAR MAJI 60056 6328.80 311

6B 00010222 000012018 PRITHWIRAJ MOHANTY 60085 6328.80 311

6B 00010235 000012033 K G SUBRAHMANYAM 52408 6328.80 311

6B 00010256 000012056 MADAN SINGH 60286 6328.80 311

6B 00010276 000012085 A KRISHNAMURTI 5863 6328.80 311

6B 00010277 000012086 BHOLA NATH PANDIT 60311 6328.80 311

6B 00010292 000012106 RAMAN VALECHA 4564 7383.60 311

6B 00010333 000012150 GANESH SRIDHARAN 48553 1054.80 311

6B 00010385 000012205 M N RAMAKRISHNAN 37368 1054.80 311

6B 00010433 000012255 SMITA RAMESH DIXIT 47063 7383.60 311

6B 00010476 000012298 V SENTHIL KUMAR 56348 7383.60 311

6B 00010477 000012299 K P KRISHNAN 56826 7383.60 311

6B 00010499 000012321 S DAVE 13158 8438.40 311

6B 00010520 000012342 G DHARMARAJ 8017 8438.40 311

6B 00010559 000012385 RAJINDER KAUR 3466 8438.40 311

6B 00010651 000012480 KAMLESH SETH 1069 8438.40 311

6B 00010654 000012483 SWAPAN DASGUPTA 4218 8438.40 311

6B 00010689 000012526 VARUN RAJ KHANNA 4734 8438.40 311

6B 00010762 000012601 KAPIL VAISH 5407 8438.40 311

6B 00010788 000012627 AJITESH MISHRA 12365 8438.40 311

6B 00010854 000012693 CHANDER SHEKHAR ARORA 6424 8438.40 311

Page 8: iI(4Ill.'l ~, ~-11, ~.Gft.~. iI(4Ill.'l,konkanrailway.com/uploads/editor_images/1546949913_Un... · 2019-03-18 · 6b 00002318 000002587 ramchandra keshav palsule desa 18048 6328.80311

Sheet1

Page 7

6B 00010910 000012749 MANOHARLAL KHUNGAR 7162 8438.40 311

6B 00010969 000012809 NEERAJ GARG 7766 8438.40 311

6B 00011003 000012843 DR JAYADEB BOSE 8297 8438.40 311

6B 00011021 000012862 HARISH CHANDRA VERMA 8537 8438.40 311

6B 00011022 000012863 BHAKT MOHAN 8538 8438.40 311

6B 00011028 000012869 RAKESH 8030 8438.40 311

6B 00011055 000012896 SHAMID HUSSAIN ANSARI 8986 2109.60 311

6B 00011163 000013005 JADEJA RAVIRAJSINH BALVANTSINH 53136 8438.40 311

6B 00011187 000013030 CHINUBHAI R SHAH 10644 8438.40 311

6B 00011189 000013032 HINGLAJ FINSTOCK (INDIA) LTD 11101 8438.40 311

6B 00011274 000013118 PATEL DEEPAK 11983 8438.40 311

6B 00011275 000013119 PATEL JAGDISH 11984 8438.40 311

6B 00011276 000013120 PATEL ASHWIN 11985 8438.40 311

6B 00011277 000013121 PATEL PRAHALAD 11986 8438.40 311

6B 00011278 000013122 PATEL PREMILA 11987 8438.40 311

6B 00011279 000013123 PATEL JAYENDRA 11988 8438.40 311

6B 00011295 000013140 BHARAT A PATEL 12027 8438.40 311

6B 00011490 000013337 ALOK RANJAN SINHA 38306 8438.40 311

6B 00011584 000013433 VIRAJ Y LONDHE 25060 8438.40 311

