indian institute of foreign trade mba (ib) 2019 - 21 list … · 2019-03-19 · 47 1100795 16959...

48
LIST OF CANDIDATES SHORTLISTED FOR SECOND ROUND SNO ROLL NO APP NO NAME 1 1100019 43199 HOZEFA BOHRA 2 1100048 22911 ROHAN SAI PEDAPATNAPU 3 1100056 46269 PRACHI RAJESHKUMAR PATEL 4 1100069 42287 JAYESH SARAF 5 1100088 14292 RUTVIK LINGAYAT 6 1100125 15163 DEEP RAJESHKUMAR MODI 7 1100148 47908 RISHABH JAIN 8 1100243 10272 MRIDULA H DEVRANI 9 1100246 37273 SATYAM BAJAJ 10 1100263 11765 MANTHAN A. BHADANIA 11 1100273 46525 JENIL JAYESH SHAH 12 1100318 59821 ADITYA 13 1100337 40000 ANERI DIPESH SHAH 14 1100344 51900 ASHISH SAJANDAS MOTWANI 15 1100345 49055 VISHAL RAVIBHAI JAMBA 16 1100359 39717 AKHIL THULASEEDHARAN EZHAVA 17 1100361 50940 SHARIYA MUSTAK SHAIKH 18 1100363 35555 VISHAL SATISH AGRAWAL 19 1100401 52374 PANKAJ GOYAL 20 1100403 11310 ATHARVA KEDAR BHAVE 21 1100418 40319 ANURAG JOSHI 22 1100438 61778 PIYUSH D SINGH 23 1100465 16501 AKSHAT 24 1100500 71983 YASHKUMAR AMITBHAI BRAHMBHATT 25 1100505 27810 VIDHI RAJESH PATHAK 26 1100509 27481 SEJIN JACOB JOHN 27 1100515 39793 DIPEN NARESHKUMAR SHAH 28 1100520 20357 AARTI DHAVALE 29 1100526 48624 HITAISHREE GOVIND KABRA 30 1100530 26935 VIJAYBHAI KANANI 31 1100546 15977 VATSALYA PATEL 32 1100549 22449 ADARSH SINGH 33 1100556 21225 RAJA 34 1100575 27102 SACHIN SHARMA 35 1100580 43012 HEM RAJENDRAKUMAR SHAH 36 1100611 27897 KARAN NARESHBHAI DIWAN 37 1100646 35866 DARSHAK MANSUKHBHAI LODHIYA INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21

Upload: others

Post on 11-Aug-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

LIST OF CANDIDATES SHORTLISTED FOR SECOND ROUND

SNO ROLL NO APP NO NAME

1 1100019 43199 HOZEFA BOHRA

2 1100048 22911 ROHAN SAI PEDAPATNAPU

3 1100056 46269 PRACHI RAJESHKUMAR PATEL

4 1100069 42287 JAYESH SARAF

5 1100088 14292 RUTVIK LINGAYAT

6 1100125 15163 DEEP RAJESHKUMAR MODI

7 1100148 47908 RISHABH JAIN

8 1100243 10272 MRIDULA H DEVRANI

9 1100246 37273 SATYAM BAJAJ

10 1100263 11765 MANTHAN A. BHADANIA

11 1100273 46525 JENIL JAYESH SHAH

12 1100318 59821 ADITYA

13 1100337 40000 ANERI DIPESH SHAH

14 1100344 51900 ASHISH SAJANDAS MOTWANI

15 1100345 49055 VISHAL RAVIBHAI JAMBA

16 1100359 39717 AKHIL THULASEEDHARAN EZHAVA

17 1100361 50940 SHARIYA MUSTAK SHAIKH

18 1100363 35555 VISHAL SATISH AGRAWAL

19 1100401 52374 PANKAJ GOYAL

20 1100403 11310 ATHARVA KEDAR BHAVE

21 1100418 40319 ANURAG JOSHI

22 1100438 61778 PIYUSH D SINGH

23 1100465 16501 AKSHAT

24 1100500 71983 YASHKUMAR AMITBHAI BRAHMBHATT

25 1100505 27810 VIDHI RAJESH PATHAK

26 1100509 27481 SEJIN JACOB JOHN

27 1100515 39793 DIPEN NARESHKUMAR SHAH

28 1100520 20357 AARTI DHAVALE

29 1100526 48624 HITAISHREE GOVIND KABRA

30 1100530 26935 VIJAYBHAI KANANI

31 1100546 15977 VATSALYA PATEL

32 1100549 22449 ADARSH SINGH

33 1100556 21225 RAJA

34 1100575 27102 SACHIN SHARMA

35 1100580 43012 HEM RAJENDRAKUMAR SHAH

36 1100611 27897 KARAN NARESHBHAI DIWAN

37 1100646 35866 DARSHAK MANSUKHBHAI LODHIYA

INDIAN INSTITUTE OF FOREIGN TRADE

MBA (IB) 2019 - 21

Page 2: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

38 1100656 24932 SIDHARTH D SHAH

39 1100665 43532 ARYAN PRATHAM

40 1100680 64017 HIREN TANSUKHBHAI AMBASANA

41 1100740 34116 ROSHAN

42 1100750 46050 HET SHAH

43 1100753 56500 PRAHARSH HATHI

44 1100771 42199 ROHAN LODHA

45 1100778 33202 JAYKUMAR DAVE

46 1100786 44490 DEVCHANDRA RAMANI

47 1100795 16959 MUKUL DHARMENDRA BHAMBHANI

48 1100799 39809 PARSHOTAM S JAGWANI

49 1100801 53193 HIREN PARSOTTAMBHAI JUVALIYA

50 1100872 66276 VISHAL KUMAR SINGH

51 1100873 11637 ADITYA KUMAR

52 1100880 47901 HARSH JAIN

53 1100884 54929 BINOY MUKESHKUMAR MAKWANA

54 1100916 38496 KUNAL AGARWAL

55 1100920 57244 BHAVYA MEHTA

56 1100923 41023 PREKSHA KISHOR BURAD

57 1100943 11694 MINIT JAIN

58 1100954 63819 MADHAV KIRTIKUMAR JOSHI

59 1100971 34189 RAVI SETHI

60 1100978 55592 NIDHAAN KARTIK VYAS

61 1100993 45549 CHARU SONI

62 1100996 44536 DHRUVI JAIN

63 1101044 24253 RISHABH A BAGMAR

64 1101054 41150 AARUSHI GANGWAR

65 1101059 46891 PIYUSH AJMERIA

66 1101106 65575 NIDHI MIHIR PATEL

67 1101114 18756 ALI M PULAVWALA

68 1101125 66328 JAINIDHI CHANDRAVEER SINGH MAURYA

69 1101141 33474 YASH PRATAP SINGH

70 1101152 60730 HIMALAYA BHARATBHAI SAVALIA

71 1101180 34273 MAMTA JETHANI

72 1101192 48679 HARSH MANISH KANJAR

73 1101212 19793 NISARG AMIN

74 1101213 55289 MITUL LALIT SANGHVI

75 1101224 44160 ANKUR

76 1101244 27721 RUSHABH MANISHKUMAR TELI

77 1101257 33026 HARSHIL NILESH SHAH

78 1101304 18835 PRATIK NALIN GANDHI

79 1101339 14655 SHUBHANKAR TOMAR

80 1101357 50475 SHUBHAM AGRAWAL

81 1101358 16862 PURAV

Page 3: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

82 1101375 44512 PARTHVI BHATT

83 1101395 48324 RESHU AGARWAL

84 1101420 55890 JILIN CHERIAN

85 1101421 22359 T NIKHIL

86 1101428 52863 FAHAD BAROBA

87 1101460 40529 MEET VERMA

88 1101462 24874 SHRISH GARG

89 1101493 44200 SHRISHTI AGARWAL

90 1101496 59223 NILESH KAUSHAL

91 1101497 64524 POOJABEN HARISINHBHAI YADAV

92 1101525 43673 RUTVA N. DAVE

93 1101551 77675 ANURAG MALAKAR

94 1101565 40940 BHAUTIK YOGESHBHAI PATEL

95 1101587 60308 ANERI GAURANG DELIWALA

96 1101589 54907 NISHIT

97 1101595 32276 MALHAR

98 1101596 59394 ARPIT

99 1101598 46403 KRISHNASHREE JAYAKRISHNAN KURUP

100 1101607 46280 DEEPTI PODDAR

101 1101615 53246 DEVAL GULATI

102 1101616 36925 BHAGIRATHKUMAR JITUBHAI VALA

103 1101643 30633 KUSHAL

104 1101654 15831 DIPESH MANGWANI

105 1101667 16907 KUNAL

106 1101722 61495 VIRAJ PUSHPENDRABHAI TRIVEDI

107 1101724 33108 ASHISH KUMAR SINGH

108 1101731 25018 VARSHIL PATEL

109 1101737 19939 HIMAL SHAH

110 1101741 45389 TILAK

111 1101781 14202 SHREYASINGH RUDRAPRATAP SINGH KSHATRIYA

112 1101785 58570 KARTAVYA BIPINKUMAR PUROHIT

113 1101808 35849 NAVANSHU SURENDRA SHARMA

114 1101809 49746 NAVNEET RAMESHBHAI VANIYA

115 1101843 70267 PRAJIT

116 1101845 41586 KAVAN PRAGNESH AMIN

117 1101858 54977 JYOTI JEPH

118 1101877 34289 NEEL PATEL

119 1101955 61494 LAKSHIT KHURDIA

120 1101972 11960 FAISAL SHIRAJ MALEK

121 1101975 64045 VATSAL

122 1102046 35377 KSHITIZ SINGH

123 1102074 46752 TASNEEM SAIFUDDIN DOOLA

124 1102080 46847 ANIKET PREMNATH MISHRA

125 1102087 40541 AKSHAY KHATRI

Page 4: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

126 1102135 42678 PRIYA PATEL

127 1102152 23583 KRUNAL RAJESHBHAI SHAH

128 1102207 19786 SHUBHAM SOOD

129 1102252 42915 KALPIT JAIN

130 1102291 39049 DHIREN M GURUNANI

131 1102292 49299 LAY

132 1102310 49641 NIKITA KHEMLANI

133 1102314 10078 DAMA ANISH PRAVINBHAI

134 1102322 52300 GAGAN MUJUMDAR

135 1102347 43149 APOORVA SANJAYBHAI PARIKH

136 1102348 14572 MEHMOOD ABBASI

137 1102398 34552 DIGANTKUMAR

138 1102414 62832 DHRUV ANILBHAI PALEJWALA

139 1102462 35332 VIVEK K TANNA

140 1102468 48640 PARTH RAJENDRA JAVIA

141 1102480 33956 HEMDEEP PADALIA

142 1102488 42608 DHRUV SHOBHAN NAIK

143 1102511 52627 NIVRUTTI M PENDHARKAR

144 1102528 28161 JAY R PATEL

145 1102563 52411 AKSHAY HARESHKUMAR SITLANI

146 1102613 14859 SAVALIA ZANKAR

147 1102655 36862 RISHABH JAIN

148 1102656 43448 YATEENDRA R SINGH

149 1102681 43838 KRUNAL CHAKRAVORTY

150 1102698 18395 SAHITYA MISHRA

151 1102731 59159 VIPIN

152 1102779 30616 FORAM DINESHKUMAR MUCHHADIA

153 1102790 60243 MEGHA SAHU

154 1102831 15708 ABHISHEK MISHRA

155 1102921 37766 VRAJ SNEHAL KAMODIA

156 1102936 50547 HARDIK HARESHKUMAR MAKANI

157 1102946 33834 GOPAL M KOTHADIA

158 1102976 24262 KARTIKA BANG

159 1103020 58217 SWAPNIL

160 1103053 45780 RAHI RAHUL DOSHI

161 1103063 41185 GAURAV SHRIVASTAVA

162 1103073 28191 KHUSH GOUTAM SINGHVI

163 1103078 43029 NISHANT RAVI

164 1103086 47236 SANJAY CHHABRIA

165 1103108 71567 BHAVIKA GIAN BADLANI

166 1103119 54333 TYESH JOSYULA

167 1200015 22739 RACHIT SRIVASTAVA

168 1200031 22322 PRIYADARSHINI ADHIKARY

169 1200075 16836 VIKESH KUMAR

Page 5: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

170 1200184 34198 VINDHYESHWAR KUMAR PANDEY

171 1200188 32756 GAURAV NARAYAN CHAUDHARY

172 1200206 28366 SAURABH PRAKASH

173 1200207 21998 SAKSHI MAURYA

174 1200208 10590 AKSHAY RAJ

175 1200258 34479 ABHISHEK

176 1200260 23601 TANMAY MISHRA

177 1200366 17628 SURAJ KUMAR RAI

178 1200406 26857 DEVRISHI TIWARI

179 1200419 27338 SHYAMAL TIWARI

180 1300044 29235 NISHANT SHEKHAR

181 1300071 30067 VISHWAJEET ARUN KHOT

182 1300087 12388 JYATEEN KUMAR SAHU

183 1300098 58048 HITESH KUMAR PATEL

184 1300110 34563 UTKARSH KUMAR

185 1300121 34248 VISHAL SHARMA

186 1300136 29861 ASHWIN SWAMINATHAN

187 1300157 35964 RISHABH CHHAPARIA

188 1300166 45517 ABIR CHOUDHURY

189 1300202 75698 PALANATI KARTHIK

190 1300210 17189 PARTH NARANG

191 1300216 15328 ADARSH KABRA

192 1300230 36513 AMIT KUMAR JAISWAL

193 1300238 23793 SUMUKH S S

194 1300244 23275 ANSUL MAHAPATRA

195 1300254 58782 VADIYAMPETA SAI SINDHUJA

196 1300272 24245 KUSH JAIN

197 1300285 19462 NISHCHAY

198 1300319 15132 ISHMEET SINGH

199 1300334 13946 SRIKRISHNAN A

200 1300335 24181 ANUP AGGARWAL

201 1300336 38016 PRANAYSINH NARENDRASINH PARMAR

202 1300340 61885 ATULYA ANAND

203 1300353 31744 ROHAN SRIVASTAVA

204 1300368 63827 MOHITH P

205 1300371 68735 KIRTI

206 1300376 68166 ANUSHA L NARAYANAN

207 1300378 23856 SHAIK FAYAZ AHAMAD

208 1300406 24426 DIVYA HITENDRA GUJARATHI

209 1300417 14280 VIRENDRA AGARWAL

210 1300432 63124 ROHIT R

211 1300501 12417 SRIKANTA R SOMAYAJI

212 1300516 47902 AKASH SINGH KESARWAL

213 1300567 26875 SHIVANAND K K

Page 6: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

214 1300574 28127 ISHITA VISHNOI

215 1300593 58069 ANKIT SARAN

216 1300611 75432 PRASSANNA VENKATESH

217 1300615 63519 SHAKHI SHARMA

218 1300652 12174 ABHISHEK KUMAR PATRA

219 1300665 23766 SHREY BHASIN

220 1300688 27133 PIYUSH BHARDWAJ

221 1300704 18562 SOMYA SNEH

222 1300739 48492 RAMAN CHAWLA

223 1300786 15617 PIYUSH CHAUHAN

224 1300809 35125 SAI SASHANK GARIMELLA

225 1300834 33070 HARSH VARMA

226 1300837 18623 VISHAL RAJ

227 1300856 15354 ARUN KUMAR

228 1300861 25158 SIDDHARTH MISHRA

229 1300871 76880 K.M. SRINIVAS

230 1300872 52457 ABID ALI

231 1300874 11978 PRATIK GIRISH BELLARY

232 1300896 11053 MEENAKSHI SUNDARAM MEYYAPPAN

233 1300918 11503 MAYUR ARORA

234 1300926 40882 SOUBHIK

235 1300932 39027 ABHYUDAY SHARMA

236 1300961 38208 SHANTAM KHETAN

237 1300977 12386 KUNAL KASHYAP

238 1300983 19164 HARI SANKAR S

239 1300998 42529 AMANDEEP SINGH KALSI

240 1301052 63943 PRAJWAL J PRAKASH

241 1301086 56314 AKANKSHA

242 1301091 70681 SOHAM BHADRA

243 1301106 44910 ABHISHEK S

244 1301108 36643 PRITESH SADANI

245 1301124 20053 SIDDHARTH

246 1301142 18058 VIKAS DIXIT

247 1301190 45604 AAKASH P

248 1301238 55541 SIMPI KALIA

249 1301304 21565 PRAKHAR SINHA

250 1301320 38976 YASH SWAIKA

251 1301321 14646 ANKIT MAHAJAN

252 1301365 55734 PRANAV J

253 1301366 52948 NAKUL MENON

254 1301407 52153 AKHIL GOVIND

255 1301504 49603 SHASHANK SHUBHAM

256 1301510 46467 ABHISHEK RAKESH

257 1301549 17793 NAVEENKUMAR RAVI

Page 7: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

258 1301581 21825 AKRITI RAMAN

259 1301590 34861 UJJWAL SINHA

260 1301709 28637 AKLANK JAIN

261 1301720 42285 YASH KUMAR JAIN

262 1301872 11770 VARUN ANANTH MURTHY

263 1301917 69588 ABHILASH DHULIA

264 1301936 21237 SANJANA ARUN

265 1301980 39364 ABHISHEK GUPTA

266 1301983 35276 KAMAL KARAN

267 1302030 16155 PREETHAM KARTHIK M DONTI

268 1302046 75135 HARSHEETA JHA

269 1302061 40694 PRABAL KHARE

270 1302062 61957 MAYUR GANGWAL

271 1302065 25731 SWAYAM KUMAR TIBREWAL

272 1302078 34027 L RAVI

273 1302090 54817 REJITHA T

274 1302125 19682 JAYANT PATHAK

275 1302145 20256 SATYAM SHARM

276 1302158 11372 KARTHIK K R

277 1302191 22438 RIJUL RASTOGI

278 1302193 56303 ADWAIT SHIRISH NADKARNI

279 1302229 46814 ABHISHEK KUMAR MUKHERJEE

280 1302261 32149 RAHUL KUMAR

281 1302297 38045 IMBESAT ANWAR

282 1302306 45893 LEKSHMI PRIYA B

283 1302328 45139 SHASHWAT NANDAN

284 1302334 35718 SHARANNIA PILLAI

285 1302345 69874 AKSHAY BAJAJ

286 1302381 46925 AJITESH PANIGRAHY

287 1302464 25254 ANKUR GUPTA

288 1302490 60185 SALONI SARDA

289 1302513 63531 RAMESH BUSI

290 1302548 39501 SHUBHOJYOTI DUTTA

291 1302552 61616 DEEPTHI H

292 1302569 43893 NEETIKA SHARMA

293 1302575 11773 M A QUDDOOS

294 1302581 24243 M SHIVARAGHAVI

295 1302600 39377 SHUBHAM DINKAR SHEJULE

296 1302616 62331 CHANDRASHEKAR TR

297 1302631 16984 SHIVAYOGI EKLASPUR

298 1302643 60246 POREDDY DEVENDRA REDDY

299 1302653 19689 NAVEEN S

300 1302661 43496 KUMAR ADITYA

301 1302666 45349 SHWETHA KRISHNA

Page 8: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

302 1302699 62572 SHUBHAM SHARMA

303 1302715 76200 PARITOSH PANDEY

304 1302813 28203 DAMODAR ALIAS AKASH D HEGDE

305 1302873 30026 ANANYA MAHALIK

306 1302894 47946 SHIBASHIS GANGULY

307 1302967 54768 KARUTURI VENKAT RAM

308 1302998 19882 VIKSIT SAPRA

309 1303046 77407 N RAMACHANDRAN

310 1303051 53254 PRAVEEN KUMAR

311 1303063 49242 RAJNISH KUMAR SINGH

312 1303068 22956 PANKAJ TONPAY

313 1303091 36447 AKASH PRUSTY

314 1303101 39575 ADITYA KUMAR

315 1303160 54041 KANISHK GUPTA

316 1303213 18450 NIKETSHYAM AGRAWAL

317 1303245 14136 CHAYA N AISHWARYA

318 1303272 71814 SRISHTI RAVI SAXENA

319 1303288 70158 YAMINI GARG

320 1303341 28841 VIGNESH J

321 1303386 76000 AKSHAYA P A

322 1303421 50086 ADITIYA KUMAR SRIVASTAVA

323 1303437 43976 SHEKHAR SINGH

324 1303517 12780 SHREYA DAYANAND GUDDIN

325 1303520 40021 SHIVANK GOYAL

326 1303522 23006 HARI CHANDANA VELAGA

327 1303583 12073 DEEWANG NAYAK

328 1303589 45587 GOPI CHAND

329 1303618 31890 ANKITA JAISWAL

330 1303656 35924 SHANTANU DATE

331 1303659 29676 SANJANA REDDY SANIKOMMU

332 1303683 27611 G HARIGOVIND

333 1303693 67206 RISHABH RAJ

334 1303723 37612 SHRUTI ATMARAM GAWADE

335 1303768 23640 SAI KUMAR REDDY NUSUM

336 1303797 15554 ARPIT AGRAWAL

337 1303829 24575 PARAS PRAKASH

338 1303833 27950 YASHA JADWANI

339 1303865 17955 MRIDUL JAIN

340 1303920 28226 PRAJUWAL J NAIDU

341 1303926 31842 VIGNESH J

342 1303939 54728 MALAIKA JAIN

343 1303940 71531 AKSHAY S TANDSI

344 1303948 40527 SHREYAS G B

345 1303960 10098 MEGHA SOOD

Page 9: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

346 1303975 47474 SAMEER KUMAR

347 1303984 49126 NIXON

348 1304041 11986 ANIL KUMAR SAMAL

349 1304042 25510 NILESH AGARWALLA

350 1304058 40713 NIRAJ ADITYA TUMUKUNTA

351 1304078 51968 AKSHAY ANAND

352 1304129 51683 MUKUL KHEDWAL

353 1304158 45654 PATEL SHUBHAM

354 1304185 55242 SIMRAN SACHI

355 1304296 60121 AAYUSH MITTAL

356 1304418 38981 MUKUND GOYAL

357 1304424 12306 VAIBHAV NAGAR

358 1304540 23431 AMOGH S KOUNDINYA

359 1304544 11504 TANUKU TANMAI PRATEEK

360 1304550 19915 SAURODEEP ADHIKARY

361 1304588 17378 S HARSHAVARDHANA REDDY

362 1304600 57320 RIYA PRAKASH AHUJA

363 1400137 49332 HIMANSHU KUMAR SINGH

364 1400219 51757 SHUBHAM SHEKHAR

365 1400220 62586 CHANDAN PRASAD RAM

366 1400233 63085 GAURAV SHARMA

367 1400245 11158 ASHIRBAD NAYAK

368 1400256 12383 PRATIK KUMAR NAYAK

369 1400317 35944 AYUSH PANI

370 1400333 10208 DURGA MADHAB SATAPATHY

371 1400336 41182 AMIT DUTTA

372 1400437 59222 SHIVRAM ROUT

373 1400447 44086 SARTHAK MOHANTY

374 1400468 54364 SUDEEP KUMAR SAHU

375 1400497 16143 MONALISA PADHY

376 1400566 42778 VISHAL AGARWAL

377 1400644 17302 ABHISHEK KUMAR

378 1400669 30053 PRIYATOSH PANDA

379 1400702 33649 PRATYUSH MOHANTY

380 1400704 62371 SUNIL CHOUDHURY

381 1400734 44897 NITIN KUMAR AGRAWAL

382 1400742 27229 SOURAV MAHANAND

383 1400807 63602 YASH KEJRIWAL

384 1400876 62650 SARTHAK DAS

385 1400916 30132 SYED SHAFEEQ UR RAHMAN

386 1401288 19914 SUBIR KUMAR MISRA

387 1500020 26473 ANIKET GAJJAR

388 1500022 15230 MOHIT RAJ SINGHAL

389 1500058 17481 MANSI SINGH

Page 10: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

390 1500094 17520 RITIKA DESHWAL

391 1500096 52440 ANKUR GOYAL

392 1500100 30471 GURJOT KAUR

393 1500104 54596 NAMAN SHARMA

394 1500140 12127 ANCHAL MAL

395 1500244 41456 ASHISH KUMAR

396 1500303 67135 AKASH KHATRI

397 1500309 22564 DEEPANSHU JAIN

398 1500341 34903 MEHAK MOHINDRA

399 1500414 35611 GARVIT MALIK

400 1500441 16384 AVI GOEL

401 1500497 20590 SONAKSHI AGARWAL

402 1500602 17728 ARPIT SOOD

403 1500605 10641 SIDDHARTH TIKOO

404 1500631 54348 HARJAAP SINGH GROVER

405 1500658 51472 RAJAT GERA

406 1500675 15367 TARANBIR SINGH

407 1500691 41309 ANSH ARORA

408 1500694 64728 DHRUV MOR

409 1500735 26004 MOHIT MAHAJAN

410 1500736 63604 REHMAT SINGH WALIA

411 1500786 12028 APARNA

412 1500856 39122 MEGHA THAKUR

413 1500884 53454 NISHIMA KATHURIA

414 1501042 18170 SWATI MEHTA

415 1501044 26485 HARDEEP SINGH

416 1501065 63977 MAYANK ARORA

417 1501106 16705 ISHAAN

418 1501162 11862 AJAY KUMAR

419 1501187 50380 CHAITANYA KAPILA

420 1501209 22900 NAVYA PURI

421 1501238 45714 GOURAV AGGARWAL

422 1501260 34857 VANIL KHARBANDA

423 1501261 33538 SOURABH MITTAL

424 1501262 50164 DIVYA GONDWAL

425 1501388 28930 ANANYA

426 1501480 20273 ARCHIT GOYAL

427 1501532 22117 DIKSHA SHARMA

428 1501540 45532 ALISHA SHARMA

429 1501541 29098 AARUSH TANDON

430 1501546 26109 SAHIL BANSAL

431 1501562 11348 HITESH JAIN

432 1501578 71924 ANMOL THAKUR

433 1501708 60969 SRISHTI RAUTHAN

Page 11: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

434 1501774 71731 SIDDHANT SETHI

435 1501776 32004 VISHAL KAMBOJ

436 1501792 40683 RIDDHI SOOD

437 1501832 38577 GAUTAM MATTU

438 1501847 65422 SONY GOYAL

439 1600028 58922 KUMAR KARTIK JAIN

440 1600037 30631 SIDDHARTH SHARATH KUMAR

441 1600053 66968 UMA MAHESWARA RAO NANDIVADA

442 1600070 31595 LAKSHMI PREMKUMAR NAIR

443 1600089 58066 JOSHUA CHELLIAH PAUL

444 1600093 46114 ABHISHEK KUMAR

445 1600099 18083 GOKUL T S

446 1600108 38302 VIJAY SURYA PARVATANENI

447 1600116 50347 ERIC CLIVE R

448 1600125 34596 NEETAL MANOJ NEMA

449 1600149 49862 UDHAV GOYAL

450 1600188 29148 SAILABALA BEHERA

451 1600274 54070 TARUN KEWALIYA

452 1600275 43232 BHARATH L

453 1600299 55655 ESHANI ANAND

454 1600325 19566 KIRTI SUNDARRAO KALE

455 1600338 70504 ISHAN TAYAL

456 1600343 70774 KUNAL DAGAR

457 1600358 59953 VISMAYA M

458 1600377 41057 SHRESTH FOMRA

459 1600438 18343 CHANDRAJITH

460 1600467 46401 VIPUL SHARMA

461 1600475 18223 AYAN CHAKRABORTY

462 1600552 29168 S VIJAY

463 1600568 40536 SESSHAN N S

464 1600573 64990 GOLDY ADMANE

465 1600576 13808 PRABHAKARAN

466 1600582 30302 SAI CHANDRA KACHAM

467 1600595 37543 SIVACHIDAMBARAM

468 1600632 32148 NIDHI CHACHRIA

469 1600645 10900 SALONI JUNEJA

470 1600760 64083 RAHUL S

471 1600934 43077 M. SIDDHARTH

472 1600939 21733 SAKTHI VISHNU S

473 1600966 19678 HARISH N S

474 1601023 36596 SANJAY P SAJI

475 1601067 29164 RAMALINGAM KARTHIK P

476 1601122 19208 SRIPATHI J

477 1601147 74757 SHUBHAM PATLE

Page 12: INDIAN INSTITUTE OF FOREIGN TRADE MBA (IB) 2019 - 21 LIST … · 2019-03-19 · 47 1100795 16959 mukul dharmendra bhambhani 48 1100799 39809 parshotam s jagwani 49 1100801 53193 hiren

478 1601153 46208 K GUHAN

479 1601160 60645 AKSHAY S

480 1601188 11186 G.HARISH

481 1601229 32780 CHITHARANJAN S

482 1601242 15628 ISHA JUNWAL

483 1601256 37783 LAKSHMINARAYANAN JAYADHEVAN

484 1601296 61722 B ARVIND RAJAGOPALAN

485 1601306 12797 YOGITHA SHREE B

486 1601324 23291 SAMYUKTAA DHANDAPANI

487 1601454 28167 MONESH MANOJ

488 1601506 45989 RITESH MOHAN MONGA

489 1601519 36850 KARTHIK M

490 1601605 29022 P ARUN PANDIAN

491 1601608 11673 ANTONY PIUS

492 1601703 57507 ANTONY J SANKOORIKAL

493 1601795 57278 SANJAY VENKATARAAMAN

494 1601811 19067 ANSHUL TAYAL

495 1601888 43159 VENKATESH KAMESWARAN

496 1601919 36183 MOHD ARISH LODI

497 1601922 31478 APOORVA JAIN

498 1601933 58664 CHANDRA MOHAN R

499 1601959 57760 VALLI PRIYANKA

500 1601992 29879 YUTHISH PRABAKAR

501 1602016 36772 GANGADHARAN C

502 1602023 27967 VISHAL V

503 1602067 11452 RAJESH VELPANDIAN

504 1602068 29822 ALAGU SUBRAMANIAM

505 1602084 38738 SUBHRAMANIAN S R

506 1602099 59141 EASSA SALIM

507 1602125 39508 SANKET ANSHUMAN

508 1602160 31492 LOHIT LALA

509 1602168 19059 R.DEEPIKA

510 1602202 53708 BHARATH SIVASANKARAN R

511 1602221 20588 ANUSHA RUTH SUNDAR

512 1602251 60227 REDDY GURUNATHA SWAMY PARASARAM

513 1602316 20352 SHIVARAJ JAYAKUMAR

514 1602317 70031 M ANIRUDDAN

515 1602326 17571 KAUSTUBH PUNIT MANI SAKSENA

516 1602350 73460 SHREYA AGRAWAL

517 1602356 14307 VIVEK SINGH

518 1700031 57149 ARAVINDTH SUDTHAN B

519 1700047 59868 MANOJ KUMAR J

520 1700075 20543 MOHAMMED RAFI K

521 1700147 10273 AKSHANSH GUPTA

