lwpuk lhkh vh;fkhz vius fooj.k dk voyksdu djsaa esfjv fylv

225
lwpuk lHkh vH;FkhZ vius fooj.k dk voyksdu djsaA esfjV fyLV lacaf/kr fdlh Hkh izdkj dh f'kdk;r gsrq bZ&esy vkbZ-Mh- [email protected] esa esy djs aA

Upload: others

Post on 19-Feb-2022

5 views

Category:

Documents


0 download

TRANSCRIPT

lwpuk

lHkh vH;FkhZ vius fooj.k dk voyksdu

djsaA esfjV fyLV lacaf/kr fdlh Hkh izdkj

dh f'kdk;r gsrq bZ&esy vkbZ-Mh-

[email protected] esa esy djsaA

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

1 BSCN19006733215 11020314 RICHA DUBEY RAJEEV DUBEY F Yes UR 64 4 UR 1 No No 30-12-2000 79 7999783272

2 BSCN19006763229 25050365 KARISHMA AMAR NATH KAPOOR F Yes UR 61 11 UR 2 No No 20-08-1998 63 8718877934

3 BSCN19006687980 25010040 ANGEL DAYAL SHAILESH DAYAL F Yes UR 61 12 UR 3 No CHRISTIAN 01-01-2000 75.33 8962629065

4 BSCN19006812999 16050399 SHIBBI TEJESHWAR F Yes OBC OBC 1 61 13 UR 4 No No 09-10-2001 91 8305854924

5 BSCN19006890385 25090220 KALENDRI PATEL PREM LAL F Yes OBC OBC 2 60 15 UR 5 No No 31-03-2001 89.33 6264431370

6 BSCN19006936952 24080050 JYOTI MALAKAR NILAMBER F Yes OBC OBC 3 59 19 UR 6 No No 08-10-2001 87 8770623467

7 BSCN19006712555 25030231 NIDHI VERMA NETRAM VERMA F Yes OBC OBC 4 57 25 UR 7 No No 12-11-2001 91 9669991201

8 BSCN19006680185 24010155 SHWETA GOSWAMI BHISHM PURI GOSWAMI F Yes OBC OBC 5 56 28 UR 8 No No 12-02-1999 91 7587749600

9 BSCN19006672082 13010120 MAMTA MAHILANGE PURSHOTTAM MAHILANGE F Yes SC Sc 1 56 35 UR 9 No No 19-08-2001 84 9669151919

10 BSCN19006714228 13030415 SHIVANGI RAJAK RAMESH RAJAK F Yes OBC OBC 6 54 41 UR 10 No No 20-07-2000 54 7987718874

11 BSCN19006879002 13110071 DEEKSHA SAHU LAV KUMAR SHAU F Yes OBC OBC 7 54 44 UR 11 No No 05-06-2002 80.33 8120492081

12 BSCN19006808245 13080175 BIJENDRA MADHUKAR HARI SHANKAR MADHUKAR M Yes SC Sc 2 53 49 UR 12 No No 26-11-1999 53 9174779647

13 BSCN19006732830 13040018 PINKI BHAGAT MUNESHWAR BHAGAT F Yes ST ST 1 53 50 UR 13 No No 28-11-1999 70 9660860163

14 BSCN19006823251 13090056 PUSHPANJALI CHANDRA JAGDISH CHANDRA F Yes OBC OBC 8 53 58 UR 14 No No 19-12-2001 62 9977620019

15 BSCN19006691754 21010343 RINKY MANOJ F Yes SC Sc 3 52 61 UR 15 No No 23-04-1999 89 9752616684

16 BSCN19006713267 24020152 POONAM PARDESHI F Yes SC Sc 4 52 62 UR 16 No No 10-07-1999 71.33 8770504187

17 BSCN19006692009 21010634 POORNIMA MANOJ F Yes SC Sc 5 52 63 UR 17 No No 20-03-2000 83.33 6267578685

18 BSCN19006716298 16020445 NEELAM GAURISHANKAR F Yes OBC OBC 9 52 65 UR 18 No No 15-09-2000 62.67 7999148316

19 BSCN19007056781 11090088 PARWATI BAI CHAMRU BARAIK F Yes UR PHSICKLE

CELL

DISEASE

40 52 66 UR 19 No No 27-05-2001 83 9691283126

20 BSCN19006712495 17010300 ANGELINA ISAAC PRADEEP CHANDRA ISAAC F Yes UR 51 69 UR 20 No CHRISTIAN 10-09-1999 72.67 7477006168

Page 1 of 224

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

21 BSCN19006733655 17020266 NEHA SAVITA GAJADHAR SAVITA F Yes UR 51 70 UR 21 No No 30-12-1999 69 8839398440

22 BSCN19006821083 24060085 RAJANI RATHORE RAMAKANT F Yes OBC OBC 10 51 72 UR 22 No No 19-06-2000 84.67 6267728812

23 BSCN19006972885 25120227 RESHMA MOHANLAL SAHU F Yes OBC OBC 11 51 73 UR 23 No No 27-10-2000 77.67 9109018974

24 BSCN19006732615 24030129 REENA KURAL CHAITRAM KURAL F Yes OBC OBC 12 51 75 UR 24 No No 18-03-2001 77.67 9770424699

25 BSCN19006713488 21010621 NANDANI GOVARDHAN F Yes OBC OBC 13 50 81 UR 25 No No 10-05-1997 78 7440948595

26 BSCN19006710597 16020387 TARESHWARI TORAN F Yes OBC OBC 14 50 83 UR 26 No No 16-12-1998 70.33 7247484891

27 BSCN19006673794 16010243 PRACHI MURARI DEWANGAN F Yes OBC OBC 15 50 86 UR 27 No No 29-09-2000 83.33 9165558535

28 BSCN19006694568 16010424 PRIYA SAHU DINESH SAHU F Yes OBC OBC 16 50 88 UR 28 No No 08-08-2001 87 9399018803

29 BSCN19006724902 25030077 MEERA DHIDHI KHOLBAHRA F Yes SC Sc 6 49 89 UR 29 No No 03-01-1999 60 6263794399

30 BSCN19006935105 16070231 URMILA KHORBAHRA F Yes ST ST 2 49 90 UR 30 No No 23-02-1999 53 8319761208

31 BSCN19006847685 11050354 SNIGDHA YADAV JAGANNATH SINGH F Yes OBC OBC 17 49 92 UR 31 No No 14-07-1999 63.33 9755230928

32 BSCN19006742147 13050382 MUSKAN RUBY LAKRA DULAR MASIH LAKRA F Yes ST ST 3 49 95 UR 32 No CHRISTIAN 12-02-2000 70 7999002410

33 BSCN19006983037 24100128 SADHNA DESLEHRE KISHAN SINGH DESLEHRE F Yes SC Sc 7 49 96 UR 33 No No 31-03-2000 91.33 9111006082

34 BSCN19006763278 13060437 ANJALI SAHU SHIV KUMAR F Yes OBC OBC 18 49 97 UR 34 No No 03-05-2000 63 6264704127

35 BSCN19007061812 24100045 SEEMA POBIYA BAIJNATH POBIYA F Yes OBC OBC 19 49 100 UR 35 No No 01-10-2000 69.33 6266632074

36 BSCN19006696944 11010271 AARTI KERKETTA TIL SAI F Yes ST ST 4 49 105 UR 36 No No 31-01-2001 75.67 9752118082

37 BSCN19006989198 25120361 PRAKRITI BANDHE HEMLAL BANDHE F Yes SC Sc 8 48 109 UR 37 No No 10-10-1995 65.33 7024183228

38 BSCN19006724802 13040097 SARITA SAHU BHAGBALI F Yes OBC OBC 20 48 110 UR 38 No No 11-06-1998 56.33 9340906393

39 BSCN19007038487 13160231 RAHUL KARAM SINGH M Yes SC Sc 9 PH OH 40 48 111 UR 39 No No 04-12-1998 62 7898750404

40 BSCN19006812298 25080435 NITESH KUMAR SAHU ROSHAN LAL SAHU M Yes OBC OBC 21 48 113 UR 40 No No 10-02-1999 79.67 6264606257

Page 2 of 224

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

41 BSCN19006761845 16040272 YAMINI SAHU LEKHRAM SAHU F Yes OBC OBC 22 48 115 UR 41 No No 26-06-2000 68.33 7470445975

42 BSCN19006744636 25050257 VIDYA VERMA ASHOK VERMA F Yes OBC OBC 23 48 120 UR 42 No No 17-10-2000 82.67 6264702992

43 BSCN19007059980 11090043 GAYATRI RAJWADE MOHAR LAL F Yes OBC OBC 24 48 121 UR 43 No No 19-10-2000 86 6265417700

44 BSCN19006759698 11030533 MEENA DINESH PRASAD F Yes OBC OBC 25 48 125 UR 44 No No 08-08-2001 56.33 9977437844

45 BSCN19006806091 25070058 DEEKSHA TEMBHARE NETLAL TEMBHARE F Yes UR 48 127 UR 45 No No 01-10-2001 79 9630491007

46 BSCN19006682222 17010121 SIMRAN WATTI SARJU RAM WATTI F Yes ST ST 5 48 128 UR 46 No No 19-11-2001 66.33 9406084514

47 BSCN19006731337 11020441 NEHA PATEL DEENA NATH PATEL F Yes OBC OBC 26 48 130 UR 47 No No 05-01-2002 77.67 8305674040

48 BSCN19006908375 16070254 RUPALI PRAMOD NETAM F Yes ST ST 6 48 131 UR 48 No No 14-01-2002 73 9926456368

49 BSCN19006738171 25040077 AFSANA KHAN MD ZABBAR F Yes UR 47 134 UR 49 No MUSLIM 21-07-1998 57 7400805838

50 BSCN19006857392 11050177 PURNIMA RAJWADE K P RAJWADE F Yes OBC OBC 27 47 142 UR 50 No No 30-12-1999 55.33 6263834490

51 BSCN19007058281 11090086 MANISH CHOUHAN RAMNANDAN CHOUHAN M Yes SC Sc 10 47 144 UR 51 No No 05-05-2000 62.33 9691152884

52 BSCN19006689477 24010202 RADHIKA RATHIA JAGAT RAM RATHIA F Yes ST ST 7 47 145 UR 52 No No 18-07-2000 74.33 9131584101

53 BSCN19006681594 13010215 PARIDHI DUBEY SAMEER DUBEY F Yes UR S 47 146 UR 53 No No 25-07-2000 64.33 7828399242

54 BSCN19006683288 13010410 RADHA SAHU PURUSHOTTAM SAHU F Yes OBC OBC 28 47 147 UR 54 No No 05-08-2000 52 6264741752

55 BSCN19006680235 13010228 PRATIBHA SANADYA SHANKAR LAL F Yes OBC OBC 29 47 153 UR 55 No No 28-11-2000 73.67 8982775520

56 BSCN19006791533 11040254 TRIPTI GUPTA GANESH GUPTA F Yes UR 47 154 UR 56 No No 21-12-2000 70.67 6266224559

57 BSCN19007045917 16100244 SHWETA DESHLAHRE SAROJ KUMAR DESHLAHRE F Yes SC Sc 11 47 155 UR 57 No No 20-02-2001 75 7898745175

58 BSCN19006739630 24030012 NANDINI RATTHU RAM F Yes SC Sc 12 47 156 UR 58 No No 30-03-2001 78.33 9340910052

59 BSCN19006680130 13010018 YUGAL JAWAHIR LAL M Yes OBC OBC 30 47 157 UR 59 No No 04-07-2001 76.67 7697835638

60 BSCN19006680656 13010299 DASTUR VENCUTT SCORT F Yes ST ST 8 47 158 UR 60 No No 18-07-2001 66 9907992555

Page 3 of 224

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

61 BSCN19006679836 24010163 PRATIBHA PANDEY MAHESHRAM PANDEY F Yes UR 47 159 UR 61 No No 22-07-2001 76.67 7489716069

62 BSCN19006783736 16040315 LEENA VERMA SUJEET VERMA F Yes OBC OBC 31 47 160 UR 62 No No 29-11-2001 84 8319299778

63 BSCN19006741421 16030063 MONIKA VISHWAKARMA MANHARAN VISHWAKARMA F Yes OBC OBC 32 47 161 UR 63 No No 28-02-2002 70.67 9893096801

64 BSCN19006775793 25060102 ANITA SAHU RAMCHANDRA SAHU F Yes OBC OBC 33 46 164 UR 64 No No 09-01-1997 54.67 9171911499

65 BSCN19006800768 16040427 POOJA KUNJAM BHAGAT RAM KUNJAM F Yes ST ST 9 46 170 UR 65 No No 14-03-1999 66.67 7646886892

66 BSCN19006937838 21030296 SANTOSHI SAHU SHIVKUMAR F Yes OBC OBC 34 46 171 UR 66 No No 26-06-1999 56.67 7772006093

67 BSCN19006935656 13130261 BHARATI KAMAL SINGH F Yes ST ST 10 46 174 UR 67 No No 14-11-1999 70.67 7974118577

68 BSCN19006806125 21010382 MADHURI RAMSHARAN F Yes OBC OBC 35 46 182 UR 68 No No 14-06-2000 68.33 7974913825

69 BSCN19006912124 16070181 MADHVI KAUSHAL LAKHAN LAL KAUSHAL F Yes SC Sc 13 46 183 UR 69 No No 05-07-2000 54.67 9669848622

70 BSCN19006781610 25060005 MALINI SAHU UTTAM KUMAR F Yes OBC OBC 36 46 184 UR 70 No No 15-07-2000 88.33 6268389596

71 BSCN19007006759 16090386 SHEELA SAHU YUVRAJ KUMAR SAHU F Yes OBC OBC 37 46 187 UR 71 No No 22-08-2000 77.33 6267946597

72 BSCN19006960252 13140135 MRIDULA KUMBHKAR SHIVRAM KUMBHKAR F Yes OBC OBC 38 46 188 UR 72 No No 16-10-2000 79.33 9977787029

73 BSCN19006730660 25040033 TANNU KUMARILAKESHWARPRASAD

GHRITLAHREF Yes SC Sc 14 46 190 UR 73 No No 19-11-2000 80.67 7898286500

74 BSCN19006939667 24080150 KIRAN CHOUHAN JAYDEV CHOUHAN F Yes SC Sc 15 46 191 UR 74 No No 17-12-2000 77 6262982309

75 BSCN19006732213 24030090 RENU CHANDRA KUMAR F Yes OBC OBC 39 46 192 UR 75 No No 26-12-2000 71.67 7067185438

76 BSCN19006754958 13050434 SHITAL DEVNARAYAN F Yes OBC OBC 40 46 194 UR 76 No No 24-04-2001 83 8103931314

77 BSCN19006701238 24020167 JYOTI SAO CHOUKENDRA SAO F Yes OBC OBC 41 46 195 UR 77 No No 13-05-2001 83 7879287272

78 BSCN19006747210 25050004 MONIKA LOHANEE GANESH RAM LOHANEE F Yes SC Sc 16 46 198 UR 78 No No 10-11-2001 68 9406052970

79 BSCN19006767294 16040242 GOMATI CHANDRAKAR KEWAL CHANDRAKAR F Yes OBC OBC 42 46 200 UR 79 No No 05-01-2002 90.67 6261702466

80 BSCN19007043389 13160277 JAY BHARTI ROOP DAS F Yes OBC OBC 43 46 202 UR 80 No No 08-06-2002 60 9977084608

Page 4 of 224

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

81 BSCN19007045453 25140095 JAGRITI ANAND RAM F Yes SC Sc 17 46 206 UR 81 No No 28-12-2002 70 9131192739

82 BSCN19006843864 25080228 VEDPRABHA JAGESHWAR PRASAD F Yes OBC OBC 44 45 208 UR 82 No No 27-11-1996 80.33 7489869296

83 BSCN19006788894 11040365 POOJA SINGH KAUSHAL PRASAD SINGH F Yes ST ST 11 45 212 UR 83 No No 21-07-1998 63.33 7974549145

84 BSCN19006739752 21010202 PUSHPA KUMARI MARKAM JAVAHAR LAL MARKAM F Yes ST ST 12 45 217 UR 84 No No 16-08-1999 66.33 7067590447

85 BSCN19006933087 16070350 ALKA DURGA DAS F Yes SC Sc 18 45 220 UR 85 No No 29-09-1999 79.67 8839545473

86 BSCN19006704977 13030395 SARITA RATHORE VISHWANATH RATHORE F Yes OBC OBC 45 45 221 UR 86 No No 27-10-1999 57.33 8827255067

87 BSCN19006931780 16070042 DIKESHWARI SOMNATH SAHU F Yes OBC OBC 46 45 222 UR 87 No No 01-11-1999 68.33 8839174490

88 BSCN19006906553 24070063 BHAWANA CHOUDHARYMADHAV PRASAD

CHOUDHARYF Yes OBC OBC 47 45 224 UR 88 No No 19-11-1999 55.67 6263654265

89 BSCN19006853115 11050313 SHREYA PAIKRA RAVISHANKAR PAIKRA F Yes ST ST 13 45 227 UR 89 No No 11-04-2000 65.33 8719842172

90 BSCN19006698975 24020107 POOJA MAHESH SATISH CHANDRA F Yes SC Sc 19 45 236 UR 90 No No 04-08-2000 82.33 8839230005

91 BSCN19006801766 13080213 RADHA SAHU LAXMI NARAYAN SAHU F Yes OBC OBC 48 45 238 UR 91 No No 13-10-2000 86.67 7987905347

92 BSCN19006709826 13030327 RITU VIJAY F Yes OBC OBC 49 45 239 UR 92 No No 02-11-2000 46.67 7879804469

93 BSCN19006692550 16010021 MEENAKSHI BHUARYA DHANNU LAL BHUARYA F Yes ST ST 14 45 241 UR 93 No No 11-12-2000 83.67 9575782958

94 BSCN19006676427 21010525 MADHU KRISHNA F Yes OBC OBC 50 45 244 UR 94 No No 05-02-2001 84 6267737250

95 BSCN19006687574 11010286 MAMTA SINGH DEVNANDAN F Yes ST ST 15 45 246 UR 95 No No 26-02-2001 63.33 6268958313

96 BSCN19006734458 16030431 TIKESHWARI KRISHAN DHANNU RAM KRISHAN F Yes ST ST 16 45 247 UR 96 No No 06-04-2001 44.89 6260670697

97 BSCN19006681202 25010105 PRATIBHA RAMESHWAR LAL F Yes OBC OBC 51 45 248 UR 97 No No 19-04-2001 81 9009847369

98 BSCN19006681557 16010370 MAMTA RAMESH SAHU F Yes OBC OBC 52 45 250 UR 98 No No 31-05-2001 69.33 9981360095

99 BSCN19006740779 24030241 HEMA RAJESH F Yes OBC OBC 53 45 252 UR 99 No No 24-06-2001 77.33 8435140692

100 BSCN19006756097 25050310 MENKA TEMAN LAL F Yes OBC OBC 54 45 253 UR 100 No No 29-06-2001 82.67 6268315269

Page 5 of 224

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

101 BSCN19006682409 16010444 JESSICA NIJU NIJU P MATHEW F Yes UR 45 255 UR 101 No CHRISTIAN 03-08-2001 78 7089157864

102 BSCN19006864292 25090105 SANGEETA SAHU GANESH RAM SAHU F Yes OBC OBC 55 45 256 UR 102 No No 02-09-2001 84.33 6267949218

103 BSCN19006703711 21010094 MINAKSHI RAMSINGH F Yes SC Sc 20 45 257 UR 103 No No 17-09-2001 79.33 8435101336

104 BSCN19006790058 25070257 DIVYA MAHETTAR LAL F Yes OBC OBC 56 45 258 UR 104 No No 23-09-2001 65.67 9691244538

105 BSCN19006928727 17040372 BHAGWATI OMPRAKASH F Yes ST ST 17 45 260 UR 105 No No 22-10-2001 52.67 8305168638

106 BSCN19006925257 13130296 RASHIKA JAISWAL VIRENDRA JAISWAL F Yes OBC OBC 57 45 262 UR 106 No No 12-11-2001 67.67 9993755744

107 BSCN19006693540 24010010 AWANTIKA KHANDEKARGOUKARAN PRASAD

KHANDEKARF Yes SC Sc 21 44 268 UR 107 Yes No 17-10-1985 60.33 9993717719

108 BSCN19006937156 17040335 DIVYA MARKAM KANWALSAY MARKAM F Yes ST ST 18 44 269 UR 108 No No 19-11-1992 59.33 8602247629

109 BSCN19006780825 13060269 KUSUM DHURVEY SURAJ SINGH F Yes UR 44 275 UR 109 No No 25-06-1998 51.67 9340606742

110 BSCN19006689439 13020466 PALLAVI RAJPUT SHATRUHAN RAJPUT F Yes OBC OBC 58 44 276 UR 110 No No 07-07-1998 88.67 8120348862

111 BSCN19006926111 17040065 SUNITA AACHLA ASAU RAM F Yes ST ST 19 44 282 UR 111 No No 10-06-1999 60 9754545381

112 BSCN19006779688 16040440 TIKESHWAR KUMAR UDAL RAM M Yes OBC OBC 59 44 283 UR 112 No No 17-07-1999 84.67 6266113071

113 BSCN19006787837 13070151 BHUMIKA PATEL ANAND PATEL F Yes OBC OBC 60 44 284 UR 113 No No 26-07-1999 79.33 9131867315

114 BSCN19006827246 25080313 VIBHA VERMA ARJUN PRASAD VERMA F Yes UR 44 285 UR 114 No No 03-09-1999 83 7415724410

115 BSCN19007016065 24100099 BHARTI SAHU HEMLAL SAHU F Yes OBC OBC 61 44 291 UR 115 No No 18-02-2000 83.67 8234808941

116 BSCN19006698230 24020002 KRISHNA KUMARI SAMPATLAL F Yes SC Sc 22 44 292 UR 116 No No 22-02-2000 69.67 7828400955

117 BSCN19006748398 24030220 KAMLA BIHANU RAM F Yes ST ST 20 44 293 UR 117 No No 24-04-2000 58.67 7049258511

118 BSCN19006906817 17040368 AAYSHA PARVEEN SALEEM SEKH PARVEEN F Yes UR 44 294 UR 118 No MUSLIM 28-04-2000 54.67 9479007783

119 BSCN19006681606 16010298 DURGA GHANSHYAM F Yes OBC OBC 62 44 295 UR 119 No No 01-05-2000 85 7470385587

120 BSCN19006835554 13100110 SRISHTI VISHWAKARMA SUNIL VISHWAKARMA F Yes OBC OBC 63 44 296 UR 120 No No 24-05-2000 73.67 7987041797

Page 6 of 224

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

121 BSCN19006678318 16010398 SARITA RAMHU RAM F Yes OBC OBC 64 44 299 UR 121 No No 30-06-2000 50.33 6263031009

122 BSCN19007004401 13150045 CHHAYA SAHU TIJ RAM F Yes OBC OBC 65 44 301 UR 122 No No 17-08-2000 59.67 9009469089

123 BSCN19006760743 16040164 DIVYA SINHA BIRENDRA KUMAR SINHA F Yes OBC OBC 66 44 303 UR 123 No No 15-09-2000 54.33 6268125318

124 BSCN19006735967 25040320 NANDINI CHOUHAN CHAITAN CHOUHAN F Yes SC Sc 23 44 304 UR 124 No No 19-09-2000 75 6260121045

125 BSCN19006720318 16020395 KAMINI BHARAT LAL F Yes OBC OBC 67 44 308 UR 125 No No 01-12-2000 70 9754929464

126 BSCN19006760503 16040146 VED LATA NAND KUMAR F Yes OBC OBC 68 44 309 UR 126 No No 06-01-2001 69.67 6268305942

127 BSCN19006711716 25030249 PRACHI SAHU DUJESHWAR SAHU F Yes OBC OBC 69 44 310 UR 127 No No 08-01-2001 55 7489495823

128 BSCN19006913084 13120165 POONAM KHOTEL DHIRENDRA KHOTEL F Yes SC Sc 24 44 311 UR 128 No No 02-03-2001 79 7828197773

129 BSCN19006681178 25010432 KRITI DHAWAN KUMAR F Yes OBC OBC 70 44 313 UR 129 No No 04-03-2001 85 9009953771

130 BSCN19006746820 25050007 MENKA SINHA KAUSHAL DAS SINHA F Yes OBC OBC 71 44 317 UR 130 No No 05-04-2001 76.67 8964856967

131 BSCN19006754637 11030422 ARTI MINJ SILBANUS MINJ F Yes ST ST 21 44 320 UR 131 No No 15-06-2001 51.67 9753487944

132 BSCN19006698972 16020131 GITANJALI DEWANGAN OMKESHWAR DEWANGAN F Yes OBC OBC 72 44 322 UR 132 No No 08-07-2001 74 9617315091

133 BSCN19006808735 16050235 POOJA SAHU MANIK LAL F Yes OBC OBC 73 44 323 UR 133 No No 23-07-2001 65.33 7000633769

134 BSCN19006922830 13130016 MANISHA RAJPUT SUKHANANDAN RAJPUT F Yes OBC OBC 74 44 324 UR 134 No No 06-08-2001 77 7974759762

135 BSCN19006891156 17030335 TAMESHWARI YADAV MOHIT RAM YADAV F Yes OBC OBC 75 44 326 UR 135 No No 20-08-2001 59 7587057256

136 BSCN19006714095 13030308 SHRADDHA SATISH F Yes OBC OBC 76 44 327 UR 136 No No 02-09-2001 79 9669198612

137 BSCN19006912856 24080123 ANJALI RATRE MADHAV RATRE F Yes SC Sc 25 44 332 UR 137 No No 16-10-2001 72 7389081225

138 BSCN19006746091 25050065 KAVERI KANHAIYA LAL F Yes OBC OBC 77 44 333 UR 138 No No 04-02-2002 66 7354067242

139 BSCN19006887772 13110098 POOJA SAHU NANDKISHOR F Yes OBC OBC 78 44 334 UR 139 No No 04-03-2002 76 7974865624

140 BSCN19006753648 16030427 KAJAL SAHU BHAV SINGH SAHU F Yes OBC OBC 79 44 337 UR 140 No No 30-09-2002 65.33 9993969915

Page 7 of 224

Merit List of B.Sc. Nursing 2019 (Vyapam exam Qualified and Online Applied) Dated: 10 Oct. 2019

SNO Vyapam Rag IDVyapam

Roll No.Name of Candidate Name of Father Sex

CG

Domici

le

CATCat.

MeritCL

Disabi

lity

Type

Disabili

ty

Percen

t

Vyapam

Score

Vyapam

Rank

UR

Merit

No.

Inservice Minority Date of BirthPCB

(12th %)Mobile No

141 BSCN19006925094 11070243 RITU BAI NIRANJAN RAM F Yes ST ST 22 43 339 UR 141 No No 02-01-1998 42.67 6260275704

142 BSCN19006793196 17020336 SIMRAN SORI RADHE LAL SORI F Yes ST ST 23 43 341 UR 142 No No 09-05-1998 47.33 8319415362

143 BSCN19006942484 24090099 RANJEETA PATEL OMPRAKASH PATEL F Yes OBC OBC 80 43 343 UR 143 No No 19-06-1998 69 9131826122

144 BSCN19006906208 13120280 CHANDRAPAL ITWAR SINGH M Yes ST ST 24 43 345 UR 144 No No 05-03-1999 64.67 9399899964

145 BSCN19006780267 11040540 SWATI SINGH TILAK RAM F Yes ST ST 25 43 346 UR 145 No No 15-03-1999 52 9399620308

146 BSCN19006695588 24010228 PRABHA DANSENA MATTU LAL DANSENA F Yes OBC OBC 81 43 347 UR 146 No No 28-04-1999 57.67 9109230601

147 BSCN19007000304 16090173 DHARNA KASHYAP R S KASHYAP F Yes SC Sc 26 43 348 UR 147 No No 02-06-1999 58.33 7587433918

148 BSCN19006740018 16030413 NUPUR DAS ANIL KUMAR DAS F Yes SC Sc 27 43 349 UR 148 No No 03-06-1999 62.33 8358943531

149 BSCN19006995630 13150015 VAIDEHI KASHYAP RAJENDRA KASHYAP F Yes OBC OBC 82 43 354 UR 149 No No 13-09-1999 80 7772839484

150 BSCN19006756881 25050064 MANISHA YADAV ONKAR YADAV F Yes OBC OBC 83 43 358 UR 150 No No 05-10-1999 82.33 7869823263

151 BSCN19006733774 16030230 BHAVNADEEP KAMLE TIJ RAM KAMLE F Yes SC Sc 28 43 362 UR 151 No No 11-12-1999 63 6263698253

152 BSCN19006982718 16090334 SNEHA SHRIVASTAVA SUBHASH SHRIVASTAVA F Yes UR 43 363 UR 152 No CHRISTIAN 20-12-1999 65.67 9301349966

153 BSCN19006693046 16010310 KHOMESHWARI VERMA OMPRAKASH VERMA F Yes OBC OBC 84 43 364 UR 153 No No 01-01-2000 63.67 7089397206

154 BSCN19006918779 25100490 JITESHWARI REKHRAM F Yes OBC OBC 85 43 366 UR 154 No No 20-02-2000 73.33 7067672506

155 BSCN19006745057 13050387 SONALI KASHYAP MAHENDRA KASHYAP F Yes OBC OBC 86 43 370 UR 155 No No 28-04-2000 61.33 8305264429

156 BSCN19006906563 24070064 SANDHYA BHARDWAJ DEEPAK BHARDWAJ F Yes SC Sc 29 43 372 UR 156 No No 22-05-2000 67 6264442663

157 BSCN19006686289 13010441 SONTI BANJARE ASHA RAM BANJARE F Yes SC Sc 30 43 373 UR 157 No No 14-06-2000 74.33 7746054184

158 BSCN19006696357 25020304 SUSHMA VERMA DEVNATH VERMA F Yes OBC OBC 87 43 377 UR 158 No No 03-07-2000 94 9826417064

159 BSCN19006948289 13140496 PUSHPA YADAV SUDH RAM YADAV F Yes OBC OBC 88 43 378 UR 159 No No 21-07-2000 63.33 9669965985

