nepal engineers' association due list upto 15 july...

294
SN First Name Last Name NEA no. 1 Madan Bikram Rana 13 2 Laxman Prasad Nepal 17 3 Krishna Raj Pandey 18 4 Angur Man (M) Tuladhar 20 5 Badri Man Singh 27 6 Tope Bahadur Basnyat 32 7 John W Prepst Jr 36 8 Deb Bahadur Rayamajhi 38 9 Pramod Kumar Sharma 39 10 Udit Narayan Deo 40 11 Bhaktananda Bajracharya 41 12 Dhan Bahadur Karki 44 13 Keshab Prasad Sharma 45 14 Prachanda Kumar Shrestha 48 15 Bhawani Bhakta Joshi 49 16 Biswamber Lal Shrestha 52 17 Gauri Shanker Rajbanshi 60 18 Prskash Prasad Gauchan 62 19 Daibajya Ratna Bajracharya 64 20 Raj Krishna Shrestha 65 21 Rup Man Shakya 67 22 Umesh Nath Sigdyal 69 23 Kavindra Narain Das 74 24 Basu Dev Dahal 77 25 Rabindra Nath Rimal 81 26 Yagya Bikram Rana 83 27 Madan Kumar Shrestha 85 28 Hari Krishna Upadhyaya 91 29 Suresh Ranjan Baral 93 30 Niranjan Prasad Shrivastav 94 31 Nirwan Kumar Bhattarai 96 32 Bal Krishna Shrestha 99 33 Chandra Narayan Ranjit 100 34 Prafulla Man Singh Pradhan 102 35 Padma Lal Shrestha 103 36 Gangadha B. Halabe Mukadam 105 37 Ramawatar Agrawal 107 38 Ramakanta Adhikary 108 39 Madhav Bhakta Mathema 109 40 Naresh Prashad Koirala 111 41 Prahlad Dhoj Pant 115 42 Hari Bahadur Karki 121 43 Keshav Mangal Joshi 123 44 Tirth Bahadur Gubhaju 129 45 Gauri Bhakta Shrestha 130 46 Amodanand Mishra 146 47 Raj Narayan Mishra 148 48 Ashok Man Singh Baniya 149 49 Bhanu Bikram Shah 154 50 Briz Raj Bhandari 155 51 Rohini Prasad Sharma 156 52 Maheshwar Prasad Thakur 157 Nepal Engineers' Association Due List upto 15 July 2019 F/Y 2075/076

Upload: others

Post on 06-Jul-2020

40 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

1 Madan Bikram Rana 13 7120.00

2 Laxman Prasad Nepal 17 7200.00

3 Krishna Raj Pandey 18 7200.00

4 Angur Man (M) Tuladhar 20 6860.00

5 Badri Man Singh 27 7100.00

6 Tope Bahadur Basnyat 32 7200.00

7 John W Prepst Jr 36 7040.00

8 Deb Bahadur Rayamajhi 38 6480.00

9 Pramod Kumar Sharma 39 7040.00

10 Udit Narayan Deo 40 6640.00

11 Bhaktananda Bajracharya 41 7040.00

12 Dhan Bahadur Karki 44 6955.00

13 Keshab Prasad Sharma 45 6955.00

14 Prachanda Kumar Shrestha 48 6480.00

15 Bhawani Bhakta Joshi 49 6955.00

16 Biswamber Lal Shrestha 52 6980.00

17 Gauri Shanker Rajbanshi 60 6955.00

18 Prskash Prasad Gauchan 62 6880.00

19 Daibajya Ratna Bajracharya 64 7030.00

20 Raj Krishna Shrestha 65 7020.00

21 Rup Man Shakya 67 3400.00

22 Umesh Nath Sigdyal 69 6640.00

23 Kavindra Narain Das 74 6905.00

24 Basu Dev Dahal 77 6830.00

25 Rabindra Nath Rimal 81 6955.00

26 Yagya Bikram Rana 83 7005.00

27 Madan Kumar Shrestha 85 7030.00

28 Hari Krishna Upadhyaya 91 6960.00

29 Suresh Ranjan Baral 93 7030.00

30 Niranjan Prasad Shrivastav 94 7030.00

31 Nirwan Kumar Bhattarai 96 6705.00

32 Bal Krishna Shrestha 99 6805.00

33 Chandra Narayan Ranjit 100 6805.00

34 Prafulla Man Singh Pradhan 102 6830.00

35 Padma Lal Shrestha 103 3800.00

36 Gangadha B. Halabe Mukadam 105 4605.00

37 Ramawatar Agrawal 107 6800.00

38 Ramakanta Adhikary 108 6560.00

39 Madhav Bhakta Mathema 109 6855.00

40 Naresh Prashad Koirala 111 6680.00

41 Prahlad Dhoj Pant 115 6855.00

42 Hari Bahadur Karki 121 6760.00

43 Keshav Mangal Joshi 123 4600.00

44 Tirth Bahadur Gubhaju 129 7030.00

45 Gauri Bhakta Shrestha 130 7030.00

46 Amodanand Mishra 146 4800.00

47 Raj Narayan Mishra 148 6980.00

48 Ashok Man Singh Baniya 149 7005.00

49 Bhanu Bikram Shah 154 6955.00

50 Briz Raj Bhandari 155 6980.00

51 Rohini Prasad Sharma 156 6980.00

52 Maheshwar Prasad Thakur 157 6980.00

Nepal Engineers' Association

Due List upto 15 July 2019 F/Y 2075/076

Page 2: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

53 Shambhu Prasad Singh 158 6680.00

54 Hira Ratna Sthapit 159 7005.00

55 Ekraj Shrestha 161 7030.00

56 Kameshwar Lal Shrestha 167 6905.00

57 Lakshman Prasad Agrawal 174 6480.00

58 Kiran Shankar Shrestha 178 6640.00

59 Ananda Bahadur Thapa 179 7030.00

60 Indu Shamsher Thapa 180 6705.00

61 Dhrud Raj Regmi 183 6705.00

62 Yadu Bansh Prasad Sharma 184 7030.00

63 Gyan Chandra Malhotra 187 6705.00

64 Nara Bahadur Bista 189 7020.00

65 Anand Raj Pant 190 6200.00

66 Tej Kumar Shrama 192 7120.00

67 Budhi Prakash Shah 193 6705.00

68 Rishi Kumar Pandey 201 6980.00

69 Madhav Prasad Pradhan 203 6755.00

70 Awadesh Prasad Singh 204 7005.00

71 Durga Nath Regmi 208 6815.00

72 Ram Krishna Thakur 209 7020.00

73 Chait Krishna Manandhar 212 4600.00

74 Riddhi Bahadur Karmacharya 214 6930.00

75 Shiv Nandan Prasad 216 6955.00

76 Gambhir Kumar Shrestha 221 7005.00

77 Keshab Bahadur Chand 222 6980.00

78 Jay Bahadur Shrestha 224 7005.00

79 Kirti Chand Thakur 226 5000.00

80 Nutan Kumar Subedi 231 7030.00

81 Surya Jung Thapa 236 6680.00

82 Jiwan Kumar Pradhan 237 6680.00

83 Madan Lal Agrawal 239 6905.00

84 Shree Prasad 242 6630.00

85 Ganpati Lal Dass 245 7030.00

86 Rudra Bahadur Vaidya 247 6855.00

87 Nasiruddin Ansari 248 6955.00

88 Radha Krishna Mahato 249 7005.00

89 John Edward Fretwell 251 7100.00

90 George Settle Glaister 254 7040.00

91 Klaus G. Rudolph 255 7000.00

92 Yamuna Lal Maskey 256 7120.00

93 Murari Prasad Shrestha 257 6980.00

94 Ratna Man Shrestha 258 6705.00

95 Bishnu Prasad Adhikari 259 7005.00

96 Shankar Pradhan 261 6705.00

97 Abdul Jalil Siddiqui 264 6980.00

98 Tek Bahadur Chhetri 267 6440.00

99 Arun Kumar Sharma 268 6980.00

100 Rasmi Bahadur Shrestha 269 6820.00

101 Narayan Prasad Bhattarai 272 4800.00

102 Chait Krishna Manandhar 275 6000.00

103 Shiva Prasad Adhikari 278 6905.00

104 Durga Bahadur Gurung 279 6805.00

105 Madhu Sudan Dawadi 281 5000.00

106 Karbir Singh Thapa 284 6680.00

Page 3: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

107 Maya Prakash Bhatt 285 5000.00

108 Shree Bahadur Karki 289 6930.00

109 Khilendra Narsingh Rana 290 6730.00

110 Shashi Bahadur Thapa 291 3000.00

111 Badri Prasad Shtrestha 292 6955.00

112 Krishna Chandra Lal Das 293 7020.00

113 Maheshwar Singh 295 6600.00

114 Amrit Lal Shrestha 299 6600.00

115 Shashi Dhar Nepali 300 5000.00

116 Hari Bahadur Basnyat 302 6920.00

117 Manohar Bahadur Shrestha 304 4400.00

118 Indra Kumar Pradhan 305 7005.00

119 Adarsha Man Tuladhar 307 5800.00

120 Binayak Prasad Bhadra 310 3400.00

121 Yogendra Prasad Shah 311 6880.00

122 Ranjan Singh Shah 312 3000.00

123 Ram Babu Sharma 314 5000.00

124 Shree Prakash Jung Rana 317 6320.00

125 Bhaskar Man Singh 318 6780.00

126 Durga Dhan Lal Maskey 319 6980.00

127 Jitendra Singh K.C. 322 6905.00

128 Arun Kumar Chaudhary 325 6955.00

129 Murari Man Pradhan 334 6640.00

130 Ram Nath Kayastha 338 3400.00

131 Shree Ram Shrestha 340 4400.00

132 Bishwambhar Chaudhary 341 6830.00

133 Mani Ratna Tuladhar 342 5800.00

134 Rameshananda Vaidya 344 5200.00

135 Gupta Man Sherchan 348 5000.00

136 Bishnu Bahadur Thapa 349 5000.00

137 Sharda Jung Thapa 357 6930.00

138 Indra Bahadur Thapa 360 6730.00

139 Roman Enleu 361 6955.00

140 Peter Wegmiller 362 6955.00

141 Ramesh Chandra Arya 365 5200.00

142 Bhagwan Das Pradhan 366 6805.00

143 Buddha Kumat Pradhan 367 6805.00

144 Sita Pradhan 368 6560.00

145 Mitra Prasad Uprety 370 4400.00

146 Mukunda Ram Bhandary 371 6755.00

147 Tri Bikram Mishra 377 6905.00

148 Uttam Ratna Dhakhwa 378 6805.00

149 Madan Raj Sharma 379 3400.00

150 Man Bahadur Chand 380 6705.00

151 Stalin Man Pradhan 381 6730.00

152 Mukunda Bahadur Shrestha 382 6730.00

153 Devi Prasad Chapagain 384 6560.00

154 Kedar Bahadur Pradhananga 386 6830.00

155 William Niese Jr. 390 7080.00

156 Gauri Narayan Saha 393 6955.00

157 Raj Kazee Ranjitkar 394 6880.00

158 Bharat Bahadur Shrestha 396 6855.00

159 Pratab Shing Malla 399 6855.00

160 Heinz Joachim Wicke 403 7040.00

Page 4: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

161 Masaki Tannashsi 404 6930.00

162 Ram Gopal Barun 408 5000.00

163 Arun Ranjitkar 410 3400.00

164 Bihari Lall Balla 411 5000.00

165 Ram Krishna Poudel 413 4000.00

166 Samrajya Pratap Rana 414 6360.00

167 Gajanand Prasad Agrawal 415 6960.00

168 Kanhaiya Lal Kayastha 417 6755.00

169 Jaya Prakash Pradhan 418 6860.00

170 Roop Jyoti Kansakar 419 4600.00

171 Kamesh Kumar Upadhyaya 424 3800.00

172 Rabindha Man Singh Dangol 425 4400.00

173 Ram Sharan Jha 426 6930.00

174 Kirit Man Tuladhar 427 6905.00

175 Swoyambhu Dhar Tuladhar 428 6755.00

176 Rambabu Subba 429 6755.00

177 Amrit Man Shresthacharya 431 3800.00

178 Krishna Bahadur Dangol 432 6000.00

179 Amar Nath Mandal 441 6680.00

180 Bijaya Krishna Shrestha 442 6705.00

181 Kalyan Bahadur Pradhan 445 3400.00

182 Richard R. Deussen 446 6960.00

183 S.M. Tajuddin 447 6730.00

184 Ashesh Giri 449 6480.00

185 Narendra Pradhan 451 6830.00

186 Nepali Prasad Gupta 452 6730.00

187 Bishnu Bikram Shahi 456 6905.00

188 Tirtha Man Shakya 457 3000.00

189 Shyam Bahadur Shrestha 459 6780.00

190 Nima Tshering Bhutia 460 5000.00

191 Ghana Shyam Daibagaya 462 6705.00

192 Krishna Prasad Koirala 465 6830.00

193 Ram Prasad Dahal 466 4040.00

194 Gyanesh Bajracharya 468 2200.00

195 Keshaba Nanda Baidya 472 6830.00

196 Santa Bahadur Shrestha 473 6805.00

197 Bhanu Bhakta Subedi 476 6830.00

198 Bhola Nath Upadhyay 477 3000.00

199 Hem Bilas Panday 480 6805.00

200 Gautam Buddha Manandhar 481 3400.00

201 Keshav Prasad Upadhyaya 485 6825.00

202 Jyoti Prasad Lohani 486 2000.00

203 Manoranjan Narayan Dhaubhadel 487 6780.00

204 Radheshyam Pd Chaurasiya 489 4700.00

205 Stauch Reinhard 493 6780.00

206 Frans Dubbeldam 494 6780.00

207 Wim Roodhof 495 6780.00

208 Van Norden Hendrik 496 6780.00

209 Harrya Mengers 497 6780.00

210 Martin Grimmelt 498 6780.00

211 James Peter Pistilli 499 6780.00

212 Bijaya Raj Sharma 500 6780.00

213 Sukhamay Bhattacharya 503 6780.00

214 Radha Krishna Shilpakar 504 5000.00

Page 5: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

215 Binod Bahadur Thapa 507 5200.00

216 Bijaya Ram Baidhya 508 6780.00

217 Bishnu Sharma 509 6640.00

218 Shiromani Dhakal 510 3400.00

219 Prapanna Dixit 511 6680.00

220 Ashok Raj Pandey 512 3400.00

221 Ram Bahadur K.C. 513 3200.00

222 Lokesh Raj Dali 515 5200.00

223 Mandar Khanal 518 6780.00

224 Indra Narayan Choudhary 520 3000.00

225 Chandra Bahadur Joshi 524 5800.00

226 Suresh R. Dali 525 4800.00

227 Hari Narayan Malla 529 6705.00

228 Yagya Prasad Ghimire 531 6640.00

229 Ramesh Singh 532 6755.00

230 Dwarika Prasad Gorkhaly 533 6730.00

231 Narayan B. Thapa 538 6655.00

232 Devendra Bilas Bajracharya 540 6755.00

233 Ballabh Prasad Archarya 543 7060.00

234 Pradeep Lal Shrestha 551 3800.00

235 Laba Lal Pradhan 552 5000.00

236 Gobind Ram Shrestha 553 6730.00

237 Jeevan Raj Shrestha 557 5000.00

238 Laxmi Bahadur Karmacharya 558 6720.00

239 Beena Rijal 564 6705.00

240 Nanda Ram Sthapit 566 6680.00

241 Ishwar Chandra Devkota 568 6730.00

242 Manindra Nand Jha 569 6200.00

243 Libindra Man Shakya 571 3800.00

244 Anup Mandal 573 5000.00

245 Sridhar Devkota 575 3800.00

246 Niranjan Kumar Koirala 576 5800.00

247 Prem Raj Lohani 581 6640.00

248 Madan Lal Shresstha 582 5800.00

249 Ganesh Prakash Lal 584 6000.00

250 Amrit Bahadur Basnet 587 6700.00

251 Niranjan Man Pradhan 592 6755.00

252 Chiranjibi Karki 594 3200.00

253 Kabindra Bahadur Bista 596 6600.00

254 Dharma Raj Shakya 597 6755.00

255 Mohan Kumar Shrestha 600 6755.00

256 Bindraban Shrestha 602 5800.00

257 Ram Bickram Pandey 603 4800.00

258 Padma Mani Dixit 604 6640.00

259 Yogendra Bhakta Jonchhe 605 5260.00

260 Bhupendra Man Kayastha 607 6705.00

261 Ravi Milan Kachhapati 610 6755.00

262 Uma Shanker Rauniyar 612 6800.00

263 Bibhuti Man Singh Shrestha 613 5800.00

264 Sanat Prasad Upadhyaya 616 6755.00

265 Guna Nidhi Paudyal 622 6755.00

266 Mangal Dip Barakoti 627 6600.00

267 Gautam Bir Singh Tamrakar 628 4200.00

268 Jai Singh Kothari 630 6755.00

Page 6: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

269 Ernest Niel Biggs 631 6800.00

270 Mukunda Nanda Baidya 633 2000.00

271 Govinda Prasad Sharma 634 4800.00

272 Yalam Nanda Vaidya 640 1000.00

273 Minoru Yamada 642 6730.00

274 Yukibumi Vehiyama 643 6730.00

275 Hideki Tanimoto 644 6730.00

276 Krishna Bahadur Ranamagar 646 6705.00

277 Vijay Burathoki 647 3000.00

278 Amit Kumar Sen Gupta 648 6800.00

279 Chiranjeewee Prasad Upadhyaya 649 6640.00

280 Raj Dass Shrestha 650 6440.00

281 Kumar Prasad Lohani 651 6730.00

282 Anupam Raj Tuladhar 653 6755.00

283 Rishsi Dev Sharma 654 6755.00

284 Tri Ratna Manandhar 655 6755.00

285 Prayag Lal Joshi 659 6755.00

286 Puspha Kumar Joshi 665 6755.00

287 Bala Bahadur Pradhan 667 6755.00

288 Amrit Man Nakarmi 669 6755.00

289 Bishnu Hari Rajbhandari 671 6705.00

290 Ishwar Datt Setya 673 6755.00

291 William Peter Lems 675 6755.00

292 Nigel M. Chipstone 676 6800.00

293 Suhas Vasant Joshi 681 6755.00

294 Govinda Ram Maithili 685 6730.00

295 Praneswar Pokharel 686 5000.00

296 Pradeep Kazi Tamrakar 687 6480.00

297 Daharma Lal Rajbhandari 688 5800.00

298 Shekhar Kumar Shrestha 691 5000.00

299 Kirti Krishna Nhuchhe Pradhan 692 6730.00

300 Govinda Singh Pradhan 694 5800.00

301 Prabhat Ghimire 695 6200.00

302 Arjun Kumar Thapa 702 6730.00

303 Binod Sharma 704 5000.00

304 Mukti Ratna Rajracharya 706 5000.00

305 Tanka Prasad Upreti 707 5240.00

306 Pushpa Raj Onta Shrestha 709 5800.00

307 Narayan Lal Shrestha 710 4600.00

308 Mahi Raj Yitwal 713 6730.00

309 Rajendra Bahadur Skakya 716 6200.00

310 Rajendra Dhoj Joshi 717 4200.00

311 Mohan Prasad Sharma 718 6730.00

312 Rudra Bahadur Rajbhandari 719 6640.00

313 Suman Nanda Vaidya 721 5200.00

314 Srinivas Bir Singh Kansakar 722 6640.00

315 Ramesh Prasad Rijal 726 2400.00

316 Mathura Prasad Shrestha 727 5200.00

317 Subhadra Devi Upadhyaya 728 6740.00

318 Shree Krishna Shrestha 734 6730.00

319 Som Shekar Adiga 743 6640.00

320 Arun Man Pradhan 744 6640.00

321 Bilash Man Singh Dangol 745 6730.00

322 Dan Heera Kansakar 747 6730.00

Page 7: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

323 Jyoti Serchan 748 3400.00

324 Girish Chandra (Dr.) Regmi 751 6730.00

325 Basant Kumar Sharma 753 3400.00

326 Shamsher Bahadur K.C. 756 6730.00

327 Pronita Karki 767 6730.00

328 Badri Pradhananga 768 6730.00

329 Dan Bahadur Shrestha 769 6730.00

330 Pratap Singh Garbyal 770 6730.00

331 Ambika Prasad Adhikari 774 5800.00

332 Suroj Babu Shrestha 775 6705.00

333 Tribhuwan Ratna Tuladhar 778 6705.00

334 Narayan Prasad Tandukar 780 6730.00

335 Sohan Bahadur Nyachhyon 781 6730.00

336 Laxman Mani Devkota 782 6730.00

337 Kali Bahadur Rokaya Chhetri 784 4800.00

338 Om Bahadur Shrestha 785 5800.00

339 Dibya Narayan Manandhar 789 6730.00

340 Arjun Prasad Banskota 790 6730.00

341 Shyam Shrestha 792 6730.00

342 Udaya Bishamber Shrestha 793 6730.00

343 Keshab Man Shakya 794 500.00

344 Pradeep Raj Mishra 795 6730.00

345 Yagya Prasad Poudyal 796 6730.00

346 Pradeep Man Shrestha 797 3000.00

347 Ramesh Raj Onta 798 6730.00

348 Uttam Bahadur Shrestha 799 6730.00

349 Badri Narayan Jha 800 6730.00

350 Maghendra Krishna Shrestha 801 6730.00

351 Prem Kumar Pradhan 802 6730.00

352 Ganesh Thakur 803 6730.00

353 Krishna Gopal Nasmani 804 6730.00

354 Mahendra Man Rajbhandari 807 5000.00

355 Sheetal Prasad Shah 809 6730.00

356 Daman Raj Koirala 810 6730.00

357 Yakshya Bahadur Malla 811 6730.00

358 Kusheshwar Jha 814 5000.00

359 Shiva Raj Pant 817 5240.00

360 Mukesh Dev Bhattarai 818 6730.00

361 Amar Bahadur Karki 819 3400.00

362 Devendra Man Amatya 823 6600.00

363 Nagendra Dev Pant 824 6730.00

364 Chetendra Bahadur Karki 825 6730.00

365 Uttam Krishna Kharel 826 6730.00

366 Tara Laxmi Saakha 828 6730.00

367 Kabindra Nath Adhikari 831 6730.00

368 Shyam Prasad Rajbhandari 833 3400.00

369 Mohan Prasad Sharma 837 6440.00

370 Mukti Nath Jha 838 6730.00

371 Buddhi Raj Panta 839 6200.00

372 Rajendra Suwal 840 6730.00

373 Ganga Prasad Pokharel 842 6730.00

374 Binaya Kumar Kushle 843 6730.00

375 Kishore Ram Bhandary 846 6730.00

376 Chandra Deo Joshi 848 6730.00

Page 8: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

377 Udayananda Bajracharya 849 6730.00

378 Gyani Ratna Shakya 850 6320.00

379 Prakash B. Sing (Dr) Tuladhar 851 6730.00

380 Satya Ranjan Kar Roy 853 6730.00

381 Durga Bahadur Shrestha 854 6730.00

382 Som Raj Shrestha 857 6730.00

383 Dilip S J B Rana 858 6200.00

384 Bindu Samsher Rana 859 2000.00

385 Pushpa Kumar Karki 861 6200.00

386 Indra Bahadur Gyawali 865 6705.00

387 Ramesh Prasad Nepal 866 4800.00

388 Lok Bahadur Pun 868 6730.00

389 Kunda Dixit 869 6730.00

390 Mahabir Prasad 870 6680.00

391 Anthony Francisdadod Russell 873 6730.00

392 Shambhu Raj Bhandari 874 6730.00

393 Kiran Karki 875 6730.00

394 Dileep Rai 876 6730.00

395 Tara Man Gurung 877 3800.00

396 Purna Bir Singh Kansakar 878 6730.00

397 Bishwa Nath Shrestha 879 5800.00

398 Awadhesh Kumar Thakur 880 6730.00

399 Narayan Prasad Gami 881 5200.00

400 Prabhat Kiran Sundar Pradhan 882 4800.00

401 Raymond Alyafry 883 6730.00

402 Bhishna Nanda Bajracharya 888 6640.00

403 Chhetra Bickram K.C. 890 6730.00

404 Shiva Prasad Kafle 891 6730.00

405 Dharm Prakash " Bhawok " Sharma 892 6320.00

406 Sambhu Prasad Pradhan 894 6730.00

407 Netra Bahadur Bhandary 895 6730.00

408 Gokul Prasad Sharma 896 3800.00

409 Kiran Narayan Manandhar 899 6730.00

410 Ram Prasad Subedi 900 6680.00

411 Ram Prasad Koirala 904 6680.00

412 Kuldeep Ratna Tuladhar 905 6200.00

413 Guy Arnola Stone 908 6730.00

414 Gaja Raj Suwal 909 6480.00

415 Haridarshan Lal Rajbhandari 917 6705.00

416 Harsha Raj Gautam 919 6705.00

417 Trilokya Man Singh Pradhan 920 6730.00

418 Bala Ram Shrestha 922 4800.00

419 Hare Ram Bhattarai 923 6730.00

420 Puspa Prasad Pokharel 924 6730.00

421 Umesh Devkota 925 6730.00

422 Dil Bahadur Newa 926 6730.00

423 Damodar Bhattarai 929 2000.00

424 Binay Kumar Singh 931 3400.00

425 Ambika Prasad Mishra 932 6730.00

426 Bhakta Lal Manandhar 933 6730.00

427 Puspa Man Joshi 934 6600.00

428 Madhab Charan Singh 935 3800.00

429 Shiva Chandra Prasad Singh 936 4200.00

430 Ram Kripal Shah 937 6730.00

Page 9: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

431 Dev Dass Manandhar 939 6200.00

432 Tek Nath Dhital 943 6640.00

433 Sindhu Prasad Kafle 944 5260.00

434 Timila Juju Shrestha 945 6680.00

435 Shashi Pandey 946 6680.00

436 Kamal Manandhar 947 6680.00

437 Keshar Bahadur Bhandari 948 6680.00

438 Guna Raj Upadhyaya 950 6680.00

439 Bishwombar Chitrakar 954 6830.00

440 Prakash Chandra Shah 961 6680.00

441 Purna Prasad Dhakal 963 6705.00

442 Arun Charan Shrestha 964 5240.00

443 Jyoti Ratna Kansakar 970 6440.00

444 Shiva Prakash Ruigta 972 6640.00

445 Rakesh Koirala 973 6640.00

446 Padma Prasad Khanal 978 5000.00

447 Rabindra Nath Bhattarai 980 500.00

448 Kamal Raj Aryal 981 6640.00

449 Sudarshan Raj Tiwari 982 6200.00

450 Tanka Prasad Gautam 986 6440.00

451 Kumar Upadhyaya 987 6640.00

452 Sundar Shyam Shrestha 989 3000.00

453 Shankar Prasad Manandhar 991 6640.00

454 Jagat Narayan Nayak 993 5800.00

455 Gautam Bahadur Amatya 994 5000.00

456 Subha Lal Shrestha 996 4600.00

457 Bharat Babu Shrestha 1003 6640.00

458 Badri Sharma Poudel 1005 6640.00

459 Megh Raj Dhital 1006 4500.00

460 Lalan Kishor Labh 1007 6640.00

461 Bikram Lal Shrestha 1008 6360.00

462 Rajendra Rajbhandary 1010 6360.00

463 Kamalayan Shrestha 1011 6200.00

464 Ashutosh Narayan Chaudhary 1013 4800.00

465 Shyam Sundar Shrestha 1014 3000.00

466 Birendra Bahadur Shrestha 1015 6640.00

467 Ram Sharma Tiwari 1018 6640.00

468 Ravi Kumar Tulachan 1019 6640.00

469 Jagat Paikara 1022 6480.00

470 Rajendra Lal Rajbhandari 1026 6640.00

471 Yadav Prasad Sharma 1033 6600.00

472 Prakash Ratna Tuladhar 1034 6600.00

473 Sushil Kumar Poudyal 1036 5000.00

474 Yuva Raj Upadhyaya 1038 6600.00

475 Hari Saran Khadka 1039 6360.00

476 Deepak Shrestha 1042 6600.00

477 Prabhakar Man Singh 1045 2200.00

478 Bimal Chandra Devkota 1046 6640.00

479 Bimal Kumar Karki 1048 6640.00

480 Bharat Prasad Bastola 1051 4200.00

481 Shyam Thapa 1052 4600.00

482 Chuda Bahadur Basnet 1056 6640.00

483 Kiran Bajracharya 1058 6640.00

484 Lila Nath Tripathi 1059 4200.00

Page 10: Nepal Engineers' Association Due List upto 15 July …neanepal.org.np/wp-content/uploads/2019/09/Due-List-2076...243 Libindra Man Shakya 571 3800.00 244 Anup Mandal 573 5000.00 245

SN First Name Last Name NEA no. Due Amount

485 Manik Sundar Tuladhar 1060 5000.00

486 Kiran Rana 1067 6640.00

487 Bidur Kumar Khanal 1068 5600.00

488 Radha Krishna Agrawal 1070 6640.00

489 Mohan Prasad Pyakurel 1072 3400.00

490 Prem Raj Neupane 1073 6600.00

491 Ambar Prasad Rijal 1074 3400.00

492 Krishna Raj Upadhyaya 1079 6640.00

493 Bishwadip Prasad Adhikary 1082 6400.00

494 Naresh Bahadur Basnyat 1084 4800.00

495 Ramesh Koirala 1087 4200.00

496 Umapati Yadav 1088 5600.00

497 Gopal Pradhan 1090 6560.00

498 Madan Prasad Koirala 1092 6240.00

499 Shivaschan Saakha 1093 3000.00

500 Badri Bahadur Basnet 1100 6560.00

501 Binaya Nath Bhattarai 1101 6560.00

502 Mohan Moorti Pant 1108 6200.00

503 Bishnu Dass Manandhar 1110 6560.00

504 Mukunda Prasad Joshi 1111 3800.00

505 Bijaya Gopal Rajbhandari 1112 6480.00

506 Ashim Kumar Bhattacharya 1113 5200.00

507 Raju Tuladhar 1116 6480.00

508 Suman Ratna Tuladhar 1117 6480.00

509 Dirgha Nidhi Tiwari 1118 6440.00

510 Harindra Jung Bdr. Rana 1127 6560.00

511 Naresh Man Singh Amatya 1131 3800.00

512 Pramod Amatya 1134 5800.00

513 Mahesh Kumar Rathi 1138 6480.00

514 Prakash Kumar Shrestha 1144 6440.00

515 Yudha Bahadur Chhetri 1145 6480.00

516 Kendra Thapa Chhetri 1147 4600.00

517 Vijay Kumar Shrivastav 1149 6480.00

518 Bijaya Prakash Shrestha 1150 6480.00

519 Madan Prasad Dhungel 1151 6480.00

520 Devendra Kumar Gauchan 1155 4200.00

521 Indira Sthapit 1158 6360.00

522 Satya Prakash Malla 1163 6480.00

523 Prakash Man Shakya 1169 6480.00

524 Bijay Lal Shrestha 1171 6360.00

525 Bijendra Krishna Shrestha 1178 6480.00

526 Kedar Man Pradhan 1185 6440.00

527 Suresh Kumar Nembang 1187 500.00

528 Sanjib Kumar Parajuli 1191 6480.00

529 Ram Charitra Mandal 1192 6480.00

530 Keshab Ram Shrestha 1202 6280.00

