nkc.ac.innkc.ac.in/uploaded_files/syjc com mar 19.pdfs.y.j.c. 2018 -2019 commerce s.no division...

42
S.Y.J.C. 2018 -2019 COMMERCE S.No Division APP.SR.NO ROLL NO SEAT.NO STUDENTS NAME MOTHER NAME 1 A 0634 1 M279727 BANSAL AVANTIKA HITENDRA SEEMA 2 A 0635 2 M280390 BHARWAD RAHUL NAVIN MEENA 3 A 0636 3 M289442 YADAV ABHISHEK AJAY MALTIDEVI 4 A 0637 4 M280507 BHIMJAYANI DIVESH GHANSHYAM VANDANA 5 A 0638 5 M280639 BISINIGI RAKESH ERANNA ERAMMA 6 A 0639 6 M280373 CHANDALIYA DEVIKA RAJESH SUREKHA 7 A 0640 7 M280687 CHANDURA SHRUTI MANISH SONAL 8 A 0641 8 M280637 CHAUHAN ARADHANA OMKAR SUDHA 9 A 0642 9 M280377 CHAURASIYA NIDHI RAMNIWAS NISHA 10 A 0643 10 M280307 CHOUDHARY KANCHAN MANGILAL PONIDEVI 11 A 0644 11 M281125 DEDHIA HARSH KAUSHIK MANISHA 12 A 0645 12 M281073 DHAKAN KANHA DEEPAK SHRUTI THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019 13 A 0646 13 M280966 DHANGDHARIA KRUSHANT CHANDRAKANT POOJA 14 A 0647 15 M280943 DOSHI VIDHI DHIRENDRA SUSHILA 15 A 0648 16 M281216 FARIYA AYUSHI VINOD DAMAYANTI 16 A 0649 17 M280902 GADHIYA KENA DHARMESH NAYNABEN 17 A 0650 18 M281618 GOHIL RAHUL SUNIL MANISHA 18 A 0651 19 M281419 GOSALIA DHRUVISHA SUNIL SHEETAL 19 A 0652 20 M281578 GOYANI HETAL ASHOKBHAI KANCHANBEN 20 A 0653 21 M281586 GUPTA ADITI ASHOK RITA 21 A 0654 22 M281379 GUPTA MAHESH SURESH MANJU 22 A 0655 23 M281322 GUPTA SUMAN RANGILAL ESHLAVATIDEVI 23 A 0656 24 M281403 GUPTA VISHAL SIYARAM MANJU 24 A 0657 25 M281974 HARSORA DEVANSHI SHAILESH HARSHA 25 A 0658 26 M281927 HASHMI UME QULSHUM MOHAMD YUNUS HASINA 26 A 0659 27 M286337 THAKUR RAHUL SANJAY ASHA 27 A 0660 28 M282545 JAIN MANAV PAVANKUMAR REKHADEVI 28 A 0661 29 M282153 JAIN RISHIT GIRISH EKTA 29 A 0662 30 M281815 JAISWAL MAMTA OMPRAKASH KIRAN

Upload: others

Post on 14-Mar-2020

10 views

Category:

Documents


0 download

TRANSCRIPT

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

1 A 0634 1 M279727 BANSAL AVANTIKA HITENDRA SEEMA

2 A 0635 2 M280390 BHARWAD RAHUL NAVIN MEENA

3 A 0636 3 M289442 YADAV ABHISHEK AJAY MALTIDEVI

4 A 0637 4 M280507 BHIMJAYANI DIVESH GHANSHYAM VANDANA

5 A 0638 5 M280639 BISINIGI RAKESH ERANNA ERAMMA

6 A 0639 6 M280373 CHANDALIYA DEVIKA RAJESH SUREKHA

7 A 0640 7 M280687 CHANDURA SHRUTI MANISH SONAL

8 A 0641 8 M280637 CHAUHAN ARADHANA OMKAR SUDHA

9 A 0642 9 M280377 CHAURASIYA NIDHI RAMNIWAS NISHA

10 A 0643 10 M280307 CHOUDHARY KANCHAN MANGILAL PONIDEVI

11 A 0644 11 M281125 DEDHIA HARSH KAUSHIK MANISHA

12 A 0645 12 M281073 DHAKAN KANHA DEEPAK SHRUTI

13 A 0646 13 M280966 DHANGDHARIA KRUSHANT CHANDRAKANT POOJA

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

12 A 0645 12 M281073 DHAKAN KANHA DEEPAK SHRUTI

13 A 0646 13 M280966 DHANGDHARIA KRUSHANT CHANDRAKANT POOJA

14 A 0647 15 M280943 DOSHI VIDHI DHIRENDRA SUSHILA

15 A 0648 16 M281216 FARIYA AYUSHI VINOD DAMAYANTI

16 A 0649 17 M280902 GADHIYA KENA DHARMESH NAYNABEN

17 A 0650 18 M281618 GOHIL RAHUL SUNIL MANISHA

18 A 0651 19 M281419 GOSALIA DHRUVISHA SUNIL SHEETAL

19 A 0652 20 M281578 GOYANI HETAL ASHOKBHAI KANCHANBEN

20 A 0653 21 M281586 GUPTA ADITI ASHOK RITA

21 A 0654 22 M281379 GUPTA MAHESH SURESH MANJU

22 A 0655 23 M281322 GUPTA SUMAN RANGILAL ESHLAVATIDEVI

23 A 0656 24 M281403 GUPTA VISHAL SIYARAM MANJU

24 A 0657 25 M281974 HARSORA DEVANSHI SHAILESH HARSHA

25 A 0658 26 M281927 HASHMI UME QULSHUM MOHAMD YUNUS HASINA

26 A 0659 27 M286337 THAKUR RAHUL SANJAY ASHA

27 A 0660 28 M282545 JAIN MANAV PAVANKUMAR REKHADEVI

28 A 0661 29 M282153 JAIN RISHIT GIRISH EKTA28 A 0661 29 M282153 JAIN RISHIT GIRISH EKTA

29 A 0662 30 M281815 JAISWAL MAMTA OMPRAKASH KIRAN

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

30 A 0663 31 M282164 JAISWAR RITIK MAHENDRA RAMAVATI

31 A 0664 32 M282359 JAISWAR ROSHANKUMAR BASKAL SHEELADEVI

32 A 0665 33 M283526 PATEL KINJAL KANAIYALAL BHAVINI

33 A 0666 34 M286374 THAKUR RAJESH KAILASH CHANDRAVATI

34 A 0667 35 M282084 JHA ANJALI DIWAKAR JYOTI

35 A 0668 36 M282325 JHA ROSHANI SUMAN MANJU

36 A 0669 37 M282251 JHA SHIVAM MANOJ SANGEETA

37 A 0670 38 M281797 JHA SHWETAKUMARI INDRAVALLABH SACHIDEVI

38 A 0671 39 M282528 JHA SONIKUMARI TEJNARAYAN DULARATIDEVI

39 A 0672 40 M282275 JHA VIKRAMKUMAR RAMANJI RUBIDEVI

40 A 0673 41 M282012 JOSHI VISHAL JATINBHAI NISHA

41 A 0674 42 M281712 KANAUJIYA SONAL RAMSUNDER MANJUDEVI

42 A 0675 43 M281711 KANOUJIYA SOHAN MUNNALAL SHILADEVI

41 A 0674 42 M281712 KANAUJIYA SONAL RAMSUNDER MANJUDEVI

42 A 0675 43 M281711 KANOUJIYA SOHAN MUNNALAL SHILADEVI

43 A 0676 44 M282013 KEWAT VISHAL RAMSHANKAR SHAKUNADEVI

44 A 0677 45 M282258 KHAN RESHMA NOOR ISLAM MUMTAZ

45 A 0678 46 M286333 TRIVEDI SHIVAM PIYUSH MANISHA

46 A 0679 47 M282766 KHUTHIA MEET RAMESH RAMILA

47 A 0680 48 M283004 KHANDOL VRUSHTI DHIRAJ SUSHILA

48 A 0681 49 M282993 MAKWANA KRISHNA ARUN JAGRUTI

49 A 0682 50 M282824 MALI MANSI DEVARAM PRAVINA

50 A 0683 51 M282878 MANDAL PRIYA SHYAMSUNDAR ANJU

51 A 0684 52 M283214 MAURYA AMAN RAJVANSH LALTI

52 A 0685 53 M283211 MEHTA MANAN JATIN MITAL

53 A 0686 54 M283297 MEHTA SIDDHARTH SUNIL DEENA

54 A 0687 55 M283474 MEWADA DRISTI VASANT GEETA

55 A 0688 56 M283729 MEWADA HARESHBHAI HASMUKH KIRAN

56 A 0689 57 M283560 MISHRA ANKITA AJITKUMAR MEENA

57 A 0690 58 M286693 VIRA PARAS MAYUR BHAVANA57 A 0690 58 M286693 VIRA PARAS MAYUR BHAVANA

58 A 0691 59 M283350 MISHRA NIGAM ANIL MAMATA

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

59 A 0692 60 M283517 MISHRA PRIYANSHU AKHILESH RITADEVI

60 A 0693 61 M283487 MISTRY PRITESH GHANSHYAM BHAVANA

61 A 0694 61 M283511 MOURYA PRIYA KAMLESH SAROJADEVI

62 A 0695 63 M283427 NEVATIA KHUSHI VINOD SUNITA

63 A 0696 64 M289690 YADAV SHIVPRAKASH RAMASARE ANITA

64 A 0697 65 M283542 PAGHADAR JINAL BHIKHUBHAI HANSA

65 A 0698 66 M286591 VISHWAKARMA ABHISHEK SABHAJEET SHANTIDEVI

66 A 0699 67 M289407 YADAV DINESHKUMAR SABHAJIT AASHA

67 A 0700 68 M283184 PANCHAL RAJ VISHNU ARUNA

68 A 0701 69 M283810 PANDEY ANSHIKA KAILASH MAYA

69 A 0702 70 M283880 PANDIT SATYAMKUMAR DHANANJAY SUJATA

70 A 0703 71 M283291 PAREKH SIDDHI DAXESH ZARNA

71 A 0704 72 M283781 PARMAR DISHA VIJAY TEJAL

70 A 0703 71 M283291 PAREKH SIDDHI DAXESH ZARNA

71 A 0704 72 M283781 PARMAR DISHA VIJAY TEJAL

72 A 0705 73 M286643 VISHWAKARMA REEMA RAMBACHCHAN MEERA

73 A 0706 74 M283414 PASI KRISHNA SHIVPRAKASH NEELAM

74 A 0707 75 M282634 KHANDELIA YASH SANJAY KAVITA

75 A 0708 76 M284758 PATEL VRUTI KAMLESH ANJANA

76 A 0709 77 M284576 PATWA JAINISH NIKUNJ SONAL

77 A 0710 78 M289579 YADAV PRADHYUM KRISHNAKUMAR SAVITA

78 A 0711 79 M284020 PRAJAPATI MANISHA VIJAYKUMAR DURGADEVI

79 A 0712 80 M289584 YADAV RAMESH JIVACHH RITADEVI

80 A 0713 81 M284667 RAIEN KHURSHID MOHAMMAD ALISHER RUKSANA KHATUN

81 A 0714 82 M284246 RAUTELA DEEPA SURENDRASINGH MANJU

82 A 0715 83 M284536 RAY GAUTAMKUMAR MAHENDRA GEETA

83 A 0716 84 M284288 ROLIYA SAGAR SHRENIK RASHMIKA

84 A 0717 85 M284353 SAVLA SHAHISTA VIJAY NISHA

85 A 0718 86 M284118 SAVLA VIRAL DILIP BELA

86 A 0719 87 M285095 SHAH AAGAM HARESH ALKA86 A 0719 87 M285095 SHAH AAGAM HARESH ALKA

87 A 0720 88 M285096 SHAH AAGAM JIGNESH RASHMI

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

88 A 0721 89 M281827 JENA PARMANAND BUDHIRAM JAYANTI

89 A 0722 90 M289589 ZAVERI HEET MEHUL RUPAL

90 A 0723 91 M279730 ACHARYA VARUN GANESH SUMATHI

91 A 0724 92 M284927 SHAH VATSAL PARAG JIGNA

92 A 0725 93 M285021 SHAIKH ASHMEEN TAAZ AHASAN HUSINBEE

93 A 0726 94 NOT FILL HSC BOARD FORM

94 A 0727 95 M286321 THAKUR NEHAKUMARI HEMANT KIRAN

95 A 0728 96 M285419 SHARMA AMIT RAMASHANKAR VANSHA

96 A 0729 97 M285570 SHARMA EKTA RAJKUMAR KRUPA

97 A 0730 98 M285708 SHARMA ROHIT GHANSHYAM RENU

98 A 0731 99 M285835 SHARMA SURAJ JAYPRAKASH MAYA

99 A 0732 100 M285713 SHASTRI KHUSHI RAMAVADH JANKIDEVI

100 A 0733 101 M286027 SINGH ANCHAL AJAY KUSUMLATA

99 A 0732 100 M285713 SHASTRI KHUSHI RAMAVADH JANKIDEVI

100 A 0733 101 M286027 SINGH ANCHAL AJAY KUSUMLATA

101 A 0734 102 M286002 SINGH RITESH ANILKUMAR SHAKUNTLA

102 A 0735 103 M286199 SOLANI SHUBHAM MAHESH KAVITA

103 A 0736 104 M286145 SONI DHEER PARAS HARSHA

104 A 0737 105 M286357 THAKUR KRISHNA SANJEEV POONAM

105 A 0738 106 M286310 TIWARI RAGHVENDRA RAJESH NIRMALA

106 A 0739 107 M286495 TIWARI SHUBHAM SANJAY MINU

107 A 0740 108 M286344 TRIPATHI IKSHITA ADITYA MAMTA

108 A 0741 109 M286242 UNADKAT RAJ MANHAR MANDA

109 A 0742 110 M286330 UPADHYAY HIMANSHU CHANDRABHUSHAN SONA

110 A 0743 111 M286524 VAGHASIYA DHRUTI SUDHIR JAYSHREE

111 A 0744 112 M286601 VISHWAKARMA ANJALI PRADEEP ANITA

112 A 0745 113 M286627 VISHWAKARMA NEELAM RAMMILAN ASHADEVI

113 A 0746 114 M286661 VISHWAKARMA SUMIT VINOD PRAMILADEVI

114 A 0747 115 M289542 YADAV AJAY RAMCHANDRA SHYAMA

115 A 0748 116 M289539 YADAV ANKUSH MAHENDRA SEEMA115 A 0748 116 M289539 YADAV ANKUSH MAHENDRA SEEMA

116 A 0749 117 M285938 SONI PRIYA PRAFUL NEELA

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

117 A 0750 118 M286631 VISHWAKARMA POOJA AVADHNARAYAN MANJUDEVI

118 A 0751 119 M283237 OZA JAY HARESH MEENA

119 A 0752 120 M280439 CHAUHAN LAVKUSH BADELAL SHAKUNTALADEVI

120 A 0753 121 M283147 PAL ANKITA ACHCHHELAL KUSHLAVATI

121 A 0754 122 M285758 SHUKLA AAKRUTI KUMARI DIGVIJAY SUMITRADEVI

122 A 0755 123 M285046 SHAIKH ATIF BADRUDDIN RUKSANA

123 A 0756 124 M280344 CHAUDHARY SANGEETA NARAYANLAL PONIDEVI

124 B 0757 151 M280557 BIDLAN ANJALI GULAB SINGH BALA

125 B 0758 152 M283120 MORVADIYA NIGAM KIRIT SONAL

126 B 0759 153 M279769 ASHAR VIVEK NILESH VIBHA

127 B 0760 154 M280494 BHATT VASHISTH ATUL PUNITA

128 B 0761 155 M280376 CHANDIWALA NEIL NILESH PINKY

129 B 0762 156 M280338 CHAUDHARY ROHIT SURENDRA RANJANA

128 B 0761 155 M280376 CHANDIWALA NEIL NILESH PINKY

129 B 0762 156 M280338 CHAUDHARY ROHIT SURENDRA RANJANA

130 B 0763 157 M279882 AJUDIA TULSI MAHESH KUNDAN

131 B 0764 158 M280379 CHAURASIYA SACHIN SUNIL SITA

132 B 0765 159 M280696 CHETTY ROSIE AROKIASWAMY THERESAMARY

133 B 0766 160 M281030 DARJI SANKET MAHENDRAKUMAR ANILA

134 B 0767 161 M280989 DHING SHRISHTI AKASH MADHU

135 B 0768 162 M281210 GANDHI GAURAV BHAVESH HARSHA

136 B 0769 163 M289429 VORA HETVI SAMEER CHIKA

137 B 0770 164 M281349 GUPTA RUBBY ASHOK SEEMA

138 B 0771 165 M282226 JAIN JINAL CHAGANLAL PRITI

139 B 0772 166 M286367 TOUGANI RIYANK JITENDRA BHAVNA

140 B 0773 167 M282055 JETHWA SAHIL MANUBHAI HANSABEN

141 B 0774 168 M285657 SHIMARIA ARYAN SUNIL MANSI

142 B 0775 169 M282559 JHA AMIT VINOD ANITA

143 B 0776 170 M281714 JHA ANKIT SURENDRA SHALINI

144 B 0777 171 M282547 JHA MADHAV SUMAN KAVITA144 B 0777 171 M282547 JHA MADHAV SUMAN KAVITA

145 B 0778 172 M282217 JHA ROHITKUMAR INDRAKUMAR CHUNAMDEVI

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

146 B 0779 173 M282506 JOSHI PRATIK MANOJ SARIKA

147 B 0780 174 M289447 YADAV MANISHKUMAR VIRENDRAKUMAR GULABI

148 B 0781 175 M285008 SHAH RIDDHI MANESH MANISHA

149 B 0782 176 M286293 THAKUR MADHU SUNIL MUNNI

150 B 0783 177 M283114 MODY VRAJ KETAN JIGNA

151 B 0784 178 M280855 GANDHI DRASHTI ATUL ANJU

152 B 0785 179 M285324 SHAIKH NAGMA RAJU BABU NOORJAHAN

153 B 0786 180 M285007 SHAH HARSHI KAUSHAL RUPAL

154 B 0787 181 M284468 SANGHAVI JANVI ANIL CHANDRIKA

155 B 0788 182 M284566 PORANIA ANERI BHARAT BHAVINI

156 B 0789 183 M283106 PARONIGAR DRASHTI BHAVIN ANKITA

157 B 0790 184 M281574 GUPTA AMIT JATASHANKAR BINDU

158 B 0791 185 M284037 PRAJAPATI PRACHI UMESH DARSHANA

157 B 0790 184 M281574 GUPTA AMIT JATASHANKAR BINDU

158 B 0791 185 M284037 PRAJAPATI PRACHI UMESH DARSHANA

159 B 0792 186 M283425 PANCHAL KHUSHI ASHOK VANDANA

160 B 0793 187 M283592 MOZAWALA MAHEK WAHID SHABANA

161 B 0794 188 M283229 MISTRY JHANVI MAHESH RUPAL

162 B 0795 189 M284941 SHAH PRIYANSHIKHA RAJKUMAR TARUNA

163 B 0796 190 M279813 ANAWADIA HETVI KIRTI RAMILA

164 B 0797 191 M280694 BHATT TULSI MILAN ALPA

165 B 0798 192 M280604 BOSAMIA UNNATI ABHAY HEENA

166 B 0799 193 M280343 CHAUDHARY SANDHYA LALIT SUNAINA

167 B 0800 194 M280355 CHAURASIA SONALI PRAMOD KIRAN

168 B 0801 195 M280408 CHHAG SHYAM NILESHKUMAR HETAL

169 B 0802 196 M281164 DESAI DRASHTI KALPESH NEETA

170 B 0803 197 M280988 DESAI KANISHKA BHAVESH JITIKSHA

171 B 0804 198 M280826 DOSHI NAMAN PARESH RITA

172 B 0805 199 M280919 DOSHI YASH HARSHIT HETAL

173 B 0806 200 M280904 FOFANI DEEP ANIL BHAVANA173 B 0806 200 M280904 FOFANI DEEP ANIL BHAVANA

174 B 0807 201 M280856 GANDHI DRASHTI RAJESH JIGNA

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

175 B 0808 202 M281215 GANDHI KHUSHI KAMLESHKUMAR POOJABEN

176 B 0809 203 M281085 GANDHI POOJA BIMAL PREETI

177 B 0810 204 M281478 GUPTA POOJA RAMPYARE GEETA

178 B 0811 205 M281638 GUPTA PRIYA HRIDAYCHANDRA SANGITADEVI

179 B 0812 206 M282638 LIMBACHIYA HARSH NARENDRA JAYSHREE

180 B 0813 207 M281643 GUPTA SATYAM PANKAJ RANJANA

181 B 0814 208 M281629 GUPTA SHIVANI RAMVILAS SEEMA

182 B 0815 209 M281613 GUPTA SONU RAMNAYAN SUSHILA

183 B 0816 210 M282097 JHA RAGINI VEDANAND USHA

184 B 0817 211 M281785 JAIN CHIRAG SHAILESH SHANTI

185 B 0818 212 M282419 JAISWAL ARUN GOPAL JYOTI

186 B 0819 213 M281730 JHA CHANDA BHAGWAN ANGITA

187 B 0820 214 M282240 JOGI DIMPLE KIRAN BHAKTI

186 B 0819 213 M281730 JHA CHANDA BHAGWAN ANGITA

187 B 0820 214 M282240 JOGI DIMPLE KIRAN BHAKTI

188 B 0821 215 M281880 JOSHI MANAV NIKUNJ RENUKA

189 B 0822 216 M281995 KARIA YASH KISHOR KAVITA

190 B 0823 217 M281738 KHAKHARIYA JINAL SURESHBHAI NISHABEN

191 B 0824 218 M282573 KHAMBHALIYA ELISHA JAGDISH MANJULA

192 B 0825 219 M284527 PRADEEPKUMAR RAMACHAL MITHLESHDEVI

193 B 0826 220 M283026 KUSHWAHA SHASHIDHAR SHRIDHAR RAJKUMARI

194 B 0827 221 M282640 LIMBACHIYA JANVI VIJAY HETAL

195 B 0828 222 M282727 MANIAR PRATHAM PARAG SHILPA

196 B 0829 223 M283687 MAURYA JYOTI SUBODH GEETA

197 B 0830 224 M283112 MEHTA DEV KANAKBHAI PRITI

198 B 0831 225 M283801 MEHTA KHUSHI BIMAL ALPA

199 B 0832 226 M283202 MEHTA MITALI DHIMANT NISHA

200 B 0833 227 M283966 MISHRA GAYATRI NAGENDRA RUNA

201 B 0834 228 M283499 MISHRA SHIVANGEE UPENDRA ANITA

202 B 0835 229 M283622 NISAR PRANALI MOTILAL NIRMALA202 B 0835 229 M283622 NISAR PRANALI MOTILAL NIRMALA

203 B 0836 230 M283491 PANDEY ADITI SHYAMSUNDER RADHA

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

204 B 0837 231 M283734 PATADIA KRISHNU KELVIN PURVA

205 B 0838 232 M284091 PATEL RIYA SAMEER MADHAVI

206 B 0839 233 M284294 PATEL SNEH SHANTILAL KAMUBEN

207 B 0840 234 M284869 POOJARI JYOTI ISHWAR PADMAVATHI

208 B 0841 235 M284740 RAJPUROHIT VAIBHAVSINGH NARAYAN SINGHPUSHPA

209 B 0842 236 M284258 RATHOD PREMSINGH PRATAPSINGH ANTUKUNWAR

210 B 0843 237 M284300 RANE TRISHA MUKESH SMITA

211 B 0844 238 M284694 RAWAL HARSH MITESH SONAL

212 B 0845 239 M284448 RAWARIA DIXITA SHYAMJI ROODI

213 B 0846 240 M285036 SHAH HETVI PANKAJ PRATIBHA

214 B 0847 241 M285030 SHAH JANVI HITESH NEETA

215 B 0848 242 M285218 SHAH NANCY SHAILESH HANSA

216 B 0849 243 M285028 SHAH NIDHI DEVENDRA BHAVANA

215 B 0848 242 M285218 SHAH NANCY SHAILESH HANSA

216 B 0849 243 M285028 SHAH NIDHI DEVENDRA BHAVANA

217 B 0850 244 M284925 SHAH PRIYAL KETAN VANDANA

218 B 0851 245 M284952 SHAH RAJ CHANDRESH VEENA

219 B 0852 246 M284151 RAWAL SUMAN RAMESHBHAI RAMILA

220 B 0853 247 M284987 SHAH TRISHA KALPESH RIMPLE

221 B 0854 248 M284670 SAHANI AARTI PURUSHOTTAM SUNITA

222 B 0855 249 M285426 SHARMA AAKASH PAPPU SANGITA

223 B 0856 250 M285903 SHETH ASHVI HITESH KAMINI

224 B 0857 251 M285833 SHETH VEERAG KALPESH RUPA

225 B 0858 252 M286001 SINGH DEVENDRA KAMAL MUNA

226 B 0859 253 M285956 SINGH KAMALDEEP RAJNARAYAN SANGEETA

227 B 0860 254 M286192 SINGH MALTI SUNDER NIRMAL SONA

228 B 0861 255 M286026 SINGH RISHABH VIJAY SUDHA

229 B 0862 256 M286481 TADAVI AASIF KALINDAR SHERBANO

230 B 0863 257 M286226 TAK RAHUL RAJESH MEENA

231 B 0864 258 M286227 TAK ROHIT RAJESH MEENA231 B 0864 258 M286227 TAK ROHIT RAJESH MEENA

232 B 0865 259 M286228 TARASARIYA AKSHITA HIMMAT URVASHI

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

233 B 0866 260 M286238 THAKKAR RADHIKA MUKESH ABHILASHA

234 B 0867 261 M281068 GANDHI MANAN SANDEEP SAROJ

235 B 0868 262 M286450 UDESHI HARSH AMIT NIPA

236 B 0869 263 M289360 VORA CHIRAG BHAVESH JAYSHREE

237 B 0870 264 M280838 DLIMA ROSANNE ROYCE DELENE

238 B 0871 265 M280518 BORICHA RICHI PARESH BHARTI

239 B 0872 266 NOT FILL HSC BOARD FORM

240 B 0873 267 M282776 KULAR PREET RAKESH JYOTI

241 B 0874 268 M283976 PRAJAPATI AMARJEET DHANPAT URMILADEVI

242 B 0875 269 M284054 PRAJAPATI SANDEEP KUMAR DHANPAT URMILADEVI

243 B 0876 270 M279701 ANSARI AZADALI MUMTAJ SALMA BEGUM

244 B 0877 271 M283883 PANDEY SHUBHAM JITENDRA KUMAR KANCHAN

245 B 0878 272 M285063 SHAIKH FAIZ AHMED AFZAL MUMTAZ

244 B 0877 271 M283883 PANDEY SHUBHAM JITENDRA KUMAR KANCHAN

245 B 0878 272 M285063 SHAIKH FAIZ AHMED AFZAL MUMTAZ

246 B 0879 273 M284945 SHAH AKSHAT JIGNESH DIMPAL

247 B 0880 274 M285995 SINGH NANDINI NIRAK KUMAR SITARA

248 B 0881 275 M280672 BHANDARI SANKET DINESH SULOCHANA

249 B 0882 276 M284179 SANGANI HARSH SUBHASHCHANDRA KAVITA

250 C 0883 301 M279983 AJMERA KRUPA AMIT SMITA

251 C 0884 302 M279903 AVAIYA KENIL DHIRUBHAI CHANDRIKA

252 C 0885 303 M280656 BAVISHI PRIYANKA KANUBHAI SANGEETABEN

253 C 0886 304 M280519 BHAMARE SIDDHARTH PRASHANT NILIMA

254 C 0887 305 M280514 BHANUSHALI MAYURI RAJESH NIRMALA

255 C 0888 306 M280517 BHANUSHALI ZEEL DINESH REKHA

256 C 0889 307 M280695 BHOIR MANSI VIJAY RANJANA

257 C 0890 308 M280356 CHAUDHARY SONAM SACHCHIDANAND NILU

258 C 0891 309 M280425 CHAUHAN HARSH BHARAT SARLA

259 C 0892 310 M280534 CHAWDA TRISHNA HARESH KAVITA

260 C 0893 311 M280545 CHHADVA HITANSHI JAGSHI BHANU260 C 0893 311 M280545 CHHADVA HITANSHI JAGSHI BHANU

261 C 0894 312 M281146 DANGAR NISHA PACHANBHAI VALIBEN

S.Y.J.C. 2018 -2019 COMMERCE

S.No Division APP.SR.NOROLLNO

SEAT.NO STUDENTS NAME MOTHER NAME

THE BSGD JR COLLEGE OF COMMERCE,ARTS & SCIENCE

ROLL NO WISE SEAT NO HSC EXAM. FEB , 2019

262 C 0895 313 M281038 DAVE HIRAL AMITBHAI TRUPTIBEN

263 C 0896 314 M280914 DEDHIA SAGAR DEEPAK JASMIKA

264 C 0897 315 M281103 DESAI PRAPTI RITESH SHILPA

265 C 0898 316 M281078 DHAKAN KINJAL SANJAY KOMAL

266 C 0899 317 M280876 DHANANI ABHI PRAFULBHAI VASANTBEN

267 C 0900 318 M280981 DIPIKAR NIRLEP VINAY NEETA

268 C 0901 319 M281230 DODIA TANVI DINESH DIVYA

269 C 0902 320 M280971 DOSHI JENIL PARESH SWETA

270 C 0903 321 M280923 DOSHI YASH RAJESH KSHAMA

271 C 0904 322 M280801 FIFADRA LABDHI GAURANG PARUL

272 C 0905 323 M280962 GALA AKSHI RAJESH CHETNA

273 C 0906 324 M280758 GALA DEEP GUNJESH BHARATI

274 C 0907 325 M280755 GALA SMIT DILESH MEENA

273 C 0906 324 M280758 GALA DEEP GUNJESH BHARATI

274 C 0907 325 M280755 GALA SMIT DILESH MEENA

275 C 0908 326 M280816 GALA VATSAL HARESH BHAI JIGNABEN

276 C 0909 327 M281212 GANDHI KHUSH RAJESH BHAVANA

277 C 0910 328 M281101 GEVARIYA PRINCE BHARAT RITA

278 C 0911 329 M281086 GAGIYA POOJA DEVSIBHAI JYOTSNABEN

279 C 0912 330 M281122 GHELANI PRIYASI BHARAT ALPA

