nq?kzvukvksa dh ekfld leh{kk

12
vDVwcj] 2015 vDVwcj] 2015 vDVwcj] 2015 vDVwcj] 2015 nq?kZVukvksa dh nq?kZVukvksa dh nq?kZVukvksa dh nq?kZVukvksa dh ekfld ekfld ekfld ekfld leh{kk leh{kk leh{kk leh{kk October, 2015 Hkkjr ljdkj Hkkjr ljdkj Hkkjr ljdkj Hkkjr ljdkj Government of India Je ,oa jkstxkj ea=ky; Je ,oa jkstxkj ea=ky; Je ,oa jkstxkj ea=ky; Je ,oa jkstxkj ea=ky; Ministry of Labour & Employment [kku lqj{kk egkfuns”kky; [kku lqj{kk egkfuns”kky; [kku lqj{kk egkfuns”kky; [kku lqj{kk egkfuns”kky; Directorate-General of Mines Safety October, 2015

Upload: volien

Post on 07-Jan-2017

223 views

Category:

Documents


2 download

TRANSCRIPT

vDVwcj] 2015vDVwcj] 2015vDVwcj] 2015vDVwcj] 2015

nq?kZVukvksa dh nq?kZVukvksa dh nq?kZVukvksa dh nq?kZVukvksa dh ekfld ekfld ekfld ekfld leh{kk leh{kk leh{kk leh{kk

October, 2015

Hkkjr ljdkjHkkjr ljdkjHkkjr ljdkjHkkjr ljdkjGovernment of India

Je ,oa jkstxkj ea=ky;Je ,oa jkstxkj ea=ky;Je ,oa jkstxkj ea=ky;Je ,oa jkstxkj ea=ky;Ministry of Labour & Employment

[kku lqj{kk egkfuns”kky;[kku lqj{kk egkfuns”kky;[kku lqj{kk egkfuns”kky;[kku lqj{kk egkfuns”kky;Directorate-General of Mines Safety

October, 2015

Table - 1 Fatal accidents in coal mines up to October

Cause Yr. BCCL CCL ECL MCL NCL NEC SECL WCL CIL SCCL IISCo NLC TISCo Other TotalFall 13 1 0 1 0 0 0 1 1 4 1 1 0 0 0 6of 14 0 0 2 0 0 0 3 1 6 2 0 0 0 0 8roof 15 0 0 0 0 0 0 1 0 1 1 0 0 0 1 3Fall 13 0 1 1 0 0 0 0 0 2 0 0 0 0 0 2of 14 0 1 0 0 0 0 0 0 1 1 0 0 0 0 2sides 15 1 0 1 0 0 0 1 0 3 1 0 0 0 0 4Rope 13 0 0 1 0 0 0 1 0 2 0 0 0 0 1 3haul- 14 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1age 15 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1Dum- 13 2 2 3 0 4 0 1 1 13 3 0 0 0 3 19pers 14 1 0 0 1 3 0 0 4 9 1 0 0 0 1 11

15 2 1 0 1 0 0 2 0 6 1 0 0 0 3 10Truck 13 0 1 0 0 0 0 1 2 4 0 0 0 0 0 4tanker 14 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1etc. 15 0 0 0 0 0 0 0 2 2 1 0 0 0 1 4Other 13 1 0 1 0 1 0 3 1 7 1 0 0 2 2 12Machi- 14 3 1 1 0 0 0 0 3 8 1 0 1 1 2 13nery 15 0 2 1 0 0 0 2 4 9 0 0 0 0 0 9Explo 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0sives 14 1 0 0 0 0 0 1 0 2 0 0 0 0 0 2

15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0Elec- 13 0 3 0 0 0 0 0 1 4 1 0 0 0 1 6tricity 14 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1

15 1 0 2 0 0 0 2 0 5 0 0 1 0 0 6Fall 13 2 0 0 0 0 0 1 0 3 2 1 0 0 0 6of per 14 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2-son 15 1 0 1 0 0 0 0 1 3 0 0 0 0 0 3Fall 13 0 0 1 0 1 0 0 0 2 0 0 0 0 0 2of obj 14 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1-ect 15 1 0 0 0 0 0 1 0 2 1 0 0 0 0 3Other 13 0 1 0 1 0 0 1 0 3 0 0 0 0 0 3causes 14 1 0 3 0 0 0 1 1 6 9 1 1 1 0 18

15 4 2 1 0 0 0 3 1 11 2 0 0 0 1 14Below- 13 1 0 4 0 0 0 5 1 11 1 1 0 1 1 15grou- 14 1 1 5 0 0 0 5 1 13 9 0 0 1 0 23nd 15 2 1 2 0 0 0 5 3 13 4 0 0 0 1 18Open- 13 2 5 3 1 4 0 4 3 22 3 1 0 1 5 32cast 14 4 1 1 0 3 0 4 7 20 2 1 2 1 3 29

15 7 3 2 1 0 0 4 2 19 1 0 1 0 4 25Above- 13 3 3 1 0 2 0 0 2 11 4 0 0 0 1 16grou- 14 2 0 0 1 1 0 0 1 5 3 0 0 0 0 8nd 15 1 1 3 0 0 0 3 3 11 2 0 0 0 1 14Acc. 13 6 8 8 1 6 0 9 6 44 8 2 0 2 7 63Killed 13 6 8 8 1 6 0 9 7 45 9 2 0 2 7 65

Acc. 14* 7 2 6 1 4 0 9 9 38 14 1 2 2 3 60Killed 14* 7 2 6 1 4 0 10 10 40 15 1 2 2 3 63

Acc. 15* 10 5 7 1 0 0 12 8 43 7 0 1 0 6 57Killed 15* 10 5 7 1 0 0 12 8 43 7 0 1 0 7 58Figures are number of accidents. * Provisional

Table - 2 Serious accidents in coal mines up to October

Cause Yr. BCCL CCL ECL MCL NCL NEC SECL WCL CIL SCCL IISCo NLC TISCo Other TotalFall 13 0 0 0 0 0 0 2 2 4 8 0 0 0 0 12of 14 1 0 1 0 0 0 4 0 6 8 0 0 0 0 14roof 15 0 0 1 0 0 0 0 0 1 4 0 0 1 0 6Fall 13 1 0 0 0 0 0 5 3 9 7 0 0 0 0 16of 14 1 0 0 0 0 0 2 1 4 9 0 0 0 0 13sides 15 1 0 1 0 0 0 1 1 4 3 0 0 1 0 8Rope 13 0 0 3 0 0 0 2 0 5 32 0 0 0 0 37haul- 14 0 0 4 0 0 0 1 0 5 21 0 0 0 0 26ages 15 1 1 0 0 0 0 0 0 2 15 0 0 0 0 17Dum- 13 0 1 0 2 0 0 0 4 7 5 0 0 0 0 12pers 14 0 0 0 1 1 0 0 2 4 0 0 0 0 1 5

15 0 0 0 0 4 0 1 2 7 1 0 0 0 0 8Truck 13 0 0 0 0 2 0 1 1 4 0 0 2 0 0 6tanker 14 2 0 0 3 0 0 0 1 6 2 0 0 0 0 8etc. 15 0 0 0 0 0 0 0 1 1 1 0 0 0 0 2Other 13 3 0 3 1 0 0 4 6 17 17 0 1 0 0 35Machi- 14 3 0 5 4 0 0 1 6 19 7 0 1 0 0 27nery 15 0 2 2 0 0 0 3 1 8 10 0 2 0 0 20Explo 13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1sives 14 0 0 0 0 0 0 0 1 1 2 0 0 0 0 3

15 1 0 0 0 0 0 1 0 2 0 0 0 0 0 2Elec- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0tricity 14 0 1 0 0 0 0 0 1 2 1 0 0 0 0 3

15 0 0 0 0 0 0 1 0 1 1 0 0 0 0 2Fall 13 3 3 16 3 0 0 5 7 37 76 0 0 0 1 114of per 14 1 3 14 1 1 0 8 8 36 71 0 1 0 0 108-son 15 2 1 9 2 5 0 1 4 24 55 0 1 0 0 80Fall 13 1 0 7 2 0 0 2 3 15 63 0 0 0 0 78of obj 14 3 0 6 0 1 0 6 2 18 32 0 0 1 0 51-ect 15 2 1 1 0 0 0 1 3 8 30 0 0 0 0 38Other 13 4 1 4 0 0 0 3 4 16 64 1 0 0 0 81causes 14 6 0 3 0 0 1 5 5 20 38 0 0 2 1 61

15 2 3 6 0 0 0 0 2 13 33 0 0 1 0 47Below- 13 9 2 30 2 0 0 17 17 77 211 0 0 0 1 289grou- 14 5 1 25 0 0 0 16 11 58 148 0 0 1 1 208nd 15 5 2 15 1 0 0 3 3 29 109 0 0 3 0 141Open- 13 1 3 1 4 2 0 5 8 24 22 1 3 0 0 50cast 14 5 0 3 6 3 0 3 11 31 19 0 2 0 1 53

15 3 3 0 1 6 0 5 7 25 22 0 1 0 0 48Above- 13 2 0 2 2 0 0 2 5 13 40 0 0 0 0 53grou- 14 7 3 5 3 0 1 8 5 32 24 0 0 2 0 58nd 15 1 3 5 0 3 0 1 4 17 22 0 2 0 0 41Acc. 13 12 5 33 8 2 0 24 30 114 273 1 3 0 1 392Injr. 13 12 5 34 9 2 0 24 31 117 277 1 3 0 1 399

Acc. 14* 17 4 33 9 3 1 27 27 121 191 0 2 3 2 319Injr. 14* 18 4 33 9 3 1 28 29 125 193 0 2 3 2 325

Acc. 15* 9 8 20 2 9 0 9 14 71 153 0 3 3 0 230Injr. 15* 13 8 21 2 9 0 10 17 80 153 0 3 3 3 242Figures are number of accidents. Figures are provisional.Figures for injured (i.e. seriously injured) include those injured in fatal accidents.

Table - 3 Fatal accidents in non-coal mines up to OctoberManga-

Cause Yr. Oil Copper Galena Gold Iron Ore L.Stone nese Stone Others TotalFall 13 0 0 1 0 0 0 1 0 0 2of 14 0 0 1 0 0 0 1 0 0 2roof 15 0 1 0 0 0 0 0 0 0 1Fall 13 0 0 0 0 0 0 0 5 7 12of 14 0 0 0 0 0 1 0 0 3 4sides 15 0 0 0 0 1 0 1 0 2 4Rope 13 0 0 0 0 0 0 0 0 0 0Haul- 14 0 0 0 0 0 0 0 0 0 0age 15 0 0 0 0 0 0 0 0 0 0Dum- 13 0 0 1 0 0 1 0 2 1 5pers 14 0 0 0 0 1 1 0 1 1 4

15 0 0 0 0 1 2 0 0 2 5Truck 13 0 0 0 0 0 0 1 3 0 4tanker 14 0 0 0 0 1 0 0 1 2 4

15 0 0 0 0 1 0 0 0 2 3Other 13 0 0 0 0 3 0 0 0 3 6Machi 14 1 0 0 0 2 0 0 0 2 5nery 15 0 0 1 0 3 0 0 1 0 5Explo 13 0 0 1 0 0 0 0 0 2 3sives 14 0 0 0 0 0 0 0 1 0 1

15 0 0 0 0 0 0 0 0 0 0Elec- 13 0 0 0 0 0 0 0 0 2 2tricity 14 1 0 0 0 0 0 0 0 2 3

15 0 0 0 0 0 0 0 0 0 0Fall 13 0 0 0 1 0 1 0 2 4 8of per 14 2 0 0 0 0 0 0 1 5 8-son 15 1 0 0 1 2 0 0 2 4 10Fall 13 1 0 0 0 0 0 0 0 5 6of obj 14 1 0 0 0 0 0 0 0 1 2-ect 15 1 0 0 0 0 0 0 1 2 4Other 13 2 0 0 0 0 1 0 0 3 6cause 14 0 1 0 0 0 3 0 0 0 4

15 1 0 0 0 2 0 0 0 2 5Below 13 0 0 2 1 0 0 1 0 0 4grou- 14 0 1 1 0 0 0 1 0 0 3nd 15 0 1 0 0 0 0 1 0 0 2Open- 13 0 0 0 0 1 3 1 12 26 43cast 14 0 0 0 0 1 5 0 4 14 24

15 0 0 1 0 4 2 0 4 12 23Above 13 3 0 1 0 2 0 0 0 1 7grou- 14 5 0 0 0 3 0 0 0 2 10nd 15 3 0 0 1 6 0 0 0 2 12

Acc. 13 3 0 3 1 3 3 2 12 27 54

Killed 13 4 0 3 1 3 3 2 19 34 69

Acc. 14* 5 1 1 0 4 5 1 4 16 37

Killed 14* 5 1 1 0 4 5 1 4 18 39

Acc. 15* 3 1 1 1 10 2 1 4 14 37

Killed 15* 4 1 1 1 10 2 1 4 15 39Figures are number of accidents. * Provisional

Table - 4 Serious accidents in non-coal mines up to OctoberManga-

Cause Yr. Oil Copper Galena Gold Iron Ore L.Stone nese Stone Others TotalFall 13 0 0 1 1 0 0 0 0 0 2of 14 0 0 0 0 0 0 0 0 0 0roof 15 0 0 0 1 0 0 1 0 0 2Fall 13 0 0 0 0 0 0 0 0 0 0of 14 0 0 0 0 0 0 0 0 0 0sides 15 0 0 0 0 0 0 0 0 0 0Rope 13 0 0 0 0 0 0 0 0 0 0Haul- 14 0 0 0 0 0 0 0 0 0 0age 15 0 0 0 0 0 0 0 0 0 0Dum- 13 0 0 1 0 0 0 0 0 2pers 14 0 0 0 0 0 0 0 0 1 1

15 0 0 0 0 0 0 0 0 0 0Truck 13 0 1 1 0 0 1 0 0 0 3tanker 14 0 0 2 0 0 0 0 0 0 2

15 0 0 0 0 0 0 0 0 0 0Other 13 3 3 2 1 0 0 0 0 3 12Machi 14 3 1 5 1 1 2 0 0 2 15nery 15 1 0 1 0 3 0 0 0 0 5Explo 13 0 0 0 0 0 0 0 0 0 0sives 14 0 0 0 0 0 0 0 0 0 0

15 0 0 0 0 0 0 0 0 0 0Elec- 13 0 0 0 0 0 0 0 0 0 0tricity 14 0 0 0 0 0 0 0 0 0 0

15 0 0 0 0 1 0 0 0 0 1Fall 13 5 1 1 0 3 0 0 0 1 11of per 14 3 0 1 0 4 1 0 0 1 10-son 15 4 0 0 0 1 0 0 0 0 5Fall 13 4 0 3 0 2 1 0 0 4 14of obj 14 2 0 3 1 1 0 1 0 1 9-ect 15 2 1 2 1 1 0 0 0 0 7Other 13 1 1 0 0 0 0 0 0 1 3cause 14 3 0 2 0 1 0 0 0 1 7

15 5 0 0 0 1 1 0 0 1 8Below 13 0 3 6 1 0 0 0 0 2 12grou- 14 0 0 9 2 0 0 1 0 1 13nd 15 1 1 2 2 0 0 1 0 0 7Open- 13 0 2 2 1 5 2 0 0 4 16cast 14 2 1 3 0 4 3 0 0 3 16

15 1 0 0 0 4 1 0 0 1 7Above 13 13 1 1 0 1 0 0 0 3 19grou- 14 9 0 1 0 3 0 0 0 2 15nd 15 10 0 1 0 3 0 0 0 0 14

Acc. 13 13 6 9 2 6 2 0 0 9 47

Inj. 13 14 7 9 2 6 2 0 3 17 60

Acc. 14* 11 1 13 2 7 3 1 0 6 44

Inj. 14* 11 1 14 2 10 4 1 0 9 52

Acc. 15* 12 1 3 2 7 1 1 0 1 28

Inj. 15* 24 1 3 2 8 1 1 0 2 42Figures are number of accidents. * ProvisionalFigures for injured (i.e. seriously injured) include those injured in fatal accidents.

Table - 5 Regionwise accidents up to October(Coal) Fatal Accidents Serious Accidents

Region / Zone 2013 2014* 2015* 2013 2014* 2015*

Acc. Killed Inj. Acc. Killed Inj. Acc. Killed Inj. Acc. Inj. Acc. Inj. Acc. Inj.

Dhanbad I 2 2 0 2 2 0 6 6 2 1 1 9 9 3 3

Dhanbad II 4 4 0 2 2 0 5 5 0 8 8 5 5 1 1

Dhanbad III 4 4 0 5 5 0 0 0 0 5 5 2 3 7 9

Koderma 3 3 0 0 0 0 3 3 0 1 1 2 2 2 2

Central Zone 13 13 0 9 9 0 14 14 2 15 15 18 19 13 15

Guwahati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sitarampur I 4 4 0 1 1 0 1 1 0 14 14 17 17 7 7

Sitarampur II 3 3 0 3 3 0 5 5 0 12 12 11 11 10 10

Sitarampur III 2 2 1 2 2 0 1 1 0 6 6 9 9 3 4

Eastern Zone 9 9 1 6 6 0 7 7 0 32 32 37 37 20 21

Ahmedabad 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0

Surat 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Udaipur 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0

North-Western Zone 3 3 0 0 0 0 2 2 1 0 0 0 0 0 0

Ajmer 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0

Gwalior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ghaziabad 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Varanasi 6 6 0 4 4 0 1 2 1 2 2 3 3 9 9

Northern Zone 7 7 0 6 6 0 2 3 1 2 2 3 3 9 9

Goa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hyderabad I 6 7 4 9 9 0 4 4 0 151 151 100 100 87 87

Hyderabad II 2 2 0 5 6 1 3 3 0 122 122 91 92 66 66

South Central Zone 8 9 4 14 15 1 7 7 0 273 273 191 192 153 153

Bhubaneshwar 1 1 1 1 1 0 1 1 0 8 8 9 9 2 2

Chaibasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Raigarh 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0

Ranchi 6 6 0 3 3 0 2 2 0 4 4 3 3 7 7

South Eastern Zone 8 8 1 4 4 0 4 4 0 12 12 12 12 9 9

Bangaluru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Bellary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Chennai 0 0 0 2 2 0 1 1 0 3 3 2 2 3 3

Southern Zone 0 0 0 2 2 0 1 1 0 3 3 2 2 3 3

Bilaspur 5 5 0 6 6 1 6 6 0 17 17 23 23 6 6

Jabalpur 4 4 0 4 5 0 5 5 0 7 7 6 6 3 4

Nagpur I 3 4 1 3 4 1 3 3 1 16 16 15 15 3 3

Nagpur II 3 3 0 6 6 0 6 6 3 15 15 12 13 11 11

Western Zone 15 16 1 19 21 2 20 20 4 55 55 56 57 23 24

ALL- INDIA 63 65 7 60 63 3 57 58 8 392 392 319 322 230 234* Provisional

Table - 6 Regionwise accidents up to October(Metalliferous) Fatal Accidents Serious Accidents

Region / Zone 2013 2014* 2015* 2013 2014* 2015*

Acc. Killed Inj. Acc. Killed Inj. Acc. Killed Inj. Acc. Inj. Acc. Inj. Acc. Inj.

Dhanbad I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Dhanbad II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Dhanbad III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Koderma 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0

Central Zone 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0

Guwahati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sitarampur I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sitarampur II 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Sitarampur III 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0

Eastern Zone 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0

Ahmedabad 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0

Surat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Udaipur 8 9 3 3 3 1 9 10 0 8 8 4 4 2 2

North-Western Zone 8 9 3 5 5 1 9 10 0 8 8 4 4 2 2

Ajmer 8 9 4 7 8 2 2 2 0 5 5 10 10 3 3

Gwalior 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Ghaziabad 2 3 0 3 4 0 2 2 0 0 0 0 0 1 1

Varanasi 0 0 0 2 2 0 4 4 0 0 0 0 0 0 0

Northern Zone 11 13 4 12 14 2 8 8 0 5 5 10 10 4 4

Goa 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0

Hyderabad I 2 2 0 2 2 0 0 0 0 1 1 2 3 0 0

Hyderabad II 6 8 0 0 0 0 4 4 0 1 1 0 0 0 0

South Central Zone 9 11 0 2 2 0 5 5 0 2 2 2 3 0 0

Bhubaneshwar 1 1 0 0 0 0 1 1 0 3 3 2 2 0 0

Chaibasa 1 1 0 4 4 0 5 5 0 5 5 5 5 2 2

Raigarh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ranchi 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

South Eastern Zone 2 2 0 4 4 0 6 6 0 8 8 7 7 3 3

Bangaluru 2 5 1 1 1 0 1 1 0 0 0 0 0 0 0

Bellary 3 3 0 1 1 1 3 3 1 3 3 4 4 3 3

Chennai 7 9 2 3 3 0 0 0 0 3 3 0 0 0 0

Southern Zone 12 17 3 5 5 1 4 4 1 6 6 4 4 3 3

Bilaspur 1 1 0 0 0 0 1 1 0 4 4 2 4 3 4

Jabalpur 1 1 0 2 2 1 0 0 0 0 0 2 2 0 0

Nagpur I 1 1 0 1 1 0 1 1 0 1 2 1 1 1 1

Nagpur II 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

Western Zone 3 3 0 3 3 1 2 2 0 5 6 6 8 4 5

ALL- INDIA 51 65 11 32 34 5 34 35 1 34 35 33 36 16 17* Provisional

Table - 7 Regionwise accidents up to October(Oil) Fatal Accidents Serious Accidents

Region / Zone 2013 2014* 2015* 2013 2014* 2015*

Acc. Killed Inj. Acc. Killed Inj. Acc. Killed Inj. Acc. Inj. Acc. Inj. Acc. Inj.

Dhanbad I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Dhanbad II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Dhanbad III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Koderma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Central Zone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Guwahati 2 3 0 2 2 0 2 2 0 7 7 6 6 5 5

Sitarampur I 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0

Sitarampur II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sitarampur III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Eastern Zone 2 3 0 3 3 0 2 2 0 7 7 6 6 5 5

Ahmedabad 1 1 1 0 0 0 0 0 0 4 4 1 1 6 8

Surat 0 0 0 0 0 0 1 2 10 0 0 0 0 0 0

Udaipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

North-Western Zone 1 1 1 0 0 0 1 2 10 4 4 1 1 6 8

Ajmer 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

Gwalior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ghaziabad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Varanasi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Northern Zone 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

Goa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hyderabad I 0 0 0 1 1 0 0 0 0 0 0 2 2 1 1

Hyderabad II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

South Central Zone 0 0 0 1 1 0 0 0 0 0 0 2 2 1 1

Bhubaneshwar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Chaibasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Raigarh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ranchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

South Eastern Zone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Bangaluru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Bellary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Chennai 0 0 0 1 1 0 0 0 0 1 1 1 1 0 0

Southern Zone 0 0 0 1 1 0 0 0 0 1 1 1 1 0 0

Bilaspur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Jabalpur 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0

Nagpur I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Nagpur II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Western Zone 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0

ALL- INDIA 3 4 1 5 5 0 3 4 10 13 13 11 11 12 14* Provisional

Table - 8Table - 8Table - 8Table - 8 Fatal accidents in coal mines (Cause-wise and Region-wise ) up to October

CAUSECAUSECAUSECAUSE YEARYEARYEARYEAR DR1DR1DR1DR1 DR2DR2DR2DR2 DR3DR3DR3DR3 KDRKDRKDRKDR GURGURGURGUR SR1SR1SR1SR1 SR2SR2SR2SR2 SR3SR3SR3SR3 ABRABRABRABR SURSURSURSUR UDRUDRUDRUDR AJRAJRAJRAJR GWRGWRGWRGWR GZRGZRGZRGZR VNRVNRVNRVNR GORGORGORGOR HR1HR1HR1HR1 HR2HR2HR2HR2 BBRBBRBBRBBR CHRCHRCHRCHR RGRRGRRGRRGR RNRRNRRNRRNR BGRBGRBGRBGR BLRBLRBLRBLR CNRCNRCNRCNR BPRBPRBPRBPR JBRJBRJBRJBR NG1NG1NG1NG1 NG2NG2NG2NG2 TOTALTOTALTOTALTOTAL

FallFallFallFall 2013 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 6

ofofofof 2014 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1 0 8

roofroofroofroof 2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 3

FallFallFallFall 2013 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

ofofofof 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2

sidessidessidessides 2015 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4

RopeRopeRopeRope 2013 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3

haul-haul-haul-haul- 2014 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

ageageageage 2015 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Dum-Dum-Dum-Dum- 2013 0 0 2 1 0 2 1 0 1 1 0 0 0 0 4 0 2 1 0 0 1 1 0 0 0 1 0 0 1 19

perspersperspers 2014 0 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 2 2 11

2015 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 0 2 0 0 0 10

TruckTruckTruckTruck 2013 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4

tankertankertankertanker 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1

etc.etc.etc.etc. 2015 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4

OtherOtherOtherOther 2013 0 1 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 2 1 0 1 12

Machi-Machi-Machi-Machi- 2014 0 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 1 1 0 0 3 13

nerynerynerynery 2015 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 2 2 9

ExploExploExploExplo 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

sivessivessivessives 2014 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2

2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Elec-Elec-Elec-Elec- 2013 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 1 0 6

tricitytricitytricitytricity 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1

2015 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 6

FallFallFallFall 2013 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6

