nr. cod tip decont cod farmacie nume farmacie valoare · nr. cod tip decont cod farmacie nume...

14
Nr. Cod tip decont Cod farmacie Nume farmacie Valoare 1 FRM-FRD 10055437 SC TERRA FARM SRL 1.919,72 2 FRM-FR_ONCO 10055437 SC TERRA FARM SRL 146,26 3 FRM 10055437 SC TERRA FARM SRL 35.465,23 4 FRM-PENS50CNAS 10055437 SC TERRA FARM SRL 922,85 5 FRM-PENS40MS 10055437 SC TERRA FARM SRL 738,29 6 FRM-FRD 10437739 SC LARIFARM SRL 1.671,73 7 FRM-FR_ONCO 10437739 SC LARIFARM SRL 2.943,33 8 FRM-MIXT_INSUADO 10437739 SC LARIFARM SRL 5.771,28 9 FRM-TEST_INSU_ADULT 10437739 SC LARIFARM SRL 480,00 10 FRM 10437739 SC LARIFARM SRL 39.452,50 11 FRM-PENS50CNAS 10437739 SC LARIFARM SRL 658,47 12 FRM-PENS40MS 10437739 SC LARIFARM SRL 526,74 13 FRM-FRD 10802826 SC MIRAFARM SRL 1.419,91 14 FRM-FR_INS 10802826 SC MIRAFARM SRL 474,82 15 FRM-FR_ONCO 10802826 SC MIRAFARM SRL 740,96 16 FRM-MIXT_INSUADO 10802826 SC MIRAFARM SRL 1.341,75 17 FRM-TEST_INSU_COPIL 10802826 SC MIRAFARM SRL 360,00 18 FRM-TEST_INSU_ADULT 10802826 SC MIRAFARM SRL 120,00 19 FRM-FRD 10802826_01 MIRAFARM 63,85 20 FRM-FR_ONCO 10802826_01 MIRAFARM 16,58 21 FRM 10802826 SC MIRAFARM SRL 26.399,30 22 FRM-PENS50CNAS 10802826 SC MIRAFARM SRL 981,97 23 FRM-PENS40MS 10802826 SC MIRAFARM SRL 785,55 24 FRM 10802826_01 MIRAFARM 7.489,78 25 FRM-PENS50CNAS 10802826_01 MIRAFARM 312,87 26 FRM-PENS40MS 10802826_01 MIRAFARM 250,33 27 FRM-FRD 11039561 S.C. DERYYFARM 2000 S.R.L. 15.647,87 28 FRM-FR_INS 11039561 S.C. DERYYFARM 2000 S.R.L. 7.530,26 29 FRM-FR_ONCO 11039561 S.C. DERYYFARM 2000 S.R.L. 585,04 30 FRM-MIXT_INSUADO 11039561 S.C. DERYYFARM 2000 S.R.L. 52.437,59 31 FRM-TEST_INSU_ADULT 11039561 S.C. DERYYFARM 2000 S.R.L. 7.740,00 32 FRM-FRD 11039561_1 S.C. DERYYFARM 2000 S.R.L. 131,48 33 FRM 11039561 S.C. DERYYFARM 2000 S.R.L. 71.728,11 34 FRM-PENS50CNAS 11039561 S.C. DERYYFARM 2000 S.R.L. 1.828,30 35 FRM-PENS40MS 11039561 S.C. DERYYFARM 2000 S.R.L. 1.462,69 36 FRM 11039561_1 S.C. DERYYFARM 2000 S.R.L. 2.465,57 37 FRM-PENS50CNAS 11039561_1 S.C. DERYYFARM 2000 S.R.L. 286,68 38 FRM-PENS40MS 11039561_1 S.C. DERYYFARM 2000 S.R.L. 229,35 39 FRM-FRD 11251490 SC FARMACIA GENTIANA SRL 2.132,22 40 FRM-MIXT_INSUADO 11251490 SC FARMACIA GENTIANA SRL 1.722,71 41 FRM-TEST_INSU_ADULT 11251490 SC FARMACIA GENTIANA SRL 120,00 42 FRM 11251490 SC FARMACIA GENTIANA SRL 31.289,07 43 FRM-PENS50CNAS 11251490 SC FARMACIA GENTIANA SRL 622,06 44 FRM-PENS40MS 11251490 SC FARMACIA GENTIANA SRL 497,61 45 FRM-FRD 11251520 CRISTI GRUP 773,42 46 FRM 11251520 CRISTI GRUP 36.333,77 47 FRM-BCII 11251520 CRISTI GRUP 3.988,47 48 FRM-PENS50CNAS 11251520 CRISTI GRUP 296,98 49 FRM-PENS40MS 11251520 CRISTI GRUP 237,59 50 FRM-FRD 11519489 S.C. MACEA FARM S.R.L. 139,84 51 FRM 11519489 S.C. MACEA FARM S.R.L. 7.688,04 52 FRM-PENS50CNAS 11519489 S.C. MACEA FARM S.R.L. 46,33 53 FRM-PENS40MS 11519489 S.C. MACEA FARM S.R.L. 37,07 54 FRM-FRD 11645100 SC ANSIFARM SRL 482,83 55 FRM 11645100 SC ANSIFARM SRL 6.635,13 56 FRM-PENS50CNAS 11645100 SC ANSIFARM SRL 231,69 57 FRM-PENS40MS 11645100 SC ANSIFARM SRL 185,35 58 FRM-FRD 12349005 SC BELFARM SRL 1.226,09 59 FRM-FR_ONCO 12349005 SC BELFARM SRL 166,42 60 FRM 12349005 SC BELFARM SRL 24.924,25 1

Upload: others

Post on 15-Oct-2019

59 views

Category:

Documents


0 download

TRANSCRIPT

Nr. Cod tip decont Cod farmacie Nume farmacie Valoare

1 FRM-FRD 10055437 SC TERRA FARM SRL 1.919,72

2 FRM-FR_ONCO 10055437 SC TERRA FARM SRL 146,26

3 FRM 10055437 SC TERRA FARM SRL 35.465,23

4 FRM-PENS50CNAS 10055437 SC TERRA FARM SRL 922,85

5 FRM-PENS40MS 10055437 SC TERRA FARM SRL 738,29

6 FRM-FRD 10437739 SC LARIFARM SRL 1.671,73

7 FRM-FR_ONCO 10437739 SC LARIFARM SRL 2.943,33

8 FRM-MIXT_INSUADO 10437739 SC LARIFARM SRL 5.771,28

9 FRM-TEST_INSU_ADULT 10437739 SC LARIFARM SRL 480,00

10 FRM 10437739 SC LARIFARM SRL 39.452,50

11 FRM-PENS50CNAS 10437739 SC LARIFARM SRL 658,47

12 FRM-PENS40MS 10437739 SC LARIFARM SRL 526,74

13 FRM-FRD 10802826 SC MIRAFARM SRL 1.419,91

14 FRM-FR_INS 10802826 SC MIRAFARM SRL 474,82

15 FRM-FR_ONCO 10802826 SC MIRAFARM SRL 740,96

16 FRM-MIXT_INSUADO 10802826 SC MIRAFARM SRL 1.341,75

17 FRM-TEST_INSU_COPIL 10802826 SC MIRAFARM SRL 360,00

18 FRM-TEST_INSU_ADULT 10802826 SC MIRAFARM SRL 120,00

19 FRM-FRD 10802826_01 MIRAFARM 63,85

20 FRM-FR_ONCO 10802826_01 MIRAFARM 16,58

21 FRM 10802826 SC MIRAFARM SRL 26.399,30

22 FRM-PENS50CNAS 10802826 SC MIRAFARM SRL 981,97

23 FRM-PENS40MS 10802826 SC MIRAFARM SRL 785,55

24 FRM 10802826_01 MIRAFARM 7.489,78

25 FRM-PENS50CNAS 10802826_01 MIRAFARM 312,87

26 FRM-PENS40MS 10802826_01 MIRAFARM 250,33

27 FRM-FRD 11039561 S.C. DERYYFARM 2000 S.R.L. 15.647,87

28 FRM-FR_INS 11039561 S.C. DERYYFARM 2000 S.R.L. 7.530,26

29 FRM-FR_ONCO 11039561 S.C. DERYYFARM 2000 S.R.L. 585,04

30 FRM-MIXT_INSUADO 11039561 S.C. DERYYFARM 2000 S.R.L. 52.437,59

31 FRM-TEST_INSU_ADULT 11039561 S.C. DERYYFARM 2000 S.R.L. 7.740,00

32 FRM-FRD 11039561_1 S.C. DERYYFARM 2000 S.R.L. 131,48

33 FRM 11039561 S.C. DERYYFARM 2000 S.R.L. 71.728,11

34 FRM-PENS50CNAS 11039561 S.C. DERYYFARM 2000 S.R.L. 1.828,30

35 FRM-PENS40MS 11039561 S.C. DERYYFARM 2000 S.R.L. 1.462,69

36 FRM 11039561_1 S.C. DERYYFARM 2000 S.R.L. 2.465,57

37 FRM-PENS50CNAS 11039561_1 S.C. DERYYFARM 2000 S.R.L. 286,68

38 FRM-PENS40MS 11039561_1 S.C. DERYYFARM 2000 S.R.L. 229,35

39 FRM-FRD 11251490 SC FARMACIA GENTIANA SRL 2.132,22

40 FRM-MIXT_INSUADO 11251490 SC FARMACIA GENTIANA SRL 1.722,71

41 FRM-TEST_INSU_ADULT 11251490 SC FARMACIA GENTIANA SRL 120,00

42 FRM 11251490 SC FARMACIA GENTIANA SRL 31.289,07

43 FRM-PENS50CNAS 11251490 SC FARMACIA GENTIANA SRL 622,06

44 FRM-PENS40MS 11251490 SC FARMACIA GENTIANA SRL 497,61

45 FRM-FRD 11251520 CRISTI GRUP 773,42

46 FRM 11251520 CRISTI GRUP 36.333,77

47 FRM-BCII 11251520 CRISTI GRUP 3.988,47

48 FRM-PENS50CNAS 11251520 CRISTI GRUP 296,98

49 FRM-PENS40MS 11251520 CRISTI GRUP 237,59

50 FRM-FRD 11519489 S.C. MACEA FARM S.R.L. 139,84

51 FRM 11519489 S.C. MACEA FARM S.R.L. 7.688,04

52 FRM-PENS50CNAS 11519489 S.C. MACEA FARM S.R.L. 46,33

53 FRM-PENS40MS 11519489 S.C. MACEA FARM S.R.L. 37,07

54 FRM-FRD 11645100 SC ANSIFARM SRL 482,83

55 FRM 11645100 SC ANSIFARM SRL 6.635,13

56 FRM-PENS50CNAS 11645100 SC ANSIFARM SRL 231,69

57 FRM-PENS40MS 11645100 SC ANSIFARM SRL 185,35

58 FRM-FRD 12349005 SC BELFARM SRL 1.226,09

59 FRM-FR_ONCO 12349005 SC BELFARM SRL 166,42

60 FRM 12349005 SC BELFARM SRL 24.924,25

1

Nr. Cod tip decont Cod farmacie Nume farmacie Valoare

61 FRM-PENS50CNAS 12349005 SC BELFARM SRL 768,37

62 FRM-PENS40MS 12349005 SC BELFARM SRL 614,66

63 FRM-FRD 13052419 SC TEAHA FARM SRL 230,87

64 FRM 13052419 SC TEAHA FARM SRL 19.606,21

65 FRM-BCII 13052419 SC TEAHA FARM SRL 7.024,98

66 FRM-PENS50CNAS 13052419 SC TEAHA FARM SRL 91,52

67 FRM-PENS40MS 13052419 SC TEAHA FARM SRL 73,21

68 FRM-FRD 13135883 S.C. ASLA FARM S.R.L. 91,73

69 FRM 13135883 S.C. ASLA FARM S.R.L. 5.364,60

70 FRM-FRD 13736549 S.C. JASMINE PHARM S.R.L. 128,41

71 FRM 13736549 S.C. JASMINE PHARM S.R.L. 1.685,20

72 FRM-PENS50CNAS 13736549 S.C. JASMINE PHARM S.R.L. 14,28

73 FRM-PENS40MS 13736549 S.C. JASMINE PHARM S.R.L. 11,43

74 FRM-FRD 14127650 SC PHARMEDICUM SRL 11.321,40

75 FRM-FR_INS 14127650 SC PHARMEDICUM SRL 1.568,99

76 FRM-FR_ONCO 14127650 SC PHARMEDICUM SRL 1.406,99

77 FRM-MIXT_INSUADO 14127650 SC PHARMEDICUM SRL 8.115,51

78 FRM-TEST_INSU_COPIL 14127650 SC PHARMEDICUM SRL 360,00

79 FRM-TEST_INSU_ADULT 14127650 SC PHARMEDICUM SRL 960,00

80 FRM-FRD 14127650_002 SC PAHARMEDICUM SRL 3.295,82

81 FRM-MIXT_INSUADO 14127650_002 SC PAHARMEDICUM SRL 4.370,39

82 FRM-TEST_INSU_ADULT 14127650_002 SC PAHARMEDICUM SRL 300,00

83 FRM 14127650 SC PHARMEDICUM SRL 129.164,76

84 FRM-BCII 14127650 SC PHARMEDICUM SRL 23.059,27

85 FRM-PENS50CNAS 14127650 SC PHARMEDICUM SRL 2.496,67

86 FRM-PENS40MS 14127650 SC PHARMEDICUM SRL 1.997,23

87 FRM 14127650_002 SC PAHARMEDICUM SRL 36.271,22

88 FRM-PENS50CNAS 14127650_002 SC PAHARMEDICUM SRL 1.144,54

89 FRM-PENS40MS 14127650_002 SC PAHARMEDICUM SRL 915,63

90 FRM-FRD 14127668 S.C. LIBRO PHARMA SRL ARAD 3.538,68

91 FRM-FR_ONCO 14127668 S.C. LIBRO PHARMA SRL ARAD 1.077,34

92 FRM 14127668 S.C. LIBRO PHARMA SRL ARAD 80.709,72

93 FRM-BCII 14127668 S.C. LIBRO PHARMA SRL ARAD 1.770,52

94 FRM-PENS50CNAS 14127668 S.C. LIBRO PHARMA SRL ARAD 3.850,95

95 FRM-PENS40MS 14127668 S.C. LIBRO PHARMA SRL ARAD 3.080,68

96 FRM-FRD 14169353_024 HELPNET 24 9.685,28

97 FRM-FR_INS 14169353_024 HELPNET 24 2.178,34

98 FRM-FR_ONCO 14169353_024 HELPNET 24 10.665,13

99 FRM-MIXT_INSUADO 14169353_024 HELPNET 24 8.391,80

100 FRM-TEST_INSU_ADULT 14169353_024 HELPNET 24 960,00

101 FRM-FRD 14169353_068 HELPNET 68 7.066,45

102 FRM-FR_INS 14169353_068 HELPNET 68 410,78

103 FRM-MIXT_INSUADO 14169353_068 HELPNET 68 5.084,40

104 FRM-TEST_INSU_ADULT 14169353_068 HELPNET 68 720,00

105 FRM 14169353_024 HELPNET 24 30.753,16

106 FRM-PENS50CNAS 14169353_024 HELPNET 24 281,17

107 FRM-PENS40MS 14169353_024 HELPNET 24 224,91

108 FRM 14169353_068 HELPNET 68 9.802,07

109 FRM-PENS50CNAS 14169353_068 HELPNET 68 129,27

110 FRM-PENS40MS 14169353_068 HELPNET 68 103,42

111 FRM-FRD 14205529 S.C. FARMACIA INA S.R.L. 261,27

112 FRM-FRD 14205529_1 FARMACIA INA SRL PUNCT DE LUCRU GROŞENI 80,49

113 FRM 14205529 S.C. FARMACIA INA S.R.L. 7.683,56

114 FRM-PENS50CNAS 14205529 S.C. FARMACIA INA S.R.L. 272,54

115 FRM-PENS40MS 14205529 S.C. FARMACIA INA S.R.L. 218,06

116 FRM 14205529_1 FARMACIA INA SRL PUNCT DE LUCRU GROŞENI 1.537,31

117 FRM-PENS50CNAS 14205529_1 FARMACIA INA SRL PUNCT DE LUCRU GROŞENI 34,59

118 FRM-PENS40MS 14205529_1 FARMACIA INA SRL PUNCT DE LUCRU GROŞENI 27,66

119 FRM-FRD 15055438 SC FARMACIA VIORICA SRL 1.352,41

120 FRM 15055438 SC FARMACIA VIORICA SRL 8.119,40

2

Nr. Cod tip decont Cod farmacie Nume farmacie Valoare

121 FRM-PENS50CNAS 15055438 SC FARMACIA VIORICA SRL 446,86

122 FRM-PENS40MS 15055438 SC FARMACIA VIORICA SRL 357,46

123 FRM-FRD 15394469 S.C. ARESDONA S.R.L S.R.L. 3.157,58

124 FRM-FR_INS 15394469 S.C. ARESDONA S.R.L S.R.L. 570,68

125 FRM-FR_ONCO 15394469 S.C. ARESDONA S.R.L S.R.L. 270,16

126 FRM-MIXT_INSUADO 15394469 S.C. ARESDONA S.R.L S.R.L. 2.221,65

127 FRM-TEST_INSU_ADULT 15394469 S.C. ARESDONA S.R.L S.R.L. 480,00

128 FRM 15394469 S.C. ARESDONA S.R.L S.R.L. 17.943,51

129 FRM-PENS50CNAS 15394469 S.C. ARESDONA S.R.L S.R.L. 1.057,53

130 FRM-PENS40MS 15394469 S.C. ARESDONA S.R.L S.R.L. 846,08

131 FRM-FRD 15876123_032 SIBPHARMAMED INEU 779,27

132 FRM-FRD 15876123_064 SIBPHARMAMED INEU2 762,77

133 FRM-FRD 15876123_AR02 SIBPHARMAMED SRL 824,35

134 FRM 15876123_032 SIBPHARMAMED INEU 8.148,88

135 FRM-PENS50CNAS 15876123_032 SIBPHARMAMED INEU 467,38

136 FRM-PENS40MS 15876123_032 SIBPHARMAMED INEU 373,86

137 FRM 15876123_064 SIBPHARMAMED INEU2 5.796,16

138 FRM-PENS50CNAS 15876123_064 SIBPHARMAMED INEU2 286,29

139 FRM-PENS40MS 15876123_064 SIBPHARMAMED INEU2 229,01

140 FRM 15876123_AR01 SIBPHARMAMED SRL 574,55

141 FRM 15876123_AR02 SIBPHARMAMED SRL 6.984,20

142 FRM-PENS50CNAS 15876123_AR02 SIBPHARMAMED SRL 347,56

143 FRM-PENS40MS 15876123_AR02 SIBPHARMAMED SRL 278,07

144 FRM-FRD 16292521 DENISTAR FARM 1.835,83

145 FRM-FR_ONCO 16292521 DENISTAR FARM 154,91

146 FRM-MIXT_INSUADO 16292521 DENISTAR FARM 1.265,98

147 FRM-TEST_INSU_ADULT 16292521 DENISTAR FARM 240,00

148 FRM 16292521 DENISTAR FARM 26.579,68

149 FRM-BCII 16292521 DENISTAR FARM 6.478,46

150 FRM-PENS50CNAS 16292521 DENISTAR FARM 665,43

151 FRM-PENS40MS 16292521 DENISTAR FARM 532,39

152 FRM-FRD 16453725 NATURALES APOTHEKE FARM SRL 385,73

153 FRM-FRD 16453725_1 NATURALES APOTHEKE FARM SRL 170,70

154 FRM 16453725 NATURALES APOTHEKE FARM SRL 7.019,19

155 FRM-PENS50CNAS 16453725 NATURALES APOTHEKE FARM SRL 332,64

156 FRM-PENS40MS 16453725 NATURALES APOTHEKE FARM SRL 266,13

157 FRM 16453725_1 NATURALES APOTHEKE FARM SRL 8.609,70

158 FRM-PENS50CNAS 16453725_1 NATURALES APOTHEKE FARM SRL 7,14

159 FRM-PENS40MS 16453725_1 NATURALES APOTHEKE FARM SRL 5,71

160 FRM-FRD 16541096 SC ANTURIUM FARM SRL 990,49

161 FRM-FRD 16541096_01 SC ANTURIUM FARM SRL 1.209,59

162 FRM 16541096 SC ANTURIUM FARM SRL 26.102,84

163 FRM-PENS50CNAS 16541096 SC ANTURIUM FARM SRL 894,87

164 FRM-PENS40MS 16541096 SC ANTURIUM FARM SRL 715,94

165 FRM 16541096_01 SC ANTURIUM FARM SRL 27.952,34

166 FRM-PENS50CNAS 16541096_01 SC ANTURIUM FARM SRL 1.083,91

167 FRM-PENS40MS 16541096_01 SC ANTURIUM FARM SRL 867,16

168 FRM-FRD 16747810 BIOFARM FARMEC S.R.L. 1.268,59

169 FRM-FR_INS 16747810 BIOFARM FARMEC S.R.L. 2.940,26

170 FRM-MIXT_INSUADO 16747810 BIOFARM FARMEC S.R.L. 13.770,26

171 FRM-TEST_INSU_ADULT 16747810 BIOFARM FARMEC S.R.L. 2.280,00

172 FRM 16747810 BIOFARM FARMEC S.R.L. 11.676,67

173 FRM-BCII 16747810 BIOFARM FARMEC S.R.L. 23.746,29

174 FRM-PENS50CNAS 16747810 BIOFARM FARMEC S.R.L. 125,41

175 FRM-PENS40MS 16747810 BIOFARM FARMEC S.R.L. 100,33

176 FRM-FRD 1675316 S.C. 'REMEDIUM" S.R.L. 5.436,04

177 FRM-FR_INS 1675316 S.C. 'REMEDIUM" S.R.L. 408,50

178 FRM-FR_ONCO 1675316 S.C. 'REMEDIUM" S.R.L. 32.183,54

179 FRM-T_POST 1675316 S.C. 'REMEDIUM" S.R.L. 22.870,79

180 FRM-MIXT_INSUADO 1675316 S.C. 'REMEDIUM" S.R.L. 2.565,59

3

Nr. Cod tip decont Cod farmacie Nume farmacie Valoare

181 FRM-TEST_INSU_ADULT 1675316 S.C. 'REMEDIUM" S.R.L. 180,00

182 FRM 1675316 S.C. 'REMEDIUM" S.R.L. 61.101,18

183 FRM-PENS50CNAS 1675316 S.C. 'REMEDIUM" S.R.L. 898,84

184 FRM-PENS40MS 1675316 S.C. 'REMEDIUM" S.R.L. 719,14

185 FRM-FRD 1680940 S.C. "EXQUISIT" SRL GHIOROC 2.340,55

186 FRM-FRD 1680940_01 EXQUISIT 1.435,93

187 FRM 1680940 S.C. "EXQUISIT" SRL GHIOROC 27.090,03

188 FRM-PENS50CNAS 1680940 S.C. "EXQUISIT" SRL GHIOROC 1.880,80

189 FRM-PENS40MS 1680940 S.C. "EXQUISIT" SRL GHIOROC 1.504,66

190 FRM 1680940_01 EXQUISIT 13.860,23

191 FRM-PENS50CNAS 1680940_01 EXQUISIT 45,02

192 FRM-PENS40MS 1680940_01 EXQUISIT 36,02

193 FRM-FRD 16814480 SC NICOFARM SRL SINMARTIN 47,22

194 FRM 16814480 SC NICOFARM SRL SINMARTIN 6.619,30

195 FRM-FRD 1683270 SC FLORA PLUS SRL 21.625,13

196 FRM-FR_INS 1683270 SC FLORA PLUS SRL 19.753,42

197 FRM-FR_ONCO 1683270 SC FLORA PLUS SRL 18.865,05

198 FRM-MIXT_INSUADO 1683270 SC FLORA PLUS SRL 62.670,14

199 FRM-TEST_INSU_ADULT 1683270 SC FLORA PLUS SRL 10.080,00

200 FRM-FR_ONCO-CV 1683270 SC FLORA PLUS SRL 29.706,52

201 FRM-FRD 1683270_002 FLORA PLUS 5.797,02

202 FRM-FR_INS 1683270_002 FLORA PLUS 194,74

203 FRM-FR_ONCO 1683270_002 FLORA PLUS 1.625,95

204 FRM-MIXT_INSUADO 1683270_002 FLORA PLUS 13.237,48

205 FRM-TEST_INSU_ADULT 1683270_002 FLORA PLUS 1.740,00

206 FRM-FRD 1683270_003 FLORA PLUS 4.143,10

207 FRM-MIXT_INSUADO 1683270_003 FLORA PLUS 1.546,21

208 FRM-TEST_INSU_ADULT 1683270_003 FLORA PLUS 240,00

209 FRM 1683270 SC FLORA PLUS SRL 89.657,49

210 FRM-PENS50CNAS 1683270 SC FLORA PLUS SRL 1.000,24

211 FRM-PENS40MS 1683270 SC FLORA PLUS SRL 800,15

212 FRM 1683270_002 FLORA PLUS 43.744,97

213 FRM-BCII 1683270_002 FLORA PLUS 3.913,10

214 FRM-PENS50CNAS 1683270_002 FLORA PLUS 1.275,19

215 FRM-PENS40MS 1683270_002 FLORA PLUS 1.020,13

216 FRM 1683270_003 FLORA PLUS 22.894,64

217 FRM-BCII 1683270_003 FLORA PLUS 3.913,10

218 FRM-PENS50CNAS 1683270_003 FLORA PLUS 1.079,65

219 FRM-PENS40MS 1683270_003 FLORA PLUS 863,65

220 FRM-FRD 1684993 SC GALENUS SRL ARAD 2.349,88

221 FRM 1684993 SC GALENUS SRL ARAD 25.830,21

222 FRM-PENS50CNAS 1684993 SC GALENUS SRL ARAD 455,48

223 FRM-PENS40MS 1684993 SC GALENUS SRL ARAD 364,37

224 FRM-FRD 1685000 S.C. ADONIS FARM S.R.L. 426,13

225 FRM 1685000 S.C. ADONIS FARM S.R.L. 10.784,30

226 FRM-PENS50CNAS 1685000 S.C. ADONIS FARM S.R.L. 255,29

227 FRM-PENS40MS 1685000 S.C. ADONIS FARM S.R.L. 204,23

228 FRM-FRD 1686501 SC ARGEFARM SRL 7.385,09

229 FRM-MIXT_INSUADO 1686501 SC ARGEFARM SRL 848,62

230 FRM-TEST_INSU_ADULT 1686501 SC ARGEFARM SRL 60,00

231 FRM 1686501 SC ARGEFARM SRL 81.254,87

232 FRM-PENS50CNAS 1686501 SC ARGEFARM SRL 2.841,21

233 FRM-PENS40MS 1686501 SC ARGEFARM SRL 2.266,04

234 FRM-FRD 1690502 S.C. DIAFARM PLUS S.R.L. 44.864,29

235 FRM-FR_INS 1690502 S.C. DIAFARM PLUS S.R.L. 46.328,61

236 FRM-FR_ONCO 1690502 S.C. DIAFARM PLUS S.R.L. 60.090,19

237 FRM-MIXT_INSUADO 1690502 S.C. DIAFARM PLUS S.R.L. 171.077,57

238 FRM-TEST_INSU_COPIL 1690502 S.C. DIAFARM PLUS S.R.L. 2.160,00

239 FRM-TEST_INSU_ADULT 1690502 S.C. DIAFARM PLUS S.R.L. 27.120,00

240 FRM 1690502 S.C. DIAFARM PLUS S.R.L. 114.675,98

4

Nr. Cod tip decont Cod farmacie Nume farmacie Valoare

241 FRM-BCII 1690502 S.C. DIAFARM PLUS S.R.L. 41.269,38

242 FRM-PENS50CNAS 1690502 S.C. DIAFARM PLUS S.R.L. 1.830,92

243 FRM-PENS40MS 1690502 S.C. DIAFARM PLUS S.R.L. 1.464,58

244 FRM-FRD 1703947 SC CHRISTIANA SRL 1.040,64

245 FRM 1703947 SC CHRISTIANA SRL 14.267,11

246 FRM-PENS50CNAS 1703947 SC CHRISTIANA SRL 246,32

247 FRM-PENS40MS 1703947 SC CHRISTIANA SRL 197,04

248 FRM-FRD 1703955 DERYYFARM KARIM SRL 3.284,43

249 FRM-FR_ONCO 1703955 DERYYFARM KARIM SRL 146,26

250 FRM 1703955 DERYYFARM KARIM SRL 53.420,44

251 FRM-PENS50CNAS 1703955 DERYYFARM KARIM SRL 817,43

252 FRM-PENS40MS 1703955 DERYYFARM KARIM SRL 654,01

253 FRM-FRD 1711940 SC FARMACIA CERES SRL 1.510,55

254 FRM-FRD 1711940_001 FARMACIA CERES 129,93

255 FRM 1711940 SC FARMACIA CERES SRL 23.738,10

256 FRM-PENS50CNAS 1711940 SC FARMACIA CERES SRL 1.032,97

257 FRM-PENS40MS 1711940 SC FARMACIA CERES SRL 826,55

258 FRM 1711940_001 FARMACIA CERES 2.914,60

259 FRM-FRD 1714784 S.C. FARMIL S.R.L. 1.610,14

260 FRM 1714784 S.C. FARMIL S.R.L. 32.309,25

261 FRM-PENS50CNAS 1714784 S.C. FARMIL S.R.L. 150,22

262 FRM-PENS40MS 1714784 S.C. FARMIL S.R.L. 120,16

263 FRM-FRD 17150576 DARI STARLIGHT S.R.L. 2.042,51

264 FRM-FR_ONCO 17150576 DARI STARLIGHT S.R.L. 155,14

265 FRM-FRD 17150576_003 DARI STARLIGHT 1.831,29

266 FRM-FR_ONCO 17150576_003 DARI STARLIGHT 753,81

267 FRM 17150576 DARI STARLIGHT S.R.L. 32.618,81

268 FRM-PENS50CNAS 17150576 DARI STARLIGHT S.R.L. 2.763,20

269 FRM-PENS40MS 17150576 DARI STARLIGHT S.R.L. 2.210,48

270 FRM 17150576_003 DARI STARLIGHT 32.893,55

271 FRM-PENS50CNAS 17150576_003 DARI STARLIGHT 2.174,51

272 FRM-PENS40MS 17150576_003 DARI STARLIGHT 1.739,60

273 FRM-FRD 1715186 SC REMEDIUM -FARM SRL 3.443,27

274 FRM 1715186 SC REMEDIUM -FARM SRL 42.437,13

275 FRM-PENS50CNAS 1715186 SC REMEDIUM -FARM SRL 1.607,31

276 FRM-PENS40MS 1715186 SC REMEDIUM -FARM SRL 1.285,91

277 FRM-FRD 1716823 S.C."T A R S"S.R.L. 1.439,94

278 FRM-FR_ONCO 1716823 S.C."T A R S"S.R.L. 515,12

279 FRM 1716823 S.C."T A R S"S.R.L. 33.073,29

280 FRM-PENS50CNAS 1716823 S.C."T A R S"S.R.L. 450,58

281 FRM-PENS40MS 1716823 S.C."T A R S"S.R.L. 360,48

282 FRM-FRD 1719986 SC SEMPERVIVUM SRL NADLAC 2.609,71

283 FRM 1719986 SC SEMPERVIVUM SRL NADLAC 30.834,98

284 FRM-PENS50CNAS 1719986 SC SEMPERVIVUM SRL NADLAC 444,52

285 FRM-PENS40MS 1719986 SC SEMPERVIVUM SRL NADLAC 355,59

286 FRM-FRD 1721137 S.C. SANTAL PHARM S.R.L. 3.331,56

287 FRM 1721137 S.C. SANTAL PHARM S.R.L. 53.448,37

288 FRM-PENS50CNAS 1721137 S.C. SANTAL PHARM S.R.L. 1.342,74

289 FRM-PENS40MS 1721137 S.C. SANTAL PHARM S.R.L. 1.074,18

290 FRM-FRD 1727938_001 SINAPIS 3.103,69

291 FRM-FR_INS 1727938_001 SINAPIS 233,69

292 FRM-TEST_INSU_ADULT 1727938_001 SINAPIS 60,00

293 FRM-FRD 1727938_002 FARMABIOS 103.746,92

294 FRM-FR_INS 1727938_002 FARMABIOS 71.876,15

295 FRM-FR_ONCO 1727938_002 FARMABIOS 69.236,07

296 FRM-MIXT_INSUADO 1727938_002 FARMABIOS 310.052,82

297 FRM-TEST_INSU_COPIL 1727938_002 FARMABIOS 2.880,00

298 FRM-TEST_INSU_ADULT 1727938_002 FARMABIOS 44.640,00

299 FRM-SCLA 1727938_002 FARMABIOS 841,08

300 FRM-FRD 1727938_003 FARMAVEST 38.342,35

5

Nr. Cod tip decont Cod farmacie Nume farmacie Valoare

301 FRM-FR_INS 1727938_003 FARMAVEST 11.792,92

302 FRM-FR_ONCO 1727938_003 FARMAVEST 8.056,79

303 FRM-MIXT_INSUADO 1727938_003 FARMAVEST 54.888,94

304 FRM-TEST_INSU_COPIL 1727938_003 FARMAVEST 360,00

