periyar arts college, cuddalore - 607 001 department … list 2020/spht1 (physics).pdf · 32 391686...

15
SNo. App No. Name Gender Community Stream Marks Priority 1 100315 SARANRAJ S Male MBC HSC Academic 313.5 2 2 400129 VASANTHAKUMAR M Male SC HSC Academic 310 1 3 155339 SHANMUGARAJ.V Male MBC HSC Academic 301 1 4 235118 JAYAPREETHA S Female MBC HSC Academic 301 3 5 246457 Pachaiyammal.s Female MBC HSC Academic 301 2 6 250903 Ilakiya P Female BC HSC Academic 300 3 7 130306 Bakkiyalakshmi G Female MBC HSC Academic 299 2 8 219002 Bakkiyaraj J Male SC HSC Academic 296 1 9 250217 PRASANNA Male SC HSC Academic 296 1 10 397185 KEERTHANA R Female MBC HSC Academic 296 1 11 314395 Sanjai S Male SC HSC Academic 287 6 12 186806 Arun Male SC HSC Academic 286 2 13 249746 DEVIKA V Female SC HSC Academic 286 11 14 276397 Jayamala D Female SC HSC Academic 286 2 15 394592 Monisha K Female MBC HSC Academic 286 3 16 233331 Kalaiyarasan K Male MBC HSC Academic 284 1 17 137677 SATHYANATHAN S Male MBC HSC Academic 282 1 18 214035 NITHYASRI V Female SC HSC Academic 282 1 19 236807 AJITHKUMAR R Male SC HSC Academic 282 1 20 367637 KEERTHANA V Female MBC HSC Academic 281 2 21 227668 AGALYA Female MBC HSC Academic 280 1 22 223720 SHAKILA A Female MBC HSC Academic 279 1 23 332338 Naveenkumar A Male SC HSC Academic 279 2 24 385263 NAVEENKUMAR A Male SC HSC Academic 279 2 25 229280 MALAVIKA E Female SC HSC Academic 278 1 26 296599 NITHISHKUMAR S Male SC HSC Academic 278 3 27 337902 KUMARAN E Male SC HSC Academic 278 2 28 314300 Vetrivel R Male MBC HSC Academic 276 2 29 371537 Surenthiran Male MBC HSC Academic 276 2 30 391010 Suresh V Male SC HSC Academic 276 2 31 373696 Manikandan Male SC HSC Academic 275 1 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic 274 2 34 392258 Gowtham J Male MBC HSC Academic 273 2 35 242102 AARTHI J Female MBC HSC Academic 272 1 36 270845 Vivek G Male SC HSC Academic 272 1 37 395663 KEERTHANA Female MBC HSC Academic 272 1 38 253538 K.murugan Male MBC HSC Academic 270 2 39 299664 DHANUSH D Male MBC HSC Academic 270 1 40 304991 R.krishnamoorthi Male MBC HSC Academic 268 3 41 305806 Archana G Female MBC HSC Academic 268 1 42 352255 Ganga R Female BC HSC Academic 268 3 43 240906 S LALITHA Female MBC HSC Academic 266 1 44 290383 Suvetha T Female DNC HSC Academic 265 1 45 385979 SWATHI A Female MBC HSC Academic 265 1 46 222306 THAMIZH LAKSHMI A Female MBC HSC Academic 264 1 PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT OF PHYSICS SHIFT I (TM) RANK LIST - 2020-21

Upload: others

Post on 10-Sep-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

SNo. App No. Name Gender Community Stream Marks Priority

1 100315 SARANRAJ S Male MBC HSC Academic 313.5 2

2 400129 VASANTHAKUMAR M Male SC HSC Academic 310 1

3 155339 SHANMUGARAJ.V Male MBC HSC Academic 301 1

4 235118 JAYAPREETHA S Female MBC HSC Academic 301 3

5 246457 Pachaiyammal.s Female MBC HSC Academic 301 2

6 250903 Ilakiya P Female BC HSC Academic 300 3

7 130306 Bakkiyalakshmi G Female MBC HSC Academic 299 2

8 219002 Bakkiyaraj J Male SC HSC Academic 296 1

9 250217 PRASANNA Male SC HSC Academic 296 1

10 397185 KEERTHANA R Female MBC HSC Academic 296 1

11 314395 Sanjai S Male SC HSC Academic 287 6

12 186806 Arun Male SC HSC Academic 286 2

13 249746 DEVIKA V Female SC HSC Academic 286 11

14 276397 Jayamala D Female SC HSC Academic 286 2

15 394592 Monisha K Female MBC HSC Academic 286 3

16 233331 Kalaiyarasan K Male MBC HSC Academic 284 1

17 137677 SATHYANATHAN S Male MBC HSC Academic 282 1

18 214035 NITHYASRI V Female SC HSC Academic 282 1

19 236807 AJITHKUMAR R Male SC HSC Academic 282 1

20 367637 KEERTHANA V Female MBC HSC Academic 281 2

21 227668 AGALYA Female MBC HSC Academic 280 1

22 223720 SHAKILA A Female MBC HSC Academic 279 1

23 332338 Naveenkumar A Male SC HSC Academic 279 2

24 385263 NAVEENKUMAR A Male SC HSC Academic 279 2

25 229280 MALAVIKA E Female SC HSC Academic 278 1

26 296599 NITHISHKUMAR S Male SC HSC Academic 278 3

27 337902 KUMARAN E Male SC HSC Academic 278 2

28 314300 Vetrivel R Male MBC HSC Academic 276 2

29 371537 Surenthiran Male MBC HSC Academic 276 2

30 391010 Suresh V Male SC HSC Academic 276 2

31 373696 Manikandan Male SC HSC Academic 275 1

32 391686 SABAPATHY B Male SC HSC Academic 275 2

33 402723 VIMALRAJ S Male SC HSC Academic 274 2

34 392258 Gowtham J Male MBC HSC Academic 273 2

35 242102 AARTHI J Female MBC HSC Academic 272 1

36 270845 Vivek G Male SC HSC Academic 272 1

37 395663 KEERTHANA Female MBC HSC Academic 272 1

38 253538 K.murugan Male MBC HSC Academic 270 2

39 299664 DHANUSH D Male MBC HSC Academic 270 1

40 304991 R.krishnamoorthi Male MBC HSC Academic 268 3

41 305806 Archana G Female MBC HSC Academic 268 1

42 352255 Ganga R Female BC HSC Academic 268 3

43 240906 S LALITHA Female MBC HSC Academic 266 1

44 290383 Suvetha T Female DNC HSC Academic 265 1

45 385979 SWATHI A Female MBC HSC Academic 265 1

46 222306 THAMIZH LAKSHMI A Female MBC HSC Academic 264 1

PERIYAR ARTS COLLEGE, CUDDALORE - 607 001

DEPARTMENT OF PHYSICS SHIFT I (TM)

RANK LIST - 2020-21

Page 2: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

47 408232 Elambaruthi Male SC HSC Academic 264 1

48 284197 SATHISH K Male MBC HSC Academic 263 2

49 402687 Dhineshkumar Male MBC HSC Academic 263 2

50 266415 Gowtham.A Male MBC HSC Academic 261 1

51 369736 SUNDARRAJ D Male SC HSC Academic 261 1

52 138778 Valli E Female MBC HSC Academic 260 1

53 399279 VIJAYASANTHI K Female MBC HSC Academic 260 1

54 236328 A Banupriya Female MBC HSC Academic 257 1

55 409580 ARUL PANDIyAN Male MBC HSC Academic 257 1

56 132853 SINEGA V Female SC HSC Academic 256 3

57 140554 Jayapriya D Female MBC HSC Academic 256 1

58 226780 SHALINI S Female SC HSC Academic 256 2

59 331456 ESWARI N Female SC HSC Academic 256 2

60 415896 Nishanthy A Female MBC HSC Academic 256 1

61 299392 Dinesh Kumar R Male MBC HSC Academic 255 2

62 398371 Abinaya Female BC HSC Academic 255 1

63 412203 MURAli Male MBC HSC Academic 255 1

64 294371 Arokianirmalraj S Male BC HSC Academic 254 2

65 368746 Subash Male SC HSC Academic 254 2

66 293734 THAMAYANTHI M Female SC HSC Academic 253 4

67 304529 Amsavarthini J Female SC HSC Academic 253 2

68 314805 Jaya Priya K Female SC HSC Academic 253 1

69 351995 Kamsala Female MBC HSC Academic 253 3

70 231714 Silambarasan S Male MBC HSC Academic 252 2

71 260758 OVIYA M Female SC HSC Academic 252 1

72 308060 PAVITHRA P Female MBC HSC Academic 252 2

73 179734 DHINAKARAN E Male MBC HSC Vocational 251 8

74 243690 Ragavendra R Male SC HSC Academic 251 2

75 118892 SHARMILA Female MBC HSC Academic 249 3

76 195165 SEVANTHI.V Female MBC HSC Academic 249 1

77 265644 THANIGAVEL B Male MBC HSC Academic 249 1

78 385698 Priya V Female MBC HSC Academic 249 2

79 102692 THARANESWARI D Female BC HSC Academic 248 9

80 109286 PERUMAL Male MBC HSC Academic 248 1

81 122653 Srinath Male SC HSC Academic 248 4

82 127774 VEERARAGAVAN Male MBC HSC Academic 248 1

83 258711 V.ashok Male MBC HSC Academic 248 1

84 270517 Jayabharathi D Female SC HSC Academic 248 3

85 413273 SOWMIYA R Female SC HSC Academic 248 2

86 359223 SWETHA S Female MBC HSC Academic 247 3

87 371564 Sneha M Female SC HSC Academic 247 2

88 384137 Sneha.m Female SC HSC Academic 247 1

89 249790 Sathish Male MBC HSC Academic 246 3

90 277759 Sathish Male MBC HSC Academic 246 3

91 305480 ABIRAMI K Female MBC HSC Academic 246 2

92 314765 SATHISH Male MBC HSC Academic 246 3

93 319128 SATHISH M Male MBC HSC Academic 246 3

94 372062 KAMESHWARI M Female SC HSC Academic 245 1

95 146272 NAGAJOTHI K Female SC HSC Academic 244 2

96 235217 Sharma Male SC HSC Academic 244 3

Page 3: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

97 363616 RAJINIDHIVYA G Female SC HSC Academic 244 3

98 384888 KIRUBAVALAVAN S Male SC HSC Academic 244 2

99 270699 BHARATH P Male SC HSC Academic 243 5

100 287192 ABIRAMI S Female DNC HSC Academic 243 1

101 296853 RAGAVENI.k Female SC HSC Academic 243 2

102 304411 G Arthi Female MBC HSC Academic 243 2

103 421720 MAHALAKSHMI R Female SC HSC Academic 242 2

104 148625 V.sridhar Male MBC HSC Academic 241 2

105 155466 Sivasakthi Female MBC HSC Academic 241 2

106 388493 R.mohanbabu Male MBC HSC Academic 241 1

107 202697 VELMURUGAN A Male ST HSC Academic 240 1

108 223973 Dhinisha.a Female SC HSC Academic 240 5

109 373957 DEEPIKA M Female SC HSC Academic 240 4

110 374152 RANJITH K Male ST HSC Academic 240 3

111 386087 SAThEESHKUMAR J Male BC HSC Academic 240 1

112 231706 Reshma G Female SC HSC Academic 239 2

113 236106 Suthi R Female SC HSC Academic 239 1

114 274595 KAVIYA P Female SC HSC Academic 239 3

115 321084 BALAKRISHNAN R Male SC HSC Academic 239 1

116 390952 SINDHU S Female MBC HSC Academic 239 1

117 278149 GOWTHAM Male SC HSC Academic 238 2

118 295399 PRAVEENKUMAR V Male SC HSC Academic 238 1

119 351100 SUVIDHA S Male SC HSC Academic 238 1

120 137242 Ramya Female MBC HSC Academic 237 1

121 224448 Chitra S Female MBC HSC Academic 237 2

122 230463 Keerthana Female SC HSC Academic 237 2

123 263806 Durga.s Female MBC HSC Academic 237 2

124 325991 PARAMASIVAM M Male MBC HSC Academic 237 2

125 249454 VISHNUVARTHAN A Male SC HSC Academic 236 2

126 352868 Deepika Female SC HSC Academic 236 3

127 368407 ARISH R Male ST HSC Academic 236 1

128 304612 Rajkumar B Male SC HSC Academic 235 1

129 311327 PRAKASH V Male MBC HSC Academic 235 1

130 330621 ELAKKIYA E Female SC HSC Academic 235 3

131 154549 Suba.b Female MBC HSC Academic 234 3

132 224186 Meena Loshini S Female SC HSC Academic 234 3

133 416710 MADHUMITHA M Female SC HSC Academic 234 2

134 237336 Tamilbalan D Male SC HSC Academic 233 2

135 292133 Ragul M Male SC HSC Academic 233 1

136 294157 Sivanandhini I Female MBC HSC Academic 233 2

137 389119 Yamini Female SC HSC Academic 233 1

138 263745 Jeganathan.M Male MBC HSC Academic 232 2

139 268700 Jagan A Male SC HSC Academic 232 2

140 297636 JAYASRI V Female MBC HSC Academic 232 1

141 311531 Veerapathiran K Male MBC HSC Academic 232 2

142 374314 Primila Female MBC HSC Academic 232 2

143 377222 ROOBINI S Female SC HSC Academic 231 2

144 386451 Aruldass V Male MBC HSC Academic 231 4

145 237940 Saran R Male BC HSC Academic 230 1

146 252137 MALATHI D Female MBC HSC Academic 230 1

Page 4: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

147 280171 SABAPATHI A Male SC HSC Academic 230 2

148 293503 Mullaisarathi Female SC HSC Academic 230 6

149 296067 Jeevalakshmi N Female BC HSC Academic 230 3

150 314916 AKILAN S Male MBC HSC Academic 230 6

151 403767 E KANNAN Male MBC HSC Academic 230 2

152 404456 SENTHAMIZH SELVAN S Male SC HSC Academic 230 2

153 161996 Sakib Hussain M Male BCM HSC Academic 229 3

154 215423 VINOTHKUMAR E Male MBC HSC Academic 229 1

155 227938 RUBAN M Male SC HSC Academic 229 2

156 231450 SANDHIYA B Female SC HSC Academic 229 2

157 256942 SRIRAM S Male SC HSC Academic 229 1

158 283904 Purushoththaman A Male MBC HSC Academic 229 1

159 329886 Murugan V Male MBC HSC Academic 229 1

160 349149 RAJEEVJI M Male SC HSC Academic 229 1

161 353494 SUBASH P Male MBC HSC Academic 229 1

162 370514 Kamaleshwari M Female SC HSC Academic 229 1

163 115396 Jeeva.E Male SC HSC Academic 228 1

164 258650 PRAVEENRAJ K Male SC HSC Academic 228 2

165 289889 MAGESHPRIYA M Female MBC HSC Academic 228 1

166 336959 VIJAYAKUMAR A Male SC HSC Academic 228 2

167 357230 Vasantharaja Male MBC HSC Academic 228 4

168 382718 BALASUBRAMANI Male MBC HSC Academic 228 2

169 402385 GOWSALYA Female SC HSC Academic 228 1

170 130733 Vinoth M Male MBC HSC Academic 227 3

171 175476 Vinoth Male MBC HSC Academic 227 2

172 253930 Sivanesan K Male MBC HSC Academic 227 3

173 282891 AJITHKUMAR G Male MBC HSC Academic 227 1

174 303859 SANGEETHA K Female MBC HSC Academic 227 4

175 247201 VIMALSHANTHI A Female SC HSC Academic 226.5 1

176 219127 Neelakandan Male MBC HSC Academic 226 3

177 242109 SIVARAJ S Male MBC HSC Academic 226 2

178 351012 ARULVIZHI R Female SC HSC Academic 226 11

179 160387 JEEVABALAN S Male MBC HSC Academic 225 2

180 236390 VISHNU P Male SC HSC Academic 225 1

181 302874 PUSHPARAJ J Male SC HSC Academic 225 2

182 329441 THAMIZHMURASU B Male SC HSC Academic 225 4

183 335465 VEERAMANI J Male SC HSC Academic 225 2

184 392986 VALLARASU K Male MBC HSC Academic 225 3

185 157724 Thamizh Selan P Male MBC HSC Academic 224 2

186 245212 KABILAN S Male MBC HSC Academic 224 2

187 253371 Balaji.d Male SC HSC Academic 224 9

188 313392 THAMIZH C Male SC HSC Academic 224 1

189 226269 IYYANAR S Male SC HSC Academic 223 1

190 234531 Abitha Female SC HSC Academic 223 2

191 315040 GOMATHI.R Female MBC HSC Academic 223 1

192 342575 V.snega Female SC HSC Academic 223 2

193 345661 RENUKA R Female SC HSC Academic 223 5

194 388380 Chandru Male MBC HSC Academic 223 2

195 270928 THILAGAVATHI S Female SC HSC Academic 222 3

196 273060 Vishnu V Male MBC HSC Academic 222 3

Page 5: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

197 287743 E Suji Female SC HSC Academic 222 1

198 297099 P.JAYASUDHA Female SC HSC Academic 222 2

199 308153 SELVAKUMAR M Male MBC HSC Academic 222 1

200 324107 Gunaseelan S Male SC HSC Academic 222 3

201 335975 RAJESH D Male SC HSC Academic 222 2

202 344968 Dharma E Male SC HSC Academic 222 1

203 372892 TAMILARASAN S Male SC HSC Academic 222 3

204 177330 Abirami.m Female MBC HSC Academic 221 4

205 192782 KARAN Male MBC HSC Academic 221 2

206 384088 Hemalatha Female SC HSC Academic 221 1

207 384444 SUBASRI V Female BC HSC Academic 221 1

208 112442 Dineshkumar K Male SC HSC Academic 220 2

209 125673 PUSHPARAJ M Male SC HSC Academic 220 2

210 141166 R.ponmani Male MBC HSC Academic 220 4

211 230378 Sivabalan Male SC HSC Academic 220 1

212 235117 Sunilraj S Male SC HSC Academic 220 3

213 291503 RESHMA S Female BC HSC Academic 220 1

214 361102 ADITHYA G Female MBC HSC Academic 220 1

215 383741 ATCHAYA R Female SC HSC Academic 220 1

216 384519 RANJITHA M Female SC HSC Academic 220 2

217 400804 Meena Female BC HSC Academic 220 1

218 192942 SANGAVI M Female SC HSC Academic 219 2

219 217732 Santhoshkumar I Male MBC HSC Academic 219 1

220 248644 Sneha S Female BC HSC Academic 219 4

221 281726 VETRIVEL J Male SC HSC Academic 219 1

222 256333 KALAIVANI K Female MBC HSC Academic 218 1

223 261392 CHARLI.D Male SC HSC Academic 218 8

224 307430 SUBRAMANI M Male MBC HSC Academic 218 1

225 199940 ANGAVI B Female ST HSC Academic 217 1

226 201510 SANGAVI B Female ST HSC Academic 217 1

227 209834 N.KANNIYAPPAN Male SC HSC Academic 217 3

228 216804 THENMOZHI Female SC HSC Academic 217 1

229 260640 Thamizhvalavan J Male SC HSC Academic 217 3

230 393748 Nithiyapathi A Male SC HSC Academic 217 1

231 419972 ARULRAJ A Male SC HSC Academic 217 1

232 248303 NALINI N Female SC HSC Academic 216 2

233 310311 GOWTHAM M Male SC HSC Academic 216 2

234 350077 Anbarasi A Male MBC HSC Academic 216 1

235 392329 DEIVAKKANNI K Female SC HSC Academic 216 1

236 135369 GUNAL Male SC HSC Academic 215 2

237 206458 IYAPPAN R Male SC HSC Academic 215 1

238 236589 SIVABALAN S Male SC HSC Academic 215 1

239 274370 Chithra M Female MBC HSC Academic 215 1

240 291191 Arun.m Male MBC HSC Academic 215 2

241 296031 Santhiya.c Female SC HSC Academic 215 1

242 314415 Sathish.e Male SC HSC Vocational 215 4

243 333886 ANBA Male MBC HSC Academic 215 1

244 360919 GOKULAKRISHNAN R Male SC HSC Academic 215 2

245 423212 Manikandan M Male SC HSC Academic 215 1

246 205196 S. Sivaseenu Male MBC HSC Academic 214 1

Page 6: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

247 223624 Manivannan K Male MBC HSC Academic 214 1

248 285012 MOHANRAJ D Male SC HSC Academic 214 2

249 304756 SUBASH R Male SC HSC Academic 214 2

250 309258 ASHOK E Male MBC HSC Academic 214 1

251 311642 Dhivya S Female MBC HSC Academic 214 1

252 344038 PRIYADHARSHINI K Female SC HSC Academic 214 2

253 389904 Monisha Female SC HSC Academic 214 3

254 172723 Gunavathi M Female SC HSC Academic 213 2

255 177616 Bakkiyam Female MBC HSC Academic 213 1

256 179888 ARUNA A Female SC HSC Academic 213 2

257 279850 Rajkumar M Male SC HSC Academic 213 2

258 286555 K.Arul Male MBC HSC Academic 213 1

259 308251 Akash Male SC HSC Academic 213 1

260 315492 EZHILARASI Female SC HSC Academic 213 2

261 322052 SATHISH .G Male MBC HSC Academic 213 3

262 333008 Suganraj S Male SC HSC Academic 213 4

263 359997 Amirtharaj Male SC HSC Academic 213 2

264 396901 ARUL K Male MBC HSC Academic 213 1

265 102959 P.STELLA Female SC HSC Academic 212 1

266 240043 PRAVEENRAJ M Male SC HSC Academic 212 1

267 251821 VELAN M Male SC HSC Academic 212 2

268 357624 Amoka S Female SC HSC Academic 212 7

269 373486 Srikanth M Male SC HSC Academic 212 1

270 387724 SRIPRIYA Female SC HSC Academic 212 2

271 109597 Deepa A Female MBC HSC Academic 211 2

272 243496 ANANTH A Male SC HSC Academic 211 1

273 311838 PERUMAL SAMY M Male SC HSC Academic 211 3

274 314908 Suganthi E Female SC HSC Academic 211 3

275 332807 ARUN KUMAR A Male SCA HSC Academic 211 1

276 344442 S.ayyanar Male MBC HSC Academic 211 2

277 350005 Adithya Female SC HSC Academic 211 2

278 351262 SUNITHABANU K Female SC HSC Academic 211 3

279 353590 KARTHIK M Male SC HSC Academic 211 1

280 369223 SANTHIYA K Female SC HSC Academic 211 2

281 386356 GOWTHAM S Male SC HSC Academic 211 2

282 399675 RAJASRI P Female SC HSC Academic 211 2

283 401929 JEGADEESWARI Female SC HSC Academic 211 1

284 230894 Chandru J Male SC HSC Academic 210 3

285 236492 Mageswaran E Male SC HSC Academic 210 2

286 250504 HaribAbu.k Male MBC HSC Academic 210 2

287 332571 Abarna E Female SC HSC Academic 210 1

288 368385 SANGEETHA M Female SC HSC Academic 210 2

289 401652 Subalakshmi S Female SC HSC Academic 210 2

290 402869 GIRIJA M Female SC HSC Academic 210 3

291 390298 Boopathi R Male ST HSC Academic 209.5 2

292 179451 P.jayaprathap Male SCA HSC Academic 209 1

293 262194 Ashokkumar.J Male BC HSC Academic 209 3

294 287203 Ramakirushnan V Male SC HSC Academic 209 1

295 314236 NIVETHA S Female SC HSC Academic 209 1

296 314859 Theerthammal K Female ST HSC Academic 209 1

Page 7: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

297 407305 PUGAZH B Male MBC HSC Academic 209 3

298 422639 Jaitharan S Male SC HSC Academic 209 2

299 228281 J.gunal Male MBC HSC Academic 208 2

300 269392 Snegha D Female SC HSC Academic 208 2

301 270823 Jagadish V Male SC HSC Academic 208 1

302 270996 KARTHIGA R Female SC HSC Academic 208 3

303 283147 Beemkumar K Male SC HSC Academic 208 2

304 360928 AASHIKAN M Male BCM HSC Academic 208 3

305 375998 SURIYA A Female SC HSC Academic 208 1

306 118633 A.Naveen Male SC HSC Academic 207 1

307 124030 SUPRITHA A Female SC HSC Academic 207 1

308 132332 Ajith A Male SC HSC Academic 207 2

309 134957 AJITH H Male SC HSC Academic 207 2

310 141234 S Noormohammed Male BCM HSC Academic 207 2

311 167913 Subash Male MBC HSC Academic 207 1

312 181339 MANIYARASAN M Male MBC HSC Academic 207 1

313 273091 PRAMILA Female MBC HSC Academic 207 1

314 321221 Madhavan.m Male BC HSC Academic 207 3

315 347450 SOWMIYA. K Female MBC HSC Academic 207 1

316 112781 SELVAKUMAR Male MBC HSC Academic 206 2

317 171822 Saravanan Male MBC HSC Academic 206 2

318 300737 GOPI Male MBC HSC Academic 206 1

319 313518 NAVEENKUMAR S Male MBC HSC Academic 206 3

320 316052 G NARMATHA Female SC HSC Academic 206 1

321 361953 Ambirosekumar E Male SC HSC Academic 206 1

322 182533 MAHENDIRAN N Male SC HSC Academic 205 1

323 255867 Sivaraj.m Male MBC HSC Academic 205 3

324 264340 Srivinith.k Male BC HSC Academic 205 1

325 278255 Dhinakaran Male SC HSC Academic 205 1

326 296316 Sivakandan T Male SC HSC Academic 205 3

327 302326 SARATHI D Male SC HSC Academic 205 2

328 309007 MANOJ S Male BC HSC Academic 205 2

329 326556 E.sivasakthi Male MBC HSC Academic 205 5

330 338602 JAYASRI D Female SC HSC Academic 205 1

331 342919 Navi.m Male SC HSC Academic 205 1

332 356788 SHILPA S Female SC HSC Academic 205 3

333 364855 Milton V Male MBC HSC Academic 205 2

334 367663 Akilan R Male SC HSC Academic 205 1

335 374303 MALATHI P Female SC HSC Academic 205 1

336 406135 Dhinakaran.e Male SC HSC Academic 205 3

337 406373 Muthu R Male SC HSC Academic 205 1

338 146682 ARUNTHATHI J Female SC HSC Academic 204 2

339 225799 THILAGA Female MBC HSC Academic 204 2

340 241291 SNEGA V Female SC HSC Academic 204 1

341 243752 PRADEESH K Male SC HSC Academic 204 2

342 284824 RAJARAJESWARI K Female SC HSC Academic 204 2

343 326883 SUBASH S Male BC HSC Academic 204 2

344 350759 Chandru M Male SC HSC Academic 204 3

345 182011 VASEEGARAN. S Male SC HSC Academic 203 3

346 272376 Pushparaj N Male MBC HSC Academic 203 2

Page 8: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

347 296511 ISWAR KUMAR.V Male MBC HSC Academic 203 3

348 302564 Kalaiselvan K Male MBC HSC Academic 203 1

349 336962 Karthik Male MBC HSC Academic 203 2

350 359936 SINEGA Female SC HSC Academic 203 1

351 374964 Suresh Male MBC HSC Academic 203 1

352 377551 Pugazhselvan Male MBC HSC Academic 203 1

353 381077 Uthirakumar Male SC HSC Academic 203 1

354 399583 HARITHA J Female SC HSC Academic 203 1

355 123689 VIGNESH Male SC HSC Academic 202 3

356 148427 M.leelavathi Female MBC HSC Academic 202 1

357 175968 ARJUN N Male SC HSC Academic 202 1

358 191277 Kayalvizhi K Female SC HSC Academic 202 4

359 200904 SARAN A Male MBC HSC Academic 202 3

360 213370 Maninuthu.k Male MBC HSC Academic 202 1

361 260634 Dharani A Female MBC HSC Academic 202 3

362 269472 KUMARESAN D Male SCA HSC Academic 202 1

363 287151 Vishnukumar Male SC HSC Academic 202 2

364 289322 KARUPPUSAMY Male MBC HSC Academic 202 1

365 337166 POORVAJA E Female BC HSC Academic 202 2

366 378423 SAMI S Male SC HSC Academic 202 3

367 391371 NAMBIVALAVAN N Male SC HSC Academic 202 3

368 153567 M.thangam Male SC HSC Academic 201 2

369 166431 SIVASANKARAN K Male SC HSC Academic 201 2

370 250820 ANANTHI V Female MBC HSC Academic 201 2

371 312815 BHUVANESHWARI M Female SC HSC Academic 201 2

372 366253 VIJAYAKUMARI Female MBC HSC Academic 201 1

373 388910 Haripriya Female MBC HSC Academic 201 1

374 174261 Nithish. M Male SC HSC Academic 200 1

375 235145 NAGARAJAN M Male SCA HSC Academic 200 1

376 260563 R. RASHVANTHKUMAR Male SC HSC Academic 200 3

377 271080 ANANTHARAJ D Male SC HSC Academic 200 3

378 279019 KARKUZHALI S Female SC HSC Academic 200 2

379 282828 SARAVANAN K Male MBC HSC Academic 200 1

380 283308 Sujatha K Female BC HSC Academic 200 5

381 286410 Ashokkumar E Male SC HSC Academic 200 1

382 289425 Vijayasarathy M Male MBC HSC Academic 200 3

383 336020 RISHIKA J Female SC HSC Academic 200 1

384 342928 E.sarathi Male MBC HSC Academic 200 3

385 353963 Ragul R Male SC HSC Academic 200 1

386 355350 Purushothaman M Male SC HSC Academic 200 1

387 375224 PRATHIKSHA C Female SC HSC Academic 200 1

388 384364 Chowthri V Male MBC HSC Academic 200 2

389 390442 VIJAY S Male MBC HSC Academic 200 2

390 395269 BALASHANMUGAM S Male MBC HSC Academic 200 2

391 414743 Mahalakshmi V Female MBC HSC Academic 200 1

392 101688 Semmalar B Female MBC HSC Academic 199 4

393 129503 S.Vijay Male SC HSC Academic 199 1

394 212187 Ranjith.v Male SC HSC Academic 199 8

395 283243 Sindhu Female SC HSC Academic 199 2

396 308137 Ramesh E Male SC HSC Academic 199 4

Page 9: PERIYAR ARTS COLLEGE, CUDDALORE - 607 001 DEPARTMENT … list 2020/SPHT1 (Physics).pdf · 32 391686 SABAPATHY B Male SC HSC Academic 275 2 33 402723 VIMALRAJ S Male SC HSC Academic

397 311807 P.udhayakumar Male MBC HSC Academic 199 1

398 312587 Sivanantham S Male MBC HSC Academic 199 1

399 372906 Soundhar.j Male SC HSC Academic 199 1

400 376662 Suguna Female MBC HSC Academic 199 1

