r e s u l t s - melodi grand prix19xit 27 623kostÚr marek svk 94 98 94 95 95 93 569 19xit 28...

106
R E S U L T S Plzeň Lobzy 2. - 6. 5. 2018 Czech Republic

Upload: others

Post on 10-Mar-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

R E S U L T S

Plzeň Lobzy 2. - 6. 5. 2018Czech Republic

Page 2: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97
Page 3: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97
Page 4: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

1. ARM 7 19. KAZ 7

2. AUS 1 20. LIE 4

3. AUT 19 21. LTU 8

4. BLR 32 22. LUX 2

5. BUL 8 23. MGL 1

6. COL 1 24. NED 1

7. CRO 22 25. NOR 9

8. CZE 82 26. POL 40

9. DEN 5 27. ROU 6

10.EU Reflex

Team8 28. RUS 5

11. FIN 27 29. SLO 18

12. FRA 7 30. SRB 13

13. GBR 5 31. SUI 21

14. GER 89 32. SVK 39

15. HUN 29 33. SWE 15

16. INA 3 34. UKR 22

17. IND 138 35. USA 5

18. ITA 13 712

List of participants

Total shooters

Page 5: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

49th Grand Prix of Liberation Plzeň 20182.5.2018 - 6.5.2018

Organizer: Sdružení střeleckých klubů města PlzněPlace: Plzeň Lobzy

Result lists

Pistol Rifle Running target

3.5.2018

4.5.2018

5.5.2018

6.5.2018

SCOPI software

10m Pistol Men Final Teams 50m Rifle Prone ISSF Men Teams 10m Runing Target Men Medal Match Teams

10m Pistol Women Final Teams 10m Runing Target Women Medal Match Teams

25m Rapid Fire Pistol Men Final Teams

25m Standard Pistol Men Teams

10m Rifle ISSF Women Final Teams

50m Rifle 3 Positions Men Final Teams

25m Pistol Women Final Teams 10m Rifle ISSF Men Final Teams 50m Runing Target Men Teams

50m Rifle 3 Positions Women Final Teams 10m Runing Target Mixed Women Teams

10m Runing Target Mixed Men

10m Pistol MIX Final Teams 10m Rifle ISSF MIX Final Teams

25m Center Fire Pistol Men Teams 50m Rifle Prone ISSF Women Teams

50m Pistol Men Teams

Page 6: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

49th Grand Prix of Liberation Plzeň 2018Event No. 1Event 10m Pistol MenDate 3.5.2018

Rank No. Name State 1. 2. 3. 4. 5. 6. Total

1 625 BALÁŽ Peter SVK 95 98 97 99 97 98 58411xIT

2 497 WOJTYNA Szymon POL 96 97 96 99 98 95 58123xIT

3 241 TÁTRAI Miklós HUN 95 97 97 96 97 98 58021xIT

4 154 KÄFER Philipp GER 99 96 97 97 94 96 57916xIT

5 191 HEISE Michael GER BAY 98 94 97 97 95 96 57719xIT

6 380 SINGH Amanpreet IND CDR 96 95 96 96 96 98 57714xIT

7 721 SVĚTLÍK Pavel CZE 97 94 92 97 98 96 57420xIT

8 450 BRUNO Francesco ITA 97 96 96 98 94 93 57420xIT

9 49 LUKASHYK Kanstantsin BLR 97 96 96 94 94 97 57419xIT

10 310 PAPANNA-NANJAPPA Prakash IND 94 95 98 93 96 98 57413xIT

11 217 SCHRÖDER Luca GER LLZ 96 93 96 96 95 98 57413xIT

12 53 BORCHTCHEVSKI Uladzislau BLR 95 94 96 99 96 94 57413xIT

13 218 SCHWALD Michael GER LLZ 95 95 97 96 95 96 57412xIT

14 113 KALLIO Joonas FIN 93 98 96 95 96 95 57321xIT

15 722 SOCHOR Jakub CZE 95 95 94 95 98 96 57316xIT

16 85 GRAMNJAK Boris CRO 97 94 96 94 93 99 57313xIT

17 528 WAWRZONOWSKI Tomasz POL Milit 97 92 98 97 93 95 57219xIT

18 457 IMANKULOV Eldar KAZ 95 96 94 95 96 96 57212xIT

19 437 TOMAR Gaurav IND Army 93 97 94 97 94 96 57116xIT

20 48 ZAICHYK Yauheni BLR 92 95 95 98 96 95 57115xIT

21 236 SCHLEUTER Michael GER RH 94 96 95 96 97 93 57115xIT

22 82 POSAVEC Zeljko CRO 92 96 92 94 99 97 57019xIT

23 156 GRIMM Philipp GER 94 96 96 95 94 95 57017xIT

24 452 BRIGANTI Dino ITA 97 95 95 92 98 93 57015xIT

25 576 LÖTSCHER Sandro SUI 96 96 94 95 95 94 57012xIT

26 498 DLUGOSZ Grzegorz POL 94 94 97 96 93 95 569

Program

Page 7: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

19xIT

27 623 KOSTÚR Marek SVK 94 98 94 95 95 93 56919xIT

28 451 TESCONI Luca ITA 94 94 94 96 96 95 56915xIT

29 52 BUKHVALD Aliaksei BLR 92 94 91 97 96 98 56818xIT

30 44 KURDZI Abdul-Aziz BLR 94 94 93 94 96 97 56814xIT

31 109 LINDERS Bob EU Reflex 93 96 93 94 96 96 56814xIT

32 569 PETROV Dusko SRB 93 96 95 94 95 95 56814xIT

33 665 SHKLIARUK Andrii UKR 94 94 93 96 95 96 56813xIT

34 575 DIETHELM Dylan SUI 92 96 97 95 94 94 56813xIT

35 703 VILDOMEC Jan CZE 96 94 95 94 96 93 56813xIT

36 438 SINGH Yashwant IND Army 92 93 95 99 93 95 56717xIT

37 51 LUKYANAVETS Artsiom BLR 94 94 93 98 96 92 56715xIT

38 697 SCHEJBAL Pavel CZE 95 93 95 96 94 94 56713xIT

39 114 TUPI Klaus FIN 96 93 95 95 96 92 56713xIT

40 494 CZAPLA Lukasz POL 90 95 96 94 95 97 56712xIT

41 291 SARIN Shaurya IND 95 96 92 94 96 94 56711xIT

42 736 ONDRUŠKA Jan CZE 94 95 94 96 95 92 56612xIT

43 155 PIECHACZEK Tobias GER 92 94 93 96 96 94 56515xIT

44 456 BABAKOV Valeriy KAZ 93 97 93 96 95 91 56515xIT

45 770 HEISE Andreas GER NS 93 94 96 95 94 93 56514xIT

46 499 KNAPIK Wojciech POL 98 94 91 91 95 96 56513xIT

47 47 POSAKH Kiryl BLR 91 94 94 95 98 92 56418xIT

48 649 DANIELSSON Jan Olof SWE 92 96 95 90 96 95 56415xIT

49 192 HOLDERRIED Matthias GER BAY 97 91 92 96 94 94 56414xIT

50 719 TUPÝ Antonín CZE 90 95 96 95 95 93 56414xIT

51 550 STOJAK Sašo SLO 96 93 91 93 97 94 56412xIT

52 50 KUDZI Vitali BLR 93 93 93 96 93 95 56317xIT

53 570 VUJIČ Zoran SRB 90 94 96 95 93 95 56315xIT

54 45 OGANEZOV Vladislav BLR 94 91 96 97 89 96 56313xIT

55 367 KUMAR Praveen IND 94 95 94 94 95 91 563

Page 8: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

12xIT

56 587 STRITT Laurent SUI POLI 96 92 93 95 93 94 56310xIT

57 400 BISHNOI Karnav IND CDR 93 92 94 95 96 92 56216xIT

58 648 JORSATER Jan SWE 91 91 93 95 96 96 56210xIT

59 577 MUFF Guido SUI 92 96 94 92 92 96 5629xIT

60 371 CHEEMA Jaspal Singh IND 93 91 97 92 95 94 5629xIT

61 571 MAŠANOVIC Branko SRB 95 96 93 93 91 94 5627xIT

62 627 FILIP Lukas SVK 93 94 94 95 91 94 56116xIT

63 83 PETRIČEVIČ Ivan CRO DC 90 95 92 93 94 97 56115xIT

64 193 FRÖHLICH Paul GER BAY 92 94 91 95 96 93 56110xIT

65 707 SKOPOVÝ Pavel CZE 95 95 94 92 92 93 56110xIT

66 737 KRSEK Kryštof CZE 97 93 94 93 92 91 56014xIT

67 46 YACHIK Yauheni BLR 89 94 95 96 93 93 56012xIT

68 238 POEHLER Andre GER TH 94 94 95 94 92 91 56010xIT

69 534 CODREAN Paul Casian ROU 95 95 94 93 88 95 5609xIT

70 467 BELEVIČ Karol LTU 96 88 91 94 95 95 55912xIT

71 81 KAČEVENDA Uroš CRO 89 92 97 92 94 95 55912xIT

72 481 FJELD Ole Henning NOR 96 89 93 89 95 96 55810xIT

73 650 FRIBERG Mats SWE 95 93 90 93 93 93 55712xIT

74 381 KUMAR Amit IND CDR 91 95 95 88 92 95 55610xIT

75 80 ČELIČ Leon Luka CRO 95 95 96 94 89 86 55512xIT

76 67 NEDYALKOV Dimitar BUL 88 93 93 93 89 98 55413xIT

77 366 SHRIVAS Vikas Kumar IND 93 93 89 91 95 93 55411xIT

78 278 BAROT Rushiraj Atul IND 91 94 91 93 94 91 5548xIT

79 332 GUPTA Raghav IND 92 94 90 96 91 91 5545xIT

80 415 RANA Sahil IND CDR 91 92 90 94 93 92 55212xIT

81 414 KUMAR Rahul IND CDR 88 93 94 91 93 93 55211xIT

82 237 RINK Thomas GER RH 95 92 87 96 92 90 55210xIT

83 624 VENGRÍNI Jerguš SVK 94 91 93 91 95 88 5528xIT

84 484 BACHE Erik Christian NOR 90 90 90 92 96 94 552

Page 9: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

6xIT

85 84 BUTKOVIČ Borna CRO 93 93 92 91 93 90 5525xIT

86 723 MASTNÝ Michal CZE 95 92 92 91 93 88 55111xIT

87 283 MIRZA Shezad IND 93 93 92 92 91 90 5519xIT

88 476 BREYER Arsene LUX ASC 90 95 94 92 91 89 5519xIT

89 307 MANGLA Kush IND 91 94 92 92 94 88 5519xIT

90 290 SANGWAN Ayush IND 93 87 93 93 92 92 55013xIT

91 301 KAUSHIK Agneya IND 86 93 92 93 91 95 55011xIT

92 529 DYRCZ Emil POL Paka 90 95 89 91 93 92 5509xIT

93 327 KUMAR Monarch IND 93 91 88 90 97 90 54911xIT

94 25 KRAL Daniel AUT 90 93 93 94 91 87 5489xIT

95 645 NILSSON Mikael SWE 90 94 92 90 90 91 5478xIT

96 478 DECKER Patrick LUX ASC 89 96 92 88 93 88 5468xIT

97 306 LAKRA Prashant IND 91 93 90 87 93 91 54510xIT

98 242 KALMAR Tamas HUN 87 93 90 94 89 92 5456xIT

99 764 PACKAN Petr CZE Prah 89 91 95 85 90 91 5417xIT

100 626 COPÁK Marek SVK 92 92 91 88 87 91 5416xIT

101 8 WERBA Peter AUT 90 91 89 92 88 91 5415xIT

102 281 SAYYED Tosif IND 90 92 90 88 92 89 5412xIT

103 647 KRABB Niklas SWE 94 85 86 91 93 90 5393xIT

104 337 KUMAR Sanjay IND 89 92 90 85 90 91 5376xIT

105 279 GHAISAS Vikrant IND 86 84 91 91 90 94 5368xIT

106 651 JOHANSSON Peter SWE 91 95 86 87 86 88 5338xIT

107 584 FUCHS Stefan SUI 84 88 91 88 92 90 5335xIT

108 288 SAGAR PAINULY Divyansh IND 89 87 92 87 90 84 5298xIT

109 295 SHANTNU IND 91 88 87 86 89 88 5296xIT

110 297 AGGARWAL Yash IND 90 87 86 91 89 85 5287xIT

111 107 BRINK Evert-Jan EU Reflex 88 84 81 90 95 89 5272xIT

112 311 SINGH SODMI Tikka Jai IND 86 87 91 93 84 84 5258xIT

113 417 KAUSHIK Sarvesh IND CDR 86 85 78 91 89 94 523

Page 10: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

2xIT

114 317 VASISHT Kuldeep IND 85 91 86 86 89 85 5224xIT

115 106 VERHOEVEN Omar EU Reflex 86 90 85 86 85 88 52010xIT

116 331 KUMAR Adarsh IND 83 87 84 81 85 90 5102xIT

117 335 SAHARAWANT Sumit IND 78 75 76 83 77 78 467

118 330 HAMZA ALI Syed IND 81 79 79 82 62 76 4594xIT

119 328 MARWAH Mayank IND 87 85 89 77 42 0 3807xIT

Chief referee: A-0184 - PUČELÍK Václav SCOPI software

Page 11: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

49th Grand Prix of Liberation Plzeň 2018Event No. 1 - FinalEvent 10m Pistol MenDate 3.5.2018

Rank No. Name Nat. Qualif. 1. 2. 3. 4. 5. 6. 7. 8. 9. Final

1 241 TÁTRAI Miklós HUN 580 50,1 101,2 121,0 141,0 160,3 180,7 200,3 220,2 240,7 240,750,1 51,1 19,8 20,0 19,3 20,4 19,6 19,9 20,5

9,9 10,4 10,0 10,2 10,2 9,7 10,0 10,1 10,410,6 10,3 9,8 9,8 9,1 10,7 9,6 9,8 10,110,4 10,4

9,9 9,99,3 10,1

2 154 KÄFER Philipp GER 579 50,0 99,2 118,7 138,3 157,5 177,4 197,9 218,7 238,5 238,550,0 49,2 19,5 19,6 19,2 19,9 20,5 20,8 19,8

9,7 10,3 9,8 9,6 10,4 10,0 10,5 10,0 9,910,7 10,4 9,7 10,0 8,8 9,9 10,0 10,8 9,9

9,1 9,010,4 8,910,1 10,6

3 625 BALÁŽ Peter SVK 584 49,2 97,7 118,6 139,3 159,3 178,8 199,1 217,9 217,949,2 48,5 20,9 20,7 20,0 19,5 20,3 18,810,0 10,4 10,5 10,5 9,5 9,4 10,1 10,110,7 9,5 10,4 10,2 10,5 10,1 10,2 8,7

9,4 9,710,0 9,5

9,1 9,4

4 721 SVĚTLÍK Pavel CZE 574 51,2 98,8 117,9 137,1 156,6 176,2 196,4 196,451,2 47,6 19,1 19,2 19,5 19,6 20,210,5 9,8 9,5 9,4 9,5 10,0 10,410,3 10,2 9,6 9,8 10,0 9,6 9,8

9,9 9,110,7 8,9

9,8 9,6Shot off 9,7

5 191 HEISE Michael GER 577 49,6 97,6 117,2 137,2 158,2 176,2 176,249,6 48,0 19,6 20,0 21,0 18,0

9,8 9,7 9,7 10,3 10,7 9,010,5 10,1 9,9 9,7 10,3 9,010,0 9,6

8,8 9,710,5 8,9

Shot off 8,3

6 497 WOJTYNA Szymon POL 581 47,8 97,6 118,5 137,5 156,3 156,347,8 49,8 20,9 19,0 18,8

9,4 9,2 10,8 9,8 8,68,2 10,0 10,1 9,2 10,29,8 10,1

10,5 10,09,9 10,5

7 450 BRUNO Francesco ITA 574 49,0 96,7 116,0 136,8 136,849,0 47,7 19,3 20,8

9,9 9,2 9,9 10,610,2 9,8 9,4 10,2

9,9 10,19,8 8,99,2 9,7

8 380 SINGH Amanpreet IND 577 47,4 97,2 115,7 115,747,4 49,8 18,5

9,3 9,7 10,19,0 9,8 8,4

10,8 10,29,7 10,38,6 9,8

Chief referee: A-0184 - PUČELÍK Václav SCOPI software

Program

Page 12: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

49th Grand Prix of Liberation Plzeň 2018Event No. 1 - TeamEvent 10m Pistol MenDate 3.5.2018

Rank Team name No. Name Result Total IT

1 POL 497 WOJTYNA 581

1715498 DLUGOSZ 569499 KNAPIK 565

2 GER 154 KÄFER 579

1714 48156 GRIMM 570155 PIECHACZEK 565

3 IND B 380 SINGH 577

1714 39310 PAPANNA-NANJAPPA 574367 KUMAR 563

4 ITA 450 BRUNO 574

1713452 BRIGANTI 570451 TESCONI 569

5 BLR C 53 BORCHTCHEVSKI 574

170952 BUKHVALD 56851 LUKYANAVETS 567

6 BLR B 49 LUKASHYK 574

170848 ZAICHYK 57150 KUDZI 563

7 CZE A 721 SVĚTLÍK 574

1704736 ONDRUŠKA 566719 TUPÝ 564

8 GER BAY 191 HEISE 577

1702192 HOLDERRIED 564193 FRÖHLICH 561

9 SUI 576 LÖTSCHER 570

1700575 DIETHELM 568577 MUFF 562

10 CZE B 703 VILDOMEC 568

1695697 SCHEJBAL 567737 KRSEK 560

11 SVK Dukla BB 625 BALÁŽ 584

1694623 KOSTÚR 569626 COPÁK 541

12 SRB 569 PETROV 568

1693570 VUJIČ 563571 MAŠANOVIC 562

13 BLR A 44 KURDZI 568

169145 OGANEZOV 56346 YACHIK 560

14 IND Army 437 TOMAR 571

1687438 SINGH 567327 KUMAR 549

15 CRO 82 POSAVEC 570

1684

Program

Page 13: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

81 KAČEVENDA 559168480 ČELIČ 555

16 SWE 649 DANIELSSON 564

1654650 FRIBERG 557651 JOHANSSON 533

17 SWE 648 JORSATER 562

1648645 NILSSON 547647 KRABB 539

18 EU Reflex 109 LINDERS 568

1615107 BRINK 527106 VERHOEVEN 520

19 IND A 366 SHRIVAS 554

1586317 VASISHT 522331 KUMAR 510

SCOPI software

Page 14: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

49th Grand Prix of Liberation Plzeň 2018Event No. 2Event 10m Pistol WomenDate 3.5.2018

Rank No. Name State 1. 2. 3. 4. 5. 6. Total

1 421 PARAMANANTHAM Shri Niveth IND CDR 97 95 95 97 96 98 57818xIT

2 246 MAJOR Veronika HUN 97 96 95 96 95 98 57718xIT

3 215 HOCHMUTH Julia GER LLZ 95 95 94 98 98 95 57519xIT

4 448 LESTI Rebecca ITA 93 96 97 94 97 95 57213xIT

5 22 STEINER Sylvia AUT 93 98 97 94 94 95 57123xIT

6 195 REITZ Sandra GER BAY 96 96 95 96 95 93 57116xIT

7 216 GROSS Teresa GER LLZ 96 93 98 93 95 95 57016xIT

8 151 WIMMER Carina GER 94 95 94 96 95 95 56917xIT

9 446 COMI Arianna ITA 94 94 94 94 96 96 56814xIT

10 636 ERNSTOVÁ Samuela SVK 96 96 95 96 92 93 56811xIT

11 153 LAUBE Dietrun GER 97 96 93 96 92 94 56810xIT

12 728 JONÁKOVÁ Šárka CZE 93 95 94 94 96 95 56719xIT

13 66 MINCHEVA Miroslava BUL 95 93 97 95 95 92 56711xIT

14 248 MIHALKÓ Nikoletta HUN 97 93 95 91 96 94 56610xIT

15 4 KARAPETYAN Elmíra ARM 93 95 97 94 94 93 56610xIT

16 490 NOWAK Agata POL 93 94 97 93 94 94 56518xIT

17 557 TKALEC Jagoda SLO 95 92 95 94 94 95 56516xIT

18 526 SZPEK Slawomira POL Milit 93 97 94 94 92 94 56415xIT

19 449 AMATO Nicole ITA 93 93 96 94 96 92 56412xIT

20 92 ŠTRBAC Marijana Matea CRO 95 96 94 93 89 96 56318xIT

21 94 OMAZIČ Maeta CRO DC 97 95 93 98 88 92 56316xIT

22 194 KARSCH Monika GER BAY 94 95 95 91 94 94 56315xIT

23 574 VILLIGER Rebecca SUI 90 94 95 96 94 94 56314xIT

24 532 BONTÉ Roxana-Delia ROU 93 97 93 95 90 95 56311xIT

25 567 MARKOS Biljana SRB 91 97 93 91 95 95 56214xIT

26 57 AKHMEDAVA Darya BLR 92 94 92 95 93 96 562

Program

Page 15: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

12xIT

27 93 SKELEDŽIJA Lana CRO 96 92 90 95 96 92 56115xIT

28 727 MUSILOVÁ Michaela CZE 97 92 91 95 93 93 56113xIT

29 202 BERGE Svenja GER HES 94 95 95 95 92 90 56110xIT

30 420 GAWANDE Shreya Sanjaykumar IND CDR 95 90 93 93 95 93 55914xIT

31 536 NOVIKOVA Anastasiia RUS 97 94 91 92 90 95 55912xIT

32 559 BOAL UJČIČ Denis SLO 95 92 96 96 91 89 55912xIT

33 118 KARRI Ritva FIN 93 96 95 91 89 94 55815xIT

34 152 VENNEKAMP Doreen GER 93 95 94 93 93 90 55813xIT

35 568 RISTOVIC Aleksandra SRB 94 96 95 90 91 92 5589xIT

36 493 BARSZCZAK Marta POL 92 92 91 94 95 94 5587xIT

37 386 GAUR Arunima IND CDR 89 95 95 94 91 94 5587xIT

38 119 SILVER Elina FIN 93 94 94 92 94 91 5587xIT

39 247 NEMES Adrienn HUN 92 93 95 89 90 98 55713xIT

40 58 ASTSPCHUK Adeliya BLR 92 91 94 93 94 93 55713xIT

41 750 KUŽVARTOVÁ Anna CZE Dukl 90 91 96 96 93 90 55613xIT

42 699 ČERVENKOVÁ Renata CZE 90 89 95 96 93 93 55612xIT

43 585 MERKI Daniela SUI ZHSV 90 92 90 94 94 96 55610xIT

44 56 RAMANCHUK Marharyta BLR 92 91 92 94 95 92 5568xIT

45 54 STRALCHONAK Liubou BLR 93 91 90 95 93 94 5567xIT

46 447 MARCONI Ilenia ITA 94 91 96 92 91 91 5559xIT

47 483 LOEVHAUG Siv Marit NOR 87 95 95 92 92 94 5556xIT

48 491 KROL Natalia POL 95 92 91 92 92 92 55412xIT

49 329 MALIK Trishla IND 93 95 92 94 89 91 554Rule 6.11.5. - 10xIT

50 701 ŘÍHOVÁ Lucie CZE 96 92 94 91 92 89 55410xIT

51 458 LOKTIONOVA Irina KAZ 92 90 95 90 94 93 5549xIT

52 59 LEANAVETS Nadzeya BLR 92 93 92 87 96 94 5548xIT

53 533 HARISTIADE Daria Olimpia ROU 91 94 93 92 92 91 55310xIT

54 468 RANKELYTÉ Greta LTU 92 91 95 91 90 94 5538xIT

55 638 KUČOVÁ Katarína SVK 89 89 93 95 92 94 552

Page 16: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

10xIT

56 407 KAUR Lovleen IND CDR 93 93 88 92 93 92 55112xIT

57 573 STARK Sandra SUI 90 87 94 96 93 90 55011xIT

58 730 NOVÁKOVÁ Veronika CZE 91 92 90 94 94 88 54910xIT

59 677 SEMCHYSHYNA Anastasiia UKR 91 92 93 92 95 86 54910xIT

60 639 MARŠÁLKOVÁ Martina SVK 90 89 91 90 95 94 5498xIT

61 492 MACUR Krystyna POL 91 96 91 89 95 87 5498xIT

62 203 DÖRR Cora GER HES 94 90 94 88 90 93 5496xIT

63 672 SHAMANOVA Nadiia UKR 89 97 88 91 93 90 54810xIT

64 196 HUBER Sabine GER BAY 93 90 93 92 92 87 54710xIT

65 441 KANUNGO Sheila IND MRA 92 88 89 95 90 92 54613xIT

66 514 STANKIEWICZ Sandra POL 93 89 94 90 91 89 5468xIT

67 761 BAUMGARTNEROVÁ Sára CZE Prah 91 92 92 86 91 92 54410xIT

68 277 BAROT Komal IND 89 88 93 93 92 88 54311xIT

69 91 KOZUMPLIK Valentina CRO 87 87 92 92 94 91 5436xIT

70 21 STARSICH Sabine AUT 89 84 87 94 93 95 54211xIT

71 26 KLEMENKO Polina AUT 90 85 97 88 92 90 5427xIT

72 566 TOMIČ Jelena SRB 89 90 89 94 91 89 5426xIT

73 482 SAETEREN Anne Mette NOR 93 92 92 90 87 87 54111xIT

74 9 BAUTEVA Elena AUT 89 96 83 91 94 88 5419xIT

75 460 SNISSARENKO Oxana KAZ 92 92 88 88 93 87 5406xIT

76 640 BRUNNEROVÁ Anna SVK 88 88 94 91 89 88 53811xIT

77 637 ZEMČÁKOVÁ Jana SVK 92 89 91 88 86 92 5389xIT

78 336 NEHRA Komal IND 91 89 92 88 91 87 5388xIT

79 754 SCHEJBALOVÁ Veronika CZE Olym 88 91 92 89 88 90 5386xIT

80 299 BHALLA Parnika IND 92 87 90 90 91 87 5378xIT

81 586 WYSS Helen SUI BSSV 86 93 88 81 95 91 5346xIT

82 55 ROHACH Yulyana BLR 88 85 93 89 89 90 5345xIT

83 285 MUKHERJEE Mayuri IND 84 90 90 95 87 87 5337xIT

84 334 AGRAWAL Vibhuti IND 87 87 89 88 92 90 533

Page 17: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

6xIT

85 20 SCHÖNHOFER Doris AUT 90 94 91 85 85 85 5307xIT

86 763 DĚDOVÁ Alžběta CZE Prah 91 92 90 80 87 85 5257xIT

87 333 KUMAR Anushka IND 91 82 85 84 92 91 5253xIT

88 341 SINGH Anshika IND 87 81 86 84 92 82 5124xIT

89 339 NEMÁ Nandini IND 73 86 85 90 87 84 5055xIT

90 338 JHALANI Meera IND 80 81 91 84 82 82 5002xIT

91 427 SONKAR Tanvi IND CDR 83 75 83 88 83 71 4834xIT

92 340 CHETNA IND 83 76 80 78 78 81 4763xIT

93 361 SHARMA Nikita IND 79 66 67 72 80 66 4304xIT

94 455 CROCIANI Giulia ITA Parma 71 65 69 70 63 46 3841xIT

Chief referee: A-0184 - PUČELÍK Václav SCOPI software

Page 18: R E S U L T S - Melodi Grand Prix19xIT 27 623KOSTÚR Marek SVK 94 98 94 95 95 93 569 19xIT 28 451TESCONI Luca ITA 94 94 94 96 96 95 569 15xIT 29 52BUKHVALD Aliaksei BLR 92 94 91 97

49th Grand Prix of Liberation Plzeň 2018Event No. 2 - FinalEvent 10m Pistol WomenDate 3.5.2018

Rank No. Name Nat. Qualif. 1. 2. 3. 4. 5. 6. 7. 8. 9. Final

1 421 PARAMANANTHAM Shri Niveth IND 578 49,3 99,6 119,9 140,0 160,2 179,9 200,0 218,3 237,3 237,349,3 50,3 20,3 20,1 20,2 19,7 20,1 18,3 19,0

9,3 9,7 10,3 9,5 10,2 10,1 9,6 10,0 9,110,1 10,0 10,0 10,6 10,0 9,6 10,5 8,3 9,910,1 10,5

9,5 10,010,3 10,1

2 195 REITZ Sandra GER 571 48,5 97,9 117,8 137,1 158,0 177,8 198,0 216,9 236,4 236,448,5 49,4 19,9 19,3 20,9 19,8 20,2 18,9 19,5

9,9 9,1 9,9 9,6 10,6 9,8 10,3 9,0 9,99,7 10,7 10,0 9,7 10,3 10,0 9,9 9,9 9,6

10,7 10,49,9 10,38,3 8,9

