social welfare department, bengaluru sc candidates … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_...

96
SL NO REGISTRATION NO APPLICANT NAME FATHER NAME DOB SCORE VERSION CET REGNO 1 1920BK00799 DINESH P SHARANAPPA P 07/12/1992 74 F BE462 2 1920BK02836 SUPRIYA MUGALI DAREPPA MUGALI 04/09/1994 62.25 G KV335 3 1920BK00501 BHAGYASHREE GOTYAL PARUSHURAM 18/07/1994 61.75 H NB528 4 1920BK02641 RAMYA V ಎಂ ಂಕೕ 16/06/1997 61.25 F AT654 5 1920BK00464 BASAVARAJ S BHAJANTRI ಶಂಕಪ ಭಜಂ 01/06/1996 61 H NS272 6 1920BK03529 SUNIL HUNNU RATHOD HUNNU RATHOD 09/07/1994 60.75 G ND879 7 1920BK01253 SACHINKUMAR ರಂಪ ಹುಣಕ 02/08/1995 59.25 G NX332 8 1920BK06334 LAKSHMEESHWARY B P .ಪಟಾಜು 22/02/1992 58.75 A UM713 9 1920BK00476 PRAKASH S NANDAGANVAKAR ಸಾವ 13/07/1994 58.25 C NZ403 10 1920BK00391 SUVARNA JAYASHRI JAYASHRI 05/06/1992 58 C MA739 SC CANDIDATES RESULTS APPLIED FOR BANKING COACHING SOCIAL WELFARE DEPARTMENT, BENGALURU 10 1920BK00391 SUVARNA JAYASHRI JAYASHRI 05/06/1992 58 C MA739 11 1920BK00831 DHARANI D ITHA K S W.O LATE. DERARASA 12/09/1997 57.5 D UM660 12 1920BK06525 HARISHA B V VENKATARAMANAPPA 12/07/1994 56.75 B AT570 13 1920BK01691 SHIVARAJ GOUNDI ರೕಶ ಂ 30/08/1997 55.75 G ND855 14 1920BK04172 PRAMOD RAVINDRANATH 02/09/1990 53.75 B AT634 15 1920BK01932 NAGINI V ೕ ಂಕಟಮುಯಪ 14/03/1995 53 D AT620 16 1920BK05994 SOORAJ NINGAPPAGOL DUNDAPPA NINGAPPAGOL 13/08/1995 52.75 F NL742 17 1920BK05472 SHRUTI ವಪ ಾಾಳ 31/07/1996 51.75 B ND866 18 1920BK03074 MANJUNATH SATAPUTE MARUTI SATAPUTE 06/01/1992 51.5 C NF459 19 1920BK00232 ABHISHEK SANGAWAR MALLESHA SANGAWAR 12/04/1994 50.75 E PE525 20 1920BK01264 PAVAN B SULIKERI ಬಸವಾಜ ಸೂೕ 17/07/1993 50.5 E NC477 21 1920BK05931 ABHISHEK AMATENNAVAR ವಾಮ 18/05/1995 49.75 B NF402 22 1920BK01022 NANDINI S ವಾ 09/09/1996 49.5 B BA586 23 1920BK04086 NIDHIRAJ B V ಂಕಟಾಮು 11/03/1994 49.5 H AC864 23 1920BK04086 NIDHIRAJ B V ಂಕಟಾಮು 11/03/1994 49.5 H AC864 24 1920BK02304 USHA DEVI K P ಕುಾ ಓಂಾೕಶರ 02/03/1996 48.75 G NG415

Upload: others

Post on 30-Jul-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

SL NOREGISTRATION

NOAPPLICANT NAME FATHER NAME DOB SCORE VERSION

CET

REGNO

1 1920BK00799 DINESH P SHARANAPPA P 07/12/1992 74 F BE462

2 1920BK02836 SUPRIYA MUGALI DAREPPA MUGALI 04/09/1994 62.25 G KV335

3 1920BK00501 BHAGYASHREE GOTYAL PARUSHURAM 18/07/1994 61.75 H NB528

4 1920BK02641 RAMYA V ಎಂ �ಂಕ�ೕ 16/06/1997 61.25 F AT654

5 1920BK00464 BASAVARAJ S BHAJANTRI ಶಂಕ�ಪ ಭಜಂ�� 01/06/1996 61 H NS272

6 1920BK03529 SUNIL HUNNU RATHOD HUNNU RATHOD 09/07/1994 60.75 G ND879

7 1920BK01253 SACHINKUMAR �ರಂ�ಪ ಹುಣ�ಕ�� 02/08/1995 59.25 G NX332

8 1920BK06334 LAKSHMEESHWARY B P �.ಪ�ಟ��ಾಜು 22/02/1992 58.75 A UM713

9 1920BK00476 PRAKASH S NANDAGANVAKAR ಸ ಾ!ವ 13/07/1994 58.25 C NZ403

10 1920BK00391 SUVARNA JAYASHRI JAYASHRI 05/06/1992 58 C MA739

SC CANDIDATES RESULTS APPLIED FOR BANKING COACHING

SOCIAL WELFARE DEPARTMENT, BENGALURU

10 1920BK00391 SUVARNA JAYASHRI JAYASHRI 05/06/1992 58 C MA739

11 1920BK00831 DHARANI D SUNITHA K S W.O LATE. DERARASAIAH12/09/1997 57.5 D UM660

12 1920BK06525 HARISHA B V VENKATARAMANAPPA 12/07/1994 56.75 B AT570

13 1920BK01691 SHIVARAJ GOUNDI ರ#ೕಶ �ಂ% 30/08/1997 55.75 G ND855

14 1920BK04172 PRAMOD RAVINDRANATH 02/09/1990 53.75 B AT634

15 1920BK01932 NAGINI V &ೕ' �ಂಕಟಮು)ಯಪ 14/03/1995 53 D AT620

16 1920BK05994 SOORAJ NINGAPPAGOL DUNDAPPA NINGAPPAGOL 13/08/1995 52.75 F NL742

17 1920BK05472 SHRUTI !ವಪ +ಾ,ಾ-ಳ 31/07/1996 51.75 B ND866

18 1920BK03074 MANJUNATH SATAPUTE MARUTI SATAPUTE 06/01/1992 51.5 C NF459

19 1920BK00232 ABHISHEK SANGAWAR MALLESHA SANGAWAR 12/04/1994 50.75 E PE525

20 1920BK01264 PAVAN B SULIKERI ಬಸವ�ಾಜ ಸೂ12ೕ3 17/07/1993 50.5 E NC477

21 1920BK05931 ABHISHEK AMATENNAVAR !ವ�ಾಮ 18/05/1995 49.75 B NF402

22 1920BK01022 NANDINI S !ವ�ಾ4 09/09/1996 49.5 B BA586

23 1920BK04086 NIDHIRAJ B V �ಂಕಟ�ಾಮು 11/03/1994 49.5 H AC86423 1920BK04086 NIDHIRAJ B V �ಂಕಟ�ಾಮು 11/03/1994 49.5 H AC864

24 1920BK02304 USHA DEVI K P ಕು+ಾ5 ಓಂ2ಾ�ೕಶ7ರ 2 � 02/03/1996 48.75 G NG415

Page 2: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

25 1920BK06324 BHEEMARAY RATNAKAR AREPPA RATNAKAR 15/07/1994 48.75 A NL553

26 1920BK06492 LAVANYA V 8ೕರಣ9 � 21/12/1996 48 H YC808

27 1920BK00322 SWATI DURGESH PUJAR ದು�;ಶ ಪ<=ಾರ 18/02/1998 47.5 A NK713

28 1920BK00612 ROHINI DEVOOR ಮ3>ಂಗ ೕವ<ರು 14/01/1996 47.5 C AT659

29 1920BK00956 CHANDAN N K 2ಾಂತಪ .2 19/06/1997 47.25 D XD492

30 1920BK00237 PREMKUMAR SIDRAMAPPA 01/11/1996 47 A PJ497

31 1920BK01142 ANITA SANGAPPA WAGAMORE ಸಂಗಪ �ಾಗAೕ� 29/10/1997 47 B FJ514

32 1920BK05396 BHARATI MALAJURE HANAMANT MALAJURE 10/07/1994 46.5 A NF417

33 1920BK04892 RAGHUNANDAN G ಗಂ�ಾಧರ 12/02/1993 45.75 F YC862

34 1920BK05551 RUDRESH SHANKAR DODDAMANI SHANKAR 30/01/1992 45.75 H ND816

35 1920BK00226 RANJITH K KRISHNA.B.C 19/06/1991 45.5 F NB662

36 1920BK03901 SHASHIDHAR ತು2ಾ�ಾಮ 01/01/1995 45.25 D NC508

37 1920BK01878 RAMYA H M H M MARISWAMY 06/10/1994 45 D AT65237 1920BK01878 RAMYA H M H M MARISWAMY 06/10/1994 45 D AT652

38 1920BK02993 20090171363 ಹನಮಂತಪ 02/10/1993 45 E NJ341

39 1920BK05521 SUPRIYA MARUTI 08/10/1995 44.5 C PD755

40 1920BK04282 DARSHAN D ೕ�ೕಂದ�ಪ 15/10/1995 44.25 H NF424

41 1920BK05434 POOJA BEDI MARUTI 02/12/1995 44 A PD657

42 1920BK02460 SANKETKUMAR JADHAV PREMASING JADHAV 01/06/1994 43.75 G NN399

43 1920BK03926 KAVERI CHAVAN RAJPAL CHAVAN 20/01/1994 43.75 D BB580

44 1920BK04383 GANESH BHAJANTRI ಬಸಪ 22/06/1991 43.5 D NK548

45 1920BK02462 VINIYA ASHOK JADI ASHOK JADI 25/08/1998 43.25 D FA692

46 1920BK00668 VIJAYAKUMAR LAMANI THAVAREPPA LAMANI 20/06/1994 42.75 D NA532

47 1920BK01334 VINOD BEVINAMARAD !ವಪ�ತ�ಪ Dೕ8ನಮರದ 06/04/1997 42.75 G NZ439

48 1920BK01938 SHIVARAJ BHAJANTRI ಭರಮಪ 15/07/1996 42.75 D NB692

49 1920BK00858 SANDEEPKUMAR MARUTI 27/09/1992 42.5 H AC936

50 1920BK00225 AMOL RAMACHANDRA HONKAMBLE �ಾಮಚಂದ� Fೂನ2ಾಂಬG 28/07/1994 42.25 G FJ51150 1920BK00225 AMOL RAMACHANDRA HONKAMBLE �ಾಮಚಂದ� Fೂನ2ಾಂಬG 28/07/1994 42.25 G FJ511

51 1920BK02758 POOJA NAGARAJ LAXMIPUR NAGARAJ LAXMIPUR 16/02/1996 42.25 A FA609

Page 3: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

52 1920BK04639 ASHWINI J ಜHಾನಂದ�ಾಜು =.� 10/02/1990 42.25 B UN522

53 1920BK00988 SANTHOSHANAIK J ಜHಾIಾಯJ 25/04/1994 42 H XC824

54 1920BK01831 PAVAN GHASTI ಅLಾ MಾFೕಬ ಗ�N 23/09/1996 41.75 G NB639

55 1920BK03662 CHETANKUMAR D DODDAMANI ದುರ�ೕಶ 29/06/1997 41.75 G NB535

56 1920BK01731 RAMESH NAIK T THIMMANAIK 24/02/1999 41.5 A XE657

57 1920BK01675 SHIVUKUMAR LAMANI Dಾಸು ಲ+ಾP 08/03/1995 41 A NK697

58 1920BK05545 PARVATI ಹನುಮಯ- 01/06/1994 41 A PJ489

59 1920BK02711 BHARTH D DASAPPA 14/06/1995 40.75 D UN532

60 1920BK03038 MEGHA J JAYAPPA A D 01/04/1997 40.75 B XD570

61 1920BK00682 KISHOR CHAVVAN ೕವಪ ಚ�ಾQಣ 10/06/1989 40.5 H GF776

62 1920BK01198 M NIPUN R ಮ)ವನST 17/01/1996 40.5 C GE795

63 1920BK03091 JYOTI BHASKAR HIREMETRI BHASKAR HIREMETRI 01/07/1994 40.5 G ND679

64 1920BK04828 RAMANJANEYA ಮ3ಯಪ 01/06/1997 40.5 F GF88664 1920BK04828 RAMANJANEYA ಮ3ಯಪ 01/06/1997 40.5 F GF886

65 1920BK02859 MADHUSHREE U.ನಂಜುಂಡಪ 02/03/1995 40 A MA673

66 1920BK02928 DARSHAN KUMAR S NAIK SHAMA NAIK R 27/08/1992 40 D XD500

67 1920BK01318 VIRESH T LAMANI TOPANNA 04/01/1996 39.75 F NL774

68 1920BK03837 CHETHAN NAIK S �ೕWಾIಾಯJ 01/04/1994 39.75 A XD497

69 1920BK05782 VISHALAKSHI ಕ3ಯಯ- 05/06/1992 39.75 H XE720

70 1920BK02000 CHAITHRA D N % 2 ನರ�ಂಹಮೂ�; 25/05/1995 39.5 G BD551

71 1920BK03423 VISHNU K ಕೃಷ9IಾಯJ 05/06/1996 39.5 F XA718

72 1920BK04820 RAGHU A N NAGENDRA 28/07/1994 39.5 A UK761

73 1920BK00876 SHILPA NAYAK ಉ#ೕಶ 10/05/1995 39.25 C NV619

74 1920BK06333 DRUVAKUMAR ANAND PUTTANNANAVER ಆನಂದ ಪ�ಟ�ಣ9ನವರ 24/07/1995 39.25 A ND649

75 1920BK02876 KIRAN MALLAPPA JANTINKATTI MALLAPPA JANTINKATTI 10/10/1994 39 H FJ552

76 1920BK00396 G B ABHIJITH NAIK R.%. ಬಸವ �ಾಜ Iಾ\J 16/08/1997 38.75 C XD507

77 1920BK02536 RANJANA METRI LANKESH METRI 13/08/1996 38.75 G NH42377 1920BK02536 RANJANA METRI LANKESH METRI 13/08/1996 38.75 G NH423

78 1920BK05799 ARUN M ಮೂಡ]^3ಯಪ 09/11/1997 38.75 B YC754

Page 4: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

79 1920BK05834 AMRUTHA C LATE CHANNABASAVA C 22/08/1994 38.75 D UM612

80 1920BK01338 VITTAL PRAKASH MADAR ಬಸಪ +ಾದರ 16/03/1997 38.5 G NK735

81 1920BK01853 UMARANI N NAGARAJA R 25/01/1993 38.5 F YC918

82 1920BK01950 SOUMYA R KARAGUDARI �ೕವಪ ಕರಗುದ3 26/08/1996 38.5 B NV634

83 1920BK04555 BASAVALINGU S SHIVALINGAIAH 05/03/1989 38.5 F UE406

84 1920BK00337 MAHESHA S !�ೕ)�ಾ_ 13/09/1995 38.25 D AT596

85 1920BK01330 POOJITHA K KRISHNANAYAK G 06/08/1995 38.25 A BD633

86 1920BK02092 BHARATH B S �ದ`ಯ- � 26/05/1996 38.25 E UM637

87 1920BK02660 UJWALA U GOUR ಉದಯಕು+ಾರ �ರ 01/06/1997 38.25 C NG411

88 1920BK05874 SUDHAKARA A N Iಾಗ�ಾಜಯ- 30/05/1988 38.25 A UM913

89 1920BK03171 BALCHANDRA BADAL PIPARE BADAL 30/05/1996 38 C FB539

90 1920BK04081 SOMANATH I BANDIWADDAR IRAPPA 27/11/1993 38 E NL741

91 1920BK03550 BAJARANG KADAM ರ#ೕಶ ಕದಂ 22/05/1997 37.75 H NV48091 1920BK03550 BAJARANG KADAM ರ#ೕಶ ಕದಂ 22/05/1997 37.75 H NV480

92 1920BK06169 SACHIN PRAKASH NAYAK PRAKASH NAYAK 06/08/1997 37.75 H NC496

93 1920BK00102 SACHIN NAIK BG GANGADHARA NAIK 14/12/1996 37.5 E UK789

94 1920BK00256 RAVIKIRAN S DUNDAGERI ಸ ಾ!ವ ದುಂಡ�ೕ3 12/04/1997 37.5 F PE694

95 1920BK00438 GANESHA Y R �ಾಜಯ- 10/05/1995 37.5 D AN564

96 1920BK00678 C K BHARATHI KOLLARAPPA H 01/06/1996 37.5 H GF680

97 1920BK02485 MANJUNATH HEBBALLI 2ೕಶವ 03/01/1995 37.5 E NL637

98 1920BK05588 SAGAR PAWAR Mೕವ� ಪ�ಾರ 05/09/1997 37.5 C NC499

99 1920BK04442 MARUTI BHIMAPPA CHAWAN BHIMAPPA CHAWAN 03/09/1994 37 H BA576

100 1920BK01247 ANAND LAMANI !ವಪ 21/10/1993 36.75 F NV470

101 1920BK03138 NAVYASHREE K ಎT ಕೃಷ9 31/12/1994 36.75 C UM779

102 1920BK02124 PRIYANKA BASAWANTAPPA 02/06/1993 36.5 H PA672

103 1920BK02542 VANNURSWAMY V GOPALA.V 01/06/1994 36.5 D GE980

104 1920BK00037 VISHNUVARDHAN V VENKATARAMULU 29/10/1996 36.25 E CC045104 1920BK00037 VISHNUVARDHAN V VENKATARAMULU 29/10/1996 36.25 E CC045

105 1920BK01737 KIRAN NAGAPPA SINDHE NAGAPPA SHINDHE 26/09/1996 36.25 A FJ553

Page 5: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

106 1920BK02185 SHIVAKUMAR &ೂೕಕಪ 06/06/1995 36.25 H PE728

107 1920BK02393 CHANDRAKANT SHINDHE SHANTAPPA 04/07/1995 36.25 A PJ433

108 1920BK06159 CHAITRA T THATHAIAH 29/05/1995 36.25 E AC733

109 1920BK03096 NAGARAJA O ONKARANAIK 05/06/1993 36 C BE491

110 1920BK05331 VINODA )ೕa �ಂb 10/10/1996 36 H PJ568

111 1920BK01246 MANJUNATHA �ಾಮಪ ಹ3ಜನ 02/07/1993 35.75 B NN378

112 1920BK00521 GOWTHAM N U ಉ#ೕ ಎ_ 2 03/02/1997 35.25 G AT567

113 1920BK03939 SAGAR KAMBLE NINGAPPA KAMBLE 24/06/1996 35.25 A NL705

114 1920BK04235 SHANMUKHAPPA S !ವಪ 05/12/1997 35.25 D XC828

115 1920BK05656 SNEHA ಅ,cೕಕ�ಾವ 24/04/1995 35.25 A PE745

116 1920BK04330 20120215627 PARSHURAM 16/07/1995 35 C PA523

117 1920BK04489 011101001000877 DEVENDRA 02/08/1995 35 D FB516

118 1920BK05310 AMBIKA HARANAL ಬಸಪ ಹರIಾಳ 01/09/1990 35 D PE540118 1920BK05310 AMBIKA HARANAL ಬಸಪ ಹರIಾಳ 01/09/1990 35 D PE540

119 1920BK02538 N PRAVEENKUMAR N BASAVARAJ 25/04/1996 34.75 C ND747

120 1920BK03370 KUMAR DODDAMANI TIPPANNA DODDAMANI 16/09/1995 34.75 D NL612

121 1920BK04736 ASHA VITHAL 09/11/1997 34.75 H PE552

122 1920BK02352 NANASAB YARANAL ಏಕIಾಥ ಯರIಾಳ 01/06/1996 34.5 B PJ482

123 1920BK05596 RAMESH ಅಮ�ೕಶ 01/06/1997 34.5 B BE514

124 1920BK00741 MAMATA J JAIDRATH SRINGERI 06/06/1989 34.25 G AD735

125 1920BK00746 PRADNYA BHIMSHA 28/08/1990 34 H PE664

126 1920BK02566 PRAKASH NAIK LATE THOLASA NAIK 10/01/1995 34 G YB679

127 1920BK02463 SNEHA SHIVAPUTRA 06/10/1997 33.75 D PT748

128 1920BK02753 MEGHANA PRABHU ಪ�ಭು>ಂಗMಾ7f.2.� 31/05/1997 33.75 A UM753

129 1920BK06160 JAGANPRAKASH ಯಲ]ಪ 28/02/1992 33.75 E NB565

130 1920BK04799 SUPRIYA S ಸಂWೂೕಷ ಕು+ಾ5 10/02/1997 33.5 F XA694

131 1920BK05648 KEERTAN B KOBALKAR BHEEMSHANKAR KOBALKAR 21/07/1996 33.5 H BB584131 1920BK05648 KEERTAN B KOBALKAR BHEEMSHANKAR KOBALKAR 21/07/1996 33.5 H BB584

132 1920BK01485 NAVADEEP M S ಎಂ � �ೕನಯ- 14/12/1992 33.25 E AX557

Page 6: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

133 1920BK02531 MANJUNATH HATTI ಚಂದ�,ೕಖರ ಹ�� 01/06/1997 33.25 G FB583

134 1920BK03631 RAVI BHOVI REDDI 02/10/1996 33.25 A NN393

135 1920BK00463 VINUTHA D Fh � ೕವಣ9 20/07/1992 33 A UM945

136 1920BK01915 JOHN Mೂೕಮಣ9 iಾ8ಮ) 16/12/1997 33 H GE752

137 1920BK01746 CHIDANAND VITTHAL SONYAL VITHAL SONYAL 01/06/1995 32.75 A PP577

138 1920BK02681 MANOJ G �ೂೕ8ಂದ�ಾಜು 02/06/1998 32.75 E UN613

139 1920BK03786 SUMA SIDRAMAPPA 01/06/1996 32.75 C PA747

140 1920BK04155 AKSHAY BAKULI ಬಸವ�ಾಜ ಬಕೂ1 07/11/1995 32.75 A NN345

141 1920BK04553 KRISHNA �ಾಮಪ Iಾಯಕ 01/06/1994 32.75 H AN584

142 1920BK06545 RASHMITA RAVIRAJ SHIVAKERI 21/05/1998 32.75 H PT696

143 1920BK01715 MADAN R RAJANNA 24/12/1994 32.5 F AD726

144 1920BK01934 VARSHA R �ಾಜಣ9 24/02/1997 32.5 A CC025

145 1920BK03853 RASHMI M &ೕ' ಮಂಜಯ- 09/07/1993 32.5 A BA617145 1920BK03853 RASHMI M &ೕ' ಮಂಜಯ- 09/07/1993 32.5 A BA617

146 1920BK05143 V MALLIKARJUNA ಶಂಕರಪ 8 04/04/1994 32.5 B AD882

147 1920BK05299 VISHAL CHANDRASHEKHAR 11/05/1997 32.5 A PP785

148 1920BK05322 ASHWINI M ಮಂಜುIಾಥ � 12/03/1995 32.5 B XD482

149 1920BK06300 ARUN KUMAR D. MOHAN 05/09/1992 32.5 B PT554

150 1920BK00642 YOGESH PADASALE ಶರಣLಾ 14/10/1994 32.25 H PE792

151 1920BK05689 SHASHANK M C Fh � ಚಲುವಯ- 22/12/1995 32.25 B AT674

152 1920BK02228 ARCHANA DHONDIRAM KAMBLE DHONDIRAM KAMBLE 01/02/1988 32 E FA533

153 1920BK04524 PRIYANKA CHNADRAKANTH JOGADANDE CHANDRAKANTH JOGADANDE 14/05/1995 32 E FB613

154 1920BK05132 DHANSING RATHOD HARILAL RATHOD 02/04/1997 32 B NF426

155 1920BK06329 RENUKA K P LನSಪ .2 28/03/1997 32 B XC810

156 1920BK00258 RAJU GHANTI ಪ�ಾಡಬಸಪ ಘಂ� 28/12/1995 31.75 B NB658

157 1920BK02919 CHETHAN KUMAR N K 2.2ಾಂತಪ 05/06/1992 31.75 H BE456

158 1920BK04665 MEGHRAJ NAIK V 8 �ಮk IಾಯJ 04/03/1997 31.75 D GF828158 1920BK04665 MEGHRAJ NAIK V 8 �ಮk IಾಯJ 04/03/1997 31.75 D GF828

159 1920BK05265 KAVYASHREE M ಮೂಗಯ- 24/08/1996 31.75 D BD580

Page 7: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

160 1920BK00871 SHALINI H S ಎ_.!ವಣ9 31/10/1995 31.5 G AC951

161 1920BK00930 SHARANAPPA DASANNAVAR ಬಸವಂತಪ ಾಸಣ9ವರ 15/08/1997 31.5 B NH434

162 1920BK02042 CHIRANJEEVI G �ೂೕ8ಂದ�ಾಜು ಈ 06/01/1998 31.5 A YB601

163 1920BK02214 NAYANAKUMARANAIK K &ೕ ಕೃಷ9IಾಯJ 09/03/1998 31.5 F YC838

164 1920BK02577 SHARATH RAJ L N Iಾಗ�ಾಜIಾಯJ 13/04/1995 31.5 B XC834

165 1920BK02976 KUMAR S ಎa.�ೕWಾ�ಾಮಯ- 04/05/1995 31.5 E BD589

166 1920BK03954 SACHIN H N HARISHCHANDRANAIK P L 01/10/1994 31.5 G XD623

167 1920BK05340 SMITHA H M ಮಹ ೕವಯ- 10/06/1995 31.5 C BA643

168 1920BK06340 SURESHA R K RAMANJINI 06/06/1992 31.5 E GE957

169 1920BK00169 ANNAYYA Lಾಮಪ 01/08/1995 31.25 D GE652

170 1920BK00962 DEVARAJA H ಹನುಮಂತಪ 09/11/1994 31.25 F BB558

171 1920BK02369 PRAJWAL M D Fh ಎa U�ಾಕರ 24/09/1995 31.25 A UN649

172 1920BK02449 S R ARAVINDA ರಂಗMಾ7f ಎ_ ಆ5 20/11/1995 31.25 C AC931172 1920BK02449 S R ARAVINDA ರಂಗMಾ7f ಎ_ ಆ5 20/11/1995 31.25 C AC931

173 1920BK02726 SOUMYA H V 8.ಹನುಮಂತಪ 14/04/1996 31.25 H GF952

174 1920BK05355 SUPRIYA SHINGE SHASHIKANT SHINGE 20/07/1996 31.25 G FA671

175 1920BK00086 GIREESH N LAMANI NAGAPPA LAMANI 07/02/1997 31 A NN361

176 1920BK04144 SHIVKUMAR CHANDRASHEKHAR 08/01/1988 31 H PJ536

177 1920BK00417 CHETANA DASAR ಹಣಮಂತ ಾಸರ 13/10/1996 30.75 F NF422

178 1920BK00893 MANJUNATHA N ಆ5 Iಾ�ಾಯಣMಾ7f 15/05/1994 30.75 H UK696

179 1920BK01087 ARUN RAJ J = � ಜHಾನಂದ�ಾಜು 06/12/1988 30.75 C UM619

180 1920BK06384 DRAKSHAYANI ಶಟ�ಾR Iಾ�ಾಯಣಕರ 01/06/1996 30.75 A NZ369

181 1920BK00931 RAMESHA M MUNISWAMAPPA 06/06/1988 30.5 G AN655

182 1920BK06105 AMOGHASIDDA CHAVAN mಕುJ ಚ�ಾQಣ 05/06/1996 30.5 C NC403

183 1920BK06302 AKSHAY MAYAPPA KAMBLE +ಾಯLಾ 2ಾಂಬG 30/06/1995 30.5 F FB526

184 1920BK00801 PRAMOD H R RAJU B R 09/05/1998 30.25 E YC853

185 1920BK01473 SHWETHA S �ದ`ಪ 09/01/1996 30.25 H UM896185 1920BK01473 SHWETHA S �ದ`ಪ 09/01/1996 30.25 H UM896

186 1920BK04266 ARJUN V ಉ+ಾ]IಾಯJ 05/05/1987 30.25 E GF653

Page 8: SOCIAL WELFARE DEPARTMENT, BENGALURU SC CANDIDATES … · 112 1920bk00521 gowtham n u ಉ#ೕ ಎ_ 2ೆ 03/02/1997 35.25 g at567 113 1920bk03939 sagar kamble ningappa kamble 24/06/1996

187 1920BK00494 AKSHAYKUMAR SHALAWADI MANJUNATH SHALAWADI 10/03/1996 30 B MA618

188 1920BK01299 BHOVI RAMCHANDRA BHOVI GOVINDAPPA 20/06/1995 30 A GE673

189 1920BK01481 SUNITA LAXMAN RATHOD 01/08/1995 30 E PA757

190 1920BK01499 RAHUL PANDURANG KAMBLE PANDURANG KAMBLE 08/05/1994 30 F ND798

191 1920BK01637 YALLESH �ಾಜಕು+ಾರ 01/10/1996 30 D NG420

192 1920BK02614 KAVITHA CHAVAN RAGHAPPA 16/01/1996 30 B NF442

193 1920BK02697 AISHWARYA P ಪ�ಟ��ಾಜು 14/02/1995 30 A UM609

194 1920BK02930 KALYAN NAIKA P ಪ�ರುnೂೕತNಮ 18/01/1996 30 E UK653

195 1920BK03590 AVINASH B P ಪ�2ಾ. Fh. � 17/11/1996 30 D BB540

196 1920BK04854 ASHARANI BHIMASHANKAR KOBALKAR 25/05/1992 30 C AN539

197 1920BK06343 PRAKASHNAIK M &ೕ' +ಾನ-IಾಯJ 04/07/1992 30 B BD634

198 1920BK00660 NITIN NAMDEV NINGANNAVAR NAMDEV 05/02/1997 29.75 C FJ587

199 1920BK01650 NINGAPPA L KHETAVAT ಲopಪ qೕWಾವr 20/12/1993 29.75 H NF472199 1920BK01650 NINGAPPA L KHETAVAT ಲopಪ qೕWಾವr 20/12/1993 29.75 H NF472

200 1920BK04344 NITHYASHREE M C ಚನS2ೕಶವಯ-. ಎಂ 11/10/1991 29.75 C UK731

201 1920BK00875 POOJA SHANKAR RAYABAG ಶಂಕರ �ಾಯDಾಗ 21/02/1996 29.25 H NB640

202 1920BK01528 VIDYASHREE ARJUNAGI )ೕಲಪ ಅಜು;ಣ^ 30/06/1993 29.25 E FB677

203 1920BK04245 SAKALARTH B DYAVANNAVAR mೕಮಪ 18/06/1995 29.25 F NF494

204 1920BK05338 ROOPA ARJUN PUJAR ಅಜು;ನ 18/06/1995 29.25 G ND815

205 1920BK01275 SHIVAKUMAR DASAR GOVIND 19/06/1994 29 E NF509

206 1920BK02203 NAVEEN SADASHIV NERLIKAR ಸ ಾ!s Iೕ>;ಕ5 09/03/1998 29 G XC759

207 1920BK06306 SHASHIKUMARA D DASAIAH 18/06/1993 29 C AD843

208 1920BK02882 20130418543 Iಾಗರಜ 28/12/1996 28.75 C XC603

209 1920BK02987 GOWTHAM K A ಆಮು;ಗಂ 04/05/1997 28.75 B UE418

210 1920BK03137 T MANJUNATHA �L ೕMಾ7f 15/08/1996 28.75 E XD661

211 1920BK03725 RASHMI FAKEER PAWAR 25/09/1995 28.75 G NB663

