team scores from am naperville phoenix 74 vs pine bay 0...

431
Team scores from 8 am Naperville Phoenix 74 vs Pine Bay 0 Orange City 78 vs Eastside Riders 6 Columbus 49 vs Eagle Empire 27 North port Bobcats 52 vs Ohio Devils 18 Falcon Blue 64 vs Buchholz 9 CCHS Fighting Irish 49 vs Wadsworth 10 Canes Wrestling 46 vs Austintown Fitch Falcons 13 Fleming Island 72 vs Conquest Patriots 0 Avon 33 vs Lions Den 30 Orange County 47 vs Penn Extreme Black 26 Perrysburg HS Gold 45 vs Naples Bears 25 Hartland 41 vs Manatee Mafia 25 Team Fuzzy Bees 48 vs Perrysburg HS 12 Auburndale WC 37 vs Oregon Clay B 36 Team Blue Steel 51 vs Great White 21 West York 39 vs Millard South 29

Upload: vanhuong

Post on 05-Jun-2018

216 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team scores from 8 am 

 

Naperville Phoenix 74  vs  Pine Bay 0 

Orange City  78  vs Eastside Riders 6 

Columbus 49 vs Eagle Empire 27 

North port Bobcats 52 vs Ohio Devils 18 

Falcon Blue 64 vs Buchholz 9 

CCHS Fighting Irish 49 vs Wadsworth 10 

Canes Wrestling 46 vs Austintown Fitch Falcons 13 

Fleming Island 72 vs Conquest Patriots 0 

Avon 33 vs Lions Den 30 

Orange County 47 vs Penn Extreme Black 26 

Perrysburg HS Gold 45 vs Naples Bears  25 

Hartland 41 vs Manatee Mafia 25 

Team Fuzzy Bees 48 vs Perrysburg HS 12 

Auburndale WC 37 vs Oregon Clay B 36 

Team Blue Steel 51 vs Great White 21 

West York 39 vs Millard South 29 

crystal
Typewritten Text
2013 AAU Scholastic Duals Results
Page 2: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Scores 8 a.m. Round con 

Wellington 34 vs Strongsville Mustangs 33 (Tie Breaker) 

Bozeman Hawks 54 vs Venice Indians 23 

Westside WC 54 vs Stinger WC 15 

North River Renegades 37 vs Falcon Silver 29 

Lincoln Highway 70 vs NaplesTitans 6 

Penn Extreme White 37 vs Mad Dawg Wrestling 28 

Dakota Wrestling Nation 62 vs North Canton Darkside 9 

Rhino 52 vs Charlotte WC 12 

Page 3: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name

#27 Naperville Phoenix vs #30 Pine Bay WC score score

106 S. Mizoguchi Fall 128 K. King 6 0

113 D. Wilke fall 18 J. Captain 6 0

120 W. Yuan fall 107 M. Vega 6 0

126 T. Biondo D 4‐2 R. Chester 3 0

132 N. Nunziato fall 348 D Barzaga 6 0

138 B. Williamson fall 40 C Ruiz 6 0

145 A. Cassioppi D 7‐3 C. Hooker 3 0

152 R. Morriniak fall 311 A. Morales 6 0

160 R. Guttusen Forfeit Forfeit 6 0

170 K. Hildebrand fall 147 K Austin 6 0

182 J. Tardy tf 17‐2 B Morales 5 0

195 Kaulen Bradford forfeit Forfeit 6 0

220 L. Roth fall 326 J. Greedridge 6 0

285 T. Howell D 7‐1 M. Moss 3 0

Total Team Score 74 0

Team Name Match Score Team Name

#52 Orange City WC vs #49 Eastside Riders score score

106 T Garuq fall 100 B Barrios 6 0

113 H Blanco fall 239 Forfeit 6 0

120 D Brasilles fall 134 A Smith 6 0

126 L Hamilton fall 153 G Barreto 6 0

132 G Cedeno fall 144 Perryman 6 0

138 T Pierce fall 242 B Arroyo 6 0

145 R Agnew fall 43 Q Chaput 6 0

152 C Oswalt L fall 445 M Ruberia 0 6

160 A Weaver fall 425 R Agosto 6 0

170 N Skinault fall 55 T Tracey 6 0

182 P Moore fall 154 E Munoz 6 0

195 R Lana fall 46 N Robinson 6 0

220 O Siller forfeit Forfeit 6 0

285 J Dillplaine fall 321 Sam Roberto 6 0

Team Score 78 6

Page 4: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name Score Score

#15 Columbus vs #10 Eagle Empire

106 C. Schultheis L fall A. Gonzalez 0 6

113 J. Martindale fall  G. Lopez 6 0

120 B. Wilkerson D 5‐2 J. Benitez 3 0

126 D. Noblitt fall  J. Acedo 6 0

132 L. Doyle md 14‐4 J. Padrus 4 0

138 C. Reicherba L d 0‐7 J. Delacruz 0 3

145 W. Bucklew L fall J. Hernandez 0 6

152 J. Partee fall  J. Arrials 6 0

160 M. Dantaler fall  E. Mendez 6 0

170 J. Fisher fall  M. Dolorit 6 0

182 C. Park l fall A. Sotolongo 0 6

195 Q. Greiwe L fall L. Hernandez 0 6

220 M. Sandlin fall  C. Lechuga 6 0

285 E. Hemmelgern fall  R. Herrera 6 0

Team Score 49 27

Team Name Match Score Team Name Score Score

#23 North Port Bobcats vs #18 Ohio Devils

106 A Tripke md 11‐2 DJ Skiba 4 0

113 A Torres L fall 330 J Heil 0 6

120 J Cruz D 11‐6 B Thomas 3 0

126 D Flenend fall 348 N Kiussis 6 0

132 C Murray D 6‐2 C Camacho 3 0

138 M Detert L d 5‐7 A Fallon 0 3

145 J Silva forfeit Forfeit 6 0

152 C Fritz L d 1‐3 R Floyd 0 3

160 D Towers fall 157 B Bryant 6 0

170 J Pollard fall 545 M Bekeny 6 0

182 D Pabellon fall 145 D Warchak 6 0

195 M Kirkland fall 515 M Slyman 6 0

220 Forfeit forfeit M Perdue 0 6

285 Jake Bennett fall 14  G Fredericks 6 0

52 18

Page 5: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

# 7  CCHS Fighting Irish vs # 2 Wadsworth 

106 J Portillo L d 2‐5 C Kelly 0 3

113 G Clemens L Md 4‐13 B Zogby 0 4

120 R Beltran W DQ J Dorman 6 0

126 M Irwine Md  8‐0 D Pisani 4 0

132 J Mossing D 5‐0 D Brady 3 0

138 R Jackson D 7‐1 C Brady 3 0

145 A Vaughn L d 4‐10 D Farrell 0 3

152 A Mossing fall 442 J Fournier 6 0

160 L Beauch tf 18‐2 N Depedro 5 0

170 J Fann d 5‐0 R Richard 3 0

182 Z Uram d 3‐1 A Mazzola 3 0

195 M Gregory fall 506 G Tighe 6 0

220 C Green‐Norwood fall 246 John Ditmore 6 0

285 J Fisher md 13‐4 G Diantonio 4 0

49 10

Team Name Match Score Team Name score Score

#4  Canes Wrestling  vs # 5 Austintown Falcons

106 T Sakow md 11‐2 A Fairbanks 4 0

113 A Mina L d 0‐2 A Koslik 0 3

120 J Capone D 7‐1 D Green 3 0

126 C Prince fall 258 A Stevens 6 0

132 S Jones L d 2‐8 N Colloca 0 3

138 M May D 7‐3 A Green 3 0

145 T Hardwick fall 331 Z Mackall 6 0

152 Hartman fall 100 I Jackson 6 0

160 G Hurst L d 0‐3 N Planicka 0 3

170 J Timpanero L md 2‐15 C Rezapourian 0 4

182 N Lightfoot fall 154 T Balog 6 0

195 C Pagan D 5‐3 J Cropper 3 0

220 T Orgers D 3‐1 J Franks 3 0

285 M Pursec fall 635 M Rood 6 0

46 13

Page 6: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name Score Score

#6 # 3 Rhino vs # 6 Charlotte

106 G Bayless Forfeit Forfeit 6 0

113 S Hogue fall 250 K Taylor 6 0

120 C Hauck L d 4‐8 D Mooney 0 3

126 M Bartolo MD 12‐2 H Butler 4 0

132 Joel L D 11‐5 E Tenney 3 0

138 A Digrejario L d 2‐9 T Hoff 0 3

145 M McCollum fall 150 S Spence 6 0

152 L Stoyer L d 3‐7 A Scherer 0 3

160 M Millero fall 200 C Pritchett 6 0

170 A Moffett fall 408 T Locklear 6 0

182 D Zeronas fall 147 T Rainville 6 0

195 C Rickert fall 444 M Johnson 6 0

220 R Falkred D 7‐5 R Adams 3 0

285 G Ringer L d 2‐4 B Dennis 0 3

52 12

Team Name Match Score Team Name score Score

#1 #1 Falcon Blue vs Buchholz

106 R Hawkins fall 432 G Moore 6 0

113 J Cottey Fall 30 P Herns 6 0

120 N Uk tf 16‐1 D McNeil 5 0

126 B James tf 17‐2 J Gardner 5 0

132 A Kenny fall 153 L Smith 6 0

138 C LeCount tf 18‐1 J Pedrick 5 0

145 M Thomas md 18‐6 A Moore 4 0

152 G Wilson d 10‐7 M Boyd 3 0

160 T Tonte L d 5‐6 M Hutchinson 0 3

170 N Warman Forfeit Forfeit 6 0

182 M Moore fall 147 T Smith 6 0

195 K Koehring fall 349 A Crowell 6 0

220 S Corman fall 22 V Sunter 6 0

285 B Scholl L fall 130 D Neal 0 6

64 9

Page 7: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

# 14 Fleming Island vs # 11 Conquest Patriots

106 C. Robison Forfeit Forfeit 6 0

113 X. Sampsel Fall 10 K. Volpe 6 0

120 E. McCord Fall 48 J. Furnas 6 0

126 C. Cuthbert Fall 135 Z. Penzone 6 0

132 A. Petrelli fall 110 J. Kendzerski 6 0

138 D. Dewiler fall 32 M. Snyder 6 0

145 J.  Marturano d 9‐4 N. Thrasher 3 0

152 M. Dudzinski d 9‐8 C. Smithney 3 0

160 J. Abbott fall 59 S. Calabrese 6 0

170 H. Whiddon fall 101 K. Arcaro 6 0

182 A. Smenda fall 59 J. Hale 6 0

195 Forfeit Forfeit Forfeit 0 0

220 C. Von Dorn Forfeit Forfeit 6 0

285 D. Brooks Forfeit Forfeit 6 0

72 0

Team Name Match Score Team Name score Score

# 12  Avon vs # 13 Lions Den

106 B. Chatterton D 11‐5 J Miller 3 0

113 B. Rassbach Md 12‐4 J. Cleristor 4 0

120 C. Loman L d 0‐5 P. Kyle 0 3

126 Q. Harris fall 100 JP Azevedo 6 0

132 N Eitchen Md 11‐1 D Georges 4 0

138 M. Maranda L fall 124 A. Sanchez 0 6

145 L. Fainter L fall 54 L. Kosoy 0 6

152 L. Meyer L d 4‐6 Q Le 0 3

160 B. Helm fall 40 J. Jeanito 6 0

170 E. Elmore md 10‐1 A. Castro 4 0

182 C. Hinkle fall 152 B. Ellis 6 0

195 T. Osho l fall 45 R. Abrew 0 6

220 G. Larson L d 1‐3 C. Multimer 0 3

285 G. Henson L d 1‐5 T. Artiles 0 3

33 30

Page 8: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

# 9 Dakota W Nation vs # 16 N Canton Darkside

106 D. Swift L d 6‐7 N. Wakser 0 3

113 A. Henze d 4‐2 H. Deshon 3 0

120 P. Walls fall 156 C. Burns 6 0

126 J. Alber fall 514 N. Burns 6 0

132 J.J. Wolfe fall 113 J. Evanich 6 0

138 G. Krulas Tf 15‐0 G. Neal 5 0

145 C. James d 8‐3 M. Portilla 3 0

152 H.Asche fall 115 N. Duff 6 0

160 Z. Nelson Forfeit Forfeit 6 0

170 D. Lydon L fall 437 T. Maloy 0 6

182 D. Zellmer Forfeit Forfeit 6 0

195 D. Zimmerman D 5‐2 C. Haverfield 3 0

220 D. Maisomet Forfeit Forfeit 6 0

285 E. Ruano Forfeit Forfeit 6 0

62 9

Team Name Match Score Team Name score Score

#24  Orange County WC vs # 17 Penn X treme Bl

106 A Daniel L md 2‐10 N Clark 0 4

113 G Aycock fall ot D Cochran 6 0

120 J Griffith tf 19‐3 J Selis 5 0

126 N Ramirez fall 106 S Campbell 6 0

132 R Herreya L fall 159 J Swank 0 6

138 J Cornerale L md 2‐13 T Varner 0 4

145 O Duque L fall 21 M Jones 0 6

152 J Aitouali Forfeit Forfeit 6 0

160 J Tejada md 12‐0 J Boyer 4 0

170 N Alexander L fall 103 M Slafin 0 6

182 D Hellinger Forfeit Forfeit 6 0

195 E Munnings D 14‐8 T Jackowiak 3 0

220 K Paulino tf 23‐8 M Bata 5 0

285 C Meeks Forfeit Forfeit 6 0

47 26

Page 9: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

# 20  Perrysburg HS Gold vs # 21 Naples Bears

106 M Guillen tf 20‐5 J Parmenfer 5 0

113 M Guillen md 9‐1 D Neely 4 0

120 B Jones Md 10‐0 J Cohen 4 0

126 N Mattin fall 38 P Borgela 6 0

132 M Rich L fall 24 H Johnson 0 6

138 M Reeder Md 16‐3 D Dixon 4 0

145 M Waltermeyer L md 4‐16 J Nadotti 0 4

152 JP Newton fall   T Curto 6 0

160 D Waltermeyer md 12‐2 M Wajner 4 0

170 Forfeit forfeit A Sanchez 0 6

182 H Tammarine L fall 308 A Brown 0 6

195 R Caywood fall 130 A Garcia 6 0

220 J Nino fall 322 B Estaunislao 6 0

285 C Bonner L d 1‐3 C Ferguson 0 3

45 25

Team Name Match Score Team Name score Score

#22 Hartland vs # 19 Manatee Mafia

106 J Hughes L fall C Rudisill 0 6

113 S Tyler fall D Page 6 0

120 S Castillo D 2‐8 A Dominquez 0 3

126 D Chalut Md 10‐0 AJ Colagiovanni 4 0

132 N Hughes md 11‐2 T Hoyt 4 0

138 J Rollins fall 532 R Sobr 6 0

145 J Goizial fall 159 J Ginn 6 0

152 B Sturtevant l fall 108 D Dossey 0 6

160 A Colaiani L md 0‐11 J Fulk 0 4

170 N Smith fall 156 J Baldwin 6 0

182 M Thomas L d 1‐3 J Flanders 0 3

195 C Maks d 10‐3 E Gutterrez 3 0

220 J Economou L d 2‐7 A Lopez 0 3

285 J Charneski forfeit forfeit 6 0

41 25

Page 10: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

#28  N River Renegades vs # 29 Falcon Silver

106 A. McDaniel L d 4‐5 D. Clayton 0 3

113 T. Montague D 9‐7 J. Leitner 3 0

120 J. Ramirez L 0‐2 D.J. Brookbark 0 3

126 A. Visroval L fall 508 J. Napier 0 6

132 J. Olivares L d 3‐5 K. Rust 0 3

138 C. Washington fall 18 Marley 6 0

145 L. Baubosa Md 11‐1 Diaz 4 0

152 B. Buser fall 315 M Duvall‐Jones 6 0

160 R. Alvardor L d 3‐9 Spurr 0 3

170 J. Mammossar L md 1‐13 Lex 0 4

182 Forfeit forfeit Ashley 0 6

195 McLaughlin fall 53 B. Handlon 6 0

220 J. Bands fall 455 B. Tasseff 6 0

285 L. Owens fall 249 S. Stoffer 6 0

37 28

Team Name Match Score Team Name score Score

#31 Lincoln Highway vs # 26 Naples Titans

106 A. Rump Forfeit Forfeit 6 0

113 C. Runshaw Forfeit Forfeit 6 0

120 T. Shoap fall 107 Hernandez 6 0

126 G. Kyner L d 2‐4 Taylor 0 3

132 D. Rump Forfeit Forfeit 6 0

138 D. Rook Forfeit Forfeit 6 0

145 D. Peck Md 10‐1 J. Haan 4 0

152 A. Wallace Forfeit Forfeit 6 0

160 C. Wickard fall 115 C. Hillis 6 0

170 D. King fall 34 L. Warren 6 0

182 Williams fall 300 B. Gonzalez 6 0

195 O'Farrell fall 225 J. Gause 6 0

220 C. Hansley L d 3‐8 LA. Warren 0 3

285 Cameron Kiger fall 143 J. Harker 6 0

70 6

Page 11: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

# 33 Westside WC vs #38 Stinger WC

106 A Guibb D 6‐1 B Chrisman 3 0

113 J Toledo Fall 51 B Gandolf 6 0

120 A Day md 12‐0 K Ewing 4 0

126 C Weiss tf 15‐0 A Defraine 5 0

132 J Tague fall   S Wilson 6 0

138 J Nereim D 7‐‐2 M Antonelli 3 0

145 A Nereim D 6‐3 Z Defraine 3 0

152 W Young Fall Z Priebe 6 0

160 S Jourdan L fall A Sadowsky 0 6

170 P Plusk fall A Wilson 6 0

182 D Moodie fall A Peak 6 0

195 M Aucoin forfeit Forfeit 6 0

220 B Rod L d 10‐11 R Ware 0 3

285 B Alexander L fall J Morgan 0 6

54 15

Team Name Match Score Team Name score Score

#34  Bozeman Hawks vs  # 37 Venice Indians

106 K Evenson md 13‐2 J Lipp 4 0

113 C James L fall 303 Z Kelly 0 6

120 V DeGidio fall 153 B Williams 6 0

126 S Hopkins fall 128 A Turkovres 6 0

132 A Gordon fall 343 L Yoder 6 0

138 B Manion L d 2‐4 B Balsinger 0 3

145 B Beall L fall 140 CJ Trammell 0 6

152 J Luckey fall 126 C Dejonge 6 0

160 D Bertelsen fall 537 J Stubbs 6 0

170 M Bertelsen L fall 451 N Vischulis 0 6

182 C Wiers fall 353 J Connoghan 6 0

195 Forfeit forfeit Forfeit 0 0

220 K Buckley fall 227 L Panton 6 0

285 J Felecia fall 25 C Walker 6 0

52 21

Page 12: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

# 35  Wellington  vs  # 36 Strongsville Must

106 A Mitchell L tf 2‐18 G Lambert 0 5

113 C Macfarlane L md 1‐13 S Damico 0 4

120 B Macfarlane d 5‐3 R Porter 3 0

126 M Morin L fall 502 J Rezabek 0 6

132 N Bonadies D 7‐1 D Erdelae 3 0

138 M Wonderlich L fall 104 T Stevens 0 6

145 B Paz L d 3‐6 F Tusick 0 3

152 C Goss L d 3‐9 D Andrews 0 3

160 R Artilies D 10‐8 L Brandt 3 0

170 R Lapeter forfeit Forfeit 6 0

182 D Gillotte forfeit Forfeit 6 0

195 N Coulter forfeit Forfeit 6 0

220 A Lopez forfeit Forfeit 6 0

285 B Way L fall 35 T Roberts 0 6

Wellington Won in Tie Breaker Criteria 33 33

Team Name Match Score Team Name score Score

# 42 Penn Ex White Mad Dawg Wrestling

106 A Slates Fall 122 B Draper 6 0

113 C Locaskia fall 148 M Marerro 6 0

120 T Manspeaker L d 2‐5 C Elliott 0 3

126 A Bice L fall 103 M Williams 0 6

132 J Parks fall 52 A Esperanza 6 0

138 J Curcio L d 12‐13 D Kollore 0 3

145 Forfeit forfeit A Molina 0 6

152 T Manspeaker D 4‐0 T Ingle 3 0

160 S Ferdig fall 310 M Lewis 6 0

170 Forfeit forfeit Forfeit 0 0

182 G Grimes L md 0‐8 Potts 0 4

195 J Dixon fall 257 Williams 6 0

220 M Eithler md 14‐3 Veliky 4 0

285 Eitler L fall 47 Ivey Martez 0 6

37 28

Page 13: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

#41 Team Blue Steel vs # 44 Great White

106 A Victor L d 6‐12 T Lee 0 3

113 M Caceres D 8‐2 K Nigro 3 0

120 B Dominquez fall 220 E Flynn 6 0

126 M Brown L fall 20 E Stanton 0 6

132 S Lopez forfeit Forfeit 6 0

138 J Alevez fall 200 S Stanton 6 0

145 M Hope fall 445 S Glampara 6 0

152 J Llanos forfeit Forfeit 6 0

160 S Calderon D 2‐0 L Nigro 3 0

170 D Lato D 7‐4 J Welch 3 0

182 G Knowles forfeit Forfeit 6 0

195 Forfeit forfeit B Basham 0 6

220 Forfeit forfeit C Corbett 0 6

285 Wesley fall C Woods 6 0

51 21

Team Name Match Score Team Name score Score

# 40 West York HS vs # 45 Millard South

106 B Rodriguez fall 508 N Rodriguez 6 0

113 R Baldwin L fall 108 R Kestszewa 0 6

120 Z Clingan D 6‐5 I Deloa 3 0

126 S Sterner D 10‐4 C Davison 3 0

132 A Stauffer L d 6‐8 C Olin 0 3

138 N Townslty L fall 136 A Menelez 0 6

145 R Narber D 4‐3 T Calder 3 0

152 M Hartman fall 107 D Rojas 6 0

160 G Stauffer fall 129 D McIntyre 6 0

170 D Meyers fall 247 B Loppez 6 0

182 N Garber L d 3‐5 R Faust 0 3

195 K Narber fall 321 C Hilding 6 0

220 P Boiser L tf 1‐17 T Jeub 0 5

285 H Scheiwert L fall 145 M Tompsett 0 6

39 29

Page 14: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name score Score

#47  Auburndale WC vs  Oregon Clay B

106 M Grath L d3‐9 M Handy 0 3

113 H Skinner D 7‐3 T Martinez 3 0

120 T Wilson fall 325 C Berning 6 0

126 C Ramos fall 114 C Peters 6 0

132 A Pyle fall 232 J Ansell 6 0

138 D Glenn L d 2‐9 Z Brown 0 3

145 C Ethridge d 13‐5 S Rank 4 0

152 M Moskowitz L fall 535 L Levally 0 6

160 J Ewles fall 254 A Dickens 6 0

170 G Cajusle L fall 42 B Nagel 0 6

182 B Allen L fall 53  R Lonsway 0 6

195 Forfeit forfeit S Huffman 0 6

220 S Pendleton l fall 150 B Richmond 0 6

285 W Wan fall 128 D Cutchall 6 0

37 36

Team Name Match Score Team Name score Score

#48 Team Fuzzy Bees vs # 53 Perrysburg HS

106 Lee D 9‐7 K Viddales 3 0

113 J McKinney L d 3‐6 J Herhold 0 3

120 A Quintana fall 140 N Meyers 6 0

126 C Mcwhirter fall 249 W Gryczewski 6 0

132 W Mulligan fall 303 J Reisinger 6 0

138 A Kidd forfeit Forfeit 6 0

145 J Harris D 7‐2 C Newton 3 0

152 D Schrodt L d 4‐9 N Moore 0 3

160 Forfeit forfeit Forfeit 0 0

170 D Lee L fall 315 T Campbell 0 6

182 Forfeit forfeit Forfeit 0 0

195 T Harn forfeit Forfeit 6 0

220 A Brown forfeit Forfeit 6 0

285 D Wirebaugh fall 150 A Shepard 6 0

48 12

Page 15: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Scores from 10 am 

Avon 69 vs Conquest Patriots 9 

Northport Bobcats 41 vs Penn Extreme Black 30 

Hartland 45 vs Orange County Wrestling 24 

Ohio Wrestling 46 vs Naples Bears 24 

Perrysburg HS Gold 45 vs Manatee Mafia 26 

Oregon Clay A 84 vs Pine Bay WC 0 

Falcon Silver 48 vs Naples Titans 26 

Naperville Phoenix 55 vs North River Renegades 18 

Bloomington South Purple 45 vs Venice Indians 20 

Westside WC 49 vs Strongsville Mustangs 18 

Bozeman Hawks 43 vs Wellington 21 

Springhill 58 vs Great White 21 

Skyline Sick Nasty 56 vs King Cougar 14 

Oak Harbor Rockets 50 vs Illnois Top Dawgs 15 

Evansville Memorial Blue 36 vs Team Montana Sidney 25 

Team Iowa Gold 58 vs Team Monster 15 

Jasper WC 39 vs Swannee 24 

Falcon Blue 40 vs CCHS Fighting Irish 23 

Charlotte 32 vs Buchholz 27 

Austintown Fitch Falcons 33 vs Wadsworth 26 

Dakota Wrestling Nation 66 vs Columbus East 0 

Page 16: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Fleming Island 64 vs North Canton Darkside12 

Lions Den 48 vs Eagle Empire 14 

Canes Wrestling 43 vs Rhino 15 

 

 

Page 17: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name

#27 Naperville Phoenix vs #27 N River Renegades score score

106 S. Mizoguchi fall 519 A. McDaniel 6 0

113 D. Wilke D 7‐2 T. Montague 3 0

120 W. Yuan fall 49 J. Ramirez 6 0

126 T. Biondo L fall 241 Dickman 0 6

132 M Chobak fall 346 J. Olivares 6 0

138 B. Williamson md 11‐2 C. Washington 4 0

145 A. Cassioppi fall 359 L. Baubosa 6 0

152 R. Morriniak MD 9‐1 B. Buser 4 0

160 R. Guttusen l fall 137 R. Alvardor 0 6

170 K. Hildebrand fall 332 J. Mammossar 6 0

182 J. Tardy Forfeit Forfeit 6 0

195 Kaulen Bradford fall 147 McLaughlin 6 0

220 L. Roth md 10‐1 J. Bands 4 0

285 Forfeit Forfeit L. Owens 0 6

Total Team Score 57 18

Team Name Match Score Team Name

#60 Jasper vs # 59 Swannee Matmen score score

106 D. Hurst Fall 250 B. Trask 6 0

113 T. Brock D 7‐5 Ot W. Pickren 3 0

120 R. Koerner L d 3‐8 D. Shingola 0 3

126 N. Schitter Fall 300 J. Borrell 6 0

132 R. Eckert L fall 310 K. Warner 0 6

138 C. Bolte fall 307 B. Jenkins 6 0

145 B. Hernandez L d 2:30 B. Huck 0 6

152 R. Kertiens fall 52 T. Foster 6 0

160 G. Brescher D 11‐8 S. Brown 3 0

170 C. Kreilein L d 5‐6 L. Fletcher 0 3

182 I. Songer L d 4‐5 S. Key 0 3

195 T. Smith D 9‐4 R. Rodriguez 3 0

220 Carson Popp Forfeit Forfeit 6 0

285 T. Boeglin L fall 130 M. Knight 0 6

Team Score 39 27

Page 18: Team scores from am Naperville Phoenix 74 vs Pine Bay 0 ...image.aausports.org/dnn/wrestling/Archive-Results/AAU-Scholastic... · Naperville Phoenix 74 vs Pine Bay 0 ... 120 J Cruz

Team Name Match Score Team Name Score Score

# 13 Lions Den vs #10 Eagle Empire

106 J Miller L tf 1‐17 A. Gonzalez 0 5

113 J. Cleristor fall 43 G. Lopez 6 0

120 P. Kyle md 12‐1 J. Benitez 4 0

126 JP Azevedo L d6‐11 J. Acedo 0 3

132 D Georges md 14‐0 J. Padrus 4 0

138 A. Sanchez md 13‐3 J. Delacruz 4 0

145 L. Kosoy tf 19‐4 J. Hernandez 5 0

152 Q Le fall 358 J. Arrials 6 0

160 J. Jeanito D 8‐6 E. Mendez 3 0

170 A. Castro L d 3‐5 M. Dolorit 0 3

182 B. Ellis L d 2‐4 A. Sotolongo 0 3

195 R. Abrew fall 314 L. Hernandez 6 0

220 F Joseph fall 29 C. Lechuga 6 0

285 T. Artiles md 8‐0 R. Herrera 4 0

Team Score 48 14

Team Name Match Score Team Name Score Score

#23 North Port Bobcats vs # 17 Penn X treme Bl

106 A Tripke fall 22 N Clark 6 0

113 A Torres L fall 43 D Cochran 0 6

120 J Cruz fall 105 J Selis 6 0

126 D Flenend fall 137 S Campbell 6 0

132 C Murray D 8‐3 J Swank 3 0

138 M Detert L fall 42 T Varner 0 6

