vishal gajanan mankar kunbi dipak laxman shahare …

127
1 Sr. Gender Appl No Chest No NAME Para. Reser. CASTE CATE DOB NCL Phy Writ Total 1 Male 11010400000947 8 VISHAL GAJANAN MANKAR KUNBI OBC 23/04/1992 88 46 134 2 Male 11010400000603 17 DIPAK LAXMAN SHAHARE OBC OBC 14/11/1993 90 41 131 3 Male 11010400001142 30 SANKET SHIVDAS JAWARKAR MALI OBC 13/10/1995 88 33 121 4 Male 11010400001145 33 PRAVIN BHIVAJI GAVHARE OBC TELI OBC 09/02/1993 88 57 145 5 Male 11010400001938 36 AMEY DILIPJI RAMBHAD KOSHTI SBC 17/10/1995 88 63 151 6 Male 11010400001597 39 DINESH GULAB TADVI PAP DHANKA ST 04/06/1988 80 44 124 7 Male 11010400000557 45 VIKAS DNYANESHWAR KANDELKAR KOLI SBC 30/04/1998 90 54 144 8 Male 11010400000958 49 KRUNAL BHAGWAN BHUSARI KUNBI OBC 06/07/1994 96 64 160 9 Male 11010400000948 51 TEJAS KAVISHWAR RAGHATATE TELI OBC 20/09/1993 88 36 124 10 Male 11010400001331 53 ROSHAN NARAYAN ITANKAR POL OBC OBC 05/04/1989 80 55 135 11 Male 11010400001186 56 SWAPNIL SUNIL TONDE KUNBI OBC 10/04/1996 94 40 134 12 Male 11010400001470 66 NAVNATH ASHRUBA GARJE VANJARI NTD 18/08/1994 92 60 152 13 Male 11010400001473 67 ARUN ASHOK SANAP VANJARI NTD 26/06/1995 92 62 154 14 Male 11010400001528 70 YOGESH DIGAMBAR BAREKAR PAP MANA ST 27/02/1992 64 42 106 15 Male 11010400001483 78 RAHUL TULSHIDAS WALSE MANG SC 16/08/1991 86 33 119 16 Male 11010400001593 79 BHARAT BHIBHISHAN KSHIRSAGAR EQA mali OBC 20/05/1994 84 44 128 17 Male 11010400000046 82 ANKUSH GOPICHAND PADWALE MATHURALABAN VJA 19/01/1996 90 68 158 18 Male 11010400000051 84 CHAKRADHAR RANGRAO JADHAV MARATHA OPEN 22/08/1994 96 55 151 19 Male 11010400000054 85 SWAPNIL VITTHALRAO PAWADE DHANGAR NTC 31/05/1991 92 48 140 20 Male 11010400000055 89 ANIL MANGRYA TAKDA MATHURA LABHAN VJA 19/09/1990 92 59 151 21 Male 11010400000590 90 MAHESH CHHABILAL KHELKAR NT OPEN 14/06/1994 92 58 150 22 Male 11010400000476 93 VIKAS DAYASHANKAR DHANVIJAY MAHAR SC 01/04/1993 88 34 122 23 Male 11010400000037 103 DHANRAJ MADHUKAR GAIKWAD EQA chambhar SC 04/09/1995 80 52 132 24 Male 11010400001901 106 KUNAL SURESH DAHAT SC SC 03/03/1985 88 52 140 25 Male 11010400001814 115 DNYANESHWAR JANKIRAM JADHAV PAP maratha OPEN 30/09/1990 86 55 141 26 Male 11010400001575 118 SANTOSH NARAYAN BEDRE koli SBC 10/11/1992 90 46 136 27 Male 11010400000941 127 MANOJ RAMAJI ISHWARKAR OBC OBC 11/06/1996 94 48 142 28 Male 11010400000871 134 RAVI NIRANJANRAO WANKHADE HG MAHAR SC 01/05/1989 84 30 114 29 Male 11010400000872 135 VIKAS SUDHIRRAO PAITHANKAR PAP SONAR OBC 18/08/1989 92 51 143 30 Male 11010400001324 140 HAJISAB NAJIR SHAIKH MUSLIM CHAPPARBAND OPEN 05/05/1994 94 58 152

Upload: others

Post on 11-Dec-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

1

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

1 Male 11010400000947 8 VISHAL GAJANAN MANKAR KUNBI OBC 23/04/1992 88 46 134

2 Male 11010400000603 17 DIPAK LAXMAN SHAHARE OBC OBC 14/11/1993 90 41 131

3 Male 11010400001142 30 SANKET SHIVDAS JAWARKAR MALI OBC 13/10/1995 88 33 121

4 Male 11010400001145 33 PRAVIN BHIVAJI GAVHARE OBC TELI OBC 09/02/1993 88 57 145

5 Male 11010400001938 36 AMEY DILIPJI RAMBHAD KOSHTI SBC 17/10/1995 88 63 151

6 Male 11010400001597 39 DINESH GULAB TADVI PAP DHANKA ST 04/06/1988 80 44 124

7 Male 11010400000557 45 VIKAS DNYANESHWAR KANDELKAR KOLI SBC 30/04/1998 90 54 144

8 Male 11010400000958 49 KRUNAL BHAGWAN BHUSARI KUNBI OBC 06/07/1994 96 64 160

9 Male 11010400000948 51 TEJAS KAVISHWAR RAGHATATE TELI OBC 20/09/1993 88 36 124

10 Male 11010400001331 53 ROSHAN NARAYAN ITANKAR POL OBC OBC 05/04/1989 80 55 135

11 Male 11010400001186 56 SWAPNIL SUNIL TONDE KUNBI OBC 10/04/1996 94 40 134

12 Male 11010400001470 66 NAVNATH ASHRUBA GARJE VANJARI NTD 18/08/1994 92 60 152

13 Male 11010400001473 67 ARUN ASHOK SANAP VANJARI NTD 26/06/1995 92 62 154

14 Male 11010400001528 70 YOGESH DIGAMBAR BAREKAR PAP MANA ST 27/02/1992 64 42 106

15 Male 11010400001483 78 RAHUL TULSHIDAS WALSE MANG SC 16/08/1991 86 33 119

16 Male 11010400001593 79 BHARAT BHIBHISHAN KSHIRSAGAR EQA mali OBC 20/05/1994 84 44 128

17 Male 11010400000046 82 ANKUSH GOPICHAND PADWALE MATHURALABAN VJA 19/01/1996 90 68 158

18 Male 11010400000051 84 CHAKRADHAR RANGRAO JADHAV MARATHA OPEN 22/08/1994 96 55 151

19 Male 11010400000054 85 SWAPNIL VITTHALRAO PAWADE DHANGAR NTC 31/05/1991 92 48 140

20 Male 11010400000055 89 ANIL MANGRYA TAKDA MATHURA LABHAN VJA 19/09/1990 92 59 151

21 Male 11010400000590 90 MAHESH CHHABILAL KHELKAR NT OPEN 14/06/1994 92 58 150

22 Male 11010400000476 93 VIKAS DAYASHANKAR DHANVIJAY MAHAR SC 01/04/1993 88 34 122

23 Male 11010400000037 103 DHANRAJ MADHUKAR GAIKWAD EQA chambhar SC 04/09/1995 80 52 132

24 Male 11010400001901 106 KUNAL SURESH DAHAT SC SC 03/03/1985 88 52 140

25 Male 11010400001814 115 DNYANESHWAR JANKIRAM JADHAV PAP maratha OPEN 30/09/1990 86 55 141

26 Male 11010400001575 118 SANTOSH NARAYAN BEDRE koli SBC 10/11/1992 90 46 136

27 Male 11010400000941 127 MANOJ RAMAJI ISHWARKAR OBC OBC 11/06/1996 94 48 142

28 Male 11010400000871 134 RAVI NIRANJANRAO WANKHADE HG MAHAR SC 01/05/1989 84 30 114

29 Male 11010400000872 135 VIKAS SUDHIRRAO PAITHANKAR PAP SONAR OBC 18/08/1989 92 51 143

30 Male 11010400001324 140 HAJISAB NAJIR SHAIKH MUSLIM CHAPPARBAND OPEN 05/05/1994 94 58 152

2

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

31 Male 11010400001249 141 SURAJ CHANDRAKANT GAIKWAD MAHAR SC 02/05/1998 86 41 127

32 Male 11010400001082 142 DHIRAJ VINODRAO KAKADE HG HINDU KUNBI OBC 23/07/1990 86 56 142

33 Male 11010400001240 143 SHANKAR PRALHAD HAPSE MAHAR SC 27/08/1989 86 33 119

34 Male 11010400001078 154 RAMESHWAR BALASAHEB JADHVAR VANJARI NTD 24/10/1994 92 64 156

35 Male 11010400001069 155 AJINATH GORAKH MUNDE VANJARI NTD 08/07/1995 94 31 125

36 Male 11010400000141 156 BABAN MUKTAR SHAIKH MUSLIM OPEN 04/10/1995 96 62 158

37 Male 11010400000932 163 DHANANJAY SUDAM KARLE KUNBI MARATHA OBC 30/07/1993 88 56 144

38 Male 11010400000930 167 YOGESH DATTATRAY KARLE KUNBI MARATHA OBC 16/06/1997 90 57 147

39 Male 11010400001178 175 NILESH CHHATRAPATI HUMANE MAHAR SC 01/07/1998 90 46 136

40 Male 11010400001302 180 SACHIN VITTHAL BANTE HG kunbi OBC 26/07/1987 82 47 129

41 Male 11010400001819 191 KIRAN VIDYADHARRAO PATIL OBC OBC 12/06/1995 88 50 138

42 Male 11010400001933 221 RAHUL MOTIRAMJI RAMBHAD KOSHTI SBC 16/05/1997 90 38 128

43 Male 11010400001319 228 SANTOSH GANPATI SAMBATWAD KOLI SBC 06/04/1992 96 61 157

44 Male 11010400000296 237 SAGAR MADAN BANGALE Mahar SC 23/08/1994 90 70 160

45 Male 11010400001351 239 AMOL BABAN CHOUKE MANA ST 08/12/1997 86 32 118

46 Male 11010400000177 242 KISHOR GAJANAN JIVTODE KUNBI OBC 16/07/1995 88 69 157

47 Male 11010400000175 245 NIKHIL MAROTI MOHITKAR KUNBI OBC 12/01/1996 90 54 144

48 Male 11010400001890 270 DATTATRAY GAJANAN THAKARE KUNBI OBC 20/06/1991 88 70 158

49 Male 11010400001552 275 SHUBHAM NATTHUJI RAYPURE DHOBI OBC 17/08/1996 90 47 137

50 Male 11010400001461 285 KRUSHABH SURESH DAMAHE OBC OBC 21/11/1997 88 24 112

51 Male 11010400000406 292 ROSHAN VASANT SIDARAM HG GOND ST 24/07/1990 84 36 120

52 Male 11010400001031 299 DEVANAND PRAKASH MOGALE SC SC 09/07/1993 90 51 141

53 Male 11010400001542 302 RAMDAS MADAN WAGH MALI OBC 25/11/1993 92 54 146

54 Male 11010400000686 308 SACHIN CHANDU CHAPALE obc OBC 07/08/1995 92 36 128

55 Male 11010400000690 310 RAM KASHINATH NEWARE GOVARI SBC 22/01/1998 90 51 141

56 Male 11010400000324 323 NIKHIL GANGARAM NIMBARTE OBC OBC 10/11/1995 90 23 113

57 Male 11010400001541 329 PARMESHWAR SAHEBRAO NIMBALKAR bauddh SC 07/09/1996 88 65 153

58 Male 11010400001539 330 SOPAN SHRIKRUSHNA FALKE KUNBI OBC 13/08/1994 90 76 166

59 Male 11010400000335 334 SHEKHAR DEVIDAS BORAKHADE TELI OBC 13/07/1996 94 63 157

60 Male 11010400001433 336 GANGADHAR RAMCHANDRA INGOLE BUDDHA SC 15/04/1995 94 69 163

3

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

61 Male 11010400001440 338 SHIVAJI SAHEBRAO HARAL HATKAR NTC 20/01/1994 88 39 127

62 Male 11010400001958 342 AKASH NARAYAN TUNKIWAR SBC SBC 12/08/1991 88 48 136

63 Male 11010400001442 344 EKNATH SHANKAR DAHIPHALE VANJARI NTD 05/03/1995 94 70 164

64 Male 11010400001444 345 SIDHESHWAR SADASHIV SHINDE HG HATKAR OPEN 10/06/1993 90 72 162

65 Male 11010400000540 348 SAMADHAN BHAGWAN LONDHE mang SC 31/10/1992 90 60 150

66 Male 11010400000685 349 PRADIP DARASING RATHOD BANJARA VJA 12/07/1994 90 55 145

67 Male 11010400001053 351 BADAL ISTARI BONDRE KUNBI OBC 19/09/1996 90 49 139

68 Male 11010400001050 352 AMOL BHAURAO JAMJARE KUNBI OBC 20/07/1992 90 47 137

69 Male 11010400001052 353 YUVRAJ ZAMAJI BHAGAT KUNBI OBC 02/07/1994 92 60 152

70 Male 11010400001882 357 AKASH MORESHWAR BASHINE LODHI OBC 27/01/1997 94 54 148

71 Male 11010400000805 365 NIRANJAN BANDU MOHITE PAP OPEN OPEN 26/07/1994 92 49 141

72 Male 11010400000589 366 PRASHANT SUBHASH SHIRAME HATKAR NTC 22/03/1997 90 59 149

73 Male 11010400000294 368 SHEIKHNADEEM SHEIKHYASEEN SHEIKH KASAB OBC 02/02/1994 88 42 130

74 Male 11010400001005 372 SAGAR BASHKAR RAUT KALAL OBC 13/03/1990 92 66 158

75 Male 11010400001654 385 VISHAL RAMDAS BHINGARE kunbi OBC 31/05/1992 90 68 158

76 Male 11010400001611 386 MAYUR ASHOK VAIRAGADE teli OBC 20/03/1996 88 29 117

77 Male 11010400001686 422 PANKAJ SADARAM HATWAR OBC OBC 04/01/1994 88 38 126

78 Male 11010400001418 425 HANUMANT SHANKARRAO MUNDHE VANJARI NTD 21/04/1996 90 59 149

79 Male 11010400000066 429 SWAPNIL NARHARI SIDAM HG PARDHAN ST 14/03/1992 63 35 98

80 Male 11010400001725 434 SURAJ NARENDRA DAHAKE KUNBI OBC 10/08/1994 94 66 160

81 Male 11010400000193 435 DIGAMBAR LAXMANRAO KOLNURE NTC NTC 12/04/1994 90 63 153

82 Male 11010400001457 444 NITIN AVADHUTRAO KUKADE KUNBI OBC 13/11/1992 96 40 136

83 Male 11010400000909 445 ABHIJIT RAMDAS BOBADE MALI OBC 26/01/1993 96 44 140

84 Male 11010400000911 446 GAJANAN BHIMRAO JAMNIK MAHAR SC 20/06/1995 90 63 153

85 Male 11010400000912 447 VISHAL HARIBHAU GOLE KUNBI OBC 29/12/1989 88 52 140

86 Male 11010400000910 448 KAMLESH MANIKRAO JAWANJAL MAHAR SC 25/07/1993 90 31 121

87 Male 11010400001311 452 VIPIN SUNIL GAJBHIYE MAHAR SC 25/11/1994 90 66 156

88 Male 11010400001305 453 PRANIT MILIND DAHIWALE MAHAR SC 24/03/1997 94 58 152

89 Male 11010400000326 457 BHARAT SANGRAM JAYEBHAYE VANJARI NTD 04/06/1994 90 63 153

90 Male 11010400000344 466 HARISH RAJKUMAR BHUTE KUNBI OBC 06/10/1996 90 68 158

4

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

91 Male 11010400000354 474 NAMDEV LAXMAN PARANDE OPEN OPEN 26/07/1996 94 46 140

92 Male 11010400001898 491 SWAPNIL RAMESH SAPATE OBC OBC 04/08/1997 94 52 146

93 Male 11010400001880 493 SHUBHAM NARENDRA PANCHBUDHE OBC OBC 01/12/1996 90 28 118

94 Male 11010400000266 497 VIKAS SUBHASHRAO GAWANJE KOLI SBC 15/06/1992 90 55 145

95 Male 11010400000186 516 GANESH DASHARATH TURANKAR KUNBI OBC 07/08/1997 90 69 159

96 Male 11010400001312 531 PRANAY KACHARU INDURKAR PAP MAHAR SC 17/07/1987 86 67 153

97 Male 11010400001123 541 RAJESH DEWANAND ADE BANJARA VJA 14/09/1995 90 54 144

98 Male 11010400000083 545 MAROTI KONDIRAM NAIKODE PAP MARATHA OPEN 20/10/1993 86 43 129

99 Male 11010400001410 548 ASHWIN RAMDASJI NAGPURE wadai OBC 16/07/1994 92 64 156

100 Male 11010400001413 549 RAVINDRA GULABJI TICHKULE KUNBI OBC 20/09/1990 92 35 127

101 Male 11010400001524 557 RAM LAXMAN CHAVHAN BANJARI VJA 04/01/1994 92 70 162

102 Male 11010400000940 560 SWAPNIL GOPALA MHASKE MAHAR SC 03/01/1998 86 29 115

103 Male 11010400000160 561 JAY LAXMANRAO POTE KUNBI OBC 06/03/1997 88 27 115

104 Male 11010400000157 562 SWAPNIL DILIPRAO MENEWAR PADMSHALI SBC 24/05/1989 90 57 147

105 Male 11010400000002 568 SWARUP LOKRAM MARWADI OBC OBC 25/09/1997 94 39 133

106 Male 11010400001999 576 PAWAN NARADJI WASNIK MAHAR SC 15/01/1996 94 69 163

107 Male 11010400001257 584 PRASAD CHINDHUJI SHINDE PAP Kunbi OBC 18/10/1993 88 39 127

108 Male 11010400000696 585 VIKRAM TUKARAM NAGPURE PAP KUNBI OPEN 12/08/1993 88 31 119

109 Male 11010400001557 586 ARVIND NANDU CHARHATE DOHOR SC 20/08/1995 86 65 151

110 Male 11010400000543 587 SACHIN BAPURAO LEKULE HATKAR NTC 01/01/1996 88 35 123

111 Male 11010400000042 593 VINOD YOGESHWAR SAWWALAKHE LODHI OBC 14/02/1997 94 42 136

112 Male 11010400000090 595 NANDKISHOR ANTU SAWWALAKHE OBC OBC 30/07/1986 88 50 138

113 Male 11010400000210 597 BHIMRAJ DHANLAL LILHARE LODHI OBC 03/01/1990 92 43 135

114 Male 11010400000749 600 SAGAR BALIRAM DAMAHE LODHI OBC 09/06/1999 88 29 117

115 Male 11010400001368 602 KIRAN ANIL WATHORE PAP MAHAR SC 11/01/1994 86 61 147

116 Male 11010400001844 605 SAGAR HARIKISAN KAMBLE HG SC SC 27/07/1992 78 55 133

117 Male 11010400000601 609 BABARAO KACHRU BHALERAO MAHAR SC 02/02/1989 86 67 153

118 Male 11010400000602 610 DILIP KACHARU BHALERAO MAHAR SC 15/05/1991 88 58 146

119 Male 11010400001767 614 HARISH GAJANAN SASANE PAP ANDH ST 21/05/1990 78 36 114

120 Male 11010400001773 624 BALIRAM SADASHIV SIRSART Vanjari NTD 15/06/1997 92 67 159

5

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

121 Male 11010400000829 631 VINOD UDDHAORAO KAKDE PAP KUNBI OBC 25/05/1989 90 44 134

122 Male 11010400000828 632 VINOD ASHOK DHOOD KUNBI OBC 09/06/1998 94 62 156

123 Male 11010400000782 633 AMOL BHIVAJI NIMSATKAR Mahar SC 28/09/1989 86 53 139

124 Male 11010400000802 643 AJAY LALSING JADHAO BANJARA VJA 10/06/1997 90 26 116

125 Male 11010400001112 644 PRAMOD RAJENDRA SHINDE KUNBI OBC 19/05/1990 94 43 137

126 Male 11010400001889 646 GAURAV GANESH INGLE PAP RAJPUT OPEN 08/11/1993 86 61 147

127 Male 11010400000043 650 VISHAL NARAYAN KAMBLE EQA MAHAR SC 11/12/1992 80 61 141

128 Male 11010400001415 655 MOSIN YUNUSKHAN PATHAN MOMIN OBC 12/05/1995 94 75 169

129 Male 11010400001115 662 JIVAN RAJARAM TATEWAD MATANG SC 13/04/1993 88 51 139

130 Male 11010400001892 663 PRAKASH TUKARAM WANKHADE MALI OBC 03/10/1989 90 58 148

131 Male 11010400001895 664 SANDIP DILIP WANKHADE MAHAR SC 14/10/1991 86 70 156

132 Male 11010400001893 665 SHYAM GAJANAN BODADE MALI OBC 02/07/1991 90 53 143

133 Male 11010400000060 698 RAKESH VISHVANATH MADAVI HG PARDHAN ST 26/11/1991 62 33 95

134 Male 11010400001629 712 MADHAV PANDURANG SUROSHE Mang SC 10/10/1992 90 42 132

135 Male 11010400000337 714 SUDHIR GANGADHAR LONARE HG DHOBI OBC 15/10/1990 88 44 132

136 Male 11010400000566 715 PRAVIN ANANDRAO CHIKATE mahar SC 05/03/1994 86 49 135

137 Male 11010400000168 738 VAIBHAO SIDDHARTH DHULDHULE PAP S C SC 21/12/1998 92 29 121

138 Male 11010400000544 758 AMOL KASHINATH KAKADE mahar SC 16/08/1993 90 35 125

139 Male 11010400001096 763 RADHESHYAM GURUDEO LEKURWADE obc OBC 10/08/1999 88 44 132

140 Male 11010400001201 764 PANKAJ HIRAMAN ROKADE OBC OBC 27/07/1996 96 71 167

141 Male 11010400001015 779 VAIBHAV FAKIRA GIRAM OBC OBC 23/06/1993 94 58 152

142 Male 11010400001752 791 VINODKUMAR JAGESHWAR MAHULE LODHI OBC 25/05/1993 88 48 136

143 Male 11010400000692 794 SANDIP KISHAN URKUDE TELI OBC 12/02/1994 88 27 115

144 Male 11010400000697 795 KARTIK ZIBAL BABHARE KUNBI OBC 26/11/1993 90 58 148

145 Male 11010400000243 796 HARSHWARDHAN PUNDLIK NAGRALE MAHAR SC 14/12/1992 90 71 161

146 Male 11010400000835 799 MANOJ ARUN KHADE MAHAR SC 21/08/1994 92 50 142

147 Male 11010400000939 804 NAMDEO TIBUJI KANFADE KUNBI OBC 01/03/1989 88 54 142

148 Male 11010400000031 807 ROSHAN HOLIRAM BISEN TELI OBC 01/06/1990 90 55 145

149 Male 11010400001203 851 PRADIP DNYANESHWAR MASKE HATKAR NTC 01/01/1996 92 50 142

150 Male 11010400000268 855 JAGADISH BHAGWAT MAHALE Kunbi OBC 17/12/1995 96 65 161

6

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

151 Male 11010400001988 864 VISHAL BABASAHEB SHINDE MARATHA OPEN 16/06/1995 94 66 160

152 Male 11010400001989 865 SHARAD GULAB GANDALE EQA MARATHA OPEN 30/05/1993 88 52 140

153 Male 11010400001035 867 VIJAY SHIVDAS SONONE ST ST 21/01/1992 86 55 141

154 Male 11010400001086 872 MAHESH SHAMRAO PANCHALWAR PERKI OBC 04/07/1992 90 57 147

155 Male 11010400001002 873 ANKITKUMAR DHARMARAJ CHOUBE CHAMBHAR SC 01/12/1995 86 45 131

156 Male 11010400001080 877 PRAFUL PURUSHOTTAM AMBADE MAHAR SC 04/10/1992 90 47 137

157 Male 11010400001949 882 SHEKHAR ARUN NEWARE GOWARI SBC 27/05/1995 88 49 137

158 Male 11010400001906 894 SIDDHARTH CHINTAMAN BALKHANDE BOUDH SC 03/01/1993 94 47 141

159 Male 11010400000675 901 YURAJ UTTAMRAO AGHAV VANJARI NTD 01/06/1993 92 69 161

160 Male 11010400000325 909 LOKESH SHALIGRAM SHINGADE MALI OBC 14/12/1994 88 62 150

161 Male 11010400000732 921 SHUBHAM PRAMOD DHOLE HG KUNBI OBC 30/09/1994 84 45 129

162 Male 11010400000731 922 SAGAR JAGATRAO INGALE MAHAR SC 15/12/1990 88 38 126

163 Male 11010400000735 924 AKASHDEEP SUBHASH BADSHE MAHAR SC 07/05/1998 88 46 134

164 Male 11010400001144 934 VISHNU BHAGWAT PANJARKAR KUNBHAR OBC 28/09/1996 88 50 138

165 Male 11010400001132 935 SHUBHAM NARAYAN CHATE VANJARI NTD 15/06/1996 92 43 135

166 Male 11010400001973 937 DHANANJAY DNYANESHWAR PATIL BADGUJAR OBC 23/08/1999 88 48 136

167 Male 11010400000574 946 ARVIND MANOHAR DAKHOLE NT C NTC 20/07/1989 88 53 141

168 Male 11010400000787 950 GAUTAM RAMESHRAO KHANDEKAR MAHAR SC 01/01/1997 86 62 148

169 Male 11010400001792 955 SHRIKANT RAMBHAU PADGHAMOD MAHAR SC 15/01/1995 86 33 119

170 Male 11010400000577 961 AMOL PRABHAKAR THAWARE OBC OBC 20/02/1993 90 40 130

171 Male 11010400000572 966 BHUSHAN BABARAOJI KARADBHAJNE OBC OBC 07/10/1992 90 62 152

172 Male 11010400000578 973 SAHEBRAO GANPATRAO GANDHARE OBC OBC 24/04/1986 90 57 147

173 Male 11010400000730 974 RAVIKIRAN SHRIKRUSHNA BHADE OBC OBC 29/12/1994 90 74 164

174 Male 11010400000720 975 SNEHAL HIRALAL LONARE OBC OBC 25/10/1992 92 74 166

175 Male 11010400000864 989 NARENDRA RAMDAS GAWANDE KUNBI OBC 31/05/1992 88 27 115

176 Male 11010400004604 1005 ANKUSH MANOHARJI MESHRAM MAHAR SC 05/04/1993 86 27 113

177 Male 11010400002392 1016 DNYANESHWAR VAIJANATH GORE SC SC 18/10/1994 92 28 120

178 Male 11010400003722 1021 AKASH DEVMAN NAVGHADE HG KUNBI OBC 19/04/1994 78 42 120

179 Male 11010400004386 1025 RAHUL RAJENDRA CHAVHAN MAHAR SC 29/05/1995 86 42 128

180 Male 11010400003162 1031 MOHAN HANUMANT SHINDE MALI OBC 09/09/1996 88 28 116

7

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

181 Male 11010400002158 1037 KAMLESH ANANT BHATKULE MAHAR SC 01/05/1994 86 55 141

182 Male 11010400002144 1038 ANKESH ANANT BHATKULE MAHAR SC 20/08/1996 88 52 140

183 Male 11010400003771 1041 GAJANAN YUVARAJ KOLI SBC SBC 17/03/1994 94 53 147

184 Male 11010400003772 1042 DIPAK SHIVDAS INGLE PAP SBC SBC 17/12/1996 92 47 139

185 Male 11010400004597 1045 VICKY BHASKAR MAHULKAR KUMBHAR OBC 15/02/1997 90 52 142

186 Male 11010400003219 1059 SARANG NARAYANRAO THAKARE OBC OBC 12/06/1992 88 34 122

187 Male 11010400002656 1083 RAKESH TEJLAL UDEPURE OBC OBC 03/10/1997 88 36 124

188 Male 11010400003105 1089 JAYANT SUDHAKAR BANTE KUNBI OBC 08/06/1993 94 59 153

189 Male 11010400003104 1090 RAKESH ISHWAR WAGH KUNBI OBC 09/07/1998 88 46 134

190 Male 11010400004468 1093 BHASKAR SUDAM ATKARE KUNBI OBC 08/01/1997 92 44 136

191 Male 11010400003113 1094 CHETAN GANESH HIRULAKAR SONAR OBC 10/06/1991 88 73 161

192 Male 11010400003530 1097 DAYANAND GANGADHAR NAGMOTE KUNBI OBC 14/09/1998 88 53 141

193 Male 11010400002345 1099 BHUSHAN SURENDRA SHAMKUWAR Mahar SC 02/04/1997 88 26 114

194 Male 11010400004368 1133 VINOD VISHWANATH GAIKWAD MAHAR SC 15/06/1992 92 53 145

195 Male 11010400004366 1134 DIPAK SHIVAJI KAMBLE MAHAR SC 26/08/1994 88 47 135

196 Male 11010400003570 1164 DEVENDRA SADASHIV SIRSAM GOND ST 20/06/1987 94 58 152

197 Male 11010400002638 1171 MAHADEV VITTHAL GAJBHAR NTB NTB 12/06/1998 98 52 150

198 Male 11010400002654 1172 SUDARSHAN DILIP ATHAWALE SC SC 11/02/1994 92 63 155

199 Male 11010400002640 1175 DNYANESHWAR UDDHAV PAWADE NTC NTC 22/07/1997 92 59 151

200 Male 11010400002639 1176 KISHOR SURESH GORE OBC OBC 01/02/1994 92 51 143

201 Male 11010400002205 1182 GOVINDA SANTOSH KOLPI PAP KUNBI OBC 15/09/1992 84 70 154

202 Male 11010400004708 1184 RAJENDRA KUNDALIKRAO SHINDE HATKAR NTC 25/06/1995 88 55 143

203 Male 11010400003168 1188 SAGAR RAGHUNATH INGLE KUMBHAR OBC 08/09/1996 92 60 152

204 Male 11010400002528 1189 PANKAJ BALABHAU PISODE OBC OBC 27/05/1996 88 52 140

205 Male 11010400004183 1199 NITESH VITHALRAO SAWARKAR Teli OBC 10/12/1993 90 55 145

206 Male 11010400004616 1203 CHANDRAKUMAR KESHORAO DESHKAR MALI OBC 02/08/1991 88 60 148

207 Male 11010400004429 1220 ASHUTOSH AMBALAL BORKAR SC SC 19/09/1999 88 35 123

208 Male 11010400003313 1225 AKSHAY VILAS WAWRE KOLI SBC 25/08/1997 88 34 122

209 Male 11010400002501 1246 TRISHUL GAJANANRAO BORKAR GADILOHAR NTB 08/06/1998 92 49 141

210 Male 11010400002468 1255 RAJENDRA SHALIKRAM GHASALE HALBI ST 10/09/1998 94 43 137

8

Sr. Gender Appl No

Chest

NoNAME

Para.

Reser. CASTE CATE DOBNCL Phy Writ Total

211 Male 11010400003142 1269 DADA GOPAL KAMBLE HINDU MANG SC 14/04/1994 90 33 123

212 Male 11010400003463 1272 RUPESH DNYANESHWAR KHODE TELI OBC 15/05/1992 90 59 149

213 Male 11010400003029 1276 NIKHIL DURYODHAN RAMTEKE MAHAR SC 26/05/1996 88 31 119

214 Male 11010400003501 1286 SHANKAR HEMRAJ SOMKUWAR MAHAR SC 22/08/1992 88 67 155

215 Male 11010400003475 1299 MANIR CHOUTHMAL KIRAYE AHIR OBC 22/11/1991 88 66 154

216 Male 11010400003479 1300 RAIS SARFARAZ KHAN KASAI OBC 27/12/1990 88 50 138

217 Male 11010400004559 1315 PRADUMNNA SITARAM JADHAV KUNBI OBC 31/10/1998 90 57 147

218 Male 11010400004634 1323 ANAND TUKARAM PAGARE BUDDHIST SC 13/02/1990 90 48 138

219 Male 11010400002835 1347 MAHOOMADAEJAJ SK MUKHTAR BAGWAN OBC 24/04/1990 88 61 149

