न्यायसहायक वuज्ञानिक ... a0466 pawar tushar vishnu v.j.(a) 60.85...

12
यायसहायक वैानिक योगशाळा चलिालय . शा. बई या काया ालयाकडूि मोबाईल फोरेनसक सपोा यनि (सहायक रासायनिक नवेषक )-४५ पदे यासाठी नद.१०/१२/२०१७ रोजी थम सकाळी १०.३० ते ११.३० या कालावधीत घेयात आलेया लेखी परीेत गण तसेच आवयक शैनणक अहतेिसार गणा या आधारे झालेया उमेदवारा ची निवळ तापरती नतम निवडसची खालीलमाणे जाहीर करयात येत आहे . मोबाईल फोरेनसक सपोा यनि (सहायक रासायनिक नवेषक) ४५ पदे तापरती नतम निवडसची [1] [2] [3] [4] [5] Sr. NO. Roll No Name of Candidate Selection Category Total Marks OPEN SELECT LIST 1 A0406 MOSEEN AYYUB SHAIKH OPEN 77.50 2 A0510 SHON SHANTINATH GANGAI OPEN 77.05 3 A0216 THETE KISHOR RAMRAO OPEN 76.00 4 A0012 BELEKAR MADHURI BHUJANGRAO OBC 73.69 5 A0018 VENKATESH NARAYAN OPEN 73.14 6 A0070 ZADE SHITAL GANESHRAO OBC 71.51 7 A0019 CHOUDHARI SAMIR AJAMTULLA OPEN 71.42 8 A0017 KHAN SANA GULAM MUJIFA OPEN 71.35 9 A0055 THAKUR MUGDHA VYENKATESH OPEN 70.85 10 A0268 GHUGE MARUTI SOMNATH NT-D 70.83 11 A0068 WAGHMODE SHREYA NT-C 70.70 12 A0089 MATE NIRMITI NARENDRA SC 70.30 13 A0015 PATIL SAKSHI SIDDHARTH SC 70.10 14 A0261 SHIRALE BHIMASHANKAR HARIHAR OBC 70.03 15 A0102 MURTHY REHA RAJKUMAR OPEN 69.67 16 A0148 WADHWA MEGHA KARAN OPEN 69.62

Upload: trinhquynh

Post on 13-Mar-2018

227 views

Category:

Documents


4 download

TRANSCRIPT

Page 1: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

न्यायसहायक वैज्ञानिक प्रयोगशाळा सचंलिालय म. शा. म ंबई या कायाालयाकडूि मोबाईल फोरेनन्सक सपोर्ा

य निर् (सहायक रासायनिक नवशे्लषक )गर्-ब ४५ पदे यासाठी नद.१०/१२/२०१७ रोजी प्रथम सत्र सकाळी १०.३०

ते ११.३० या कालावधीत घेण्यात आलेल्या लेखी परीके्षत प्राप्त ग ण तसेच आवश्यक शैक्षनणक अहतेि सार प्राप्त

ग णांच्या आधारे प्राप्त झालेल्या उमेदवारांची निव्वळ तात्प रती अंनतम निवडस ची खालीलप्रमाणे जाहीर करण्यात

येत आहे.

मोबाईल फोरेनन्सक सपोर्ा य निर् (सहायक रासायनिक नवशे्लषक) ४५ पदे तात्प रती अंनतम निवडस ची

[1] [2] [3] [4] [5]

Sr.

NO. Roll No Name of Candidate

Selection

Category Total Marks

OPEN SELECT LIST

1 A0406 MOSEEN AYYUB SHAIKH OPEN 77.50

2 A0510 SHON SHANTINATH GANGAI OPEN 77.05

3 A0216 THETE KISHOR RAMRAO OPEN 76.00

4 A0012 BELEKAR MADHURI BHUJANGRAO OBC 73.69

5 A0018 VENKATESH NARAYAN OPEN 73.14

6 A0070 ZADE SHITAL GANESHRAO OBC 71.51

7 A0019 CHOUDHARI SAMIR AJAMTULLA OPEN 71.42

8 A0017 KHAN SANA GULAM MUJIFA OPEN 71.35

9 A0055 THAKUR MUGDHA VYENKATESH OPEN 70.85

10 A0268 GHUGE MARUTI SOMNATH NT-D 70.83

11 A0068 WAGHMODE SHREYA NT-C 70.70

12 A0089 MATE NIRMITI NARENDRA SC 70.30

13 A0015 PATIL SAKSHI SIDDHARTH SC 70.10

14 A0261 SHIRALE BHIMASHANKAR HARIHAR OBC 70.03

15 A0102 MURTHY REHA RAJKUMAR OPEN 69.67

16 A0148 WADHWA MEGHA KARAN OPEN 69.62

Page 2: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

17 A0367 CHAITANYA VISHWANATH CHAVAN OPEN 69.53

18 A0348 DIKSHA PRAKASH PAWAR OBC 69.50

19 A0195 RATHOD PALLAVI JAYCHAND VJ-A 69.50

20 A0509 AKASH ASHOK GADEKAR OBC 69.35

21 A0008 GHOSH SUCHITA PRATAP OPEN 69.12

OBC SELECT LIST

22 A0322 KEWATE SURABHI D. OBC 68.12

23 A0412 AKASH BHARAT WAGHMARE OBC 67.20

24 A0461 INZALKAR GHANSHYAM SATISHRAO OBC 67.10

25 A0371 AMOL SHAHADEV GORE OBC 65.98

26 A0011 PATIL MUKESH SUDAM OBC 65.14

27 A0447 KRISHNAKUMARI ANANDRAO THENGADI OBC 63.76

28 A0517 EKNATH ALIAS MOHAN POWAR OBC 63.44

29 A0073 PATIL ONKAR CHANDRASHEKHAR OBC 63.42

30 A0312 RAHANGADALE DIPIKA WAMAN OBC 63.32

SBC SELECT LIST

31 A0041 SARATE PRIYANKA SBC 66.06

NT-D SELECT LIST

32 A0203 VARADE GAURAV ASHOK NT-D 68.39

NT-C SELECT LIST

33 A0343 BHURUMAL DASHARATH HALOR NT-C 56.95

34 A0103 SHINDE SARIKA RAMHARI NT-C 55.53

NT-B SELECT LIST

35 A0300 GOSWAMI PRATIMA HEMCHANDRA NT-B 64.78

VJ-A SELECT LIST

Page 3: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

36 A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85

ST SELECT LIST

37 A0298 NIRDE MAULI SHRIRAM ST 61.90

38 A0275 BHARSAT RAHUL VASANT ST 55.90

39 A0372 SHITAL AJAY ATRAM ST 54.88

SC SELECT LIST

40 A0311 SHENDE NANDINI D. SC 68.13

41 A0036 MASKE JITENDRA PRAKASH SC 66.72

42 A0010 MHASHILKAR URVI PRAMOD SC 65.99

43 A0317 MESHRAM MUKUL B. SC 63.81

44 A0077 GAIKWAD ANSHUMALI MARUTI SC 62.40

45 A0115 BAGUL MADHURI PRAKASH SC 61.50

CUT-OFF MARKS

OPEN: 69.12, OBC: 63.32, SBC: 66.06, NT-D: 68.39, NT-C: 55.53,

NT-B: 64.78, VJ-A: 60.85, ST: 54.88, SC: 61.50

वरील यादीि सार पात्र ठरलेल्या सवा ४५ उमेदवारांिी नद. २६/१२/२०१७ रोजी खालील पत्यावर आपली सवा मूळ

प्रमाणपते्र (शैक्षनणक अहताा , शाळा/महानवद्यालय सोडल्याचे प्रमाणपत्र , जात वैधता प्रमाणपत्र) अनधवास

प्रमाणपत्र, उत्पिाचा दाखला (Non- Creamy layer) घेऊि सकाळी १०.०० ते द पारी ४.०० या

कालावधीत उपनथथत राहावे.

कायाालयाचा पत्ता- न्यायसहायक वैज्ञानिक प्रयोगशाळा सचंलिालय

महाराष्ट्र शासि. म ंबई.

हंस भगू्रा मागा,नवद्यािगरी,

कानलिा , सांताकू्रझ(पूवा),

म ंबई-४०० ०९८.

Page 4: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

न्यायसहायक वैज्ञानिक प्रयोगशाळा संचलिालय म. शा. म ंबई या कायाालयाकडूि मोबाईल फोरेनन्सक

सपोर्ा य निर् (सहायक रासायनिक नवशे्लषक) गर्-ब ४५ पदे यासाठी नद.१०/१२/२०१७ रोजी प्रथम सत्र

सकाळी १०.३० ते ११.३० या कालावधीत घेण्यात आलेल्या लेखी परीके्षत प्राप्त ग ण तसेच आवश्यक

शैक्षनणक अहतेि सार प्राप्त ग णांच्या आधारे प्राप्त झालेल्या उमेदवारांची निव्वळ तात्प रती प्रतीक्षा यादी

खालीलप्रमाणे जाहीर करण्यात येत आहे.

मोबाईल फोरेनन्सक सपोर्ा य निर् (सहायक रासायनिक नवशे्लषक-गर्-ब) १११ पदे तात्प रती प्रतीक्षा यादी

Waiting

Sr. No. Roll No Name of Candidate Category

Total

Marks

OPEN WAITING LIST

1 A0161 NAIR SAURABH RAJA GOPALAN OPEN 69.00

2 A0163 GUPTA SEEMA DEVDAS OPEN 69.00

3 A0278 KALE NITESH KASHINATH OPEN 68.95

4 A0284 SONI SUYOG ASHOK OPEN 68.73

5 A0016 HIMANSHU SAXENA OPEN 68.63

6 A0058 KHAN AAKEFA MOHD NASIR OPEN 68.32

7 A0153 NEOLE NUPOOR GOPAL OPEN 68.10

8 A0155 KHATRI GAYATRI SURESH OPEN 68.04

9 A0166 RAHUL KUMAR OPEN 66.95

10 A0074 BABU PAUL ANTONY OPEN 66.72

11 A0098 SINGH SRISTI OPEN 66.20

12 A0446 SNEHAL RAJESHRAO MADBOINWAR OPEN 65.50

13 A0248 KHAN MOHIODDIN AHMED OPEN 65.40

14 A0167 RAWAL BHAVYA OPEN 65.38

15 A0094 SWAMY JAYLAXMI RAJU OPEN 65.28

16 A0160 MUDDEBIHALKAR POONAM MAHADEV OPEN 64.79

17 A0368 DAMINI SATISH KALE OPEN 64.76

18 A0516 MAHENDRAKUMAR MADAN PATIL OPEN 64.73

19 A0138 DESHPANDE GAURI JEEVEN OPEN 64.30

20 A0444 SINDHU ASHOK BHOSLE OPEN 64.03

21 A0333 NAWADE ASHWINI OPEN 63.85

Page 5: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

22 A0326 KUSHWAHA SURAJNARAYANSINGH D. OPEN 63.67

23 A0173 ANTIYA SHEETAL RAMJIBHAI OPEN 63.50

24 A0470 JAHAGIRDAR SUMANT SADANAND OPEN 63.08

25 A0310 PAWAR DEEPAK P. OPEN 62.93

26 A0029 PATIL KETAN BALKRISHNA OPEN 62.81

27 A0164 SIDDIQUE SEEMA SHAMIN AHMED OPEN 62.13

28 A0156 PANDEY SONALI OPEN 62.07

29 A0100 DARJEE BHUMIKA ASHOKKUMAR OPEN 62.00

30 A0369 DUSHYANT DATTATRAY PENDHARKAR OPEN 62.00

31 A0072 MAGAR NIVRTEE RAOSAHSB OPEN 61.94

32 A0101 GILL SUKHSIMRANPREET KAUR OPEN 61.80

33 A0134 MANE ABHISHEK SHEKHAR OPEN 61.61

34 A0240 PATIL SNEHALKUMAR DATTATRAYA OPEN 61.56

35 A0192 NAPATE VINAYAK GOVINDRAO OPEN 61.19

36 A0454 KOMAL BHAUSAHEB WAIKAR OPEN 61.19

37 A0357 SUJATA PANDURANG JADHAV OPEN 60.98

38 A0030 MERWADE ANUYA KRISHNA OPEN 60.86

39 A0503 SHEJAL RITESH SHAHA OPEN 60.60

40 A0140 CHANDAK CHANCHAL LAXMIKANT OPEN 60.55

41 A0408 MAHESH SURESH KUTE OPEN 60.55

42 A0306 LAHAMGE SAGAR CHANDRAKANT OPEN 60.53

43 A0130 PRAJAPATI PAWAN KUMAR OPEN 60.50

44 A0105 VICHARE SAYLI SIDHIVINAYAK OPEN 60.32

45 A0252 SHAIKH MINHAJUDDIN MAZHARODDIN OPEN 59.53

46 A0123 SUROLIA VIVEK OPEN 59.50

47 A0175 BHOOPENDRA SINGH OPEN 59.48

48 A0520 SHARDA ASARAM UBALE OPEN 58.90

49 A0151 DESHPANDE GANESH DINKAR OPEN 58.84

50 A0424 DINESH DEVIDAS UBALE OPEN 58.61

51 A0251 MORE DNYANDIP NARHARIRAO OPEN 58.56

52 A0495 KISHOR SIDRAYA PATIL OPEN 58.44

53 A0035 GUNJAL SUPRIYA SHIVAJI OPEN 58.32

Page 6: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

54 A0432 VAISHNAVI SADASHIV GANGANE OPEN 58.00

55 A0059 BHOPLE ABHAYA AVINASH OPEN 57.98

56 A0187 KULKARNI MANGESH ARUNRAO OPEN 57.92

57 A0082 SHEVATE NEHA GANPAT OPEN 57.86

58 A0042 YADAV RAHUL SHITALAPRASAD OPEN 57.57

59 A0004 PAWADE ABHINAV BHAUSAHEB OPEN 57.55

60 A0095 MOMIN YASMEEN SHABBIR OPEN 57.50

61 A0274 REDEKAR SUNIL BAJRANG OPEN 57.36

62 A0441 GEETA PANDURANG KHARABE OPEN 57.03

63 A0032 DANDADE VIJAY ARJUNRAO OPEN 56.92

64 A0158 SADAWARTI SHRAWAN KUMAR OPEN 56.82

65 A0398 MOKSHADA HARIPRASAD KULKARNI OPEN 56.66

66 A0425 OMEGA SUSHIL NORTON OPEN 56.51

67 A0093 GULAM PUNCH OPEN 56.50

68 A0471 DESPANDE ANAND DILIP OPEN 56.40

69 A0206 AVHALE VIKAS VILAS OPEN 56.19

70 A0419 KALYANI SHARAD KALE OPEN 56.05

71 A0242 FAROOQUI ATEEQ MOINUDDIN RAFIUDDIN OPEN 56.04

72 A0193 MALKAR SHITAL BABURAO OPEN 56.00

73 A0190 HATOLE PRANALI PRASHANTRAO OPEN 55.85

74 A0149 SINGH NIDHI OPEN 55.80

75 A0170 NIRMAL NEELAM OPEN 55.75

76 A0001 VIBHUTE VISHAL SADASDHIV OPEN 55.60

77 A0439 SONI UMAKANT JAGDEV OPEN 55.45

78 A0046 AHIRRAO NILIMA RAJESH OPEN 55.35

79 A0171 KASABE SHOBHA SHANTARAM OPEN 55.25

80 A0104 KUMAR SUNIL OPEN 54.85

81 A0150 GUPTA BHOOMI SHARAD OPEN 54.55

82 A0071 VEER HARSHAD ABASAHEB OPEN 54.35

83 A0053 SHINDE MRUNALI DINESH OPEN 54.13

84 A0145 DALVI SUMIT BHALCHANDRA OPEN 54.03

85 A0125 MEHTA PRAJAKTA SHEKHAR OPEN 53.79

Page 7: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

86 A0256 DHAGE SAMBHAJI DHONDIBA OPEN 53.79

87 A0502 VIVEK VASANT KOLI OPEN 53.67

88 A0254 KULKARNI GIRISH GOVIND OPEN 53.53

89 A0067 GAUTTAM SADHANA SATYAPRAKASH OPEN 53.22

90 A0225 BHUSARI NILESH GANGADHAR OPEN 53.00

91 A0303 PATIL SOPAN DAULAT OPEN 52.98

92 A0111 TALE SONALI NAMDEO OPEN 52.23

93 A0165 BHARTI PRIYANKA OPEN 52.15

94 A0380 PRIYANKA SAMBHAJI THORAT OPEN 52.05

95 A0088 MONDAL BISWAJIT OPEN 52.00

96 A0463 BINIWALE SUYOG DAMODAR OPEN 51.92

97 A0064 PATIL POONAM SACHIN OPEN 51.54

98 A0468 KADAM NILESH SHIVAJIRAO OPEN 51.33

99 A0136 PANCHAL MOHIT RAMESH OPEN 50.83

100 A0499 SUSHANT PADMARAJ DHARME OPEN 50.60

101 A0238 KULKARNI SWATI TULSIDAS OPEN 50.54

102 A0063 TENKALE DEEPA KASHINATHAPPA OPEN 50.50

103 A0205 KAMBLE TUSHAR RAVIKANT OPEN 50.36

104 A0245 KADAM RANJANA TUKARAM OPEN 50.13

105 A0337 SAGAR SHIVAJI BUTTE OPEN 50.00

106 A0399 SWAPNALI SHRIRANG PATIL OPEN 49.64

107 A0498 RAMCHANDRA DAGADU PATIL OPEN 49.46

108 A0194 PATIL DINESH VALMIK OPEN 49.05

109 A0508 NAMRATA KRUSHNATH PATIL OPEN 49.00

110 A0259 DHAMDHARE VIKAS DIGAMBER OPEN 48.26

111 A0009 ANGAYTE DIPAK MANOHAR OPEN 47.92

112 A0204 KALAM RAMESHWAR SHALIKRAM OPEN 47.88

113 A0285 SURAWANSHI KAMAL RAJENDRA OPEN 47.77

114 A0289 MORE SONALI BHAUSAHEB OPEN 47.65

115 A0395 SOMNATH AJINATH JARE OPEN 47.33

116 A0031 HASE SHAILESH DILIP OPEN 47.18

117 A0107 YADAV KRISHNA TANAJI OPEN 47.17

Page 8: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

118 A0258 PAWAR ASHOK HONAJIRAO OPEN 46.63

119 A0271 NANDRE PRIYANKA PRAKASH OPEN 45.03

120 A0065 TARI RESHMA SUHAS OPEN 44.45

121 A0234 KADAM YOGESH PANDHARINATH OPEN 43.92

122 A0386 VARSHA RAHULKUMAR BHISE OPEN 43.92

123 A0084 BIRADAR ANKUSH RAM OPEN 43.74

124 A0133 SAYAD WAKAR SAYED MAHEMOOD ALI OPEN 42.75

125 A0336 YASHPAL NIVRUTTI THOKE OPEN 40.33

126 A0183 GAVANE KIRAN SUDHAKAR OPEN 40.04

1 A0044 WANDHARE PREETI PRAKASHRAO OBC 63.04

2 A0323 GUJAR AISHWARYA RAJESH OBC 62.92

3 A0253 Padampalle Ramdas Vinayak OBC 62.74

4 A0007 BIROLE AARTI DAMODAR OBC 61.92

5 A0218 Gore Mohan Jaganrao OBC 61.55

6 A0397 SUPRIYA FIRANGU TAMHANE OBC 61.50

7 A0437 KAVERI RAJU ADHAV OBC 59.57

8 A0022 INGALE JYOTI RAVSAHEB OBC 59.47

9 A0141 SONAWANE NILESH KASHINATH OBC 59.25

10 A0081 BARI RUCHIKA SURESH OBC 58.49

11 A0460 CHARJAN SAHEBRAO TULSHIRAM OBC 58.31

12 A0013 PHOPSE MANISHA MANIKRAO OBC 57.25

13 A0350 RAHUL MOHAN DEOKAR OBC 57.00

14 A0266 KASAR HARSHADA SHARAD OBC 56.92

15 A0124 KALDHONE DEEPAK SADASHIV OBC 56.90

16 A0129 SHARMA POOJA PREMPRAKESH OBC 56.38

17 A0026 MOHD. NAVEDUR REHMAN OBC 55.92

18 A0069 VEER AKSHAD ABASAHEB OBC 55.89

19 A0249 SWAMI MAHENDRA KONDAYYA OBC 55.72

20 A0308 SATONE VIDHYA M. OBC 55.10

21 A0050 SONGIRE PARESH KASHINATH OBC 54.95

22 A0273 SURAYAWANSHI RAVINDRA NARAYAN OBC 54.88

23 A0076 BHOT SUNIL ASHOK OBC 54.84

Page 9: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

24 A0113 WARHEKAR PRATIK DAMODHAR OBC 54.31

25 A0178 KHODKE SHITAL KASHIRAM OBC 54.15

26 A0512 NEERAJ KUMAR OBC 54.00

27 A0051 PATIL RUPESH DNYANESHWAR OBC 53.75

28 A0496 GOVIND SURESH SHINDE OBC 53.71

29 A0277 PATIL MANISH ARUN OBC 53.63

30 A0135 DHOKALE KSHITIJA BABAJI OBC 53.18

31 A0279 PATIL VASANT MAGAN OBC 53.18

32 A0353 DHANSHREE SWAPNIL PAWAR OBC 53.00

33 A0083 BENDRE TRUPTI TUKARAM OBC 52.75

34 A0265 KASAR SONALI DEVIDAS OBC 52.42

35 A0210 GORE KISAN PRALHADRAO OBC 51.78

36 A0476 INGOLE MONIKA VIAJY OBC 51.00

37 A0172 MHATRE ASHISH NARENDRA OBC 50.45

38 A0522 SAGAR RAJARAM MALI OBC 50.21

39 A0280 SALUNKE SAMRUDDHI ABHISHEK OBC 50.17

40 A0515 JAYSHETE RAVINDRA RAMCHANDRA OBC 49.88

41 A0079 SHERKAR TUSHAR SUNIL OBC 49.64

42 A0469 SABLE GANESH WASUDEO OBC 49.38

43 A0281 PATIL PRAMOD PURUSHOTTAM OBC 48.90

44 A0307 TIRELE DEEPA T. OBC 48.32

45 A0043 BANDRE MEHUL BALKRISHNA OBC 48.23

46 A0047 KHATIK SHAIKH NOORAIN SHAIKH SHARIF OBC 48.00

47 A0390 PRERANA SUNIL KUMBHAR OBC 47.61

48 A0491 SURALKAR VAIBHAV GAJANAN OBC 47.20

49 A0335 BHUSHAN NIMBA JADHAV OBC 45.95

50 A0092 SANGOLKAR SUNIL BHARAT OBC 45.04

51 A0243 GATLEWAR RAVINDRA SUBHASHRAO OBC 44.79

52 A0514 LANDAGE KIRAN NATTHU OBC 42.85

SBC WAITING LIST

1 A0188 Dige Swati Prakash SBC 57.65

Page 10: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

2 A0174 PATIL SONAL SACHIN SBC 52.88

3 A0493 YESANSURE SACHIN RAMDAS SBC 52.00

4 A0086 GALANDE DIPALI ANIL SBC 38.92

NT-D WAITING LIST

1 A0262 Shep Pratap Atmaram NT-D 53.90

2 A0451 RAMDAS ASHOK GHUGE NT-D 52.52

3 A0235 KENDRE NILESH PRABHAKAR NT-D 51.50

NT-C WAITING LIST

1 A0154 POOJA GOVINDA LOHI NT-C 51.40

2 A0255 CHAHAD SHYAM KHANDERAO NT-C 50.63

3 A0407 ASHWINI SAUDAGAR GONJARI NT-C 50.50

4 A0121 PONDE SUNANDA HUKUM NT-C 49.30

5 A0473 TALAN NIKITA DINESHRAO NT-C 46.26

6 A0288 BAGU SAMADHAN SHAMRAO NT-C 45.00

NT-B WAITING LIST

1 A0347 AJINKYA MANOJ KOMKAR NT-B 56.00

2 A0297 SHARDUL NILESH DATTATRAY NT-B 51.43

VJ(NT-A) WAITING LIST

1 A0422 CHANDRAKANT NAMDEV JADHAV VJ(A) 58.00

2 A0085 THAKUR PIYUSH BAJRANGSINGH VJ(A) 57.50

3 A0223 RATHOD MANOJ BHAUSAHEB VJ(A) 57.36

4 A0120 JEJURKAR PARAMAVIR SUBHASH VJ(A) 55.23

5 A0482 JADHAV GAJANAN BHIMRAO VJ(A) 53.90

6 A0191 RATHOD SHIVAJI BHIMRAO VJ(A) 38.63

ST WAITING LIST

1 A0209 NIRDE KESHAV DNYANOBA ST 53.70

2 A0143 BHOYE DIPAK RAMAN ST 52.25

3 A0096 GAYAKWAD GOKUL KASHIRAM ST 52.00

4 A0301 BHIL NAMDEO EKNATH ST 51.75

5 A0048 VALVI NITIN MAHARU ST 51.65

Page 11: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

6 A0198 SIDDIQUI MOHD. KHAJA MOINUDDIN ST 51.38

7 A0147 DAWARE VASANT DARKHYA ST 50.84

8 A0040 PAWAR RAHUL DHANJI ST 47.21

SC WAITING LIST

1 A0450 KARUNA SANJAY WAGH SC 61.22

2 A0131 DARUNDE RAHUL RAVINDRA SC 61.00

3 A0462 KHOBRAGADE MONALI DEVENDRA SC 60.78

4 A0106 POHARKAR MINAKSHI SHIRIHARI SC 59.75

5 A0056 NAGDEVE PRANALI MUNNALAL SC 59.66

6 A0119 BOBADE SWATI SANDEEP SC 59.41

7 A0060 SABLE SUMIT SANJAY SC 59.20

8 A0402 PRIYA SANDIPAN ZOMBADE SC 58.53

9 A0413 PRADNYA GAUTAM KHOBRAGADE SC 58.38

10 A0332 SONPIPALE RUPNANDA S. SC 56.50

11 A0222 NIKALJE BHAGYASHRI TRYAMBAK SC 56.41

12 A0309 AWTARI AMRAPALI SC 55.60

13 A0331 GAJGHATR KRUSHNA S. SC 55.40

14 A0128 GAIKWAD YAGESH ANKUSH SC 55.14

15 A0002 SATDIVE HARSHAD BHIMRAO SC 55.00

16 A0005 KADAM ASMITA GANGADHAR SC 54.95

17 A0033 DIWADE GAJANAN DATTA SC 54.70

18 A0139 MORE SMITA ASHOK SC 53.95

19 A0189 BAGUL DIKSHA BHASKAR SC 53.53

20 A0320 CHAWRE VAISHALI SC 53.24

21 A0021 KHARAT NEHA VILAS SC 53.06

22 A0286 MESHRAM SHRUTI PURSHOTTAM SC 52.97

23 A0039 SAWANT PRAYAG MILIND SC 52.35

24 A0411 SONALI GAUTAM KHOBRAGADE SC 51.55

25 A0227 BAGUL MANJUSHRI SURYABHAN SC 51.37

26 A0264 VAIDYA AMOL DNYANOBARAO SC 51.25

27 A0066 KALE SANTOSH LAXMAN SC 50.79

Page 12: न्यायसहायक वuज्ञानिक ... A0466 PAWAR TUSHAR VISHNU V.J.(A) 60.85 ST SELECT LIST 37 A0298 NIRDE MAULI SHRIRAM ST 61.90 38 A0275 BHARSAT RAHUL VASANT

28 A0341 RAJKUMAR BALASAHEB BANSODE SC 50.13

29 A0269 BAGUL BHUSHAN VIJAY SC 49.82

30 A0049 AHIRE UDAY DILIP SC 49.00

31 A0244 WAWLE SANJAY GULABRAO SC 48.27

32 A0181 INGALE VIJAYANAND DYANDEV SC 47.92

33 A0219 JAISWAL AMIT PRALHAD SC 47.19

34 A0382 AKASH SHIRIDHAR AMBAWADE SC 46.71

35 A0208 JOGDAND RAHUL SURESH SC 46.54

36 A0492 INGLE PRAVIN ASHOK SC 46.54

37 A0180 HANDEBAG LAKHAN ASHOKRAO SC 46.35

38 A0475 MAKESHWAR PRITI RAJU SC 42.21

39 A0400 RAHUL CHINDHARAM NIMBHORE SC 42.09